# &#x20;Venonat | Cobblemon Pokedex&#x20;

## Venonat

![Cobblemon Venonat's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/Ehh4sqb5T25Q7hUIqwki/sprite.png)

* Poison
* Bug

### Abilities

* Compound eyes
* Tinted lens
* *Run away*

### EV Yield

* SpDef 1

### Dropped Items

| Item                                                                                                                                  | Chance | Quantity |
| ------------------------------------------------------------------------------------------------------------------------------------- | ------ | -------- |
| Persim Berry ![Persim Berry's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/W0yEiwzAJIzjqsFxyLYZ/sprite.png) | 3%     | 1        |
| String ![String's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/hH5e4l0LRIwZzwYRutdI/sprite.png)             | 100%   | 0-1      |

### Base Stats

| Stat    | Value |
| ------- | ----- |
| HP      | 60    |
| Attack  | 55    |
| Defence | 50    |
| SpAtk   | 40    |
| SpDef   | 55    |
| Speed   | 45    |

## Where does Venonat spawn in Cobblemon?

Venonat spawns in 1 ways in Cobblemon. Use the buttons below to see the details for each

### Spawning Details

* **Context:** Bucket: Common
* **Level:** 6-31
* **Preset:** natural

#### Requirements

* **Time Range:** night

#### Will Spawn in Biomes

* `#cobblemon:is_spooky`
* `#cobblemon:is_swamp`

### Level up moves

| Level | Move                                                                | Type    | Category | Base Power | Accuracy | PP |
| ----- | ------------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| 1     | [Tackle](https://cobblemon.tools/pokedex/moves/tackle)              | Normal  | Physical | 40         | 100      | 35 |
| 1     | [Disable](https://cobblemon.tools/pokedex/moves/disable)            | Normal  | Status   | 0          | 100      | 20 |
| 1     | [Foresight](https://cobblemon.tools/pokedex/moves/foresight)        | Normal  | Status   | 0          | 100      | 40 |
| 5     | [Supersonic](https://cobblemon.tools/pokedex/moves/supersonic)      | Normal  | Status   | 0          | 55       | 20 |
| 11    | [Confusion](https://cobblemon.tools/pokedex/moves/confusion)        | Psychic | Special  | 50         | 100      | 25 |
| 13    | [Poison Powder](https://cobblemon.tools/pokedex/moves/poisonpowder) | Poison  | Status   | 0          | 75       | 35 |
| 17    | [Psybeam](https://cobblemon.tools/pokedex/moves/psybeam)            | Psychic | Special  | 65         | 100      | 20 |
| 23    | [Stun Spore](https://cobblemon.tools/pokedex/moves/stunspore)       | Grass   | Status   | 0          | 75       | 30 |
| 25    | [Bug Buzz](https://cobblemon.tools/pokedex/moves/bugbuzz)           | Bug     | Special  | 90         | 100      | 10 |
| 29    | [Sleep Powder](https://cobblemon.tools/pokedex/moves/sleeppowder)   | Grass   | Status   | 0          | 75       | 15 |
| 35    | [Leech Life](https://cobblemon.tools/pokedex/moves/leechlife)       | Bug     | Physical | 80         | 100      | 10 |
| 37    | [Zen Headbutt](https://cobblemon.tools/pokedex/moves/zenheadbutt)   | Psychic | Physical | 80         | 90       | 15 |
| 41    | [Poison Fang](https://cobblemon.tools/pokedex/moves/poisonfang)     | Poison  | Physical | 50         | 100      | 15 |
| 47    | [Psychic](https://cobblemon.tools/pokedex/moves/psychic)            | Psychic | Special  | 90         | 100      | 10 |

### TM moves

| Move                                                                | Type    | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| [Acid Spray](https://cobblemon.tools/pokedex/moves/acidspray)       | Poison  | Special  | 40         | 100      | 20 |
| [Agility](https://cobblemon.tools/pokedex/moves/agility)            | Psychic | Status   | 0          | 100      | 30 |
| [Baton Pass](https://cobblemon.tools/pokedex/moves/batonpass)       | Normal  | Status   | 0          | 100      | 40 |
| [Bug Bite](https://cobblemon.tools/pokedex/moves/bugbite)           | Bug     | Physical | 60         | 100      | 20 |
| [Bug Buzz](https://cobblemon.tools/pokedex/moves/bugbuzz)           | Bug     | Special  | 90         | 100      | 10 |
| [Confuse Ray](https://cobblemon.tools/pokedex/moves/confuseray)     | Ghost   | Status   | 0          | 100      | 10 |
| [Endeavor](https://cobblemon.tools/pokedex/moves/endeavor)          | Normal  | Physical | 0          | 100      | 5  |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)              | Normal  | Status   | 0          | 100      | 10 |
| [Energy Ball](https://cobblemon.tools/pokedex/moves/energyball)     | Grass   | Special  | 90         | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)              | Normal  | Physical | 70         | 100      | 20 |
| [Flash](https://cobblemon.tools/pokedex/moves/flash)                | Normal  | Status   | 0          | 100      | 20 |
| [Giga Drain](https://cobblemon.tools/pokedex/moves/gigadrain)       | Grass   | Special  | 75         | 100      | 10 |
| [Infestation](https://cobblemon.tools/pokedex/moves/infestation)    | Bug     | Special  | 20         | 100      | 20 |
| [Leech Life](https://cobblemon.tools/pokedex/moves/leechlife)       | Bug     | Physical | 80         | 100      | 10 |
| [Lunge](https://cobblemon.tools/pokedex/moves/lunge)                | Bug     | Physical | 80         | 100      | 15 |
| [Mega Drain](https://cobblemon.tools/pokedex/moves/megadrain)       | Grass   | Special  | 40         | 100      | 15 |
| [Night Shade](https://cobblemon.tools/pokedex/moves/nightshade)     | Ghost   | Special  | 0          | 100      | 15 |
| [Pounce](https://cobblemon.tools/pokedex/moves/pounce)              | Bug     | Physical | 50         | 100      | 20 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)            | Normal  | Status   | 0          | 100      | 10 |
| [Psybeam](https://cobblemon.tools/pokedex/moves/psybeam)            | Psychic | Special  | 65         | 100      | 20 |
| [Psychic](https://cobblemon.tools/pokedex/moves/psychic)            | Psychic | Special  | 90         | 100      | 10 |
| [Psychic Noise](https://cobblemon.tools/pokedex/moves/psychicnoise) | Psychic | Special  | 75         | 100      | 10 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                  | Psychic | Status   | 0          | 100      | 5  |
| [Screech](https://cobblemon.tools/pokedex/moves/screech)            | Normal  | Status   | 0          | 85       | 40 |
| [Secret Power](https://cobblemon.tools/pokedex/moves/secretpower)   | Normal  | Physical | 70         | 100      | 20 |
| [Signal Beam](https://cobblemon.tools/pokedex/moves/signalbeam)     | Bug     | Special  | 75         | 100      | 15 |
| [Skill Swap](https://cobblemon.tools/pokedex/moves/skillswap)       | Psychic | Status   | 0          | 100      | 10 |
| [Skitter Smack](https://cobblemon.tools/pokedex/moves/skittersmack) | Bug     | Physical | 70         | 90       | 10 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)       | Normal  | Status   | 0          | 100      | 10 |
| [Sludge Bomb](https://cobblemon.tools/pokedex/moves/sludgebomb)     | Poison  | Special  | 90         | 100      | 10 |
| [Solar Beam](https://cobblemon.tools/pokedex/moves/solarbeam)       | Grass   | Special  | 120        | 100      | 10 |
| [String Shot](https://cobblemon.tools/pokedex/moves/stringshot)     | Bug     | Status   | 0          | 95       | 40 |
| [Struggle Bug](https://cobblemon.tools/pokedex/moves/strugglebug)   | Bug     | Special  | 50         | 100      | 20 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)      | Normal  | Status   | 0          | 100      | 10 |
| [Sunny Day](https://cobblemon.tools/pokedex/moves/sunnyday)         | Fire    | Status   | 0          | 100      | 5  |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                | Normal  | Special  | 60         | 100      | 20 |
| [Take Down](https://cobblemon.tools/pokedex/moves/takedown)         | Normal  | Physical | 90         | 85       | 20 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)       | Normal  | Special  | 80         | 100      | 10 |
| [Thief](https://cobblemon.tools/pokedex/moves/thief)                | Dark    | Physical | 60         | 100      | 25 |
| [Toxic](https://cobblemon.tools/pokedex/moves/toxic)                | Poison  | Status   | 0          | 90       | 10 |
| [Toxic Spikes](https://cobblemon.tools/pokedex/moves/toxicspikes)   | Poison  | Status   | 0          | 100      | 20 |
| [Venom Drench](https://cobblemon.tools/pokedex/moves/venomdrench)   | Poison  | Status   | 0          | 100      | 20 |
| [Venoshock](https://cobblemon.tools/pokedex/moves/venoshock)        | Poison  | Special  | 65         | 100      | 10 |
| [Zen Headbutt](https://cobblemon.tools/pokedex/moves/zenheadbutt)   | Psychic | Physical | 80         | 90       | 15 |

### Egg moves

| Move                                                              | Type    | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| [Agility](https://cobblemon.tools/pokedex/moves/agility)          | Psychic | Status   | 0          | 100      | 30 |
| [Baton Pass](https://cobblemon.tools/pokedex/moves/batonpass)     | Normal  | Status   | 0          | 100      | 40 |
| [Bug Bite](https://cobblemon.tools/pokedex/moves/bugbite)         | Bug     | Physical | 60         | 100      | 20 |
| [Morning Sun](https://cobblemon.tools/pokedex/moves/morningsun)   | Normal  | Status   | 0          | 100      | 5  |
| [Rage Powder](https://cobblemon.tools/pokedex/moves/ragepowder)   | Bug     | Status   | 0          | 100      | 20 |
| [Screech](https://cobblemon.tools/pokedex/moves/screech)          | Normal  | Status   | 0          | 85       | 40 |
| [Secret Power](https://cobblemon.tools/pokedex/moves/secretpower) | Normal  | Physical | 70         | 100      | 20 |
| [Toxic Spikes](https://cobblemon.tools/pokedex/moves/toxicspikes) | Poison  | Status   | 0          | 100      | 20 |
| [Venoshock](https://cobblemon.tools/pokedex/moves/venoshock)      | Poison  | Special  | 65         | 100      | 10 |

### Tutor moves

| Move                                                                | Type    | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| [Bug Bite](https://cobblemon.tools/pokedex/moves/bugbite)           | Bug     | Physical | 60         | 100      | 20 |
| [Endeavor](https://cobblemon.tools/pokedex/moves/endeavor)          | Normal  | Physical | 0          | 100      | 5  |
| [Energy Ball](https://cobblemon.tools/pokedex/moves/energyball)     | Grass   | Special  | 90         | 100      | 10 |
| [Giga Drain](https://cobblemon.tools/pokedex/moves/gigadrain)       | Grass   | Special  | 75         | 100      | 10 |
| [Leech Life](https://cobblemon.tools/pokedex/moves/leechlife)       | Bug     | Physical | 80         | 100      | 10 |
| [Psychic](https://cobblemon.tools/pokedex/moves/psychic)            | Psychic | Special  | 90         | 100      | 10 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                  | Psychic | Status   | 0          | 100      | 5  |
| [Signal Beam](https://cobblemon.tools/pokedex/moves/signalbeam)     | Bug     | Special  | 75         | 100      | 15 |
| [Skill Swap](https://cobblemon.tools/pokedex/moves/skillswap)       | Psychic | Status   | 0          | 100      | 10 |
| [Skitter Smack](https://cobblemon.tools/pokedex/moves/skittersmack) | Bug     | Physical | 70         | 90       | 10 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)       | Normal  | Status   | 0          | 100      | 10 |
| [Sludge Bomb](https://cobblemon.tools/pokedex/moves/sludgebomb)     | Poison  | Special  | 90         | 100      | 10 |
| [String Shot](https://cobblemon.tools/pokedex/moves/stringshot)     | Bug     | Status   | 0          | 95       | 40 |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                | Normal  | Special  | 60         | 100      | 20 |
| [Zen Headbutt](https://cobblemon.tools/pokedex/moves/zenheadbutt)   | Psychic | Physical | 80         | 90       | 15 |
