# Spearow

![Cobblemon Spearow's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/Zfqgwp7XAgOEhjdj1Y9h/sprite.png)

## Where does Spearow spawn in Cobblemon?

{% tabs %}
{% tab title="First Tab" %}

### Spawning Details

* Context:
  * Bucket: Common
  * Level: 1-26
* Preset: natural
* Preset: treetop
* Requirements
  * Time Range: day
* Will Spawn in Biomes:
  * \#cobblemon:is\_badlands
  * \#cobblemon:is\_savanna
  * \#cobblemon:is\_sky
    {% endtab %}
    {% endtabs %}

### Moves

{% tabs %}
{% tab title="Level" %}

| Level        | Move                                                              | Type    | Category | Base Power | Accuracy | PP |
| ------------ | ----------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| 1            | [Peck](https://cobblemon.tools/pokedex/moves/peck)                | Flying  | Physical | 35         | 100      | 35 |
| 1            | [Growl](https://cobblemon.tools/pokedex/moves/growl)              | Normal  | Status   | 0          | 100      | 40 |
| 4            | [Leer](https://cobblemon.tools/pokedex/moves/leer)                | Normal  | Status   | 0          | 100      | 30 |
| 8            | [Pursuit](https://cobblemon.tools/pokedex/moves/pursuit)          | Dark    | Physical | 40         | 100      | 20 |
| 11           | [Fury Attack](https://cobblemon.tools/pokedex/moves/furyattack)   | Normal  | Physical | 15         | 85       | 20 |
| 15           | [Aerial Ace](https://cobblemon.tools/pokedex/moves/aerialace)     | Flying  | Physical | 60         | 100      | 20 |
| 18           | [Mirror Move](https://cobblemon.tools/pokedex/moves/mirrormove)   | Flying  | Status   | 0          | 100      | 20 |
| 22           | [Take Down](https://cobblemon.tools/pokedex/moves/takedown)       | Normal  | Physical | 90         | 85       | 20 |
| 25           | [Agility](https://cobblemon.tools/pokedex/moves/agility)          | Psychic | Status   | 0          | 100      | 30 |
| 29           | [Focus Energy](https://cobblemon.tools/pokedex/moves/focusenergy) | Normal  | Status   | 0          | 100      | 30 |
| 32           | [Roost](https://cobblemon.tools/pokedex/moves/roost)              | Flying  | Status   | 0          | 100      | 5  |
| 36           | [Drill Peck](https://cobblemon.tools/pokedex/moves/drillpeck)     | Flying  | Physical | 80         | 100      | 20 |
| {% endtab %} |                                                                   |         |          |            |          |    |

{% tab title="TM" %}

| Move                                                                | Type    | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| [Aerial Ace](https://cobblemon.tools/pokedex/moves/aerialace)       | Flying  | Physical | 60         | 100      | 20 |
| [Agility](https://cobblemon.tools/pokedex/moves/agility)            | Psychic | Status   | 0          | 100      | 30 |
| [Air Cutter](https://cobblemon.tools/pokedex/moves/aircutter)       | Flying  | Special  | 60         | 95       | 25 |
| [Assurance](https://cobblemon.tools/pokedex/moves/assurance)        | Dark    | Physical | 60         | 100      | 10 |
| [Baton Pass](https://cobblemon.tools/pokedex/moves/batonpass)       | Normal  | Status   | 0          | 100      | 40 |
| [Defog](https://cobblemon.tools/pokedex/moves/defog)                | Flying  | Status   | 0          | 100      | 15 |
| [Drill Run](https://cobblemon.tools/pokedex/moves/drillrun)         | Ground  | Physical | 80         | 95       | 10 |
| [Dual Wingbeat](https://cobblemon.tools/pokedex/moves/dualwingbeat) | Flying  | Physical | 40         | 90       | 10 |
| [Echoed Voice](https://cobblemon.tools/pokedex/moves/echoedvoice)   | Normal  | Special  | 40         | 100      | 15 |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)              | Normal  | Status   | 0          | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)              | Normal  | Physical | 70         | 100      | 20 |
| [False Swipe](https://cobblemon.tools/pokedex/moves/falseswipe)     | Normal  | Physical | 40         | 100      | 40 |
| [Feather Dance](https://cobblemon.tools/pokedex/moves/featherdance) | Flying  | Status   | 0          | 100      | 15 |
| [Fly](https://cobblemon.tools/pokedex/moves/fly)                    | Flying  | Physical | 90         | 95       | 15 |
| [Focus Energy](https://cobblemon.tools/pokedex/moves/focusenergy)   | Normal  | Status   | 0          | 100      | 30 |
| [Heat Wave](https://cobblemon.tools/pokedex/moves/heatwave)         | Fire    | Special  | 95         | 90       | 10 |
| [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)           | Ground  | Special  | 20         | 100      | 10 |
| [Ominous Wind](https://cobblemon.tools/pokedex/moves/ominouswind)   | Ghost   | Special  | 60         | 100      | 5  |
| [Pluck](https://cobblemon.tools/pokedex/moves/pluck)                | Flying  | Physical | 60         | 100      | 20 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)            | Normal  | Status   | 0          | 100      | 10 |
| [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)       | Water   | Status   | 0          | 100      | 5  |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                  | Psychic | Status   | 0          | 100      | 5  |
| [Roost](https://cobblemon.tools/pokedex/moves/roost)                | Flying  | Status   | 0          | 100      | 5  |
| [Scary Face](https://cobblemon.tools/pokedex/moves/scaryface)       | Normal  | Status   | 0          | 100      | 10 |
| [Sky Attack](https://cobblemon.tools/pokedex/moves/skyattack)       | Flying  | Physical | 140        | 90       | 5  |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)       | Normal  | Status   | 0          | 100      | 10 |
| [Steel Wing](https://cobblemon.tools/pokedex/moves/steelwing)       | Steel   | Physical | 70         | 90       | 25 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)      | Normal  | Status   | 0          | 100      | 10 |
| [Sunny Day](https://cobblemon.tools/pokedex/moves/sunnyday)         | Fire    | Status   | 0          | 100      | 5  |
| [Tailwind](https://cobblemon.tools/pokedex/moves/tailwind)          | Flying  | Status   | 0          | 100      | 15 |
| [Take Down](https://cobblemon.tools/pokedex/moves/takedown)         | Normal  | Physical | 90         | 85       | 20 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)       | Normal  | Special  | 80         | 100      | 10 |
| [Thief](https://cobblemon.tools/pokedex/moves/thief)                | Dark    | Physical | 60         | 100      | 25 |
| [Tri Attack](https://cobblemon.tools/pokedex/moves/triattack)       | Normal  | Special  | 80         | 100      | 10 |
| [Twister](https://cobblemon.tools/pokedex/moves/twister)            | Dragon  | Special  | 40         | 100      | 20 |
| [Uproar](https://cobblemon.tools/pokedex/moves/uproar)              | Normal  | Special  | 90         | 100      | 10 |
| [U-turn](https://cobblemon.tools/pokedex/moves/uturn)               | Bug     | Physical | 70         | 100      | 20 |
| [Wing Attack](https://cobblemon.tools/pokedex/moves/wingattack)     | Flying  | Physical | 60         | 100      | 35 |
| [Work Up](https://cobblemon.tools/pokedex/moves/workup)             | Normal  | Status   | 0          | 100      | 30 |
| {% endtab %}                                                        |         |          |            |          |    |

{% tab title="Egg" %}

| Move                                                              | Type   | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------- | ------ | -------- | ---------- | -------- | -- |
| [Astonish](https://cobblemon.tools/pokedex/moves/astonish)        | Ghost  | Physical | 30         | 100      | 15 |
| [Feint Attack](https://cobblemon.tools/pokedex/moves/feintattack) | Dark   | Physical | 60         | 100      | 20 |
| [Quick Attack](https://cobblemon.tools/pokedex/moves/quickattack) | Normal | Physical | 40         | 100      | 30 |
| [Razor Wind](https://cobblemon.tools/pokedex/moves/razorwind)     | Normal | Special  | 80         | 100      | 10 |
| [Whirlwind](https://cobblemon.tools/pokedex/moves/whirlwind)      | Normal | Status   | 0          | 100      | 20 |
| {% endtab %}                                                      |        |          |            |          |    |

{% tab title="Tutor" %}

| Move                                                                | Type    | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| [Aerial Ace](https://cobblemon.tools/pokedex/moves/aerialace)       | Flying  | Physical | 60         | 100      | 20 |
| [Air Cutter](https://cobblemon.tools/pokedex/moves/aircutter)       | Flying  | Special  | 60         | 95       | 25 |
| [Defog](https://cobblemon.tools/pokedex/moves/defog)                | Flying  | Status   | 0          | 100      | 15 |
| [Drill Run](https://cobblemon.tools/pokedex/moves/drillrun)         | Ground  | Physical | 80         | 95       | 10 |
| [Dual Wingbeat](https://cobblemon.tools/pokedex/moves/dualwingbeat) | Flying  | Physical | 40         | 90       | 10 |
| [False Swipe](https://cobblemon.tools/pokedex/moves/falseswipe)     | Normal  | Physical | 40         | 100      | 40 |
| [Focus Energy](https://cobblemon.tools/pokedex/moves/focusenergy)   | Normal  | Status   | 0          | 100      | 30 |
| [Heat Wave](https://cobblemon.tools/pokedex/moves/heatwave)         | Fire    | Special  | 95         | 90       | 10 |
| [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)           | Ground  | Special  | 20         | 100      | 10 |
| [Ominous Wind](https://cobblemon.tools/pokedex/moves/ominouswind)   | Ghost   | Special  | 60         | 100      | 5  |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                  | Psychic | Status   | 0          | 100      | 5  |
| [Roost](https://cobblemon.tools/pokedex/moves/roost)                | Flying  | Status   | 0          | 100      | 5  |
| [Sky Attack](https://cobblemon.tools/pokedex/moves/skyattack)       | Flying  | Physical | 140        | 90       | 5  |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)       | Normal  | Status   | 0          | 100      | 10 |
| [Tailwind](https://cobblemon.tools/pokedex/moves/tailwind)          | Flying  | Status   | 0          | 100      | 15 |
| [Twister](https://cobblemon.tools/pokedex/moves/twister)            | Dragon  | Special  | 40         | 100      | 20 |
| [Uproar](https://cobblemon.tools/pokedex/moves/uproar)              | Normal  | Special  | 90         | 100      | 10 |
| {% endtab %}                                                        |         |          |            |          |    |
| {% endtabs %}                                                       |         |          |            |          |    |
