# Sandslash

![Cobblemon Sandslash's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/3IrNwKxu7qtpLWgj4lqK/sprite.png)

## Where does Sandslash spawn in Cobblemon?

#### Spawning Details

* **Context:** Bucket: Common
* **Level:** 22-45
* **Preset:** natural
* **Requirements**
* **Will Spawn in Biomes:** `#cobblemon:is_arid`

### Moves

{% tabs %}
{% tab title="Level" %}

| Level        | Move                                                              | Type   | Category | Base Power | Accuracy | PP |
| ------------ | ----------------------------------------------------------------- | ------ | -------- | ---------- | -------- | -- |
| 1            | [Scratch](https://cobblemon.tools/pokedex/moves/scratch)          | Normal | Physical | 40         | 100      | 35 |
| 1            | [Defense Curl](https://cobblemon.tools/pokedex/moves/defensecurl) | Normal | Status   | 0          | 100      | 40 |
| 1            | [Sand Attack](https://cobblemon.tools/pokedex/moves/sandattack)   | Ground | Status   | 0          | 100      | 15 |
| 1            | [Poison Sting](https://cobblemon.tools/pokedex/moves/poisonsting) | Poison | Physical | 15         | 100      | 35 |
| 1            | [Crush Claw](https://cobblemon.tools/pokedex/moves/crushclaw)     | Normal | Physical | 75         | 95       | 10 |
| 1            | [Magnitude](https://cobblemon.tools/pokedex/moves/magnitude)      | Ground | Physical | 0          | 100      | 30 |
| 9            | [Rollout](https://cobblemon.tools/pokedex/moves/rollout)          | Rock   | Physical | 30         | 90       | 20 |
| 12           | [Fury Cutter](https://cobblemon.tools/pokedex/moves/furycutter)   | Bug    | Physical | 40         | 95       | 20 |
| 15           | [Rapid Spin](https://cobblemon.tools/pokedex/moves/rapidspin)     | Normal | Physical | 50         | 100      | 40 |
| 18           | [Bulldoze](https://cobblemon.tools/pokedex/moves/bulldoze)        | Ground | Physical | 60         | 100      | 20 |
| 21           | [Swift](https://cobblemon.tools/pokedex/moves/swift)              | Normal | Special  | 60         | 100      | 20 |
| 26           | [Fury Swipes](https://cobblemon.tools/pokedex/moves/furyswipes)   | Normal | Physical | 18         | 80       | 15 |
| 31           | [Sand Tomb](https://cobblemon.tools/pokedex/moves/sandtomb)       | Ground | Physical | 35         | 85       | 15 |
| 36           | [Slash](https://cobblemon.tools/pokedex/moves/slash)              | Normal | Physical | 70         | 100      | 20 |
| 41           | [Dig](https://cobblemon.tools/pokedex/moves/dig)                  | Ground | Physical | 80         | 100      | 10 |
| 46           | [Gyro Ball](https://cobblemon.tools/pokedex/moves/gyroball)       | Steel  | Physical | 0          | 100      | 5  |
| 51           | [Swords Dance](https://cobblemon.tools/pokedex/moves/swordsdance) | Normal | Status   | 0          | 100      | 20 |
| 56           | [Sandstorm](https://cobblemon.tools/pokedex/moves/sandstorm)      | Rock   | Status   | 0          | 100      | 10 |
| 61           | [Earthquake](https://cobblemon.tools/pokedex/moves/earthquake)    | Ground | Physical | 100        | 100      | 10 |
| {% endtab %} |                                                                   |        |          |            |          |    |

{% tab title="TM" %}

| Move                                                                      | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Aerial Ace](https://cobblemon.tools/pokedex/moves/aerialace)             | Flying   | Physical | 60         | 100      | 20 |
| [Agility](https://cobblemon.tools/pokedex/moves/agility)                  | Psychic  | Status   | 0          | 100      | 30 |
| [Amnesia](https://cobblemon.tools/pokedex/moves/amnesia)                  | Psychic  | Status   | 0          | 100      | 20 |
| [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam)               | Normal   | Physical | 85         | 100      | 15 |
| [Brick Break](https://cobblemon.tools/pokedex/moves/brickbreak)           | Fighting | Physical | 75         | 100      | 15 |
| [Bulldoze](https://cobblemon.tools/pokedex/moves/bulldoze)                | Ground   | Physical | 60         | 100      | 20 |
| [Covet](https://cobblemon.tools/pokedex/moves/covet)                      | Normal   | Physical | 60         | 100      | 25 |
| [Curse](https://cobblemon.tools/pokedex/moves/curse)                      | Ghost    | Status   | 0          | 100      | 10 |
| [Cut](https://cobblemon.tools/pokedex/moves/cut)                          | Normal   | Physical | 50         | 95       | 30 |
| [Dig](https://cobblemon.tools/pokedex/moves/dig)                          | Ground   | Physical | 80         | 100      | 10 |
| [Double-Edge](https://cobblemon.tools/pokedex/moves/doubleedge)           | Normal   | Physical | 120        | 100      | 15 |
| [Drill Run](https://cobblemon.tools/pokedex/moves/drillrun)               | Ground   | Physical | 80         | 95       | 10 |
| [Earth Power](https://cobblemon.tools/pokedex/moves/earthpower)           | Ground   | Special  | 90         | 100      | 10 |
| [Earthquake](https://cobblemon.tools/pokedex/moves/earthquake)            | Ground   | Physical | 100        | 100      | 10 |
| [Endeavor](https://cobblemon.tools/pokedex/moves/endeavor)                | Normal   | Physical | 0          | 100      | 5  |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)                    | Normal   | Status   | 0          | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)                    | Normal   | Physical | 70         | 100      | 20 |
| [False Swipe](https://cobblemon.tools/pokedex/moves/falseswipe)           | Normal   | Physical | 40         | 100      | 40 |
| [Fling](https://cobblemon.tools/pokedex/moves/fling)                      | Dark     | Physical | 0          | 100      | 10 |
| [Focus Blast](https://cobblemon.tools/pokedex/moves/focusblast)           | Fighting | Special  | 120        | 70       | 5  |
| [Focus Punch](https://cobblemon.tools/pokedex/moves/focuspunch)           | Fighting | Physical | 150        | 100      | 20 |
| [Fury Cutter](https://cobblemon.tools/pokedex/moves/furycutter)           | Bug      | Physical | 40         | 95       | 20 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)           | Normal   | Physical | 150        | 90       | 5  |
| [Gunk Shot](https://cobblemon.tools/pokedex/moves/gunkshot)               | Poison   | Physical | 120        | 80       | 5  |
| [Gyro Ball](https://cobblemon.tools/pokedex/moves/gyroball)               | Steel    | Physical | 0          | 100      | 5  |
| [Headbutt](https://cobblemon.tools/pokedex/moves/headbutt)                | Normal   | Physical | 70         | 100      | 15 |
| [High Horsepower](https://cobblemon.tools/pokedex/moves/highhorsepower)   | Ground   | Physical | 95         | 95       | 10 |
| [Hone Claws](https://cobblemon.tools/pokedex/moves/honeclaws)             | Dark     | Status   | 0          | 100      | 15 |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)             | Normal   | Special  | 150        | 90       | 5  |
| [Iron Tail](https://cobblemon.tools/pokedex/moves/irontail)               | Steel    | Physical | 100        | 75       | 15 |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)               | Dark     | Physical | 65         | 100      | 20 |
| [Leech Life](https://cobblemon.tools/pokedex/moves/leechlife)             | Bug      | Physical | 80         | 100      | 10 |
| [Low Kick](https://cobblemon.tools/pokedex/moves/lowkick)                 | Fighting | Physical | 0          | 100      | 20 |
| [Metal Claw](https://cobblemon.tools/pokedex/moves/metalclaw)             | Steel    | Physical | 50         | 95       | 35 |
| [Mud Shot](https://cobblemon.tools/pokedex/moves/mudshot)                 | Ground   | Special  | 55         | 95       | 15 |
| [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)                 | Ground   | Special  | 20         | 100      | 10 |
| [Pin Missile](https://cobblemon.tools/pokedex/moves/pinmissile)           | Bug      | Physical | 25         | 95       | 20 |
| [Poison Jab](https://cobblemon.tools/pokedex/moves/poisonjab)             | Poison   | Physical | 80         | 100      | 20 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)                  | Normal   | Status   | 0          | 100      | 10 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                        | Psychic  | Status   | 0          | 100      | 5  |
| [Rock Climb](https://cobblemon.tools/pokedex/moves/rockclimb)             | Normal   | Physical | 90         | 85       | 20 |
| [Rock Slide](https://cobblemon.tools/pokedex/moves/rockslide)             | Rock     | Physical | 75         | 90       | 10 |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)             | Fighting | Physical | 40         | 100      | 15 |
| [Rock Tomb](https://cobblemon.tools/pokedex/moves/rocktomb)               | Rock     | Physical | 60         | 95       | 15 |
| [Rollout](https://cobblemon.tools/pokedex/moves/rollout)                  | Rock     | Physical | 30         | 90       | 20 |
| [Safeguard](https://cobblemon.tools/pokedex/moves/safeguard)              | Normal   | Status   | 0          | 100      | 25 |
| [Sandstorm](https://cobblemon.tools/pokedex/moves/sandstorm)              | Rock     | Status   | 0          | 100      | 10 |
| [Sand Tomb](https://cobblemon.tools/pokedex/moves/sandtomb)               | Ground   | Physical | 35         | 85       | 15 |
| [Scorching Sands](https://cobblemon.tools/pokedex/moves/scorchingsands)   | Ground   | Special  | 70         | 100      | 10 |
| [Shadow Claw](https://cobblemon.tools/pokedex/moves/shadowclaw)           | Ghost    | Physical | 70         | 100      | 15 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)             | Normal   | Status   | 0          | 100      | 10 |
| [Smack Down](https://cobblemon.tools/pokedex/moves/smackdown)             | Rock     | Physical | 50         | 100      | 15 |
| [Spikes](https://cobblemon.tools/pokedex/moves/spikes)                    | Ground   | Status   | 0          | 100      | 20 |
| [Stealth Rock](https://cobblemon.tools/pokedex/moves/stealthrock)         | Rock     | Status   | 0          | 100      | 20 |
| [Steel Roller](https://cobblemon.tools/pokedex/moves/steelroller)         | Steel    | Physical | 130        | 100      | 5  |
| [Stomping Tantrum](https://cobblemon.tools/pokedex/moves/stompingtantrum) | Ground   | Physical | 75         | 100      | 10 |
| [Stone Edge](https://cobblemon.tools/pokedex/moves/stoneedge)             | Rock     | Physical | 100        | 80       | 5  |
| [Strength](https://cobblemon.tools/pokedex/moves/strength)                | Normal   | Physical | 80         | 100      | 15 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)            | Normal   | Status   | 0          | 100      | 10 |
| [Sunny Day](https://cobblemon.tools/pokedex/moves/sunnyday)               | Fire     | Status   | 0          | 100      | 5  |
| [Super Fang](https://cobblemon.tools/pokedex/moves/superfang)             | Normal   | Physical | 0          | 90       | 10 |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                      | Normal   | Special  | 60         | 100      | 20 |
| [Swords Dance](https://cobblemon.tools/pokedex/moves/swordsdance)         | Normal   | Status   | 0          | 100      | 20 |
| [Take Down](https://cobblemon.tools/pokedex/moves/takedown)               | Normal   | Physical | 90         | 85       | 20 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)             | Normal   | Special  | 80         | 100      | 10 |
| [Thief](https://cobblemon.tools/pokedex/moves/thief)                      | Dark     | Physical | 60         | 100      | 25 |
| [Throat Chop](https://cobblemon.tools/pokedex/moves/throatchop)           | Dark     | Physical | 80         | 100      | 15 |
| [Work Up](https://cobblemon.tools/pokedex/moves/workup)                   | Normal   | Status   | 0          | 100      | 30 |
| [X-Scissor](https://cobblemon.tools/pokedex/moves/xscissor)               | Bug      | Physical | 80         | 100      | 15 |
| {% endtab %}                                                              |          |          |            |          |    |

{% tab title="Egg" %}

| Move                                                            | Type     | Category | Base Power | Accuracy | PP |
| --------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Chip Away](https://cobblemon.tools/pokedex/moves/chipaway)     | Normal   | Physical | 70         | 100      | 20 |
| [Counter](https://cobblemon.tools/pokedex/moves/counter)        | Fighting | Physical | 0          | 100      | 20 |
| [Flail](https://cobblemon.tools/pokedex/moves/flail)            | Normal   | Physical | 0          | 100      | 15 |
| [Hone Claws](https://cobblemon.tools/pokedex/moves/honeclaws)   | Dark     | Status   | 0          | 100      | 15 |
| [Metal Claw](https://cobblemon.tools/pokedex/moves/metalclaw)   | Steel    | Physical | 50         | 95       | 35 |
| [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)       | Ground   | Special  | 20         | 100      | 10 |
| [Night Slash](https://cobblemon.tools/pokedex/moves/nightslash) | Dark     | Physical | 70         | 100      | 15 |
| [Rototiller](https://cobblemon.tools/pokedex/moves/rototiller)  | Ground   | Status   | 0          | 100      | 10 |
| {% endtab %}                                                    |          |          |            |          |    |
| {% endtabs %}                                                   |          |          |            |          |    |
