# Caterpie

![Cobblemon Caterpie's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/0q8XPECCkEnq2MRCVIqy/sprite.png)

## Where does Caterpie spawn in Cobblemon?

Caterpie spawns in 1 ways in Cobblemon. Use the buttons below to see the details for each

{% tabs %}
{% tab title="1" %}

#### Spawning Details

* Context:
  * Bucket: Common
  * Level: 1-20
* Preset: natural
* Preset: foliage
* Preset: treetop

#### Requirements

* Will Spawn in Biomes:
  * `#cobblemon:is\_forest`
  * `#cobblemon:is\_plains`
* Won't Spawn in Biomes:
  * `#cobblemon:is\_freezing`
  * `#cobblemon:is\_spooky`
    {% endtab %}
    {% endtabs %}

## Moves&#x20;

{% tabs %}
{% tab title="Level-Up Moves" %}

| Level        | Move                                                            | Type   | Category | Base Power | Accuracy | PP |
| ------------ | --------------------------------------------------------------- | ------ | -------- | ---------- | -------- | -: |
| 1            | [Tackle](https://cobblemon.tools/pokedex/moves/tackle)          | Normal | Physical | 40         | 100      | 35 |
| 1            | [String Shot](https://cobblemon.tools/pokedex/moves/stringshot) | Bug    | Status   | 0          | 95       | 40 |
| 9            | [Bug Bite](https://cobblemon.tools/pokedex/moves/bugbite)       | Bug    | Physical | 60         | 100      | 20 |
| {% endtab %} |                                                                 |        |          |            |          |    |

{% tab title="TM Moves" %}

| Move                                                            | Type     | Category | Base Power | Accuracy | PP |
| --------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -: |
| [Bug Bite](https://cobblemon.tools/pokedex/moves/bugbite)       | Bug      | Physical | 60         | 100      | 20 |
| [Electroweb](https://cobblemon.tools/pokedex/moves/electroweb)  | Electric | Special  | 55         | 95       | 15 |
| [String Shot](https://cobblemon.tools/pokedex/moves/stringshot) | Bug      | Status   | 0          | 95       | 40 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)   | Normal   | Special  | 80         | 100      | 10 |
| {% endtab %}                                                    |          |          |            |          |    |
| {% endtabs %}                                                   |          |          |            |          |    |

<h2 align="center">SKINS</h2>

<table data-view="cards"><thead><tr><th></th></tr></thead><tbody><tr><td></td></tr></tbody></table>
