# Blastoise

![](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/HdBwodUt963OxJ3DTGuE/sprite.png)

## How to ride Blastoise in Cobblemon

Seats: 2 players

Blastoise can be ridden in Cobblemon 1.7. Use the riding stats below to see how it performs as a mount on different terrain types.

### Air mount

cobblemon:air/rocket

| Stat         | Value |
| ------------ | ----- |
| Acceleration | 540   |
| Jump         | 1020  |
| Skill        | 3060  |
| Speed        | 515   |
| Stamina      | 220   |

### Ground Mount

Walks and runs on land, like a Minecraft Horse. Sprinting drains stamina.

| Stat         | Value |
| ------------ | ----- |
| Acceleration | 3050  |
| Jump         | 1530  |
| Skill        | 1035  |
| Speed        | 3065  |
| Stamina      | 1535  |

### Water Mount

Swims underwater, controlled like a Minecraft Boat.

| Stat         | Value |
| ------------ | ----- |
| Acceleration | 4565  |
| Jump         | 3050  |
| Skill        | 5075  |
| Speed        | 3565  |
| Stamina      | 3570  |

## Where does Blastoise spawn in Cobblemon?

Blastoise spawns in 5 ways in Cobblemon. Use the buttons below to see the details for each.

{% tabs %}
{% tab title="1" %}

#### Spawning Details

* **Context:**
* Bucket: Ultra-rare
* Level: 36-53
* Preset: natural

**Requirements**

Will Spawn in Biomes:

* \#cobblemon:is\_freshwater
* \#cobblemon:is\_hills
* \#cobblemon:is\_jungle
* \#cobblemon:is\_temperate
* \#cobblemon:is\_tropical\_island

Won't Spawn in Biomes:

* \#cobblemon:is\_freezing
  {% endtab %}

{% tab title="2" %}

#### Spawning Details

* **Context:**
* Bucket: Ultra-rare
* Level: 36-53
* Preset: water

**Requirements**

* Can See Sky: True

Will Spawn in Biomes:

* \#cobblemon:is\_freshwater
* \#cobblemon:is\_hills
* \#cobblemon:is\_jungle
* \#cobblemon:is\_temperate
* \#cobblemon:is\_tropical\_island

Won't Spawn in Biomes:

* \#cobblemon:is\_freezing
  {% endtab %}

{% tab title="3" %}

#### Spawning Details

* **Context:**
* Bucket: Ultra-rare
* Level: 36-53

**Requirements**

* Can See Sky: True

Will Spawn in Biomes:

* \#cobblemon:is\_freshwater
* \#cobblemon:is\_hills
* \#cobblemon:is\_jungle
* \#cobblemon:is\_temperate
* \#cobblemon:is\_tropical\_island

Won't Spawn in Biomes:

* \#cobblemon:is\_freezing
  {% endtab %}

{% tab title="4" %}

#### Spawning Details

* **Context:**
* Bucket: Ultra-rare
* Level: 36-53
* Preset: water

**Requirements**

* Can See Sky: False

Will Spawn in Biomes:

* \#cobblemon:is\_freshwater
* \#cobblemon:is\_hills
* \#cobblemon:is\_jungle
* \#cobblemon:is\_temperate
* \#cobblemon:is\_tropical\_island

Won't Spawn in Biomes:

* \#cobblemon:is\_freezing
  {% endtab %}

{% tab title="5" %}

#### Spawning Details

* **Context:**
* Bucket: Ultra-rare
* Level: 36-53

**Requirements**

* Can See Sky: False

Will Spawn in Biomes:

* \#cobblemon:is\_freshwater
* \#cobblemon:is\_hills
* \#cobblemon:is\_jungle
* \#cobblemon:is\_temperate
* \#cobblemon:is\_tropical\_island

Won't Spawn in Biomes:

* \#cobblemon:is\_freezing
  {% endtab %}
  {% endtabs %}

## What Moves can Blastoise learn?

### Moves obtain by level

| Level | Move                                                              | Type   | Category | Base Power | Accuracy | PP |
| ----- | ----------------------------------------------------------------- | ------ | -------- | ---------- | -------- | -- |
| 1     | [Flash Cannon](https://cobblemon.tools/pokedex/moves/flashcannon) | Steel  | Special  | 80         | 100      | 10 |
| 1     | [Tackle](https://cobblemon.tools/pokedex/moves/tackle)            | Normal | Physical | 40         | 100      | 35 |
| 1     | [Tail Whip](https://cobblemon.tools/pokedex/moves/tailwhip)       | Normal | Status   | 0          | 100      | 30 |
| 1     | [Bubble](https://cobblemon.tools/pokedex/moves/bubble)            | Water  | Special  | 40         | 100      | 30 |
| 1     | [Withdraw](https://cobblemon.tools/pokedex/moves/withdraw)        | Water  | Status   | 0          | 100      | 40 |
| 1     | [Water Gun](https://cobblemon.tools/pokedex/moves/watergun)       | Water  | Special  | 40         | 100      | 25 |
| 1     | [Skull Bash](https://cobblemon.tools/pokedex/moves/skullbash)     | Normal | Physical | 130        | 100      | 10 |
| 9     | [Rapid Spin](https://cobblemon.tools/pokedex/moves/rapidspin)     | Normal | Physical | 50         | 100      | 40 |
| 12    | [Bite](https://cobblemon.tools/pokedex/moves/bite)                | Dark   | Physical | 60         | 100      | 25 |
| 15    | [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)   | Water  | Special  | 60         | 100      | 20 |
| 20    | [Protect](https://cobblemon.tools/pokedex/moves/protect)          | Normal | Status   | 0          | 100      | 10 |
| 25    | [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)     | Water  | Status   | 0          | 100      | 5  |
| 30    | [Aqua Tail](https://cobblemon.tools/pokedex/moves/aquatail)       | Water  | Physical | 90         | 90       | 10 |
| 35    | [Shell Smash](https://cobblemon.tools/pokedex/moves/shellsmash)   | Normal | Status   | 0          | 100      | 15 |
| 42    | [Iron Defense](https://cobblemon.tools/pokedex/moves/irondefense) | Steel  | Status   | 0          | 100      | 15 |
| 49    | [Hydro Pump](https://cobblemon.tools/pokedex/moves/hydropump)     | Water  | Special  | 110        | 80       | 5  |
| 56    | [Wave Crash](https://cobblemon.tools/pokedex/moves/wavecrash)     | Water  | Physical | 120        | 100      | 10 |

### TM Moves

| Move                                                                  | Type     | Category | Base Power | Accuracy | PP |
| --------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Aqua Tail](https://cobblemon.tools/pokedex/moves/aquatail)           | Water    | Physical | 90         | 90       | 10 |
| [Aura Sphere](https://cobblemon.tools/pokedex/moves/aurasphere)       | Fighting | Special  | 80         | 100      | 20 |
| [Avalanche](https://cobblemon.tools/pokedex/moves/avalanche)          | Ice      | Physical | 60         | 100      | 10 |
| [Blizzard](https://cobblemon.tools/pokedex/moves/blizzard)            | Ice      | Special  | 110        | 70       | 5  |
| [Body Press](https://cobblemon.tools/pokedex/moves/bodypress)         | Fighting | Physical | 80         | 100      | 10 |
| [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam)           | Normal   | Physical | 85         | 100      | 15 |
| [Brick Break](https://cobblemon.tools/pokedex/moves/brickbreak)       | Fighting | Physical | 75         | 100      | 15 |
| [Brine](https://cobblemon.tools/pokedex/moves/brine)                  | Water    | Special  | 65         | 100      | 10 |
| [Chilling Water](https://cobblemon.tools/pokedex/moves/chillingwater) | Water    | Special  | 50         | 100      | 20 |
| [Crunch](https://cobblemon.tools/pokedex/moves/crunch)                | Dark     | Physical | 80         | 100      | 15 |
| [Dark Pulse](https://cobblemon.tools/pokedex/moves/darkpulse)         | Dark     | Special  | 80         | 100      | 15 |
| [Dig](https://cobblemon.tools/pokedex/moves/dig)                      | Ground   | Physical | 80         | 100      | 10 |
| [Dive](https://cobblemon.tools/pokedex/moves/dive)                    | Water    | Physical | 80         | 100      | 10 |
| [Double-Edge](https://cobblemon.tools/pokedex/moves/doubleedge)       | Normal   | Physical | 120        | 100      | 15 |
| [Dragon Pulse](https://cobblemon.tools/pokedex/moves/dragonpulse)     | Dragon   | Special  | 85         | 100      | 10 |
| [Earthquake](https://cobblemon.tools/pokedex/moves/earthquake)        | Ground   | Physical | 100        | 100      | 10 |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)                | Normal   | Status   | 0          | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)                | Normal   | Physical | 70         | 100      | 20 |
| [Flash Cannon](https://cobblemon.tools/pokedex/moves/flashcannon)     | Steel    | Special  | 80         | 100      | 10 |
| [Fling](https://cobblemon.tools/pokedex/moves/fling)                  | Dark     | Physical | 0          | 100      | 10 |
| [Flip Turn](https://cobblemon.tools/pokedex/moves/flipturn)           | Water    | Physical | 60         | 100      | 20 |
| [Focus Blast](https://cobblemon.tools/pokedex/moves/focusblast)       | Fighting | Special  | 120        | 70       | 5  |
| [Focus Punch](https://cobblemon.tools/pokedex/moves/focuspunch)       | Fighting | Physical | 150        | 100      | 20 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)       | Normal   | Physical | 150        | 90       | 5  |
| [Gyro Ball](https://cobblemon.tools/pokedex/moves/gyroball)           | Steel    | Physical | 0          | 100      | 5  |
| [Hail](https://cobblemon.tools/pokedex/moves/hail)                    | Ice      | Status   | 0          | 100      | 10 |
| [Haze](https://cobblemon.tools/pokedex/moves/haze)                    | Ice      | Status   | 0          | 100      | 30 |
| [Headbutt](https://cobblemon.tools/pokedex/moves/headbutt)            | Normal   | Physical | 70         | 100      | 15 |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)     | Normal   | Status   | 0          | 100      | 20 |
| [Hydro Cannon](https://cobblemon.tools/pokedex/moves/hydrocannon)     | Water    | Special  | 150        | 90       | 5  |
| [Hydro Pump](https://cobblemon.tools/pokedex/moves/hydropump)         | Water    | Special  | 110        | 80       | 5  |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)         | Normal   | Special  | 150        | 90       | 5  |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)             | Ice      | Special  | 90         | 100      | 10 |
| [Ice Punch](https://cobblemon.tools/pokedex/moves/icepunch)           | Ice      | Physical | 75         | 100      | 15 |
| [Ice Spinner](https://cobblemon.tools/pokedex/moves/icespinner)       | Ice      | Physical | 80         | 100      | 15 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)             | Ice      | Special  | 55         | 95       | 15 |
| [Iron Defense](https://cobblemon.tools/pokedex/moves/irondefense)     | Steel    | Status   | 0          | 100      | 15 |
| [Iron Tail](https://cobblemon.tools/pokedex/moves/irontail)           | Steel    | Physical | 100        | 75       | 15 |
| [Liquidation](https://cobblemon.tools/pokedex/moves/liquidation)      | Water    | Physical | 85         | 100      | 10 |
| [Mega Kick](https://cobblemon.tools/pokedex/moves/megakick)           | Normal   | Physical | 120        | 75       | 5  |
| [Mega Punch](https://cobblemon.tools/pokedex/moves/megapunch)         | Normal   | Physical | 80         | 85       | 20 |
| [Muddy Water](https://cobblemon.tools/pokedex/moves/muddywater)       | Water    | Special  | 90         | 85       | 10 |
| [Mud Shot](https://cobblemon.tools/pokedex/moves/mudshot)             | Ground   | Special  | 55         | 95       | 15 |
| [Power-Up Punch](https://cobblemon.tools/pokedex/moves/poweruppunch)  | Fighting | Physical | 40         | 100      | 20 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)              | Normal   | Status   | 0          | 100      | 10 |
| [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)         | Water    | Status   | 0          | 100      | 5  |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                    | Psychic  | Status   | 0          | 100      | 5  |
| [Roar](https://cobblemon.tools/pokedex/moves/roar)                    | Normal   | Status   | 0          | 100      | 20 |
| [Rock Climb](https://cobblemon.tools/pokedex/moves/rockclimb)         | Normal   | Physical | 90         | 85       | 20 |
| [Rock Slide](https://cobblemon.tools/pokedex/moves/rockslide)         | Rock     | Physical | 75         | 90       | 10 |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)         | Fighting | Physical | 40         | 100      | 15 |
| [Rock Tomb](https://cobblemon.tools/pokedex/moves/rocktomb)           | Rock     | Physical | 60         | 95       | 15 |
| [Rollout](https://cobblemon.tools/pokedex/moves/rollout)              | Rock     | Physical | 30         | 90       | 20 |
| [Scary Face](https://cobblemon.tools/pokedex/moves/scaryface)         | Normal   | Status   | 0          | 100      | 10 |
| [Signal Beam](https://cobblemon.tools/pokedex/moves/signalbeam)       | Bug      | Special  | 75         | 100      | 15 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)         | Normal   | Status   | 0          | 100      | 10 |
| [Smack Down](https://cobblemon.tools/pokedex/moves/smackdown)         | Rock     | Physical | 50         | 100      | 15 |
| [Strength](https://cobblemon.tools/pokedex/moves/strength)            | Normal   | Physical | 80         | 100      | 15 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)        | Normal   | Status   | 0          | 100      | 10 |
| [Surf](https://cobblemon.tools/pokedex/moves/surf)                    | Water    | Special  | 90         | 100      | 15 |
| [Take Down](https://cobblemon.tools/pokedex/moves/takedown)           | Normal   | Physical | 90         | 85       | 20 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)         | Normal   | Special  | 80         | 100      | 10 |
| [Terrain Pulse](https://cobblemon.tools/pokedex/moves/terrainpulse)   | Normal   | Special  | 50         | 100      | 10 |
| [Water Pledge](https://cobblemon.tools/pokedex/moves/waterpledge)     | Water    | Special  | 80         | 100      | 10 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)       | Water    | Special  | 60         | 100      | 20 |
| [Weather Ball](https://cobblemon.tools/pokedex/moves/weatherball)     | Normal   | Special  | 50         | 100      | 10 |
| [Whirlpool](https://cobblemon.tools/pokedex/moves/whirlpool)          | Water    | Special  | 35         | 85       | 15 |
| [Work Up](https://cobblemon.tools/pokedex/moves/workup)               | Normal   | Status   | 0          | 100      | 30 |
| [Zen Headbutt](https://cobblemon.tools/pokedex/moves/zenheadbutt)     | Psychic  | Physical | 80         | 90       | 15 |

### Egg Moves

| Move                                                            | Type    | Category | Base Power | Accuracy | PP |
| --------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| [Aqua Jet](https://cobblemon.tools/pokedex/moves/aquajet)       | Water   | Physical | 40         | 100      | 20 |
| [Aqua Ring](https://cobblemon.tools/pokedex/moves/aquaring)     | Water   | Status   | 0          | 100      | 20 |
| [Fake Out](https://cobblemon.tools/pokedex/moves/fakeout)       | Normal  | Physical | 40         | 100      | 10 |
| [Flail](https://cobblemon.tools/pokedex/moves/flail)            | Normal  | Physical | 0          | 100      | 15 |
| [Foresight](https://cobblemon.tools/pokedex/moves/foresight)    | Normal  | Status   | 0          | 100      | 40 |
| [Life Dew](https://cobblemon.tools/pokedex/moves/lifedew)       | Water   | Status   | 0          | 100      | 10 |
| [Mirror Coat](https://cobblemon.tools/pokedex/moves/mirrorcoat) | Psychic | Special  | 0          | 100      | 20 |
| [Mist](https://cobblemon.tools/pokedex/moves/mist)              | Ice     | Status   | 0          | 100      | 30 |
| [Mud Sport](https://cobblemon.tools/pokedex/moves/mudsport)     | Ground  | Status   | 0          | 100      | 15 |
| [Refresh](https://cobblemon.tools/pokedex/moves/refresh)        | Normal  | Status   | 0          | 100      | 20 |
| [Water Spout](https://cobblemon.tools/pokedex/moves/waterspout) | Water   | Special  | 150        | 100      | 5  |
| [Wave Crash](https://cobblemon.tools/pokedex/moves/wavecrash)   | Water   | Physical | 120        | 100      | 10 |
| [Yawn](https://cobblemon.tools/pokedex/moves/yawn)              | Normal  | Status   | 0          | 100      | 10 |

<h2 align="center">SKINS</h2>

<table data-view="cards"><thead><tr><th></th></tr></thead><tbody><tr><td></td></tr><tr><td></td></tr><tr><td></td></tr></tbody></table>
