# Pidgeotto

![Cobblemon Pidgeotto's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/gjkvc8FKx0iBrcVgebOt/sprite.png)

## Where does Pidgeotto spawn in Cobblemon?

{% tabs %}
{% tab title="First Tab" %}

#### Spawning Details

* Context:
* Bucket: Common
* Level: 18-35
* Preset: natural
* Preset: treetop
* Requirements
  * Time Range: day
* Will Spawn in Biomes:
  * `#cobblemon:is_temperate`
  * `#cobblemon:is_sky`
* Won't Spawn in Biomes:
  * `#cobblemon:is_spooky`
    {% endtab %}
    {% endtabs %}

### Moves

{% tabs %}
{% tab title="Level" %}

| Level        | Move                                                                | Type    | Category | Base Power | Accuracy | PP |
| ------------ | ------------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| 1            | [Tackle](https://cobblemon.tools/pokedex/moves/tackle)              | Normal  | Physical | 40         | 100      | 35 |
| 1            | [Sand Attack](https://cobblemon.tools/pokedex/moves/sandattack)     | Ground  | Status   | 0          | 100      | 15 |
| 1            | [Gust](https://cobblemon.tools/pokedex/moves/gust)                  | Flying  | Special  | 40         | 100      | 35 |
| 13           | [Quick Attack](https://cobblemon.tools/pokedex/moves/quickattack)   | Normal  | Physical | 40         | 100      | 30 |
| 17           | [Whirlwind](https://cobblemon.tools/pokedex/moves/whirlwind)        | Normal  | Status   | 0          | 100      | 20 |
| 22           | [Twister](https://cobblemon.tools/pokedex/moves/twister)            | Dragon  | Special  | 40         | 100      | 20 |
| 27           | [Feather Dance](https://cobblemon.tools/pokedex/moves/featherdance) | Flying  | Status   | 0          | 100      | 15 |
| 32           | [Agility](https://cobblemon.tools/pokedex/moves/agility)            | Psychic | Status   | 0          | 100      | 30 |
| 37           | [Wing Attack](https://cobblemon.tools/pokedex/moves/wingattack)     | Flying  | Physical | 60         | 100      | 35 |
| 42           | [Roost](https://cobblemon.tools/pokedex/moves/roost)                | Flying  | Status   | 0          | 100      | 5  |
| 47           | [Tailwind](https://cobblemon.tools/pokedex/moves/tailwind)          | Flying  | Status   | 0          | 100      | 15 |
| 52           | [Mirror Move](https://cobblemon.tools/pokedex/moves/mirrormove)     | Flying  | Status   | 0          | 100      | 20 |
| 57           | [Air Slash](https://cobblemon.tools/pokedex/moves/airslash)         | Flying  | Special  | 75         | 95       | 15 |
| 62           | [Hurricane](https://cobblemon.tools/pokedex/moves/hurricane)        | Flying  | Special  | 110        | 70       | 10 |
| {% endtab %} |                                                                     |         |          |            |          |    |

{% tab title="TM" %}

| Move                                                                | Type    | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| [Aerial Ace](https://cobblemon.tools/pokedex/moves/aerialace)       | Flying  | Physical | 60         | 100      | 20 |
| [Agility](https://cobblemon.tools/pokedex/moves/agility)            | Psychic | Status   | 0          | 100      | 30 |
| [Air Cutter](https://cobblemon.tools/pokedex/moves/aircutter)       | Flying  | Special  | 60         | 95       | 25 |
| [Air Slash](https://cobblemon.tools/pokedex/moves/airslash)         | Flying  | Special  | 75         | 95       | 15 |
| [Brave Bird](https://cobblemon.tools/pokedex/moves/bravebird)       | Flying  | Physical | 120        | 100      | 15 |
| [Defog](https://cobblemon.tools/pokedex/moves/defog)                | Flying  | Status   | 0          | 100      | 15 |
| [Dual Wingbeat](https://cobblemon.tools/pokedex/moves/dualwingbeat) | Flying  | Physical | 40         | 90       | 10 |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)              | Normal  | Status   | 0          | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)              | Normal  | Physical | 70         | 100      | 20 |
| [Feather Dance](https://cobblemon.tools/pokedex/moves/featherdance) | Flying  | Status   | 0          | 100      | 15 |
| [Fly](https://cobblemon.tools/pokedex/moves/fly)                    | Flying  | Physical | 90         | 95       | 15 |
| [Heat Wave](https://cobblemon.tools/pokedex/moves/heatwave)         | Fire    | Special  | 95         | 90       | 10 |
| [Hurricane](https://cobblemon.tools/pokedex/moves/hurricane)        | Flying  | Special  | 110        | 70       | 10 |
| [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)           | Ground  | Special  | 20         | 100      | 10 |
| [Ominous Wind](https://cobblemon.tools/pokedex/moves/ominouswind)   | Ghost   | Special  | 60         | 100      | 5  |
| [Pluck](https://cobblemon.tools/pokedex/moves/pluck)                | Flying  | Physical | 60         | 100      | 20 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)            | Normal  | Status   | 0          | 100      | 10 |
| [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)       | Water   | Status   | 0          | 100      | 5  |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                  | Psychic | Status   | 0          | 100      | 5  |
| [Roost](https://cobblemon.tools/pokedex/moves/roost)                | Flying  | Status   | 0          | 100      | 5  |
| [Sky Attack](https://cobblemon.tools/pokedex/moves/skyattack)       | Flying  | Physical | 140        | 90       | 5  |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)       | Normal  | Status   | 0          | 100      | 10 |
| [Steel Wing](https://cobblemon.tools/pokedex/moves/steelwing)       | Steel   | Physical | 70         | 90       | 25 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)      | Normal  | Status   | 0          | 100      | 10 |
| [Sunny Day](https://cobblemon.tools/pokedex/moves/sunnyday)         | Fire    | Status   | 0          | 100      | 5  |
| [Tailwind](https://cobblemon.tools/pokedex/moves/tailwind)          | Flying  | Status   | 0          | 100      | 15 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)       | Normal  | Special  | 80         | 100      | 10 |
| [Thief](https://cobblemon.tools/pokedex/moves/thief)                | Dark    | Physical | 60         | 100      | 25 |
| [Twister](https://cobblemon.tools/pokedex/moves/twister)            | Dragon  | Special  | 40         | 100      | 20 |
| [Uproar](https://cobblemon.tools/pokedex/moves/uproar)              | Normal  | Special  | 90         | 100      | 10 |
| [U-turn](https://cobblemon.tools/pokedex/moves/uturn)               | Bug     | Physical | 70         | 100      | 20 |
| [Work Up](https://cobblemon.tools/pokedex/moves/workup)             | Normal  | Status   | 0          | 100      | 30 |
| {% endtab %}                                                        |         |          |            |          |    |

{% tab title="Egg" %}

| Move                                                              | Type   | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------- | ------ | -------- | ---------- | -------- | -- |
| [Feint Attack](https://cobblemon.tools/pokedex/moves/feintattack) | Dark   | Physical | 60         | 100      | 20 |
| [Foresight](https://cobblemon.tools/pokedex/moves/foresight)      | Normal | Status   | 0          | 100      | 40 |
| [Pursuit](https://cobblemon.tools/pokedex/moves/pursuit)          | Dark   | Physical | 40         | 100      | 20 |
| {% endtab %}                                                      |        |          |            |          |    |

{% tab title="Tutor" %}

| Move                                                                | Type    | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| [Aerial Ace](https://cobblemon.tools/pokedex/moves/aerialace)       | Flying  | Physical | 60         | 100      | 20 |
| [Air Cutter](https://cobblemon.tools/pokedex/moves/aircutter)       | Flying  | Special  | 60         | 95       | 25 |
| [Defog](https://cobblemon.tools/pokedex/moves/defog)                | Flying  | Status   | 0          | 100      | 15 |
| [Dual Wingbeat](https://cobblemon.tools/pokedex/moves/dualwingbeat) | Flying  | Physical | 40         | 90       | 10 |
| [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)           | Ground  | Special  | 20         | 100      | 10 |
| [Ominous Wind](https://cobblemon.tools/pokedex/moves/ominouswind)   | Ghost   | Special  | 60         | 100      | 5  |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                  | Psychic | Status   | 0          | 100      | 5  |
| [Roost](https://cobblemon.tools/pokedex/moves/roost)                | Flying  | Status   | 0          | 100      | 5  |
| [Sky Attack](https://cobblemon.tools/pokedex/moves/skyattack)       | Flying  | Physical | 140        | 90       | 5  |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)       | Normal  | Status   | 0          | 100      | 10 |
| [Tailwind](https://cobblemon.tools/pokedex/moves/tailwind)          | Flying  | Status   | 0          | 100      | 15 |
| [Twister](https://cobblemon.tools/pokedex/moves/twister)            | Dragon  | Special  | 40         | 100      | 20 |
| [Uproar](https://cobblemon.tools/pokedex/moves/uproar)              | Normal  | Special  | 90         | 100      | 10 |
| {% endtab %}                                                        |         |          |            |          |    |
| {% endtabs %}                                                       |         |          |            |          |    |
