# Beedrill

![Cobblemon Beedrill's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/f1i3eafqPppJW9X3s2ak/sprite.png)

## Where does Beedrill spawn in Cobblemon?

{% tabs %}
{% tab title="First Tab" %}

### Spawning Details

**Context:**

* Bucket: Common
* Level: 10-40

**Preset:** natural

**Requirements**

* Time Range: day
* Is Raining: False

**Will Spawn in Biomes:**

* \#cobblemon:is\_forest
* \#cobblemon:is\_jungle

**Won't Spawn in Biomes:**

* \#cobblemon:is\_freezing
  {% endtab %}
  {% endtabs %}

### Moves

{% tabs %}
{% tab title="Level" %}

| Level        | Move                                                              | Type    | Category | Base Power | Accuracy | PP |
| ------------ | ----------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| 1            | [Fury Attack](https://cobblemon.tools/pokedex/moves/furyattack)   | Normal  | Physical | 15         | 85       | 20 |
| 1            | [Twineedle](https://cobblemon.tools/pokedex/moves/twineedle)      | Bug     | Physical | 25         | 100      | 20 |
| 1            | [Pursuit](https://cobblemon.tools/pokedex/moves/pursuit)          | Dark    | Physical | 40         | 100      | 20 |
| 1            | [String Shot](https://cobblemon.tools/pokedex/moves/stringshot)   | Bug     | Status   | 0          | 95       | 40 |
| 1            | [Bug Bite](https://cobblemon.tools/pokedex/moves/bugbite)         | Bug     | Physical | 60         | 100      | 20 |
| 1            | [Poison Sting](https://cobblemon.tools/pokedex/moves/poisonsting) | Poison  | Physical | 15         | 100      | 35 |
| 1            | [Harden](https://cobblemon.tools/pokedex/moves/harden)            | Normal  | Status   | 0          | 100      | 30 |
| 11           | [Fury Cutter](https://cobblemon.tools/pokedex/moves/furycutter)   | Bug     | Physical | 40         | 95       | 20 |
| 14           | [Rage](https://cobblemon.tools/pokedex/moves/rage)                | Normal  | Physical | 20         | 100      | 20 |
| 20           | [Focus Energy](https://cobblemon.tools/pokedex/moves/focusenergy) | Normal  | Status   | 0          | 100      | 30 |
| 23           | [Venoshock](https://cobblemon.tools/pokedex/moves/venoshock)      | Poison  | Special  | 65         | 100      | 10 |
| 26           | [Assurance](https://cobblemon.tools/pokedex/moves/assurance)      | Dark    | Physical | 60         | 100      | 10 |
| 29           | [Toxic Spikes](https://cobblemon.tools/pokedex/moves/toxicspikes) | Poison  | Status   | 0          | 100      | 20 |
| 32           | [Pin Missile](https://cobblemon.tools/pokedex/moves/pinmissile)   | Bug     | Physical | 25         | 95       | 20 |
| 35           | [Poison Jab](https://cobblemon.tools/pokedex/moves/poisonjab)     | Poison  | Physical | 80         | 100      | 20 |
| 38           | [Agility](https://cobblemon.tools/pokedex/moves/agility)          | Psychic | Status   | 0          | 100      | 30 |
| 41           | [Endeavor](https://cobblemon.tools/pokedex/moves/endeavor)        | Normal  | Physical | 0          | 100      | 5  |
| 44           | [Fell Stinger](https://cobblemon.tools/pokedex/moves/fellstinger) | Bug     | Physical | 50         | 100      | 25 |
| {% endtab %} |                                                                   |         |          |            |          |    |

{% tab title="Second Tab" %}

{% endtab %}
{% endtabs %}
