# Butterfree

![Cobblemon Butterfree's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/V6WkvLiH39WiOXlD9LUh/sprite.png)

## Where does Butterfree spawn in Cobblemon?

Butterfree spawns in 3 ways in Cobblemon. Use the buttons below to see the details for each

### Spawning Details

* Context: Bucket: Common
* Level: 10-40
* Preset: natural
* Requirements
  * Time Range: day
* Will Spawn in Biomes:
  * \#cobblemon:is\_temperate
* Won't Spawn in Biomes:
  * \#cobblemon:is\_floral
  * \#cobblemon:is\_freezing
  * \#cobblemon:is\_spooky

### Spawning Details

* Context: Bucket: Common
* Level: 10-40
* Preset: natural
* Requirements
  * Time Range: day
* Will Spawn in Biomes:
  * \#cobblemon:is\_floral

### Spawning Details

* Context: Bucket: Common
* Level: 10-40
* Preset: natural
* Requirements
* Will Spawn in Biomes:

### Moves

{% tabs %}
{% tab title="Lvele-up" %}

| Level        | Move                                                                | Type    | Category | Base Power | Accuracy | PP |
| ------------ | ------------------------------------------------------------------- | ------- | -------- | ---------- | -------: | -: |
| 1            | [Gust](https://cobblemon.tools/pokedex/moves/gust)                  | Flying  | Special  | 40         |      100 | 35 |
| 1            | [String Shot](https://cobblemon.tools/pokedex/moves/stringshot)     | Bug     | Status   | 0          |       95 | 40 |
| 1            | [Bug Bite](https://cobblemon.tools/pokedex/moves/bugbite)           | Bug     | Physical | 60         |      100 | 20 |
| 1            | [Captivate](https://cobblemon.tools/pokedex/moves/captivate)        | Normal  | Status   | 0          |      100 | 20 |
| 1            | [Harden](https://cobblemon.tools/pokedex/moves/harden)              | Normal  | Status   | 0          |      100 | 30 |
| 1            | [Tackle](https://cobblemon.tools/pokedex/moves/tackle)              | Normal  | Physical | 40         |      100 | 35 |
| 4            | [Supersonic](https://cobblemon.tools/pokedex/moves/supersonic)      | Normal  | Status   | 0          |       55 | 20 |
| 8            | [Confusion](https://cobblemon.tools/pokedex/moves/confusion)        | Psychic | Special  | 50         |      100 | 25 |
| 12           | [Poison Powder](https://cobblemon.tools/pokedex/moves/poisonpowder) | Poison  | Status   | 0          |       75 | 35 |
| 12           | [Stun Spore](https://cobblemon.tools/pokedex/moves/stunspore)       | Grass   | Status   | 0          |       75 | 30 |
| 12           | [Sleep Powder](https://cobblemon.tools/pokedex/moves/sleeppowder)   | Grass   | Status   | 0          |       75 | 15 |
| 16           | [Psybeam](https://cobblemon.tools/pokedex/moves/psybeam)            | Psychic | Special  | 65         |      100 | 20 |
| 20           | [Whirlwind](https://cobblemon.tools/pokedex/moves/whirlwind)        | Normal  | Status   | 0          |      100 | 20 |
| 24           | [Air Slash](https://cobblemon.tools/pokedex/moves/airslash)         | Flying  | Special  | 75         |       95 | 15 |
| 28           | [Safeguard](https://cobblemon.tools/pokedex/moves/safeguard)        | Normal  | Status   | 0          |      100 | 25 |
| 32           | [Bug Buzz](https://cobblemon.tools/pokedex/moves/bugbuzz)           | Bug     | Special  | 90         |      100 | 10 |
| 36           | [Tailwind](https://cobblemon.tools/pokedex/moves/tailwind)          | Flying  | Status   | 0          |      100 | 15 |
| 40           | [Rage Powder](https://cobblemon.tools/pokedex/moves/ragepowder)     | Bug     | Status   | 0          |      100 | 20 |
| 44           | [Quiver Dance](https://cobblemon.tools/pokedex/moves/quiverdance)   | Bug     | Status   | 0          |      100 | 20 |
| {% endtab %} |                                                                     |         |          |            |          |    |

{% tab title="TM" %}

| Move                                                                | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Acrobatics](https://cobblemon.tools/pokedex/moves/acrobatics)      | Flying   | Physical | 55         | 100      | 15 |
| [Aerial Ace](https://cobblemon.tools/pokedex/moves/aerialace)       | Flying   | Physical | 60         | 100      | 20 |
| [Air Cutter](https://cobblemon.tools/pokedex/moves/aircutter)       | Flying   | Special  | 60         | 95       | 25 |
| [Air Slash](https://cobblemon.tools/pokedex/moves/airslash)         | Flying   | Special  | 75         | 95       | 15 |
| [Baton Pass](https://cobblemon.tools/pokedex/moves/batonpass)       | Normal   | Status   | 0          | 100      | 40 |
| [Bug Bite](https://cobblemon.tools/pokedex/moves/bugbite)           | Bug      | Physical | 60         | 100      | 20 |
| [Bug Buzz](https://cobblemon.tools/pokedex/moves/bugbuzz)           | Bug      | Special  | 90         | 100      | 10 |
| [Captivate](https://cobblemon.tools/pokedex/moves/captivate)        | Normal   | Status   | 0          | 100      | 20 |
| [Defog](https://cobblemon.tools/pokedex/moves/defog)                | Flying   | Status   | 0          | 100      | 15 |
| [Draining Kiss](https://cobblemon.tools/pokedex/moves/drainingkiss) | Fairy    | Special  | 50         | 100      | 10 |
| [Dream Eater](https://cobblemon.tools/pokedex/moves/dreameater)     | Psychic  | Special  | 100        | 100      | 15 |
| [Dual Wingbeat](https://cobblemon.tools/pokedex/moves/dualwingbeat) | Flying   | Physical | 40         | 90       | 10 |
| [Electroweb](https://cobblemon.tools/pokedex/moves/electroweb)      | Electric | Special  | 55         | 95       | 15 |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)              | Normal   | Status   | 0          | 100      | 10 |
| [Energy Ball](https://cobblemon.tools/pokedex/moves/energyball)     | Grass    | Special  | 90         | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)              | Normal   | Physical | 70         | 100      | 20 |
| [Flash](https://cobblemon.tools/pokedex/moves/flash)                | Normal   | Status   | 0          | 100      | 20 |
| [Giga Drain](https://cobblemon.tools/pokedex/moves/gigadrain)       | Grass    | Special  | 75         | 100      | 10 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)     | Normal   | Physical | 150        | 90       | 5  |
| [Hurricane](https://cobblemon.tools/pokedex/moves/hurricane)        | Flying   | Special  | 110        | 70       | 10 |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)       | Normal   | Special  | 150        | 90       | 5  |
| [Infestation](https://cobblemon.tools/pokedex/moves/infestation)    | Bug      | Special  | 20         | 100      | 20 |
| [Iron Defense](https://cobblemon.tools/pokedex/moves/irondefense)   | Steel    | Status   | 0          | 100      | 15 |
| [Ominous Wind](https://cobblemon.tools/pokedex/moves/ominouswind)   | Ghost    | Special  | 60         | 100      | 5  |
| [Pollen Puff](https://cobblemon.tools/pokedex/moves/pollenpuff)     | Bug      | Special  | 90         | 100      | 15 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)            | Normal   | Status   | 0          | 100      | 10 |
| [Psybeam](https://cobblemon.tools/pokedex/moves/psybeam)            | Psychic  | Special  | 65         | 100      | 20 |
| [Psychic](https://cobblemon.tools/pokedex/moves/psychic)            | Psychic  | Special  | 90         | 100      | 10 |
| [Psych Up](https://cobblemon.tools/pokedex/moves/psychup)           | Normal   | Status   | 0          | 100      | 10 |
| [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)       | Water    | Status   | 0          | 100      | 5  |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                  | Psychic  | Status   | 0          | 100      | 5  |
| [Roost](https://cobblemon.tools/pokedex/moves/roost)                | Flying   | Status   | 0          | 100      | 5  |
| [Safeguard](https://cobblemon.tools/pokedex/moves/safeguard)        | Normal   | Status   | 0          | 100      | 25 |
| [Shadow Ball](https://cobblemon.tools/pokedex/moves/shadowball)     | Ghost    | Special  | 80         | 100      | 15 |
| [Signal Beam](https://cobblemon.tools/pokedex/moves/signalbeam)     | Bug      | Special  | 75         | 100      | 15 |
| [Silver Wind](https://cobblemon.tools/pokedex/moves/silverwind)     | Bug      | Special  | 60         | 100      | 5  |
| [Skill Swap](https://cobblemon.tools/pokedex/moves/skillswap)       | Psychic  | Status   | 0          | 100      | 10 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)       | Normal   | Status   | 0          | 100      | 10 |
| [Solar Beam](https://cobblemon.tools/pokedex/moves/solarbeam)       | Grass    | Special  | 120        | 100      | 10 |
| [String Shot](https://cobblemon.tools/pokedex/moves/stringshot)     | Bug      | Status   | 0          | 95       | 40 |
| [Struggle Bug](https://cobblemon.tools/pokedex/moves/strugglebug)   | Bug      | Special  | 50         | 100      | 20 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)      | Normal   | Status   | 0          | 100      | 10 |
| [Sunny Day](https://cobblemon.tools/pokedex/moves/sunnyday)         | Fire     | Status   | 0          | 100      | 5  |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                | Normal   | Special  | 60         | 100      | 20 |
| [Tailwind](https://cobblemon.tools/pokedex/moves/tailwind)          | Flying   | Status   | 0          | 100      | 15 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)       | Normal   | Special  | 80         | 100      | 10 |
| [Thief](https://cobblemon.tools/pokedex/moves/thief)                | Dark     | Physical | 60         | 100      | 25 |
| [Twister](https://cobblemon.tools/pokedex/moves/twister)            | Dragon   | Special  | 40         | 100      | 20 |
| [U-turn](https://cobblemon.tools/pokedex/moves/uturn)               | Bug      | Physical | 70         | 100      | 20 |
| [Venoshock](https://cobblemon.tools/pokedex/moves/venoshock)        | Poison   | Special  | 65         | 100      | 10 |
| {% endtab %}                                                        |          |          |            |          |    |

{% tab title="Egg" %}

| Move          | Type | Category | Base Power | Accuracy | PP |
| ------------- | ---- | -------- | ---------- | -------- | -- |
| {% endtab %}  |      |          |            |          |    |
| {% endtabs %} |      |          |            |          |    |
