# Rattata

## Rattata

![Cobblemon Rattata's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/ALBOVLhKhkZwp5jvVQim/sprite.png)

## Where does Rattata spawn in Cobblemon?

{% tabs %}
{% tab title="Spawn Condition 1" %}

### Spawning Details

**Context:**\
Bucket: Common\
Level: 1-25

**Preset:** natural

**Requirements**\
Time Range: night

**Will Spawn in Biomes:**

* `#cobblemon:is_grassland`

**Won't Spawn in Biomes:**

* `#cobblemon:is_spooky`
  {% endtab %}

{% tab title="Spawn Condition 2" %}

### Spawning Details

**Context:**\
Bucket: Common\
Level: 1-25

**Preset:** natural

**Requirements**\
Min Y Level: 0

**Will Spawn in Biomes:**

* `#cobblemon:is_overworld`

**Won't Spawn in Biomes:**

* `#cobblemon:is_deep_dark`
  {% endtab %}

{% tab title="Spawn Condition 3" %}

### Spawning Details

**Context:**\
Bucket: Uncommon\
Level: 1-25

**Preset:** derelict

**Requirements**\
Can See Sky: False

\*\*Min Y Level: 0

**Will Spawn in Biomes:**

* `#cobblemon:is_overworld`

**Won't Spawn in Biomes:**

* `#cobblemon:is_deep_dark`
  {% endtab %}
  {% endtabs %}

## Moves

{% tabs %}
{% tab title="Level" %}

| Level        | Move                                                              | Type   | Category | Base Power | Accuracy | PP |
| ------------ | ----------------------------------------------------------------- | ------ | -------- | ---------- | -------- | -- |
| 1            | [Tackle](https://cobblemon.tools/pokedex/moves/tackle)            | Normal | Physical | 40         | 100      | 35 |
| 1            | [Tail Whip](https://cobblemon.tools/pokedex/moves/tailwhip)       | Normal | Status   | 0          | 100      | 30 |
| 4            | [Quick Attack](https://cobblemon.tools/pokedex/moves/quickattack) | Normal | Physical | 40         | 100      | 30 |
| 7            | [Focus Energy](https://cobblemon.tools/pokedex/moves/focusenergy) | Normal | Status   | 0          | 100      | 30 |
| 10           | [Bite](https://cobblemon.tools/pokedex/moves/bite)                | Dark   | Physical | 60         | 100      | 25 |
| 13           | [Pursuit](https://cobblemon.tools/pokedex/moves/pursuit)          | Dark   | Physical | 40         | 100      | 20 |
| 16           | [Hyper Fang](https://cobblemon.tools/pokedex/moves/hyperfang)     | Normal | Physical | 80         | 90       | 15 |
| 19           | [Assurance](https://cobblemon.tools/pokedex/moves/assurance)      | Dark   | Physical | 60         | 100      | 10 |
| 22           | [Crunch](https://cobblemon.tools/pokedex/moves/crunch)            | Dark   | Physical | 80         | 100      | 15 |
| 25           | [Sucker Punch](https://cobblemon.tools/pokedex/moves/suckerpunch) | Dark   | Physical | 70         | 100      | 5  |
| 28           | [Super Fang](https://cobblemon.tools/pokedex/moves/superfang)     | Normal | Physical | 0          | 90       | 10 |
| 31           | [Double-Edge](https://cobblemon.tools/pokedex/moves/doubleedge)   | Normal | Physical | 120        | 100      | 15 |
| 34           | [Endeavor](https://cobblemon.tools/pokedex/moves/endeavor)        | Normal | Physical | 0          | 100      | 5  |
| {% endtab %} |                                                                   |        |          |            |          |    |

{% tab title="TM" %}

| Move                                                              | Type     | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Assurance](https://cobblemon.tools/pokedex/moves/assurance)      | Dark     | Physical | 60         | 100      | 10 |
| [Beat Up](https://cobblemon.tools/pokedex/moves/beatup)           | Dark     | Physical | 0          | 100      | 10 |
| [Blizzard](https://cobblemon.tools/pokedex/moves/blizzard)        | Ice      | Special  | 110        | 70       | 5  |
| [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam)       | Normal   | Physical | 85         | 100      | 15 |
| [Charge Beam](https://cobblemon.tools/pokedex/moves/chargebeam)   | Electric | Special  | 50         | 90       | 10 |
| [Covet](https://cobblemon.tools/pokedex/moves/covet)              | Normal   | Physical | 60         | 100      | 25 |
| [Crunch](https://cobblemon.tools/pokedex/moves/crunch)            | Dark     | Physical | 80         | 100      | 15 |
| [Cut](https://cobblemon.tools/pokedex/moves/cut)                  | Normal   | Physical | 50         | 95       | 30 |
| [Dig](https://cobblemon.tools/pokedex/moves/dig)                  | Ground   | Physical | 80         | 100      | 10 |
| [Double-Edge](https://cobblemon.tools/pokedex/moves/doubleedge)   | Normal   | Physical | 120        | 100      | 15 |
| [Endeavor](https://cobblemon.tools/pokedex/moves/endeavor)        | Normal   | Physical | 0          | 100      | 5  |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)            | Normal   | Status   | 0          | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)            | Normal   | Physical | 70         | 100      | 20 |
| [Focus Energy](https://cobblemon.tools/pokedex/moves/focusenergy) | Normal   | Status   | 0          | 100      | 30 |
| [Grass Knot](https://cobblemon.tools/pokedex/moves/grassknot)     | Grass    | Special  | 0          | 100      | 20 |
| [Headbutt](https://cobblemon.tools/pokedex/moves/headbutt)        | Normal   | Physical | 70         | 100      | 15 |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)         | Ice      | Special  | 90         | 100      | 10 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)         | Ice      | Special  | 55         | 95       | 15 |
| [Iron Tail](https://cobblemon.tools/pokedex/moves/irontail)       | Steel    | Physical | 100        | 75       | 15 |
| [Laser Focus](https://cobblemon.tools/pokedex/moves/laserfocus)   | Normal   | Status   | 0          | 100      | 30 |
| [Last Resort](https://cobblemon.tools/pokedex/moves/lastresort)   | Normal   | Physical | 140        | 100      | 5  |
| [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)         | Ground   | Special  | 20         | 100      | 10 |
| [Pluck](https://cobblemon.tools/pokedex/moves/pluck)              | Flying   | Physical | 60         | 100      | 20 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)          | Normal   | Status   | 0          | 100      | 10 |
| [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)     | Water    | Status   | 0          | 100      | 5  |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                | Psychic  | Status   | 0          | 100      | 5  |
| [Retaliate](https://cobblemon.tools/pokedex/moves/retaliate)      | Normal   | Physical | 70         | 100      | 5  |
| [Revenge](https://cobblemon.tools/pokedex/moves/revenge)          | Fighting | Physical | 60         | 100      | 10 |
| [Reversal](https://cobblemon.tools/pokedex/moves/reversal)        | Fighting | Physical | 0          | 100      | 15 |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)     | Fighting | Physical | 40         | 100      | 15 |
| [Screech](https://cobblemon.tools/pokedex/moves/screech)          | Normal   | Status   | 0          | 85       | 40 |
| [Shadow Ball](https://cobblemon.tools/pokedex/moves/shadowball)   | Ghost    | Special  | 80         | 100      | 15 |
| [Shock Wave](https://cobblemon.tools/pokedex/moves/shockwave)     | Electric | Special  | 60         | 100      | 20 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)     | Normal   | Status   | 0          | 100      | 10 |
| [Sludge Bomb](https://cobblemon.tools/pokedex/moves/sludgebomb)   | Poison   | Special  | 90         | 100      | 10 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)    | Normal   | Status   | 0          | 100      | 10 |
| [Sucker Punch](https://cobblemon.tools/pokedex/moves/suckerpunch) | Dark     | Physical | 70         | 100      | 5  |
| [Sunny Day](https://cobblemon.tools/pokedex/moves/sunnyday)       | Fire     | Status   | 0          | 100      | 5  |
| [Super Fang](https://cobblemon.tools/pokedex/moves/superfang)     | Normal   | Physical | 0          | 90       | 10 |
| [Swagger](https://cobblemon.tools/pokedex/moves/swagger)          | Normal   | Status   | 0          | 85       | 15 |
| [Take Down](https://cobblemon.tools/pokedex/moves/takedown)       | Normal   | Physical | 90         | 85       | 20 |
| [Taunt](https://cobblemon.tools/pokedex/moves/taunt)              | Dark     | Status   | 0          | 100      | 20 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)     | Normal   | Special  | 80         | 100      | 10 |
| [Thief](https://cobblemon.tools/pokedex/moves/thief)              | Dark     | Physical | 60         | 100      | 25 |
| [Thunder](https://cobblemon.tools/pokedex/moves/thunder)          | Electric | Special  | 110        | 70       | 10 |
| [Thunderbolt](https://cobblemon.tools/pokedex/moves/thunderbolt)  | Electric | Special  | 90         | 100      | 15 |
| [Thunder Wave](https://cobblemon.tools/pokedex/moves/thunderwave) | Electric | Status   | 0          | 90       | 20 |
| [Uproar](https://cobblemon.tools/pokedex/moves/uproar)            | Normal   | Special  | 90         | 100      | 10 |
| [Wild Charge](https://cobblemon.tools/pokedex/moves/wildcharge)   | Electric | Physical | 90         | 100      | 15 |
| [Work Up](https://cobblemon.tools/pokedex/moves/workup)           | Normal   | Status   | 0          | 100      | 30 |
| [Zen Headbutt](https://cobblemon.tools/pokedex/moves/zenheadbutt) | Psychic  | Physical | 80         | 90       | 15 |
| {% endtab %}                                                      |          |          |            |          |    |

{% tab title="Egg" %}

| Move                                                              | Type     | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Bite](https://cobblemon.tools/pokedex/moves/bite)                | Dark     | Physical | 60         | 100      | 25 |
| [Counter](https://cobblemon.tools/pokedex/moves/counter)          | Fighting | Physical | 0          | 100      | 20 |
| [Final Gambit](https://cobblemon.tools/pokedex/moves/finalgambit) | Fighting | Special  | 0          | 100      | 5  |
| [Flame Wheel](https://cobblemon.tools/pokedex/moves/flamewheel)   | Fire     | Physical | 60         | 100      | 25 |
| [Fury Swipes](https://cobblemon.tools/pokedex/moves/furyswipes)   | Normal   | Physical | 18         | 80       | 15 |
| [Me First](https://cobblemon.tools/pokedex/moves/mefirst)         | Normal   | Status   | 0          | 100      | 20 |
| [Swagger](https://cobblemon.tools/pokedex/moves/swagger)          | Normal   | Status   | 0          | 85       | 15 |
| {% endtab %}                                                      |          |          |            |          |    |

{% tab title="Tutor" %}

| Move                                                              | Type     | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Charge Beam](https://cobblemon.tools/pokedex/moves/chargebeam)   | Electric | Special  | 50         | 90       | 10 |
| [Covet](https://cobblemon.tools/pokedex/moves/covet)              | Normal   | Physical | 60         | 100      | 25 |
| [Endeavor](https://cobblemon.tools/pokedex/moves/endeavor)        | Normal   | Physical | 0          | 100      | 5  |
| [Focus Energy](https://cobblemon.tools/pokedex/moves/focusenergy) | Normal   | Status   | 0          | 100      | 30 |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)         | Ice      | Special  | 90         | 100      | 10 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)         | Ice      | Special  | 55         | 95       | 15 |
| [Iron Tail](https://cobblemon.tools/pokedex/moves/irontail)       | Steel    | Physical | 100        | 75       | 15 |
| [Laser Focus](https://cobblemon.tools/pokedex/moves/laserfocus)   | Normal   | Status   | 0          | 100      | 30 |
| [Last Resort](https://cobblemon.tools/pokedex/moves/lastresort)   | Normal   | Physical | 140        | 100      | 5  |
| [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)         | Ground   | Special  | 20         | 100      | 10 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                | Psychic  | Status   | 0          | 100      | 5  |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)     | Fighting | Physical | 40         | 100      | 15 |
| [Shadow Ball](https://cobblemon.tools/pokedex/moves/shadowball)   | Ghost    | Special  | 80         | 100      | 15 |
| [Shock Wave](https://cobblemon.tools/pokedex/moves/shockwave)     | Electric | Special  | 60         | 100      | 20 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)     | Normal   | Status   | 0          | 100      | 10 |
| [Sludge Bomb](https://cobblemon.tools/pokedex/moves/sludgebomb)   | Poison   | Special  | 90         | 100      | 10 |
| [Sucker Punch](https://cobblemon.tools/pokedex/moves/suckerpunch) | Dark     | Physical | 70         | 100      | 5  |
| [Super Fang](https://cobblemon.tools/pokedex/moves/superfang)     | Normal   | Physical | 0          | 90       | 10 |
| [Thunderbolt](https://cobblemon.tools/pokedex/moves/thunderbolt)  | Electric | Special  | 90         | 100      | 15 |
| [Uproar](https://cobblemon.tools/pokedex/moves/uproar)            | Normal   | Special  | 90         | 100      | 10 |
| [Wild Charge](https://cobblemon.tools/pokedex/moves/wildcharge)   | Electric | Physical | 90         | 100      | 15 |
| [Zen Headbutt](https://cobblemon.tools/pokedex/moves/zenheadbutt) | Psychic  | Physical | 80         | 90       | 15 |
| {% endtab %}                                                      |          |          |            |          |    |
| {% endtabs %}                                                     |          |          |            |          |    |
