# Metapod

![Cobblemon Metapod's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/YpyqKkbpEPMCLzn4OCj7/sprite.png)

## Where does Metapod spawn in Cobblemon?

Metapod spawns in 1 ways in Cobblemon. Use the buttons below to see the details for each

### Spawning Details

* Context:
  * Bucket: Common
  * Level: 7-21
* Preset: natural
* Preset: foliage
* Preset: treetop
* Requirements:
  * Will Spawn in Biomes:
    * \#cobblemon:is\_forest
    * \#cobblemon:is\_plains
  * Won't Spawn in Biomes:
    * \#cobblemon:is\_freezing
    * \#cobblemon:is\_spooky

## Moves

{% tabs %}
{% tab title="Level-Up" %}

| Level        | Move                                                   | Type   | Category | Base Power | Accuracy | PP |
| ------------ | ------------------------------------------------------ | ------ | -------- | ---------- | -------- | -- |
| 1            | [Harden](https://cobblemon.tools/pokedex/moves/harden) | Normal | Status   | 0          | 100      | 30 |
| 1            | [Tackle](https://cobblemon.tools/pokedex/moves/tackle) | Normal | Physical | 40         | 100      | 35 |
| {% endtab %} |                                                        |        |          |            |          |    |

{% tab title="TM" %}

| Move                                                              | Type     | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Bug Bite](https://cobblemon.tools/pokedex/moves/bugbite)         | Bug      | Physical | 60         | 100      | 20 |
| [Electroweb](https://cobblemon.tools/pokedex/moves/electroweb)    | Electric | Special  | 55         | 95       | 15 |
| [Iron Defense](https://cobblemon.tools/pokedex/moves/irondefense) | Steel    | Status   | 0          | 100      | 15 |
| [String Shot](https://cobblemon.tools/pokedex/moves/stringshot)   | Bug      | Status   | 0          | 95       | 40 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)     | Normal   | Special  | 80         | 100      | 10 |
| {% endtab %}                                                      |          |          |            |          |    |

{% tab title="Egg" %}

| Move          | Type | Category | Base Power | Accuracy | PP |
| ------------- | ---- | -------- | ---------- | -------- | -- |
| {% endtab %}  |      |          |            |          |    |
| {% endtabs %} |      |          |            |          |    |
