# Vulpix

![Cobblemon Vulpix's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/G6lwYymDI9kbOehjD7Nf/sprite.png)

### Where does Vulpix spawn in Cobblemon?

{% tabs %}
{% tab title="Uncommon" %}
**Spawning Details**

* Context:
  * Bucket: Uncommon
  * Level: 5-30
* Preset: natural

**Requirements**

* Will Spawn in Biomes:
  * \#cobblemon:is\_forest
  * \#cobblemon:is\_taiga
* Won't Spawn in Biomes:
  * \#cobblemon:is\_freezing&#x20;
    {% endtab %}

{% tab title="Common" %}
**Spawn Type:** grounded

**Bucket:** common

**Level:** 5-30

#### Conditions

* **biomes**: \['#cobblemon:nether/is\_forest']
  {% endtab %}
  {% endtabs %}

### Moves

{% tabs %}
{% tab title="Level" %}

| Level        | Move                                                               | Type    | Category | Base Power | Accuracy | PP |
| ------------ | ------------------------------------------------------------------ | ------- | -------- | ---------- | -------- | -- |
| 1            | [Ember](https://cobblemon.tools/pokedex/moves/ember)               | Fire    | Special  | 40         | 100      | 25 |
| 1            | [Tail Whip](https://cobblemon.tools/pokedex/moves/tailwhip)        | Normal  | Status   | 0          | 100      | 30 |
| 4            | [Disable](https://cobblemon.tools/pokedex/moves/disable)           | Normal  | Status   | 0          | 100      | 20 |
| 8            | [Quick Attack](https://cobblemon.tools/pokedex/moves/quickattack)  | Normal  | Physical | 40         | 100      | 30 |
| 12           | [Spite](https://cobblemon.tools/pokedex/moves/spite)               | Ghost   | Status   | 0          | 100      | 10 |
| 16           | [Incinerate](https://cobblemon.tools/pokedex/moves/incinerate)     | Fire    | Special  | 60         | 100      | 15 |
| 20           | [Confuse Ray](https://cobblemon.tools/pokedex/moves/confuseray)    | Ghost   | Status   | 0          | 100      | 10 |
| 24           | [Will-O-Wisp](https://cobblemon.tools/pokedex/moves/willowisp)     | Fire    | Status   | 0          | 85       | 15 |
| 28           | [Flame Burst](https://cobblemon.tools/pokedex/moves/flameburst)    | Fire    | Special  | 70         | 100      | 15 |
| 32           | [Flamethrower](https://cobblemon.tools/pokedex/moves/flamethrower) | Fire    | Special  | 90         | 100      | 15 |
| 36           | [Imprison](https://cobblemon.tools/pokedex/moves/imprison)         | Psychic | Status   | 0          | 100      | 10 |
| 40           | [Fire Spin](https://cobblemon.tools/pokedex/moves/firespin)        | Fire    | Special  | 35         | 85       | 15 |
| 44           | [Safeguard](https://cobblemon.tools/pokedex/moves/safeguard)       | Normal  | Status   | 0          | 100      | 25 |
| 48           | [Inferno](https://cobblemon.tools/pokedex/moves/inferno)           | Fire    | Special  | 100        | 50       | 5  |
| 52           | [Grudge](https://cobblemon.tools/pokedex/moves/grudge)             | Ghost   | Status   | 0          | 100      | 5  |
| {% endtab %} |                                                                    |         |          |            |          |    |

{% tab title="TM" %}

| Move                                                                      | Type    | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| [Agility](https://cobblemon.tools/pokedex/moves/agility)                  | Psychic | Status   | 0          | 100      | 30 |
| [Baby-Doll Eyes](https://cobblemon.tools/pokedex/moves/babydolleyes)      | Fairy   | Status   | 0          | 100      | 30 |
| [Baton Pass](https://cobblemon.tools/pokedex/moves/batonpass)             | Normal  | Status   | 0          | 100      | 40 |
| [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam)               | Normal  | Physical | 85         | 100      | 15 |
| [Burning Jealousy](https://cobblemon.tools/pokedex/moves/burningjealousy) | Fire    | Special  | 70         | 100      | 5  |
| [Captivate](https://cobblemon.tools/pokedex/moves/captivate)              | Normal  | Status   | 0          | 100      | 20 |
| [Charm](https://cobblemon.tools/pokedex/moves/charm)                      | Fairy   | Status   | 0          | 100      | 20 |
| [Confuse Ray](https://cobblemon.tools/pokedex/moves/confuseray)           | Ghost   | Status   | 0          | 100      | 10 |
| [Covet](https://cobblemon.tools/pokedex/moves/covet)                      | Normal  | Physical | 60         | 100      | 25 |
| [Dark Pulse](https://cobblemon.tools/pokedex/moves/darkpulse)             | Dark    | Special  | 80         | 100      | 15 |
| [Dig](https://cobblemon.tools/pokedex/moves/dig)                          | Ground  | Physical | 80         | 100      | 10 |
| [Double-Edge](https://cobblemon.tools/pokedex/moves/doubleedge)           | Normal  | Physical | 120        | 100      | 15 |
| [Encore](https://cobblemon.tools/pokedex/moves/encore)                    | Normal  | Status   | 0          | 100      | 5  |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)                    | Normal  | Status   | 0          | 100      | 10 |
| [Energy Ball](https://cobblemon.tools/pokedex/moves/energyball)           | Grass   | Special  | 90         | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)                    | Normal  | Physical | 70         | 100      | 20 |
| [Fire Blast](https://cobblemon.tools/pokedex/moves/fireblast)             | Fire    | Special  | 110        | 85       | 5  |
| [Fire Spin](https://cobblemon.tools/pokedex/moves/firespin)               | Fire    | Special  | 35         | 85       | 15 |
| [Flame Charge](https://cobblemon.tools/pokedex/moves/flamecharge)         | Fire    | Physical | 50         | 100      | 20 |
| [Flamethrower](https://cobblemon.tools/pokedex/moves/flamethrower)        | Fire    | Special  | 90         | 100      | 15 |
| [Flare Blitz](https://cobblemon.tools/pokedex/moves/flareblitz)           | Fire    | Physical | 120        | 100      | 15 |
| [Foul Play](https://cobblemon.tools/pokedex/moves/foulplay)               | Dark    | Physical | 95         | 100      | 15 |
| [Headbutt](https://cobblemon.tools/pokedex/moves/headbutt)                | Normal  | Physical | 70         | 100      | 15 |
| [Heat Wave](https://cobblemon.tools/pokedex/moves/heatwave)               | Fire    | Special  | 95         | 90       | 10 |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)         | Normal  | Status   | 0          | 100      | 20 |
| [Hex](https://cobblemon.tools/pokedex/moves/hex)                          | Ghost   | Special  | 65         | 100      | 10 |
| [Imprison](https://cobblemon.tools/pokedex/moves/imprison)                | Psychic | Status   | 0          | 100      | 10 |
| [Incinerate](https://cobblemon.tools/pokedex/moves/incinerate)            | Fire    | Special  | 60         | 100      | 15 |
| [Iron Tail](https://cobblemon.tools/pokedex/moves/irontail)               | Steel   | Physical | 100        | 75       | 15 |
| [Mystical Fire](https://cobblemon.tools/pokedex/moves/mysticalfire)       | Fire    | Special  | 75         | 100      | 10 |
| [Nasty Plot](https://cobblemon.tools/pokedex/moves/nastyplot)             | Dark    | Status   | 0          | 100      | 20 |
| [Ominous Wind](https://cobblemon.tools/pokedex/moves/ominouswind)         | Ghost   | Special  | 60         | 100      | 5  |
| [Overheat](https://cobblemon.tools/pokedex/moves/overheat)                | Fire    | Special  | 130        | 90       | 5  |
| [Pain Split](https://cobblemon.tools/pokedex/moves/painsplit)             | Normal  | Status   | 0          | 100      | 20 |
| [Payback](https://cobblemon.tools/pokedex/moves/payback)                  | Dark    | Physical | 50         | 100      | 10 |
| [Power Swap](https://cobblemon.tools/pokedex/moves/powerswap)             | Psychic | Status   | 0          | 100      | 10 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)                  | Normal  | Status   | 0          | 100      | 10 |
| [Psych Up](https://cobblemon.tools/pokedex/moves/psychup)                 | Normal  | Status   | 0          | 100      | 10 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                        | Psychic | Status   | 0          | 100      | 5  |
| [Roar](https://cobblemon.tools/pokedex/moves/roar)                        | Normal  | Status   | 0          | 100      | 20 |
| [Role Play](https://cobblemon.tools/pokedex/moves/roleplay)               | Psychic | Status   | 0          | 100      | 10 |
| [Safeguard](https://cobblemon.tools/pokedex/moves/safeguard)              | Normal  | Status   | 0          | 100      | 25 |
| [Secret Power](https://cobblemon.tools/pokedex/moves/secretpower)         | Normal  | Physical | 70         | 100      | 20 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)             | Normal  | Status   | 0          | 100      | 10 |
| [Snarl](https://cobblemon.tools/pokedex/moves/snarl)                      | Dark    | Special  | 55         | 95       | 15 |
| [Spite](https://cobblemon.tools/pokedex/moves/spite)                      | Ghost   | Status   | 0          | 100      | 10 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)            | Normal  | Status   | 0          | 100      | 10 |
| [Sunny Day](https://cobblemon.tools/pokedex/moves/sunnyday)               | Fire    | Status   | 0          | 100      | 5  |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                      | Normal  | Special  | 60         | 100      | 20 |
| [Tail Slap](https://cobblemon.tools/pokedex/moves/tailslap)               | Normal  | Physical | 25         | 85       | 10 |
| [Take Down](https://cobblemon.tools/pokedex/moves/takedown)               | Normal  | Physical | 90         | 85       | 20 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)             | Normal  | Special  | 80         | 100      | 10 |
| [Weather Ball](https://cobblemon.tools/pokedex/moves/weatherball)         | Normal  | Special  | 50         | 100      | 10 |
| [Will-O-Wisp](https://cobblemon.tools/pokedex/moves/willowisp)            | Fire    | Status   | 0          | 85       | 15 |
| [Zen Headbutt](https://cobblemon.tools/pokedex/moves/zenheadbutt)         | Psychic | Physical | 80         | 90       | 15 |
| {% endtab %}                                                              |         |          |            |          |    |

{% tab title="Egg" %}

| Move                                                                 | Type    | Category | Base Power | Accuracy | PP |
| -------------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| [Baby-Doll Eyes](https://cobblemon.tools/pokedex/moves/babydolleyes) | Fairy   | Status   | 0          | 100      | 30 |
| [Captivate](https://cobblemon.tools/pokedex/moves/captivate)         | Normal  | Status   | 0          | 100      | 20 |
| [Disable](https://cobblemon.tools/pokedex/moves/disable)             | Normal  | Status   | 0          | 100      | 20 |
| [Extrasensory](https://cobblemon.tools/pokedex/moves/extrasensory)   | Psychic | Special  | 80         | 100      | 20 |
| [Feint Attack](https://cobblemon.tools/pokedex/moves/feintattack)    | Dark    | Physical | 60         | 100      | 20 |
| [Flail](https://cobblemon.tools/pokedex/moves/flail)                 | Normal  | Physical | 0          | 100      | 15 |
| [Flame Charge](https://cobblemon.tools/pokedex/moves/flamecharge)    | Fire    | Physical | 50         | 100      | 20 |
| [Healing Wish](https://cobblemon.tools/pokedex/moves/healingwish)    | Psychic | Status   | 0          | 100      | 10 |
| [Howl](https://cobblemon.tools/pokedex/moves/howl)                   | Normal  | Status   | 0          | 100      | 40 |
| [Hypnosis](https://cobblemon.tools/pokedex/moves/hypnosis)           | Psychic | Status   | 0          | 60       | 20 |
| [Memento](https://cobblemon.tools/pokedex/moves/memento)             | Dark    | Status   | 0          | 100      | 10 |
| [Roar](https://cobblemon.tools/pokedex/moves/roar)                   | Normal  | Status   | 0          | 100      | 20 |
| [Secret Power](https://cobblemon.tools/pokedex/moves/secretpower)    | Normal  | Physical | 70         | 100      | 20 |
| {% endtab %}                                                         |         |          |            |          |    |

{% tab title="Tutor" %}

| Move                                                                      | Type    | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| [Baby-Doll Eyes](https://cobblemon.tools/pokedex/moves/babydolleyes)      | Fairy   | Status   | 0          | 100      | 30 |
| [Burning Jealousy](https://cobblemon.tools/pokedex/moves/burningjealousy) | Fire    | Special  | 70         | 100      | 5  |
| [Covet](https://cobblemon.tools/pokedex/moves/covet)                      | Normal  | Physical | 60         | 100      | 25 |
| [Dark Pulse](https://cobblemon.tools/pokedex/moves/darkpulse)             | Dark    | Special  | 80         | 100      | 15 |
| [Energy Ball](https://cobblemon.tools/pokedex/moves/energyball)           | Grass   | Special  | 90         | 100      | 10 |
| [Flamethrower](https://cobblemon.tools/pokedex/moves/flamethrower)        | Fire    | Special  | 90         | 100      | 15 |
| [Foul Play](https://cobblemon.tools/pokedex/moves/foulplay)               | Dark    | Physical | 95         | 100      | 15 |
| [Heat Wave](https://cobblemon.tools/pokedex/moves/heatwave)               | Fire    | Special  | 95         | 90       | 10 |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)         | Normal  | Status   | 0          | 100      | 20 |
| [Iron Tail](https://cobblemon.tools/pokedex/moves/irontail)               | Steel   | Physical | 100        | 75       | 15 |
| [Mystical Fire](https://cobblemon.tools/pokedex/moves/mysticalfire)       | Fire    | Special  | 75         | 100      | 10 |
| [Ominous Wind](https://cobblemon.tools/pokedex/moves/ominouswind)         | Ghost   | Special  | 60         | 100      | 5  |
| [Pain Split](https://cobblemon.tools/pokedex/moves/painsplit)             | Normal  | Status   | 0          | 100      | 20 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                        | Psychic | Status   | 0          | 100      | 5  |
| [Role Play](https://cobblemon.tools/pokedex/moves/roleplay)               | Psychic | Status   | 0          | 100      | 10 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)             | Normal  | Status   | 0          | 100      | 10 |
| [Snarl](https://cobblemon.tools/pokedex/moves/snarl)                      | Dark    | Special  | 55         | 95       | 15 |
| [Spite](https://cobblemon.tools/pokedex/moves/spite)                      | Ghost   | Status   | 0          | 100      | 10 |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                      | Normal  | Special  | 60         | 100      | 20 |
| [Zen Headbutt](https://cobblemon.tools/pokedex/moves/zenheadbutt)         | Psychic | Physical | 80         | 90       | 15 |
| {% endtab %}                                                              |         |          |            |          |    |
| {% endtabs %}                                                             |         |          |            |          |    |
