# Clefable

### Where does Clefable spawn in Cobblemon?

Clefable spawns in 4 ways in Cobblemon. Use the tabs below to see the details for each.

{% tabs %}
{% tab title="#cobblemon:is:dripstone (night)" %}

#### Spawning Details

Context:

Bucket: Uncommon\
Level: 27-48

Preset: natural

Requirements

Time Range: night

Will Spawn in Biomes:

\#cobblemon:is\_dripstone
{% endtab %}

{% tab title="#cobblemon:is:dripstone" %}

#### Spawning Details

Context:

Bucket: Uncommon\
Level: 27-48

Preset: natural

Requirements

Will Spawn in Biomes:

\#cobblemon:is\_dripstone
{% endtab %}

{% tab title="#cobblemon:is:hills (night, moon phase 0)" %}

#### Spawning Details

Context:

Bucket: Uncommon\
Level: 27-48

Preset: natural

Requirements

Time Range: night

Moon Phase: 0

Will Spawn in Biomes:

\#cobblemon:is\_hills
{% endtab %}

{% tab title="#cobblemon:is:magical" %}

#### Spawning Details

Context:

Bucket: Uncommon\
Level: 27-48

Preset: natural

Requirements

Time Range: night

Will Spawn in Biomes:

\#cobblemon:is\_magical

Won't Spawn in Biomes:

\#cobblemon:is\_spooky
{% endtab %}
{% endtabs %}

### Level

| Level | Move                                                                    | Type     | Category | Base Power | Accuracy | PP |
| ----- | ----------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| 1     | [Sing](https://cobblemon.tools/pokedex/moves/sing)                      | Normal   | Status   | 0          | 55       | 15 |
| 1     | [Double Slap](https://cobblemon.tools/pokedex/moves/doubleslap)         | Normal   | Physical | 15         | 85       | 10 |
| 1     | [Minimize](https://cobblemon.tools/pokedex/moves/minimize)              | Normal   | Status   | 0          | 100      | 10 |
| 1     | [Metronome](https://cobblemon.tools/pokedex/moves/metronome)            | Normal   | Status   | 0          | 100      | 10 |
| 1     | [Gravity](https://cobblemon.tools/pokedex/moves/gravity)                | Psychic  | Status   | 0          | 100      | 5  |
| 1     | [After You](https://cobblemon.tools/pokedex/moves/afteryou)             | Normal   | Status   | 0          | 100      | 15 |
| 1     | [Disarming Voice](https://cobblemon.tools/pokedex/moves/disarmingvoice) | Fairy    | Special  | 40         | 100      | 15 |
| 1     | [Spotlight](https://cobblemon.tools/pokedex/moves/spotlight)            | Normal   | Status   | 0          | 100      | 15 |
| 1     | [Sweet Kiss](https://cobblemon.tools/pokedex/moves/sweetkiss)           | Fairy    | Status   | 0          | 75       | 10 |
| 1     | [Encore](https://cobblemon.tools/pokedex/moves/encore)                  | Normal   | Status   | 0          | 100      | 5  |
| 1     | [Charm](https://cobblemon.tools/pokedex/moves/charm)                    | Fairy    | Status   | 0          | 100      | 20 |
| 1     | [Stored Power](https://cobblemon.tools/pokedex/moves/storedpower)       | Psychic  | Special  | 20         | 100      | 10 |
| 1     | [Life Dew](https://cobblemon.tools/pokedex/moves/lifedew)               | Water    | Status   | 0          | 100      | 10 |
| 1     | [Moonlight](https://cobblemon.tools/pokedex/moves/moonlight)            | Fairy    | Status   | 0          | 100      | 5  |
| 1     | [Meteor Mash](https://cobblemon.tools/pokedex/moves/meteormash)         | Steel    | Physical | 90         | 90       | 10 |
| 1     | [Follow Me](https://cobblemon.tools/pokedex/moves/followme)             | Normal   | Status   | 0          | 100      | 20 |
| 1     | [Cosmic Power](https://cobblemon.tools/pokedex/moves/cosmicpower)       | Psychic  | Status   | 0          | 100      | 20 |
| 1     | [Moonblast](https://cobblemon.tools/pokedex/moves/moonblast)            | Fairy    | Special  | 95         | 100      | 15 |
| 1     | [Healing Wish](https://cobblemon.tools/pokedex/moves/healingwish)       | Psychic  | Status   | 0          | 100      | 10 |
| 1     | [Splash](https://cobblemon.tools/pokedex/moves/splash)                  | Normal   | Status   | 0          | 100      | 40 |
| 1     | [Pound](https://cobblemon.tools/pokedex/moves/pound)                    | Normal   | Physical | 40         | 100      | 35 |
| 1     | [Copycat](https://cobblemon.tools/pokedex/moves/copycat)                | Normal   | Status   | 0          | 100      | 20 |
| 1     | [Growl](https://cobblemon.tools/pokedex/moves/growl)                    | Normal   | Status   | 0          | 100      | 40 |
| 1     | [Defense Curl](https://cobblemon.tools/pokedex/moves/defensecurl)       | Normal   | Status   | 0          | 100      | 40 |
| 1     | [Wake-Up Slap](https://cobblemon.tools/pokedex/moves/wakeupslap)        | Fighting | Physical | 70         | 100      | 10 |
| 1     | [Lucky Chant](https://cobblemon.tools/pokedex/moves/luckychant)         | Normal   | Status   | 0          | 100      | 30 |
| 1     | [Bestow](https://cobblemon.tools/pokedex/moves/bestow)                  | Normal   | Status   | 0          | 100      | 15 |

### Egg

| Move                                                               | Type    | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------ | ------- | -------- | ---------- | -------- | -- |
| [Aromatherapy](https://cobblemon.tools/pokedex/moves/aromatherapy) | Grass   | Status   | 0          | 100      | 5  |
| [Belly Drum](https://cobblemon.tools/pokedex/moves/bellydrum)      | Normal  | Status   | 0          | 100      | 10 |
| [Heal Pulse](https://cobblemon.tools/pokedex/moves/healpulse)      | Psychic | Status   | 0          | 100      | 10 |
| [Mimic](https://cobblemon.tools/pokedex/moves/mimic)               | Normal  | Status   | 0          | 100      | 10 |
| [Present](https://cobblemon.tools/pokedex/moves/present)           | Normal  | Physical | 0          | 90       | 15 |
| [Tickle](https://cobblemon.tools/pokedex/moves/tickle)             | Normal  | Status   | 0          | 100      | 20 |
| [Wish](https://cobblemon.tools/pokedex/moves/wish)                 | Normal  | Status   | 0          | 100      | 10 |

### TM / Tutor

| Move                                                                    | Type     | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [After You](https://cobblemon.tools/pokedex/moves/afteryou)             | Normal   | Status   | 0          | 100      | 15 |
| [Ally Switch](https://cobblemon.tools/pokedex/moves/allyswitch)         | Psychic  | Status   | 0          | 100      | 15 |
| [Baby-Doll Eyes](https://cobblemon.tools/pokedex/moves/babydolleyes)    | Fairy    | Status   | 0          | 100      | 30 |
| [Bounce](https://cobblemon.tools/pokedex/moves/bounce)                  | Flying   | Physical | 85         | 85       | 5  |
| [Calm Mind](https://cobblemon.tools/pokedex/moves/calmmind)             | Psychic  | Status   | 0          | 100      | 20 |
| [Charge Beam](https://cobblemon.tools/pokedex/moves/chargebeam)         | Electric | Special  | 50         | 90       | 10 |
| [Covet](https://cobblemon.tools/pokedex/moves/covet)                    | Normal   | Physical | 60         | 100      | 25 |
| [Dazzling Gleam](https://cobblemon.tools/pokedex/moves/dazzlinggleam)   | Fairy    | Special  | 80         | 100      | 10 |
| [Drain Punch](https://cobblemon.tools/pokedex/moves/drainpunch)         | Fighting | Physical | 75         | 100      | 10 |
| [Dual Wingbeat](https://cobblemon.tools/pokedex/moves/dualwingbeat)     | Flying   | Physical | 40         | 90       | 10 |
| [Endeavor](https://cobblemon.tools/pokedex/moves/endeavor)              | Normal   | Physical | 0          | 100      | 5  |
| [Fire Punch](https://cobblemon.tools/pokedex/moves/firepunch)           | Fire     | Physical | 75         | 100      | 15 |
| [Flamethrower](https://cobblemon.tools/pokedex/moves/flamethrower)      | Fire     | Special  | 90         | 100      | 15 |
| [Focus Punch](https://cobblemon.tools/pokedex/moves/focuspunch)         | Fighting | Physical | 150        | 100      | 20 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)         | Normal   | Physical | 150        | 90       | 5  |
| [Gravity](https://cobblemon.tools/pokedex/moves/gravity)                | Psychic  | Status   | 0          | 100      | 5  |
| [Heal Bell](https://cobblemon.tools/pokedex/moves/healbell)             | Normal   | Status   | 0          | 100      | 5  |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)       | Normal   | Status   | 0          | 100      | 20 |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)           | Normal   | Special  | 150        | 90       | 5  |
| [Hyper Voice](https://cobblemon.tools/pokedex/moves/hypervoice)         | Normal   | Special  | 90         | 100      | 10 |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)               | Ice      | Special  | 90         | 100      | 10 |
| [Ice Punch](https://cobblemon.tools/pokedex/moves/icepunch)             | Ice      | Physical | 75         | 100      | 15 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)               | Ice      | Special  | 55         | 95       | 15 |
| [Iron Tail](https://cobblemon.tools/pokedex/moves/irontail)             | Steel    | Physical | 100        | 75       | 15 |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)             | Dark     | Physical | 65         | 100      | 20 |
| [Laser Focus](https://cobblemon.tools/pokedex/moves/laserfocus)         | Normal   | Status   | 0          | 100      | 30 |
| [Last Resort](https://cobblemon.tools/pokedex/moves/lastresort)         | Normal   | Physical | 140        | 100      | 5  |
| [Magical Leaf](https://cobblemon.tools/pokedex/moves/magicalleaf)       | Grass    | Special  | 60         | 100      | 20 |
| [Magic Coat](https://cobblemon.tools/pokedex/moves/magiccoat)           | Psychic  | Status   | 0          | 100      | 15 |
| [Meteor Beam](https://cobblemon.tools/pokedex/moves/meteorbeam)         | Rock     | Special  | 120        | 90       | 10 |
| [Misty Explosion](https://cobblemon.tools/pokedex/moves/mistyexplosion) | Fairy    | Special  | 100        | 100      | 5  |
| [Mystical Fire](https://cobblemon.tools/pokedex/moves/mysticalfire)     | Fire     | Special  | 75         | 100      | 10 |
| [Play Rough](https://cobblemon.tools/pokedex/moves/playrough)           | Fairy    | Physical | 90         | 90       | 10 |
| [Psychic](https://cobblemon.tools/pokedex/moves/psychic)                | Psychic  | Special  | 90         | 100      | 10 |
| [Recycle](https://cobblemon.tools/pokedex/moves/recycle)                | Normal   | Status   | 0          | 100      | 10 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                      | Psychic  | Status   | 0          | 100      | 5  |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)           | Fighting | Physical | 40         | 100      | 15 |
| [Role Play](https://cobblemon.tools/pokedex/moves/roleplay)             | Psychic  | Status   | 0          | 100      | 10 |
| [Rollout](https://cobblemon.tools/pokedex/moves/rollout)                | Rock     | Physical | 30         | 90       | 20 |
| [Shadow Ball](https://cobblemon.tools/pokedex/moves/shadowball)         | Ghost    | Special  | 80         | 100      | 15 |
| [Shock Wave](https://cobblemon.tools/pokedex/moves/shockwave)           | Electric | Special  | 60         | 100      | 20 |
| [Signal Beam](https://cobblemon.tools/pokedex/moves/signalbeam)         | Bug      | Special  | 75         | 100      | 15 |
| [Skill Swap](https://cobblemon.tools/pokedex/moves/skillswap)           | Psychic  | Status   | 0          | 100      | 10 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)           | Normal   | Status   | 0          | 100      | 10 |
| [Snatch](https://cobblemon.tools/pokedex/moves/snatch)                  | Dark     | Status   | 0          | 100      | 10 |
| [Stealth Rock](https://cobblemon.tools/pokedex/moves/stealthrock)       | Rock     | Status   | 0          | 100      | 20 |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                    | Normal   | Special  | 60         | 100      | 20 |
| [Telekinesis](https://cobblemon.tools/pokedex/moves/telekinesis)        | Psychic  | Status   | 0          | 100      | 15 |
| [Thunderbolt](https://cobblemon.tools/pokedex/moves/thunderbolt)        | Electric | Special  | 90         | 100      | 15 |
| [Thunder Punch](https://cobblemon.tools/pokedex/moves/thunderpunch)     | Electric | Physical | 75         | 100      | 15 |
| [Trick](https://cobblemon.tools/pokedex/moves/trick)                    | Psychic  | Status   | 0          | 100      | 10 |
| [Uproar](https://cobblemon.tools/pokedex/moves/uproar)                  | Normal   | Special  | 90         | 100      | 10 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)         | Water    | Special  | 60         | 100      | 20 |
| [Wonder Room](https://cobblemon.tools/pokedex/moves/wonderroom)         | Psychic  | Status   | 0          | 100      | 10 |
| [Zen Headbutt](https://cobblemon.tools/pokedex/moves/zenheadbutt)       | Psychic  | Physical | 80         | 90       | 15 |
