# Ekans

![Cobblemon Ekans's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/lRMOeT8Mw8yLw7s67Ia1/sprite.png)

### Where does Ekans spawn in Cobblemon?

{% tabs %}
{% tab title="Spawn Condtion 1" %}
\*\*Spawn Type:\*\* grounded

**Bucket:** common

**Level:** 4-29

#### Conditions

* **minSkyLight**: 8
* **maxSkyLight**: 15
* **biomes**: \['#cobblemon:is\_arid']
  {% endtab %}

{% tab title="Spawn Condition 2" %}
Ekans-Snake\_Pattern=Legacy

Spawn Type: grounded

**Bucket:** common

**Level:** 4-29

#### Conditions

* **minSkyLight**: 8
* **maxSkyLight**: 15
* **biomes**: \['#cobblemon:is\_arid']
  {% endtab %}

{% tab title="Spawn Condition 3" %}
Ekans-Snake\_Pattern=Attack

**Spawn Type:** grounded

**Bucket:** common

**Level:** 4-29

#### Conditions

* **minSkyLight**: 8
* **maxSkyLight**: 15
* **biomes**: \['#cobblemon:is\_arid']
  {% endtab %}

{% tab title="Spawn Conditon 4" %}
Ekans-Snake\_Pattern=Speed

**Spawn Type:** grounded

**Bucket:** common

**Level:** 4-29

#### Conditions

* **minSkyLight**: 8
* **maxSkyLight**: 15
* **biomes**: \['#cobblemon:is\_arid']
  {% endtab %}

{% tab title="Spawn Condition 5" %}
Ekans-Snake\_Pattern=Elusive

**Spawn Type:** grounded

**Bucket:** common

**Level:** 4-29

#### Conditions

* **minSkyLight**: 8
* **maxSkyLight**: 15
* **biomes**: \['#cobblemon:is\_arid']
  {% endtab %}

{% tab title="Spawn Condition 6" %}
Ekans-Snake\_Pattern=Sound

**Spawn Type:** grounded

**Bucket:** common

**Level:** 4-29

#### Conditions

* **minSkyLight**: 8
* **maxSkyLight**: 15
* **biomes**: \['#cobblemon:is\_arid']
  {% endtab %}

{% tab title="Spawn Condition 8" %}
Ekans-Snake\_Pattern=Dark

**Spawn Type:** grounded

**Bucket:** common

**Level:** 4-29

#### Conditions

* **biomes**: \['#cobblemon:nether/is\_desert']
  {% endtab %}
  {% endtabs %}

## Moves

{% tabs %}
{% tab title="Level" %}

| Level        | Move                                                              | Type   | Category | Base Power | Accuracy | PP |
| ------------ | ----------------------------------------------------------------- | ------ | -------- | ---------- | -------- | -- |
| 1            | [Wrap](https://cobblemon.tools/pokedex/moves/wrap)                | Normal | Physical | 15         | 90       | 20 |
| 1            | [Leer](https://cobblemon.tools/pokedex/moves/leer)                | Normal | Status   | 0          | 100      | 30 |
| 4            | [Poison Sting](https://cobblemon.tools/pokedex/moves/poisonsting) | Poison | Physical | 15         | 100      | 35 |
| 9            | [Bite](https://cobblemon.tools/pokedex/moves/bite)                | Dark   | Physical | 60         | 100      | 25 |
| 12           | [Glare](https://cobblemon.tools/pokedex/moves/glare)              | Normal | Status   | 0          | 100      | 30 |
| 17           | [Screech](https://cobblemon.tools/pokedex/moves/screech)          | Normal | Status   | 0          | 85       | 40 |
| 20           | [Acid](https://cobblemon.tools/pokedex/moves/acid)                | Poison | Special  | 40         | 100      | 30 |
| 25           | [Stockpile](https://cobblemon.tools/pokedex/moves/stockpile)      | Normal | Status   | 0          | 100      | 20 |
| 25           | [Swallow](https://cobblemon.tools/pokedex/moves/swallow)          | Normal | Status   | 0          | 100      | 10 |
| 25           | [Spit Up](https://cobblemon.tools/pokedex/moves/spitup)           | Normal | Special  | 0          | 100      | 10 |
| 28           | [Acid Spray](https://cobblemon.tools/pokedex/moves/acidspray)     | Poison | Special  | 40         | 100      | 20 |
| 33           | [Mud Bomb](https://cobblemon.tools/pokedex/moves/mudbomb)         | Ground | Special  | 65         | 85       | 10 |
| 36           | [Gastro Acid](https://cobblemon.tools/pokedex/moves/gastroacid)   | Poison | Status   | 0          | 100      | 10 |
| 38           | [Belch](https://cobblemon.tools/pokedex/moves/belch)              | Poison | Special  | 120        | 90       | 10 |
| 41           | [Haze](https://cobblemon.tools/pokedex/moves/haze)                | Ice    | Status   | 0          | 100      | 30 |
| 44           | [Coil](https://cobblemon.tools/pokedex/moves/coil)                | Poison | Status   | 0          | 100      | 20 |
| 49           | [Gunk Shot](https://cobblemon.tools/pokedex/moves/gunkshot)       | Poison | Physical | 120        | 80       | 5  |
| {% endtab %} |                                                                   |        |          |            |          |    |

{% tab title="TM" %}

| Move                                                                | Type    | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| [Acid Spray](https://cobblemon.tools/pokedex/moves/acidspray)       | Poison  | Special  | 40         | 100      | 20 |
| [Aqua Tail](https://cobblemon.tools/pokedex/moves/aquatail)         | Water   | Physical | 90         | 90       | 10 |
| [Beat Up](https://cobblemon.tools/pokedex/moves/beatup)             | Dark    | Physical | 0          | 100      | 10 |
| [Bind](https://cobblemon.tools/pokedex/moves/bind)                  | Normal  | Physical | 15         | 85       | 20 |
| [Brutal Swing](https://cobblemon.tools/pokedex/moves/brutalswing)   | Dark    | Physical | 60         | 100      | 20 |
| [Crunch](https://cobblemon.tools/pokedex/moves/crunch)              | Dark    | Physical | 80         | 100      | 15 |
| [Dark Pulse](https://cobblemon.tools/pokedex/moves/darkpulse)       | Dark    | Special  | 80         | 100      | 15 |
| [Dig](https://cobblemon.tools/pokedex/moves/dig)                    | Ground  | Physical | 80         | 100      | 10 |
| [Double-Edge](https://cobblemon.tools/pokedex/moves/doubleedge)     | Normal  | Physical | 120        | 100      | 15 |
| [Earthquake](https://cobblemon.tools/pokedex/moves/earthquake)      | Ground  | Physical | 100        | 100      | 10 |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)              | Normal  | Status   | 0          | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)              | Normal  | Physical | 70         | 100      | 20 |
| [Fire Fang](https://cobblemon.tools/pokedex/moves/firefang)         | Fire    | Physical | 65         | 95       | 15 |
| [Gastro Acid](https://cobblemon.tools/pokedex/moves/gastroacid)     | Poison  | Status   | 0          | 100      | 10 |
| [Giga Drain](https://cobblemon.tools/pokedex/moves/gigadrain)       | Grass   | Special  | 75         | 100      | 10 |
| [Gunk Shot](https://cobblemon.tools/pokedex/moves/gunkshot)         | Poison  | Physical | 120        | 80       | 5  |
| [Haze](https://cobblemon.tools/pokedex/moves/haze)                  | Ice     | Status   | 0          | 100      | 30 |
| [Headbutt](https://cobblemon.tools/pokedex/moves/headbutt)          | Normal  | Physical | 70         | 100      | 15 |
| [Infestation](https://cobblemon.tools/pokedex/moves/infestation)    | Bug     | Special  | 20         | 100      | 20 |
| [Iron Tail](https://cobblemon.tools/pokedex/moves/irontail)         | Steel   | Physical | 100        | 75       | 15 |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)         | Dark    | Physical | 65         | 100      | 20 |
| [Lash Out](https://cobblemon.tools/pokedex/moves/lashout)           | Dark    | Physical | 75         | 100      | 5  |
| [Leech Life](https://cobblemon.tools/pokedex/moves/leechlife)       | Bug     | Physical | 80         | 100      | 10 |
| [Mud Shot](https://cobblemon.tools/pokedex/moves/mudshot)           | Ground  | Special  | 55         | 95       | 15 |
| [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)           | Ground  | Special  | 20         | 100      | 10 |
| [Payback](https://cobblemon.tools/pokedex/moves/payback)            | Dark    | Physical | 50         | 100      | 10 |
| [Poison Jab](https://cobblemon.tools/pokedex/moves/poisonjab)       | Poison  | Physical | 80         | 100      | 20 |
| [Poison Tail](https://cobblemon.tools/pokedex/moves/poisontail)     | Poison  | Physical | 50         | 100      | 25 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)            | Normal  | Status   | 0          | 100      | 10 |
| [Psychic Fangs](https://cobblemon.tools/pokedex/moves/psychicfangs) | Psychic | Physical | 85         | 100      | 10 |
| [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)       | Water   | Status   | 0          | 100      | 5  |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                  | Psychic | Status   | 0          | 100      | 5  |
| [Rock Slide](https://cobblemon.tools/pokedex/moves/rockslide)       | Rock    | Physical | 75         | 90       | 10 |
| [Rock Tomb](https://cobblemon.tools/pokedex/moves/rocktomb)         | Rock    | Physical | 60         | 95       | 15 |
| [Scale Shot](https://cobblemon.tools/pokedex/moves/scaleshot)       | Dragon  | Physical | 25         | 90       | 20 |
| [Scary Face](https://cobblemon.tools/pokedex/moves/scaryface)       | Normal  | Status   | 0          | 100      | 10 |
| [Screech](https://cobblemon.tools/pokedex/moves/screech)            | Normal  | Status   | 0          | 85       | 40 |
| [Seed Bomb](https://cobblemon.tools/pokedex/moves/seedbomb)         | Grass   | Physical | 80         | 100      | 15 |
| [Skitter Smack](https://cobblemon.tools/pokedex/moves/skittersmack) | Bug     | Physical | 70         | 90       | 10 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)       | Normal  | Status   | 0          | 100      | 10 |
| [Sludge Bomb](https://cobblemon.tools/pokedex/moves/sludgebomb)     | Poison  | Special  | 90         | 100      | 10 |
| [Sludge Wave](https://cobblemon.tools/pokedex/moves/sludgewave)     | Poison  | Special  | 95         | 100      | 10 |
| [Snarl](https://cobblemon.tools/pokedex/moves/snarl)                | Dark    | Special  | 55         | 95       | 15 |
| [Snatch](https://cobblemon.tools/pokedex/moves/snatch)              | Dark    | Status   | 0          | 100      | 10 |
| [Spite](https://cobblemon.tools/pokedex/moves/spite)                | Ghost   | Status   | 0          | 100      | 10 |
| [Strength](https://cobblemon.tools/pokedex/moves/strength)          | Normal  | Physical | 80         | 100      | 15 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)      | Normal  | Status   | 0          | 100      | 10 |
| [Sucker Punch](https://cobblemon.tools/pokedex/moves/suckerpunch)   | Dark    | Physical | 70         | 100      | 5  |
| [Sunny Day](https://cobblemon.tools/pokedex/moves/sunnyday)         | Fire    | Status   | 0          | 100      | 5  |
| [Take Down](https://cobblemon.tools/pokedex/moves/takedown)         | Normal  | Physical | 90         | 85       | 20 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)       | Normal  | Special  | 80         | 100      | 10 |
| [Thief](https://cobblemon.tools/pokedex/moves/thief)                | Dark    | Physical | 60         | 100      | 25 |
| [Torment](https://cobblemon.tools/pokedex/moves/torment)            | Dark    | Status   | 0          | 100      | 15 |
| [Toxic](https://cobblemon.tools/pokedex/moves/toxic)                | Poison  | Status   | 0          | 90       | 10 |
| [Toxic Spikes](https://cobblemon.tools/pokedex/moves/toxicspikes)   | Poison  | Status   | 0          | 100      | 20 |
| [Trailblaze](https://cobblemon.tools/pokedex/moves/trailblaze)      | Grass   | Physical | 50         | 100      | 20 |
| [Venoshock](https://cobblemon.tools/pokedex/moves/venoshock)        | Poison  | Special  | 65         | 100      | 10 |
| {% endtab %}                                                        |         |          |            |          |    |

{% tab title="Egg" %}

| Move                                                              | Type   | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------- | ------ | -------- | ---------- | -------- | -- |
| [Disable](https://cobblemon.tools/pokedex/moves/disable)          | Normal | Status   | 0          | 100      | 20 |
| [Poison Fang](https://cobblemon.tools/pokedex/moves/poisonfang)   | Poison | Physical | 50         | 100      | 15 |
| [Poison Tail](https://cobblemon.tools/pokedex/moves/poisontail)   | Poison | Physical | 50         | 100      | 25 |
| [Pursuit](https://cobblemon.tools/pokedex/moves/pursuit)          | Dark   | Physical | 40         | 100      | 20 |
| [Scary Face](https://cobblemon.tools/pokedex/moves/scaryface)     | Normal | Status   | 0          | 100      | 10 |
| [Slam](https://cobblemon.tools/pokedex/moves/slam)                | Normal | Physical | 80         | 75       | 20 |
| [Spite](https://cobblemon.tools/pokedex/moves/spite)              | Ghost  | Status   | 0          | 100      | 10 |
| [Sucker Punch](https://cobblemon.tools/pokedex/moves/suckerpunch) | Dark   | Physical | 70         | 100      | 5  |
| [Switcheroo](https://cobblemon.tools/pokedex/moves/switcheroo)    | Dark   | Status   | 0          | 100      | 10 |
| {% endtab %}                                                      |        |          |            |          |    |

{% tab title="Tutor" %}

| Move                                                                | Type    | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| [Aqua Tail](https://cobblemon.tools/pokedex/moves/aquatail)         | Water   | Physical | 90         | 90       | 10 |
| [Bind](https://cobblemon.tools/pokedex/moves/bind)                  | Normal  | Physical | 15         | 85       | 20 |
| [Dark Pulse](https://cobblemon.tools/pokedex/moves/darkpulse)       | Dark    | Special  | 80         | 100      | 15 |
| [Fire Fang](https://cobblemon.tools/pokedex/moves/firefang)         | Fire    | Physical | 65         | 95       | 15 |
| [Gastro Acid](https://cobblemon.tools/pokedex/moves/gastroacid)     | Poison  | Status   | 0          | 100      | 10 |
| [Giga Drain](https://cobblemon.tools/pokedex/moves/gigadrain)       | Grass   | Special  | 75         | 100      | 10 |
| [Gunk Shot](https://cobblemon.tools/pokedex/moves/gunkshot)         | Poison  | Physical | 120        | 80       | 5  |
| [Iron Tail](https://cobblemon.tools/pokedex/moves/irontail)         | Steel   | Physical | 100        | 75       | 15 |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)         | Dark    | Physical | 65         | 100      | 20 |
| [Lash Out](https://cobblemon.tools/pokedex/moves/lashout)           | Dark    | Physical | 75         | 100      | 5  |
| [Leech Life](https://cobblemon.tools/pokedex/moves/leechlife)       | Bug     | Physical | 80         | 100      | 10 |
| [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)           | Ground  | Special  | 20         | 100      | 10 |
| [Poison Jab](https://cobblemon.tools/pokedex/moves/poisonjab)       | Poison  | Physical | 80         | 100      | 20 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                  | Psychic | Status   | 0          | 100      | 5  |
| [Rock Slide](https://cobblemon.tools/pokedex/moves/rockslide)       | Rock    | Physical | 75         | 90       | 10 |
| [Scale Shot](https://cobblemon.tools/pokedex/moves/scaleshot)       | Dragon  | Physical | 25         | 90       | 20 |
| [Seed Bomb](https://cobblemon.tools/pokedex/moves/seedbomb)         | Grass   | Physical | 80         | 100      | 15 |
| [Skitter Smack](https://cobblemon.tools/pokedex/moves/skittersmack) | Bug     | Physical | 70         | 90       | 10 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)       | Normal  | Status   | 0          | 100      | 10 |
| [Sludge Bomb](https://cobblemon.tools/pokedex/moves/sludgebomb)     | Poison  | Special  | 90         | 100      | 10 |
| [Snarl](https://cobblemon.tools/pokedex/moves/snarl)                | Dark    | Special  | 55         | 95       | 15 |
| [Snatch](https://cobblemon.tools/pokedex/moves/snatch)              | Dark    | Status   | 0          | 100      | 10 |
| [Spite](https://cobblemon.tools/pokedex/moves/spite)                | Ghost   | Status   | 0          | 100      | 10 |
| [Sucker Punch](https://cobblemon.tools/pokedex/moves/suckerpunch)   | Dark    | Physical | 70         | 100      | 5  |
| {% endtab %}                                                        |         |          |            |          |    |
| {% endtabs %}                                                       |         |          |            |          |    |
