# &#x20;Shellder | Cobblemon Pokedex&#x20;

![Cobblemon Shellder's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/I98pcnz7bL8YGlFGVjna/sprite.png)

Water

### Abilities

* Shell armor
* Skill link
* *Overcoat*

### EV Yield

* Defence 1

### Dropped Items

| Item         | Sprite                                                                                                                   | Chance | Quantity |
| ------------ | ------------------------------------------------------------------------------------------------------------------------ | ------ | -------- |
| Aspear Berry | ![Aspear Berry's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/yU3ADPv8n0Pbo0YIPDx3/sprite.png) | 3%     | 1        |
| Shell Bell   | ![Shell Bell's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/Yw3z43Vgz9CNN7WcYmn8/sprite.png)   | 3%     | 1        |

### Base Stats

| Stat    | Value |
| ------- | ----- |
| HP      | 30    |
| Attack  | 65    |
| Defence | 100   |
| SpAtk   | 45    |
| SpDef   | 25    |
| Speed   | 40    |

### Where does Shellder spawn in Cobblemon?

Shellder spawns in 8 ways in Cobblemon.

<details>

<summary>Common, level 6-31, water, can see sky, cold/frozen ocean</summary>

Context:

Bucket: Common

Level: 6-31

Preset: water

Requirements

Can See Sky: True

Will Spawn in Biomes:

\#cobblemon:is\_cold\_ocean

\#cobblemon:is\_frozen\_ocean

</details>

<details>

<summary>Common, level 6-31, water, can see sky, ocean</summary>

Context:

Bucket: Common

Level: 6-31

Preset: water

Requirements

Can See Sky: True

Will Spawn in Biomes:

\#cobblemon:is\_ocean

Won't Spawn in Biomes:

\#cobblemon:is\_cold\_ocean

\#cobblemon:is\_frozen\_ocean

</details>

<details>

<summary>Common, level 6-31, can see sky, cold/frozen ocean</summary>

Context:

Bucket: Common

Level: 6-31

Requirements

Can See Sky: True

Will Spawn in Biomes:

\#cobblemon:is\_cold\_ocean

\#cobblemon:is\_frozen\_ocean

</details>

<details>

<summary>Common, level 6-31, can see sky, coast/ocean</summary>

Context:

Bucket: Common

Level: 6-31

Requirements

Can See Sky: True

Will Spawn in Biomes:

\#cobblemon:is\_coast

\#cobblemon:is\_ocean

Won't Spawn in Biomes:

\#cobblemon:is\_cold\_ocean

\#cobblemon:is\_frozen\_ocean

</details>

<details>

<summary>Common, level 6-31, can see sky false, cold/frozen ocean</summary>

Context:

Bucket: Common

Level: 6-31

Requirements

Can See Sky: False

Will Spawn in Biomes:

\#cobblemon:is\_cold\_ocean

\#cobblemon:is\_frozen\_ocean

</details>

<details>

<summary>Common, level 6-31, can see sky false, coast/ocean</summary>

Context:

Bucket: Common

Level: 6-31

Requirements

Can See Sky: False

Will Spawn in Biomes:

\#cobblemon:is\_coast

\#cobblemon:is\_ocean

Won't Spawn in Biomes:

\#cobblemon:is\_cold\_ocean

\#cobblemon:is\_frozen\_ocean

</details>

<details>

<summary>Common, level 6-31, water, can see sky false, Y -60 to 13, overworld</summary>

Context:

Bucket: Common

Level: 6-31

Preset: water

Requirements

Can See Sky: False

Min Y Level: -60

Max Y Level: 13

Will Spawn in Biomes:

\#cobblemon:is\_overworld

</details>

<details>

<summary>Common, level 6-31, can see sky false, Y -60 to 13, overworld</summary>

Context:

Bucket: Common

Level: 6-31

Requirements

Can See Sky: False

Min Y Level: -60

Max Y Level: 13

Will Spawn in Biomes:

\#cobblemon:is\_overworld

</details>

### Level

| Level | Move                                                              | Type   | Category | Base Power | Accuracy | PP |
| ----- | ----------------------------------------------------------------- | ------ | -------- | ---------- | -------- | -- |
| 1     | [Tackle](https://cobblemon.tools/pokedex/moves/tackle)            | Normal | Physical | 40         | 100      | 35 |
| 1     | [Water Gun](https://cobblemon.tools/pokedex/moves/watergun)       | Water  | Special  | 40         | 100      | 25 |
| 4     | [Withdraw](https://cobblemon.tools/pokedex/moves/withdraw)        | Water  | Status   | 0          | 100      | 40 |
| 8     | [Ice Shard](https://cobblemon.tools/pokedex/moves/iceshard)       | Ice    | Physical | 40         | 100      | 30 |
| 12    | [Leer](https://cobblemon.tools/pokedex/moves/leer)                | Normal | Status   | 0          | 100      | 30 |
| 16    | [Whirlpool](https://cobblemon.tools/pokedex/moves/whirlpool)      | Water  | Special  | 35         | 85       | 15 |
| 20    | [Supersonic](https://cobblemon.tools/pokedex/moves/supersonic)    | Normal | Status   | 0          | 55       | 20 |
| 24    | [Aurora Beam](https://cobblemon.tools/pokedex/moves/aurorabeam)   | Ice    | Special  | 65         | 100      | 20 |
| 28    | [Protect](https://cobblemon.tools/pokedex/moves/protect)          | Normal | Status   | 0          | 100      | 10 |
| 32    | [Razor Shell](https://cobblemon.tools/pokedex/moves/razorshell)   | Water  | Physical | 75         | 95       | 10 |
| 36    | [Iron Defense](https://cobblemon.tools/pokedex/moves/irondefense) | Steel  | Status   | 0          | 100      | 15 |
| 40    | [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)         | Ice    | Special  | 90         | 100      | 10 |
| 44    | [Shell Smash](https://cobblemon.tools/pokedex/moves/shellsmash)   | Normal | Status   | 0          | 100      | 15 |
| 48    | [Hydro Pump](https://cobblemon.tools/pokedex/moves/hydropump)     | Water  | Special  | 110        | 80       | 5  |

### TM

| Move                                                                  | Type    | Category | Base Power | Accuracy | PP |
| --------------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| [Avalanche](https://cobblemon.tools/pokedex/moves/avalanche)          | Ice     | Physical | 60         | 100      | 10 |
| [Blizzard](https://cobblemon.tools/pokedex/moves/blizzard)            | Ice     | Special  | 110        | 70       | 5  |
| [Brine](https://cobblemon.tools/pokedex/moves/brine)                  | Water   | Special  | 65         | 100      | 10 |
| [Chilling Water](https://cobblemon.tools/pokedex/moves/chillingwater) | Water   | Special  | 50         | 100      | 20 |
| [Dive](https://cobblemon.tools/pokedex/moves/dive)                    | Water   | Physical | 80         | 100      | 10 |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)                | Normal  | Status   | 0          | 100      | 10 |
| [Explosion](https://cobblemon.tools/pokedex/moves/explosion)          | Normal  | Physical | 250        | 100      | 5  |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)                | Normal  | Physical | 70         | 100      | 20 |
| [Hail](https://cobblemon.tools/pokedex/moves/hail)                    | Ice     | Status   | 0          | 100      | 10 |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)     | Normal  | Status   | 0          | 100      | 20 |
| [Hydro Pump](https://cobblemon.tools/pokedex/moves/hydropump)         | Water   | Special  | 110        | 80       | 5  |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)             | Ice     | Special  | 90         | 100      | 10 |
| [Ice Spinner](https://cobblemon.tools/pokedex/moves/icespinner)       | Ice     | Physical | 80         | 100      | 15 |
| [Icicle Spear](https://cobblemon.tools/pokedex/moves/iciclespear)     | Ice     | Physical | 25         | 100      | 30 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)             | Ice     | Special  | 55         | 95       | 15 |
| [Iron Defense](https://cobblemon.tools/pokedex/moves/irondefense)     | Steel   | Status   | 0          | 100      | 15 |
| [Liquidation](https://cobblemon.tools/pokedex/moves/liquidation)      | Water   | Physical | 85         | 100      | 10 |
| [Mud Shot](https://cobblemon.tools/pokedex/moves/mudshot)             | Ground  | Special  | 55         | 95       | 15 |
| [Payback](https://cobblemon.tools/pokedex/moves/payback)              | Dark    | Physical | 50         | 100      | 10 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)              | Normal  | Status   | 0          | 100      | 10 |
| [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)         | Water   | Status   | 0          | 100      | 5  |
| [Razor Shell](https://cobblemon.tools/pokedex/moves/razorshell)       | Water   | Physical | 75         | 95       | 10 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                    | Psychic | Status   | 0          | 100      | 5  |
| [Rock Blast](https://cobblemon.tools/pokedex/moves/rockblast)         | Rock    | Physical | 25         | 90       | 10 |
| [Screech](https://cobblemon.tools/pokedex/moves/screech)              | Normal  | Status   | 0          | 85       | 40 |
| [Self-Destruct](https://cobblemon.tools/pokedex/moves/selfdestruct)   | Normal  | Physical | 200        | 100      | 5  |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)         | Normal  | Status   | 0          | 100      | 10 |
| [Snowscape](https://cobblemon.tools/pokedex/moves/snowscape)          | Ice     | Status   | 0          | 100      | 10 |
| [Spikes](https://cobblemon.tools/pokedex/moves/spikes)                | Ground  | Status   | 0          | 100      | 20 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)        | Normal  | Status   | 0          | 100      | 10 |
| [Surf](https://cobblemon.tools/pokedex/moves/surf)                    | Water   | Special  | 90         | 100      | 15 |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                  | Normal  | Special  | 60         | 100      | 20 |
| [Take Down](https://cobblemon.tools/pokedex/moves/takedown)           | Normal  | Physical | 90         | 85       | 20 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)         | Normal  | Special  | 80         | 100      | 10 |
| [Toxic Spikes](https://cobblemon.tools/pokedex/moves/toxicspikes)     | Poison  | Status   | 0          | 100      | 20 |
| [Tri Attack](https://cobblemon.tools/pokedex/moves/triattack)         | Normal  | Special  | 80         | 100      | 10 |
| [Waterfall](https://cobblemon.tools/pokedex/moves/waterfall)          | Water   | Physical | 80         | 100      | 15 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)       | Water   | Special  | 60         | 100      | 20 |
| [Whirlpool](https://cobblemon.tools/pokedex/moves/whirlpool)          | Water   | Special  | 35         | 85       | 15 |

### Egg

| Move                                                            | Type    | Category | Base Power | Accuracy | PP |
| --------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| [Aqua Ring](https://cobblemon.tools/pokedex/moves/aquaring)     | Water   | Status   | 0          | 100      | 20 |
| [Barrier](https://cobblemon.tools/pokedex/moves/barrier)        | Psychic | Status   | 0          | 100      | 20 |
| [Bubble Beam](https://cobblemon.tools/pokedex/moves/bubblebeam) | Water   | Special  | 65         | 100      | 20 |
| [Clamp](https://cobblemon.tools/pokedex/moves/clamp)            | Water   | Physical | 35         | 85       | 15 |
| [Life Dew](https://cobblemon.tools/pokedex/moves/lifedew)       | Water   | Status   | 0          | 100      | 10 |
| [Rapid Spin](https://cobblemon.tools/pokedex/moves/rapidspin)   | Normal  | Physical | 50         | 100      | 40 |
| [Twineedle](https://cobblemon.tools/pokedex/moves/twineedle)    | Bug     | Physical | 25         | 100      | 20 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse) | Water   | Special  | 60         | 100      | 20 |

### Tutor

| Move                                                              | Type    | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| [Dive](https://cobblemon.tools/pokedex/moves/dive)                | Water   | Physical | 80         | 100      | 10 |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand) | Normal  | Status   | 0          | 100      | 20 |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)         | Ice     | Special  | 90         | 100      | 10 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)         | Ice     | Special  | 55         | 95       | 15 |
| [Iron Defense](https://cobblemon.tools/pokedex/moves/irondefense) | Steel   | Status   | 0          | 100      | 15 |
| [Liquidation](https://cobblemon.tools/pokedex/moves/liquidation)  | Water   | Physical | 85         | 100      | 10 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                | Psychic | Status   | 0          | 100      | 5  |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)     | Normal  | Status   | 0          | 100      | 10 |
| [Spikes](https://cobblemon.tools/pokedex/moves/spikes)            | Ground  | Status   | 0          | 100      | 20 |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)              | Normal  | Special  | 60         | 100      | 20 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)   | Water   | Special  | 60         | 100      | 20 |
