# &#x20;Kangaskhan | Cobblemon Pokedex&#x20;

![Cobblemon Kangaskhan's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/oFdnLDp4Cter0YtftiBr/sprite.png)

Normal

### Abilities

* Early bird
* Scrappy
* *Inner focus*

### EV Yield

* HP 2

### Dropped Items

#### Chilan Berry

![Chilan Berry's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/4ruQHxk5hweSqvOw0Oym/sprite.png)

* Chance: 5%
* Quantity: 1

### Base Stats

| Stat    | Value |
| ------- | ----- |
| HP      | 105   |
| Attack  | 95    |
| Defence | 80    |
| SpAtk   | 40    |
| SpDef   | 80    |
| Speed   | 90    |

### Where does Kangaskhan spawn in Cobblemon?

Kangaskhan spawns in 1 ways in Cobblemon. Use the buttons below to see the details for each

#### Spawning Details

* Context:
  * Bucket: Rare
  * Level: 24-49
* Preset: natural
* Preset: wild

#### Requirements

Will Spawn in Biomes:

* `#cobblemon:is_savanna`

### Moves

#### Level-up moves

| Level | Move                                                              | Type     | Category | Base Power | Accuracy | PP |
| ----- | ----------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| 1     | [Comet Punch](https://cobblemon.tools/pokedex/moves/cometpunch)   | Normal   | Physical | 18         | 85       | 15 |
| 1     | [Leer](https://cobblemon.tools/pokedex/moves/leer)                | Normal   | Status   | 0          | 100      | 30 |
| 1     | [Tail Whip](https://cobblemon.tools/pokedex/moves/tailwhip)       | Normal   | Status   | 0          | 100      | 30 |
| 1     | [Rage](https://cobblemon.tools/pokedex/moves/rage)                | Normal   | Physical | 20         | 100      | 20 |
| 1     | [Dizzy Punch](https://cobblemon.tools/pokedex/moves/dizzypunch)   | Normal   | Physical | 70         | 100      | 10 |
| 1     | [Chip Away](https://cobblemon.tools/pokedex/moves/chipaway)       | Normal   | Physical | 70         | 100      | 20 |
| 1     | [Pound](https://cobblemon.tools/pokedex/moves/pound)              | Normal   | Physical | 40         | 100      | 35 |
| 4     | [Growl](https://cobblemon.tools/pokedex/moves/growl)              | Normal   | Status   | 0          | 100      | 40 |
| 8     | [Fake Out](https://cobblemon.tools/pokedex/moves/fakeout)         | Normal   | Physical | 40         | 100      | 10 |
| 12    | [Bite](https://cobblemon.tools/pokedex/moves/bite)                | Dark     | Physical | 60         | 100      | 25 |
| 16    | [Stomp](https://cobblemon.tools/pokedex/moves/stomp)              | Normal   | Physical | 65         | 100      | 20 |
| 20    | [Focus Energy](https://cobblemon.tools/pokedex/moves/focusenergy) | Normal   | Status   | 0          | 100      | 30 |
| 24    | [Headbutt](https://cobblemon.tools/pokedex/moves/headbutt)        | Normal   | Physical | 70         | 100      | 15 |
| 28    | [Sucker Punch](https://cobblemon.tools/pokedex/moves/suckerpunch) | Dark     | Physical | 70         | 100      | 5  |
| 32    | [Double Hit](https://cobblemon.tools/pokedex/moves/doublehit)     | Normal   | Physical | 35         | 90       | 10 |
| 36    | [Crunch](https://cobblemon.tools/pokedex/moves/crunch)            | Dark     | Physical | 80         | 100      | 15 |
| 40    | [Endure](https://cobblemon.tools/pokedex/moves/endure)            | Normal   | Status   | 0          | 100      | 10 |
| 44    | [Reversal](https://cobblemon.tools/pokedex/moves/reversal)        | Fighting | Physical | 0          | 100      | 15 |
| 48    | [Outrage](https://cobblemon.tools/pokedex/moves/outrage)          | Dragon   | Physical | 120        | 100      | 10 |
| 52    | [Last Resort](https://cobblemon.tools/pokedex/moves/lastresort)   | Normal   | Physical | 140        | 100      | 5  |

#### Additional moves

| Move                                                                 | Type     | Category | Base Power | Accuracy | PP |
| -------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Aerial Ace](https://cobblemon.tools/pokedex/moves/aerialace)        | Flying   | Physical | 60         | 100      | 20 |
| [Aqua Tail](https://cobblemon.tools/pokedex/moves/aquatail)          | Water    | Physical | 90         | 90       | 10 |
| [Assurance](https://cobblemon.tools/pokedex/moves/assurance)         | Dark     | Physical | 60         | 100      | 10 |
| [Avalanche](https://cobblemon.tools/pokedex/moves/avalanche)         | Ice      | Physical | 60         | 100      | 10 |
| [Beat Up](https://cobblemon.tools/pokedex/moves/beatup)              | Dark     | Physical | 0          | 100      | 10 |
| [Blizzard](https://cobblemon.tools/pokedex/moves/blizzard)           | Ice      | Special  | 110        | 70       | 5  |
| [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam)          | Normal   | Physical | 85         | 100      | 15 |
| [Brick Break](https://cobblemon.tools/pokedex/moves/brickbreak)      | Fighting | Physical | 75         | 100      | 15 |
| [Bulldoze](https://cobblemon.tools/pokedex/moves/bulldoze)           | Ground   | Physical | 60         | 100      | 20 |
| [Covet](https://cobblemon.tools/pokedex/moves/covet)                 | Normal   | Physical | 60         | 100      | 25 |
| [Crunch](https://cobblemon.tools/pokedex/moves/crunch)               | Dark     | Physical | 80         | 100      | 15 |
| [Cut](https://cobblemon.tools/pokedex/moves/cut)                     | Normal   | Physical | 50         | 95       | 30 |
| [Dig](https://cobblemon.tools/pokedex/moves/dig)                     | Ground   | Physical | 80         | 100      | 10 |
| [Double-Edge](https://cobblemon.tools/pokedex/moves/doubleedge)      | Normal   | Physical | 120        | 100      | 15 |
| [Drain Punch](https://cobblemon.tools/pokedex/moves/drainpunch)      | Fighting | Physical | 75         | 100      | 10 |
| [Earthquake](https://cobblemon.tools/pokedex/moves/earthquake)       | Ground   | Physical | 100        | 100      | 10 |
| [Endeavor](https://cobblemon.tools/pokedex/moves/endeavor)           | Normal   | Physical | 0          | 100      | 5  |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)               | Normal   | Status   | 0          | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)               | Normal   | Physical | 70         | 100      | 20 |
| [Fire Blast](https://cobblemon.tools/pokedex/moves/fireblast)        | Fire     | Special  | 110        | 85       | 5  |
| [Fire Punch](https://cobblemon.tools/pokedex/moves/firepunch)        | Fire     | Physical | 75         | 100      | 15 |
| [Flamethrower](https://cobblemon.tools/pokedex/moves/flamethrower)   | Fire     | Special  | 90         | 100      | 15 |
| [Fling](https://cobblemon.tools/pokedex/moves/fling)                 | Dark     | Physical | 0          | 100      | 10 |
| [Focus Blast](https://cobblemon.tools/pokedex/moves/focusblast)      | Fighting | Special  | 120        | 70       | 5  |
| [Focus Energy](https://cobblemon.tools/pokedex/moves/focusenergy)    | Normal   | Status   | 0          | 100      | 30 |
| [Focus Punch](https://cobblemon.tools/pokedex/moves/focuspunch)      | Fighting | Physical | 150        | 100      | 20 |
| [Fury Cutter](https://cobblemon.tools/pokedex/moves/furycutter)      | Bug      | Physical | 40         | 95       | 20 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)      | Normal   | Physical | 150        | 90       | 5  |
| [Hail](https://cobblemon.tools/pokedex/moves/hail)                   | Ice      | Status   | 0          | 100      | 10 |
| [Headbutt](https://cobblemon.tools/pokedex/moves/headbutt)           | Normal   | Physical | 70         | 100      | 15 |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)    | Normal   | Status   | 0          | 100      | 20 |
| [Hydro Pump](https://cobblemon.tools/pokedex/moves/hydropump)        | Water    | Special  | 110        | 80       | 5  |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)        | Normal   | Special  | 150        | 90       | 5  |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)            | Ice      | Special  | 90         | 100      | 10 |
| [Ice Punch](https://cobblemon.tools/pokedex/moves/icepunch)          | Ice      | Physical | 75         | 100      | 15 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)            | Ice      | Special  | 55         | 95       | 15 |
| [Incinerate](https://cobblemon.tools/pokedex/moves/incinerate)       | Fire     | Special  | 60         | 100      | 15 |
| [Iron Tail](https://cobblemon.tools/pokedex/moves/irontail)          | Steel    | Physical | 100        | 75       | 15 |
| [Last Resort](https://cobblemon.tools/pokedex/moves/lastresort)      | Normal   | Physical | 140        | 100      | 5  |
| [Low Kick](https://cobblemon.tools/pokedex/moves/lowkick)            | Fighting | Physical | 0          | 100      | 20 |
| [Mega Kick](https://cobblemon.tools/pokedex/moves/megakick)          | Normal   | Physical | 120        | 75       | 5  |
| [Mega Punch](https://cobblemon.tools/pokedex/moves/megapunch)        | Normal   | Physical | 80         | 85       | 20 |
| [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)            | Ground   | Special  | 20         | 100      | 10 |
| [Outrage](https://cobblemon.tools/pokedex/moves/outrage)             | Dragon   | Physical | 120        | 100      | 10 |
| [Power-Up Punch](https://cobblemon.tools/pokedex/moves/poweruppunch) | Fighting | Physical | 40         | 100      | 20 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)             | Normal   | Status   | 0          | 100      | 10 |
| [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)        | Water    | Status   | 0          | 100      | 5  |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                   | Psychic  | Status   | 0          | 100      | 5  |
| [Retaliate](https://cobblemon.tools/pokedex/moves/retaliate)         | Normal   | Physical | 70         | 100      | 5  |
| [Reversal](https://cobblemon.tools/pokedex/moves/reversal)           | Fighting | Physical | 0          | 100      | 15 |
| [Roar](https://cobblemon.tools/pokedex/moves/roar)                   | Normal   | Status   | 0          | 100      | 20 |
| [Rock Climb](https://cobblemon.tools/pokedex/moves/rockclimb)        | Normal   | Physical | 90         | 85       | 20 |
| [Rock Slide](https://cobblemon.tools/pokedex/moves/rockslide)        | Rock     | Physical | 75         | 90       | 10 |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)        | Fighting | Physical | 40         | 100      | 15 |
| [Rock Tomb](https://cobblemon.tools/pokedex/moves/rocktomb)          | Rock     | Physical | 60         | 95       | 15 |
| [Safeguard](https://cobblemon.tools/pokedex/moves/safeguard)         | Normal   | Status   | 0          | 100      | 25 |
| [Sandstorm](https://cobblemon.tools/pokedex/moves/sandstorm)         | Rock     | Status   | 0          | 100      | 10 |
| [Shadow Ball](https://cobblemon.tools/pokedex/moves/shadowball)      | Ghost    | Special  | 80         | 100      | 15 |
| [Shadow Claw](https://cobblemon.tools/pokedex/moves/shadowclaw)      | Ghost    | Physical | 70         | 100      | 15 |
| [Shock Wave](https://cobblemon.tools/pokedex/moves/shockwave)        | Electric | Special  | 60         | 100      | 20 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)        | Normal   | Status   | 0          | 100      | 10 |
| [Solar Beam](https://cobblemon.tools/pokedex/moves/solarbeam)        | Grass    | Special  | 120        | 100      | 10 |
| [Spite](https://cobblemon.tools/pokedex/moves/spite)                 | Ghost    | Status   | 0          | 100      | 10 |
| [Strength](https://cobblemon.tools/pokedex/moves/strength)           | Normal   | Physical | 80         | 100      | 15 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)       | Normal   | Status   | 0          | 100      | 10 |
| [Sucker Punch](https://cobblemon.tools/pokedex/moves/suckerpunch)    | Dark     | Physical | 70         | 100      | 5  |
| [Sunny Day](https://cobblemon.tools/pokedex/moves/sunnyday)          | Fire     | Status   | 0          | 100      | 5  |
| [Surf](https://cobblemon.tools/pokedex/moves/surf)                   | Water    | Special  | 90         | 100      | 15 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)        | Normal   | Special  | 80         | 100      | 10 |
| [Terrain Pulse](https://cobblemon.tools/pokedex/moves/terrainpulse)  | Normal   | Special  | 50         | 100      | 10 |
| [Thief](https://cobblemon.tools/pokedex/moves/thief)                 | Dark     | Physical | 60         | 100      | 25 |
| [Thunder](https://cobblemon.tools/pokedex/moves/thunder)             | Electric | Special  | 110        | 70       | 10 |
| [Thunderbolt](https://cobblemon.tools/pokedex/moves/thunderbolt)     | Electric | Special  | 90         | 100      | 15 |
| [Thunder Punch](https://cobblemon.tools/pokedex/moves/thunderpunch)  | Electric | Physical | 75         | 100      | 15 |
| [Uproar](https://cobblemon.tools/pokedex/moves/uproar)               | Normal   | Special  | 90         | 100      | 10 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)      | Water    | Special  | 60         | 100      | 20 |
| [Whirlpool](https://cobblemon.tools/pokedex/moves/whirlpool)         | Water    | Special  | 35         | 85       | 15 |
| [Work Up](https://cobblemon.tools/pokedex/moves/workup)              | Normal   | Status   | 0          | 100      | 30 |

#### Additional moves

| Move                                                              | Type     | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Circle Throw](https://cobblemon.tools/pokedex/moves/circlethrow) | Fighting | Physical | 60         | 90       | 10 |
| [Counter](https://cobblemon.tools/pokedex/moves/counter)          | Fighting | Physical | 0          | 100      | 20 |
| [Crush Claw](https://cobblemon.tools/pokedex/moves/crushclaw)     | Normal   | Physical | 75         | 95       | 10 |
| [Disable](https://cobblemon.tools/pokedex/moves/disable)          | Normal   | Status   | 0          | 100      | 20 |
| [Double-Edge](https://cobblemon.tools/pokedex/moves/doubleedge)   | Normal   | Physical | 120        | 100      | 15 |
| [Endeavor](https://cobblemon.tools/pokedex/moves/endeavor)        | Normal   | Physical | 0          | 100      | 5  |
| [Foresight](https://cobblemon.tools/pokedex/moves/foresight)      | Normal   | Status   | 0          | 100      | 40 |
| [Hammer Arm](https://cobblemon.tools/pokedex/moves/hammerarm)     | Fighting | Physical | 100        | 90       | 10 |
| [Stomp](https://cobblemon.tools/pokedex/moves/stomp)              | Normal   | Physical | 65         | 100      | 20 |
| [Trump Card](https://cobblemon.tools/pokedex/moves/trumpcard)     | Normal   | Special  | 0          | 100      | 5  |

#### Additional moves

| Move                                                                | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Aerial Ace](https://cobblemon.tools/pokedex/moves/aerialace)       | Flying   | Physical | 60         | 100      | 20 |
| [Aqua Tail](https://cobblemon.tools/pokedex/moves/aquatail)         | Water    | Physical | 90         | 90       | 10 |
| [Bulldoze](https://cobblemon.tools/pokedex/moves/bulldoze)          | Ground   | Physical | 60         | 100      | 20 |
| [Covet](https://cobblemon.tools/pokedex/moves/covet)                | Normal   | Physical | 60         | 100      | 25 |
| [Drain Punch](https://cobblemon.tools/pokedex/moves/drainpunch)     | Fighting | Physical | 75         | 100      | 10 |
| [Endeavor](https://cobblemon.tools/pokedex/moves/endeavor)          | Normal   | Physical | 0          | 100      | 5  |
| [Fire Punch](https://cobblemon.tools/pokedex/moves/firepunch)       | Fire     | Physical | 75         | 100      | 15 |
| [Flamethrower](https://cobblemon.tools/pokedex/moves/flamethrower)  | Fire     | Special  | 90         | 100      | 15 |
| [Focus Energy](https://cobblemon.tools/pokedex/moves/focusenergy)   | Normal   | Status   | 0          | 100      | 30 |
| [Focus Punch](https://cobblemon.tools/pokedex/moves/focuspunch)     | Fighting | Physical | 150        | 100      | 20 |
| [Fury Cutter](https://cobblemon.tools/pokedex/moves/furycutter)     | Bug      | Physical | 40         | 95       | 20 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)     | Normal   | Physical | 150        | 90       | 5  |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)   | Normal   | Status   | 0          | 100      | 20 |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)       | Normal   | Special  | 150        | 90       | 5  |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)           | Ice      | Special  | 90         | 100      | 10 |
| [Ice Punch](https://cobblemon.tools/pokedex/moves/icepunch)         | Ice      | Physical | 75         | 100      | 15 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)           | Ice      | Special  | 55         | 95       | 15 |
| [Iron Tail](https://cobblemon.tools/pokedex/moves/irontail)         | Steel    | Physical | 100        | 75       | 15 |
| [Last Resort](https://cobblemon.tools/pokedex/moves/lastresort)     | Normal   | Physical | 140        | 100      | 5  |
| [Low Kick](https://cobblemon.tools/pokedex/moves/lowkick)           | Fighting | Physical | 0          | 100      | 20 |
| [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)           | Ground   | Special  | 20         | 100      | 10 |
| [Outrage](https://cobblemon.tools/pokedex/moves/outrage)            | Dragon   | Physical | 120        | 100      | 10 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                  | Psychic  | Status   | 0          | 100      | 5  |
| [Rock Slide](https://cobblemon.tools/pokedex/moves/rockslide)       | Rock     | Physical | 75         | 90       | 10 |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)       | Fighting | Physical | 40         | 100      | 15 |
| [Shadow Ball](https://cobblemon.tools/pokedex/moves/shadowball)     | Ghost    | Special  | 80         | 100      | 15 |
| [Shadow Claw](https://cobblemon.tools/pokedex/moves/shadowclaw)     | Ghost    | Physical | 70         | 100      | 15 |
| [Shock Wave](https://cobblemon.tools/pokedex/moves/shockwave)       | Electric | Special  | 60         | 100      | 20 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)       | Normal   | Status   | 0          | 100      | 10 |
| [Spite](https://cobblemon.tools/pokedex/moves/spite)                | Ghost    | Status   | 0          | 100      | 10 |
| [Sucker Punch](https://cobblemon.tools/pokedex/moves/suckerpunch)   | Dark     | Physical | 70         | 100      | 5  |
| [Terrain Pulse](https://cobblemon.tools/pokedex/moves/terrainpulse) | Normal   | Special  | 50         | 100      | 10 |
| [Thunderbolt](https://cobblemon.tools/pokedex/moves/thunderbolt)    | Electric | Special  | 90         | 100      | 15 |
| [Thunder Punch](https://cobblemon.tools/pokedex/moves/thunderpunch) | Electric | Physical | 75         | 100      | 15 |
| [Uproar](https://cobblemon.tools/pokedex/moves/uproar)              | Normal   | Special  | 90         | 100      | 10 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)     | Water    | Special  | 60         | 100      | 20 |
