# &#x20;Golbat | Cobblemon Pokedex&#x20;

## Golbat

![Cobblemon Golbat's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/S92Dhwff1uaR3Jx07ri1/sprite.png)

**Type**

Poison

Flying

**Abilities**

Inner focus

*Infiltrator*

**EV Yield**

Speed 2

### Dropped Items

#### Persim Berry

![Persim Berry's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/6LQNAk2zm60Wmk76FhFI/sprite.png)

Chance: 5%

Quantity: 1

#### Razor Fang

![Razor Fang's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/JeyFYYqEeZSlJuvXar4n/sprite.png)

Chance: 5%

Quantity: 1

#### Phantom Membrane

![Phantom Membrane's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/UBAzzmKsJBxP6vHEbEnU/sprite.png)

Chance: 5%

Quantity: 1

### Base Stats

| HP | Attack | Defence | SpAtk | SpDef | Speed |
| -- | ------ | ------- | ----- | ----- | ----- |
| 75 | 80     | 70      | 65    | 75    | 90    |

## Where does Golbat spawn in Cobblemon?

Golbat spawns in 7 ways in Cobblemon.

<details>

<summary>Spawning Details — Common, natural, night, forest/swamp</summary>

**Context:**

Bucket: Common

Level: 22-46

**Preset:** natural

**Requirements**

Time Range: night

Is Raining: False

**Will Spawn in Biomes:**

`#cobblemon:is_forest`

`#cobblemon:is_swamp`

**Won't Spawn in Biomes:**

`#cobblemon:is_spooky`

`#cobblemon:is_freezing`

</details>

<details>

<summary>Spawning Details — Common, natural, forest/swamp</summary>

**Context:**

Bucket: Common

Level: 22-46

**Preset:** natural

**Requirements**

**Will Spawn in Biomes:**

`#cobblemon:is_forest`

`#cobblemon:is_swamp`

**Won't Spawn in Biomes:**

`#cobblemon:is_spooky`

`#cobblemon:is_freezing`

</details>

<details>

<summary>Spawning Details — Common, natural, overworld</summary>

**Context:**

Bucket: Common

Level: 22-46

**Preset:** natural

**Requirements**

**Will Spawn in Biomes:**

`#cobblemon:is_overworld`

**Won't Spawn in Biomes:**

`#cobblemon:is_deep_dark`

`#cobblemon:is_forest`

`#cobblemon:is_swamp`

</details>

<details>

<summary>Spawning Details — Uncommon, derelict, overworld</summary>

**Context:**

Bucket: Uncommon

Level: 22-46

**Preset:** derelict

**Requirements**

Can See Sky: False

**Will Spawn in Biomes:**

`#cobblemon:is_overworld`

**Won't Spawn in Biomes:**

`#cobblemon:is_deep_dark`

`#cobblemon:is_forest`

`#cobblemon:is_swamp`

</details>

<details>

<summary>Spawning Details — Common, natural, raining false, spooky</summary>

**Context:**

Bucket: Common

Level: 22-46

**Preset:** natural

**Requirements**

Is Raining: False

**Will Spawn in Biomes:**

`#cobblemon:is_spooky`

</details>

<details>

<summary>Spawning Details — Uncommon, natural, deep dark</summary>

**Context:**

Bucket: Uncommon

Level: 22-46

**Preset:** natural

**Requirements**

**Will Spawn in Biomes:**

`#cobblemon:is_deep_dark`

</details>

<details>

<summary>Spawning Details — Common, natural</summary>

**Context:**

Bucket: Common

Level: 22-46

**Preset:** natural

**Requirements**

**Will Spawn in Biomes:**

</details>

### Moves

#### Level-up moves

| Level | Move                                                            | Type     | Category | Base Power | Accuracy | PP |
| ----- | --------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| 1     | [Screech](https://cobblemon.tools/pokedex/moves/screech)        | Normal   | Status   | 0          | 85       | 40 |
| 1     | [Supersonic](https://cobblemon.tools/pokedex/moves/supersonic)  | Normal   | Status   | 0          | 55       | 20 |
| 1     | [Astonish](https://cobblemon.tools/pokedex/moves/astonish)      | Ghost    | Physical | 30         | 100      | 15 |
| 1     | [Wing Attack](https://cobblemon.tools/pokedex/moves/wingattack) | Flying   | Physical | 60         | 100      | 35 |
| 1     | [Mean Look](https://cobblemon.tools/pokedex/moves/meanlook)     | Normal   | Status   | 0          | 100      | 5  |
| 1     | [Absorb](https://cobblemon.tools/pokedex/moves/absorb)          | Grass    | Special  | 20         | 100      | 25 |
| 15    | [Poison Fang](https://cobblemon.tools/pokedex/moves/poisonfang) | Poison   | Physical | 50         | 100      | 15 |
| 20    | [Quick Guard](https://cobblemon.tools/pokedex/moves/quickguard) | Fighting | Status   | 0          | 100      | 15 |
| 27    | [Air Cutter](https://cobblemon.tools/pokedex/moves/aircutter)   | Flying   | Special  | 60         | 95       | 25 |
| 34    | [Bite](https://cobblemon.tools/pokedex/moves/bite)              | Dark     | Physical | 60         | 100      | 25 |
| 41    | [Haze](https://cobblemon.tools/pokedex/moves/haze)              | Ice      | Status   | 0          | 100      | 30 |
| 48    | [Venoshock](https://cobblemon.tools/pokedex/moves/venoshock)    | Poison   | Special  | 65         | 100      | 10 |
| 55    | [Confuse Ray](https://cobblemon.tools/pokedex/moves/confuseray) | Ghost    | Status   | 0          | 100      | 10 |
| 62    | [Air Slash](https://cobblemon.tools/pokedex/moves/airslash)     | Flying   | Special  | 75         | 95       | 15 |
| 69    | [Leech Life](https://cobblemon.tools/pokedex/moves/leechlife)   | Bug      | Physical | 80         | 100      | 10 |

#### TM moves

| Move                                                                | Type    | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| [Acrobatics](https://cobblemon.tools/pokedex/moves/acrobatics)      | Flying  | Physical | 55         | 100      | 15 |
| [Aerial Ace](https://cobblemon.tools/pokedex/moves/aerialace)       | Flying  | Physical | 60         | 100      | 20 |
| [Agility](https://cobblemon.tools/pokedex/moves/agility)            | Psychic | Status   | 0          | 100      | 30 |
| [Air Cutter](https://cobblemon.tools/pokedex/moves/aircutter)       | Flying  | Special  | 60         | 95       | 25 |
| [Air Slash](https://cobblemon.tools/pokedex/moves/airslash)         | Flying  | Special  | 75         | 95       | 15 |
| [Assurance](https://cobblemon.tools/pokedex/moves/assurance)        | Dark    | Physical | 60         | 100      | 10 |
| [Brave Bird](https://cobblemon.tools/pokedex/moves/bravebird)       | Flying  | Physical | 120        | 100      | 15 |
| [Confuse Ray](https://cobblemon.tools/pokedex/moves/confuseray)     | Ghost   | Status   | 0          | 100      | 10 |
| [Crunch](https://cobblemon.tools/pokedex/moves/crunch)              | Dark    | Physical | 80         | 100      | 15 |
| [Curse](https://cobblemon.tools/pokedex/moves/curse)                | Ghost   | Status   | 0          | 100      | 10 |
| [Defog](https://cobblemon.tools/pokedex/moves/defog)                | Flying  | Status   | 0          | 100      | 15 |
| [Dual Wingbeat](https://cobblemon.tools/pokedex/moves/dualwingbeat) | Flying  | Physical | 40         | 90       | 10 |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)              | Normal  | Status   | 0          | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)              | Normal  | Physical | 70         | 100      | 20 |
| [Fly](https://cobblemon.tools/pokedex/moves/fly)                    | Flying  | Physical | 90         | 95       | 15 |
| [Giga Drain](https://cobblemon.tools/pokedex/moves/gigadrain)       | Grass   | Special  | 75         | 100      | 10 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)     | Normal  | Physical | 150        | 90       | 5  |
| [Haze](https://cobblemon.tools/pokedex/moves/haze)                  | Ice     | Status   | 0          | 100      | 30 |
| [Heat Wave](https://cobblemon.tools/pokedex/moves/heatwave)         | Fire    | Special  | 95         | 90       | 10 |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)       | Normal  | Special  | 150        | 90       | 5  |
| [Leech Life](https://cobblemon.tools/pokedex/moves/leechlife)       | Bug     | Physical | 80         | 100      | 10 |
| [Nasty Plot](https://cobblemon.tools/pokedex/moves/nastyplot)       | Dark    | Status   | 0          | 100      | 20 |
| [Ominous Wind](https://cobblemon.tools/pokedex/moves/ominouswind)   | Ghost   | Special  | 60         | 100      | 5  |
| [Payback](https://cobblemon.tools/pokedex/moves/payback)            | Dark    | Physical | 50         | 100      | 10 |
| [Pluck](https://cobblemon.tools/pokedex/moves/pluck)                | Flying  | Physical | 60         | 100      | 20 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)            | Normal  | Status   | 0          | 100      | 10 |
| [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)       | Water   | Status   | 0          | 100      | 5  |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                  | Psychic | Status   | 0          | 100      | 5  |
| [Roost](https://cobblemon.tools/pokedex/moves/roost)                | Flying  | Status   | 0          | 100      | 5  |
| [Screech](https://cobblemon.tools/pokedex/moves/screech)            | Normal  | Status   | 0          | 85       | 40 |
| [Shadow Ball](https://cobblemon.tools/pokedex/moves/shadowball)     | Ghost   | Special  | 80         | 100      | 15 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)       | Normal  | Status   | 0          | 100      | 10 |
| [Sludge Bomb](https://cobblemon.tools/pokedex/moves/sludgebomb)     | Poison  | Special  | 90         | 100      | 10 |
| [Snatch](https://cobblemon.tools/pokedex/moves/snatch)              | Dark    | Status   | 0          | 100      | 10 |
| [Steel Wing](https://cobblemon.tools/pokedex/moves/steelwing)       | Steel   | Physical | 70         | 90       | 25 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)      | Normal  | Status   | 0          | 100      | 10 |
| [Sunny Day](https://cobblemon.tools/pokedex/moves/sunnyday)         | Fire    | Status   | 0          | 100      | 5  |
| [Super Fang](https://cobblemon.tools/pokedex/moves/superfang)       | Normal  | Physical | 0          | 90       | 10 |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                | Normal  | Special  | 60         | 100      | 20 |
| [Tailwind](https://cobblemon.tools/pokedex/moves/tailwind)          | Flying  | Status   | 0          | 100      | 15 |
| [Taunt](https://cobblemon.tools/pokedex/moves/taunt)                | Dark    | Status   | 0          | 100      | 20 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)       | Normal  | Special  | 80         | 100      | 10 |
| [Thief](https://cobblemon.tools/pokedex/moves/thief)                | Dark    | Physical | 60         | 100      | 25 |
| [Torment](https://cobblemon.tools/pokedex/moves/torment)            | Dark    | Status   | 0          | 100      | 15 |
| [Twister](https://cobblemon.tools/pokedex/moves/twister)            | Dragon  | Special  | 40         | 100      | 20 |
| [Uproar](https://cobblemon.tools/pokedex/moves/uproar)              | Normal  | Special  | 90         | 100      | 10 |
| [U-turn](https://cobblemon.tools/pokedex/moves/uturn)               | Bug     | Physical | 70         | 100      | 20 |
| [Venom Drench](https://cobblemon.tools/pokedex/moves/venomdrench)   | Poison  | Status   | 0          | 100      | 20 |
| [Venoshock](https://cobblemon.tools/pokedex/moves/venoshock)        | Poison  | Special  | 65         | 100      | 10 |
| [Zen Headbutt](https://cobblemon.tools/pokedex/moves/zenheadbutt)   | Psychic | Physical | 80         | 90       | 15 |

#### Egg moves

| Move                                                              | Type    | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| [Curse](https://cobblemon.tools/pokedex/moves/curse)              | Ghost   | Status   | 0          | 100      | 10 |
| [Defog](https://cobblemon.tools/pokedex/moves/defog)              | Flying  | Status   | 0          | 100      | 15 |
| [Feint Attack](https://cobblemon.tools/pokedex/moves/feintattack) | Dark    | Physical | 60         | 100      | 20 |
| [Gust](https://cobblemon.tools/pokedex/moves/gust)                | Flying  | Special  | 40         | 100      | 35 |
| [Hypnosis](https://cobblemon.tools/pokedex/moves/hypnosis)        | Psychic | Status   | 0          | 60       | 20 |
| [Pursuit](https://cobblemon.tools/pokedex/moves/pursuit)          | Dark    | Physical | 40         | 100      | 20 |
| [Quick Attack](https://cobblemon.tools/pokedex/moves/quickattack) | Normal  | Physical | 40         | 100      | 30 |
| [Whirlwind](https://cobblemon.tools/pokedex/moves/whirlwind)      | Normal  | Status   | 0          | 100      | 20 |
| [Wing Attack](https://cobblemon.tools/pokedex/moves/wingattack)   | Flying  | Physical | 60         | 100      | 35 |

#### Tutor moves

| Move                                                                | Type    | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| [Aerial Ace](https://cobblemon.tools/pokedex/moves/aerialace)       | Flying  | Physical | 60         | 100      | 20 |
| [Air Cutter](https://cobblemon.tools/pokedex/moves/aircutter)       | Flying  | Special  | 60         | 95       | 25 |
| [Defog](https://cobblemon.tools/pokedex/moves/defog)                | Flying  | Status   | 0          | 100      | 15 |
| [Dual Wingbeat](https://cobblemon.tools/pokedex/moves/dualwingbeat) | Flying  | Physical | 40         | 90       | 10 |
| [Giga Drain](https://cobblemon.tools/pokedex/moves/gigadrain)       | Grass   | Special  | 75         | 100      | 10 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)     | Normal  | Physical | 150        | 90       | 5  |
| [Heat Wave](https://cobblemon.tools/pokedex/moves/heatwave)         | Fire    | Special  | 95         | 90       | 10 |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)       | Normal  | Special  | 150        | 90       | 5  |
| [Leech Life](https://cobblemon.tools/pokedex/moves/leechlife)       | Bug     | Physical | 80         | 100      | 10 |
| [Ominous Wind](https://cobblemon.tools/pokedex/moves/ominouswind)   | Ghost   | Special  | 60         | 100      | 5  |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                  | Psychic | Status   | 0          | 100      | 5  |
| [Roost](https://cobblemon.tools/pokedex/moves/roost)                | Flying  | Status   | 0          | 100      | 5  |
| [Shadow Ball](https://cobblemon.tools/pokedex/moves/shadowball)     | Ghost   | Special  | 80         | 100      | 15 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)       | Normal  | Status   | 0          | 100      | 10 |
| [Sludge Bomb](https://cobblemon.tools/pokedex/moves/sludgebomb)     | Poison  | Special  | 90         | 100      | 10 |
| [Snatch](https://cobblemon.tools/pokedex/moves/snatch)              | Dark    | Status   | 0          | 100      | 10 |
| [Super Fang](https://cobblemon.tools/pokedex/moves/superfang)       | Normal  | Physical | 0          | 90       | 10 |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                | Normal  | Special  | 60         | 100      | 20 |
| [Tailwind](https://cobblemon.tools/pokedex/moves/tailwind)          | Flying  | Status   | 0          | 100      | 15 |
| [Twister](https://cobblemon.tools/pokedex/moves/twister)            | Dragon  | Special  | 40         | 100      | 20 |
| [Uproar](https://cobblemon.tools/pokedex/moves/uproar)              | Normal  | Special  | 90         | 100      | 10 |
| [Zen Headbutt](https://cobblemon.tools/pokedex/moves/zenheadbutt)   | Psychic | Physical | 80         | 90       | 15 |
