# &#x20;Exeggutor | Cobblemon Pokedex&#x20;

## Exeggutor

![Cobblemon Exeggutor's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/QJT80Ti8mSHOF77UgdQd/sprite.png)

**Type**

* Grass
* Psychic

**Abilities**

* Chlorophyll
* *Harvest*

**EV Yield**

* SpAtk 2

**Dropped Items**

| Item         | Sprite                                                                                                                   | Chance | Quantity |
| ------------ | ------------------------------------------------------------------------------------------------------------------------ | ------ | -------- |
| Oval Stone   | ![Oval Stone's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/tZaDgLm5chCrNTn9o0t0/sprite.png)   | 5%     | 1        |
| Psychic Seed | ![Psychic Seed's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/CVVQ0iAQpk4ncxkvewUk/sprite.png) | 5%     | 1        |
| Tanga Berry  | ![Tanga Berry's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/CaetrhDmmXdE8DppNaP2/sprite.png)  | 5%     | 1        |
| Egg          | ![Egg's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/Vu7OUbh4lOxCgetC2JfW/sprite.png)          | 100%   | 0-3      |

**Base Stats**

| HP | Attack | Defence | SpAtk | SpDef | Speed |
| -- | ------ | ------- | ----- | ----- | ----- |
| 95 | 95     | 85      | 125   | 75    | 55    |

## Where does Exeggutor spawn in Cobblemon?

Exeggutor spawns in 1 ways in Cobblemon.

**Spawning Details**

* Context:
  * Bucket: Common
  * Level: 28-53
* Preset: natural

**Requirements**

Will Spawn in Biomes:

* `#cobblemon:is_jungle`
* `#cobblemon:is_savanna`

{% tabs %}
{% tab title="Level" %}

| Level        | Move                                                               | Type    | Category | Base Power | Accuracy | PP |
| ------------ | ------------------------------------------------------------------ | ------- | -------- | ---------- | -------- | -- |
| 1            | [Seed Bomb](https://cobblemon.tools/pokedex/moves/seedbomb)        | Grass   | Physical | 80         | 100      | 15 |
| 1            | [Barrage](https://cobblemon.tools/pokedex/moves/barrage)           | Normal  | Physical | 15         | 85       | 20 |
| 1            | [Hypnosis](https://cobblemon.tools/pokedex/moves/hypnosis)         | Psychic | Status   | 0          | 60       | 20 |
| 1            | [Confusion](https://cobblemon.tools/pokedex/moves/confusion)       | Psychic | Special  | 50         | 100      | 25 |
| 1            | [Stomp](https://cobblemon.tools/pokedex/moves/stomp)               | Normal  | Physical | 65         | 100      | 20 |
| 1            | [Egg Bomb](https://cobblemon.tools/pokedex/moves/eggbomb)          | Normal  | Physical | 100        | 75       | 10 |
| 1            | [Wood Hammer](https://cobblemon.tools/pokedex/moves/woodhammer)    | Grass   | Physical | 120        | 100      | 15 |
| 1            | [Leaf Storm](https://cobblemon.tools/pokedex/moves/leafstorm)      | Grass   | Special  | 130        | 90       | 5  |
| 1            | [Solar Beam](https://cobblemon.tools/pokedex/moves/solarbeam)      | Grass   | Special  | 120        | 100      | 10 |
| 1            | [Reflect](https://cobblemon.tools/pokedex/moves/reflect)           | Psychic | Status   | 0          | 100      | 20 |
| 1            | [Giga Drain](https://cobblemon.tools/pokedex/moves/gigadrain)      | Grass   | Special  | 75         | 100      | 10 |
| 1            | [Synthesis](https://cobblemon.tools/pokedex/moves/synthesis)       | Grass   | Status   | 0          | 100      | 5  |
| 1            | [Bullet Seed](https://cobblemon.tools/pokedex/moves/bulletseed)    | Grass   | Physical | 25         | 100      | 30 |
| 1            | [Worry Seed](https://cobblemon.tools/pokedex/moves/worryseed)      | Grass   | Status   | 0          | 100      | 10 |
| 1            | [Psyshock](https://cobblemon.tools/pokedex/moves/psyshock)         | Psychic | Special  | 80         | 100      | 10 |
| 1            | [Mega Drain](https://cobblemon.tools/pokedex/moves/megadrain)      | Grass   | Special  | 40         | 100      | 15 |
| 1            | [Extrasensory](https://cobblemon.tools/pokedex/moves/extrasensory) | Psychic | Special  | 80         | 100      | 20 |
| 1            | [Uproar](https://cobblemon.tools/pokedex/moves/uproar)             | Normal  | Special  | 90         | 100      | 10 |
| 1            | [Absorb](https://cobblemon.tools/pokedex/moves/absorb)             | Grass   | Special  | 20         | 100      | 25 |
| 1            | [Leech Seed](https://cobblemon.tools/pokedex/moves/leechseed)      | Grass   | Status   | 0          | 90       | 10 |
| 1            | [Growth](https://cobblemon.tools/pokedex/moves/growth)             | Normal  | Status   | 0          | 100      | 20 |
| 1            | [Bestow](https://cobblemon.tools/pokedex/moves/bestow)             | Normal  | Status   | 0          | 100      | 15 |
| {% endtab %} |                                                                    |         |          |            |          |    |

{% tab title="TM" %}

| Move                                                                      | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Ancient Power](https://cobblemon.tools/pokedex/moves/ancientpower)       | Rock     | Special  | 60         | 100      | 5  |
| [Block](https://cobblemon.tools/pokedex/moves/block)                      | Normal   | Status   | 0          | 100      | 5  |
| [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam)               | Normal   | Physical | 85         | 100      | 15 |
| [Bulldoze](https://cobblemon.tools/pokedex/moves/bulldoze)                | Ground   | Physical | 60         | 100      | 20 |
| [Bullet Seed](https://cobblemon.tools/pokedex/moves/bulletseed)           | Grass    | Physical | 25         | 100      | 30 |
| [Calm Mind](https://cobblemon.tools/pokedex/moves/calmmind)               | Psychic  | Status   | 0          | 100      | 20 |
| [Curse](https://cobblemon.tools/pokedex/moves/curse)                      | Ghost    | Status   | 0          | 100      | 10 |
| [Double-Edge](https://cobblemon.tools/pokedex/moves/doubleedge)           | Normal   | Physical | 120        | 100      | 15 |
| [Dream Eater](https://cobblemon.tools/pokedex/moves/dreameater)           | Psychic  | Special  | 100        | 100      | 15 |
| [Earthquake](https://cobblemon.tools/pokedex/moves/earthquake)            | Ground   | Physical | 100        | 100      | 10 |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)                    | Normal   | Status   | 0          | 100      | 10 |
| [Energy Ball](https://cobblemon.tools/pokedex/moves/energyball)           | Grass    | Special  | 90         | 100      | 10 |
| [Expanding Force](https://cobblemon.tools/pokedex/moves/expandingforce)   | Psychic  | Special  | 80         | 100      | 10 |
| [Explosion](https://cobblemon.tools/pokedex/moves/explosion)              | Normal   | Physical | 250        | 100      | 5  |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)                    | Normal   | Physical | 70         | 100      | 20 |
| [Flash](https://cobblemon.tools/pokedex/moves/flash)                      | Normal   | Status   | 0          | 100      | 20 |
| [Future Sight](https://cobblemon.tools/pokedex/moves/futuresight)         | Psychic  | Special  | 120        | 100      | 10 |
| [Giga Drain](https://cobblemon.tools/pokedex/moves/gigadrain)             | Grass    | Special  | 75         | 100      | 10 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)           | Normal   | Physical | 150        | 90       | 5  |
| [Grass Knot](https://cobblemon.tools/pokedex/moves/grassknot)             | Grass    | Special  | 0          | 100      | 20 |
| [Grassy Glide](https://cobblemon.tools/pokedex/moves/grassyglide)         | Grass    | Physical | 55         | 100      | 20 |
| [Grassy Terrain](https://cobblemon.tools/pokedex/moves/grassyterrain)     | Grass    | Status   | 0          | 100      | 10 |
| [Gravity](https://cobblemon.tools/pokedex/moves/gravity)                  | Psychic  | Status   | 0          | 100      | 5  |
| [Headbutt](https://cobblemon.tools/pokedex/moves/headbutt)                | Normal   | Physical | 70         | 100      | 15 |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)         | Normal   | Status   | 0          | 100      | 20 |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)             | Normal   | Special  | 150        | 90       | 5  |
| [Imprison](https://cobblemon.tools/pokedex/moves/imprison)                | Psychic  | Status   | 0          | 100      | 10 |
| [Infestation](https://cobblemon.tools/pokedex/moves/infestation)          | Bug      | Special  | 20         | 100      | 20 |
| [Leaf Storm](https://cobblemon.tools/pokedex/moves/leafstorm)             | Grass    | Special  | 130        | 90       | 5  |
| [Light Screen](https://cobblemon.tools/pokedex/moves/lightscreen)         | Psychic  | Status   | 0          | 100      | 30 |
| [Low Kick](https://cobblemon.tools/pokedex/moves/lowkick)                 | Fighting | Physical | 0          | 100      | 20 |
| [Magical Leaf](https://cobblemon.tools/pokedex/moves/magicalleaf)         | Grass    | Special  | 60         | 100      | 20 |
| [Natural Gift](https://cobblemon.tools/pokedex/moves/naturalgift)         | Normal   | Physical | 0          | 100      | 15 |
| [Nature Power](https://cobblemon.tools/pokedex/moves/naturepower)         | Normal   | Status   | 0          | 100      | 20 |
| [Power Swap](https://cobblemon.tools/pokedex/moves/powerswap)             | Psychic  | Status   | 0          | 100      | 10 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)                  | Normal   | Status   | 0          | 100      | 10 |
| [Psybeam](https://cobblemon.tools/pokedex/moves/psybeam)                  | Psychic  | Special  | 65         | 100      | 20 |
| [Psychic](https://cobblemon.tools/pokedex/moves/psychic)                  | Psychic  | Special  | 90         | 100      | 10 |
| [Psychic Noise](https://cobblemon.tools/pokedex/moves/psychicnoise)       | Psychic  | Special  | 75         | 100      | 10 |
| [Psychic Terrain](https://cobblemon.tools/pokedex/moves/psychicterrain)   | Psychic  | Status   | 0          | 100      | 10 |
| [Psycho Cut](https://cobblemon.tools/pokedex/moves/psychocut)             | Psychic  | Physical | 70         | 100      | 20 |
| [Psych Up](https://cobblemon.tools/pokedex/moves/psychup)                 | Normal   | Status   | 0          | 100      | 10 |
| [Psyshock](https://cobblemon.tools/pokedex/moves/psyshock)                | Psychic  | Special  | 80         | 100      | 10 |
| [Reflect](https://cobblemon.tools/pokedex/moves/reflect)                  | Psychic  | Status   | 0          | 100      | 20 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                        | Psychic  | Status   | 0          | 100      | 5  |
| [Rollout](https://cobblemon.tools/pokedex/moves/rollout)                  | Rock     | Physical | 30         | 90       | 20 |
| [Seed Bomb](https://cobblemon.tools/pokedex/moves/seedbomb)               | Grass    | Physical | 80         | 100      | 15 |
| [Self-Destruct](https://cobblemon.tools/pokedex/moves/selfdestruct)       | Normal   | Physical | 200        | 100      | 5  |
| [Skill Swap](https://cobblemon.tools/pokedex/moves/skillswap)             | Psychic  | Status   | 0          | 100      | 10 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)             | Normal   | Status   | 0          | 100      | 10 |
| [Sludge Bomb](https://cobblemon.tools/pokedex/moves/sludgebomb)           | Poison   | Special  | 90         | 100      | 10 |
| [Solar Beam](https://cobblemon.tools/pokedex/moves/solarbeam)             | Grass    | Special  | 120        | 100      | 10 |
| [Stomping Tantrum](https://cobblemon.tools/pokedex/moves/stompingtantrum) | Ground   | Physical | 75         | 100      | 10 |
| [Stored Power](https://cobblemon.tools/pokedex/moves/storedpower)         | Psychic  | Special  | 20         | 100      | 10 |
| [Strength](https://cobblemon.tools/pokedex/moves/strength)                | Normal   | Physical | 80         | 100      | 15 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)            | Normal   | Status   | 0          | 100      | 10 |
| [Sunny Day](https://cobblemon.tools/pokedex/moves/sunnyday)               | Fire     | Status   | 0          | 100      | 5  |
| [Swords Dance](https://cobblemon.tools/pokedex/moves/swordsdance)         | Normal   | Status   | 0          | 100      | 20 |
| [Synthesis](https://cobblemon.tools/pokedex/moves/synthesis)              | Grass    | Status   | 0          | 100      | 5  |
| [Take Down](https://cobblemon.tools/pokedex/moves/takedown)               | Normal   | Physical | 90         | 85       | 20 |
| [Telekinesis](https://cobblemon.tools/pokedex/moves/telekinesis)          | Psychic  | Status   | 0          | 100      | 15 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)             | Normal   | Special  | 80         | 100      | 10 |
| [Terrain Pulse](https://cobblemon.tools/pokedex/moves/terrainpulse)       | Normal   | Special  | 50         | 100      | 10 |
| [Thief](https://cobblemon.tools/pokedex/moves/thief)                      | Dark     | Physical | 60         | 100      | 25 |
| [Trick](https://cobblemon.tools/pokedex/moves/trick)                      | Psychic  | Status   | 0          | 100      | 10 |
| [Trick Room](https://cobblemon.tools/pokedex/moves/trickroom)             | Psychic  | Status   | 0          | 100      | 5  |
| [Uproar](https://cobblemon.tools/pokedex/moves/uproar)                    | Normal   | Special  | 90         | 100      | 10 |
| [Worry Seed](https://cobblemon.tools/pokedex/moves/worryseed)             | Grass    | Status   | 0          | 100      | 10 |
| [Zen Headbutt](https://cobblemon.tools/pokedex/moves/zenheadbutt)         | Psychic  | Physical | 80         | 90       | 15 |
| {% endtab %}                                                              |          |          |            |          |    |

{% tab title="Egg" %}

| Move                                                                | Type   | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------- | ------ | -------- | ---------- | -------- | -- |
| [Ancient Power](https://cobblemon.tools/pokedex/moves/ancientpower) | Rock   | Special  | 60         | 100      | 5  |
| [Block](https://cobblemon.tools/pokedex/moves/block)                | Normal | Status   | 0          | 100      | 5  |
| [Curse](https://cobblemon.tools/pokedex/moves/curse)                | Ghost  | Status   | 0          | 100      | 10 |
| [Ingrain](https://cobblemon.tools/pokedex/moves/ingrain)            | Grass  | Status   | 0          | 100      | 20 |
| [Lucky Chant](https://cobblemon.tools/pokedex/moves/luckychant)     | Normal | Status   | 0          | 100      | 30 |
| [Moonlight](https://cobblemon.tools/pokedex/moves/moonlight)        | Fairy  | Status   | 0          | 100      | 5  |
| [Natural Gift](https://cobblemon.tools/pokedex/moves/naturalgift)   | Normal | Physical | 0          | 100      | 15 |
| [Poison Powder](https://cobblemon.tools/pokedex/moves/poisonpowder) | Poison | Status   | 0          | 75       | 35 |
| [Sleep Powder](https://cobblemon.tools/pokedex/moves/sleeppowder)   | Grass  | Status   | 0          | 75       | 15 |
| [Stun Spore](https://cobblemon.tools/pokedex/moves/stunspore)       | Grass  | Status   | 0          | 75       | 30 |
| {% endtab %}                                                        |        |          |            |          |    |

{% tab title="Tutor" %}

| Move                                                                      | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Ancient Power](https://cobblemon.tools/pokedex/moves/ancientpower)       | Rock     | Special  | 60         | 100      | 5  |
| [Block](https://cobblemon.tools/pokedex/moves/block)                      | Normal   | Status   | 0          | 100      | 5  |
| [Bulldoze](https://cobblemon.tools/pokedex/moves/bulldoze)                | Ground   | Physical | 60         | 100      | 20 |
| [Calm Mind](https://cobblemon.tools/pokedex/moves/calmmind)               | Psychic  | Status   | 0          | 100      | 20 |
| [Energy Ball](https://cobblemon.tools/pokedex/moves/energyball)           | Grass    | Special  | 90         | 100      | 10 |
| [Expanding Force](https://cobblemon.tools/pokedex/moves/expandingforce)   | Psychic  | Special  | 80         | 100      | 10 |
| [Giga Drain](https://cobblemon.tools/pokedex/moves/gigadrain)             | Grass    | Special  | 75         | 100      | 10 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)           | Normal   | Physical | 150        | 90       | 5  |
| [Grassy Glide](https://cobblemon.tools/pokedex/moves/grassyglide)         | Grass    | Physical | 55         | 100      | 20 |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)         | Normal   | Status   | 0          | 100      | 20 |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)             | Normal   | Special  | 150        | 90       | 5  |
| [Low Kick](https://cobblemon.tools/pokedex/moves/lowkick)                 | Fighting | Physical | 0          | 100      | 20 |
| [Magical Leaf](https://cobblemon.tools/pokedex/moves/magicalleaf)         | Grass    | Special  | 60         | 100      | 20 |
| [Psychic](https://cobblemon.tools/pokedex/moves/psychic)                  | Psychic  | Special  | 90         | 100      | 10 |
| [Psycho Cut](https://cobblemon.tools/pokedex/moves/psychocut)             | Psychic  | Physical | 70         | 100      | 20 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                        | Psychic  | Status   | 0          | 100      | 5  |
| [Rollout](https://cobblemon.tools/pokedex/moves/rollout)                  | Rock     | Physical | 30         | 90       | 20 |
| [Seed Bomb](https://cobblemon.tools/pokedex/moves/seedbomb)               | Grass    | Physical | 80         | 100      | 15 |
| [Skill Swap](https://cobblemon.tools/pokedex/moves/skillswap)             | Psychic  | Status   | 0          | 100      | 10 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)             | Normal   | Status   | 0          | 100      | 10 |
| [Sludge Bomb](https://cobblemon.tools/pokedex/moves/sludgebomb)           | Poison   | Special  | 90         | 100      | 10 |
| [Stomping Tantrum](https://cobblemon.tools/pokedex/moves/stompingtantrum) | Ground   | Physical | 75         | 100      | 10 |
| [Synthesis](https://cobblemon.tools/pokedex/moves/synthesis)              | Grass    | Status   | 0          | 100      | 5  |
| [Telekinesis](https://cobblemon.tools/pokedex/moves/telekinesis)          | Psychic  | Status   | 0          | 100      | 15 |
| [Terrain Pulse](https://cobblemon.tools/pokedex/moves/terrainpulse)       | Normal   | Special  | 50         | 100      | 10 |
| [Trick](https://cobblemon.tools/pokedex/moves/trick)                      | Psychic  | Status   | 0          | 100      | 10 |
| [Uproar](https://cobblemon.tools/pokedex/moves/uproar)                    | Normal   | Special  | 90         | 100      | 10 |
| [Worry Seed](https://cobblemon.tools/pokedex/moves/worryseed)             | Grass    | Status   | 0          | 100      | 10 |
| [Zen Headbutt](https://cobblemon.tools/pokedex/moves/zenheadbutt)         | Psychic  | Physical | 80         | 90       | 15 |
| {% endtab %}                                                              |          |          |            |          |    |
| {% endtabs %}                                                             |          |          |            |          |    |
