# &#x20;Hitmonchan | Cobblemon Pokedex&#x20;

![Cobblemon Hitmonchan's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/TUHd7BdVQ0vsah9NU9CG/sprite.png)

Fighting

### Abilities

* Keen eye
* Iron fist
* *Inner focus*

### EV Yield

* SpDef 2

### Dropped Items

#### Black Belt

![Black Belt's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/zbQbap8NJQTCcLi4iZR0/sprite.png)

* Chance: 5%
* Quantity: 1

#### Payapa Berry

![Payapa Berry's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/sOLDrNSCBZcnOqZSGWtz/sprite.png)

* Chance: 5%
* Quantity: 1

### Base Stats

| Stat    | Value |
| ------- | ----- |
| HP      | 50    |
| Attack  | 105   |
| Defence | 79    |
| SpAtk   | 35    |
| SpDef   | 110   |
| Speed   | 76    |

### Where does Hitmonchan spawn in Cobblemon?

Hitmonchan spawns in 1 ways in Cobblemon.

### Spawning Details

* Context:
* Bucket: Uncommon
* Level: 20-46
* Preset: natural
* Requirements
* Will Spawn in Biomes:
  * `#cobblemon:is_hills`

{% tabs %}
{% tab title="Level" %}

| Level        | Move                                                                | Type     | Category | Base Power | Accuracy | PP |
| ------------ | ------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| 1            | [Revenge](https://cobblemon.tools/pokedex/moves/revenge)            | Fighting | Physical | 60         | 100      | 10 |
| 1            | [Comet Punch](https://cobblemon.tools/pokedex/moves/cometpunch)     | Normal   | Physical | 18         | 85       | 15 |
| 1            | [Pursuit](https://cobblemon.tools/pokedex/moves/pursuit)            | Dark     | Physical | 40         | 100      | 20 |
| 1            | [Feint](https://cobblemon.tools/pokedex/moves/feint)                | Normal   | Physical | 30         | 100      | 10 |
| 1            | [Sky Uppercut](https://cobblemon.tools/pokedex/moves/skyuppercut)   | Fighting | Physical | 85         | 90       | 15 |
| 1            | [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)   | Normal   | Status   | 0          | 100      | 20 |
| 1            | [Drain Punch](https://cobblemon.tools/pokedex/moves/drainpunch)     | Fighting | Physical | 75         | 100      | 10 |
| 1            | [Tackle](https://cobblemon.tools/pokedex/moves/tackle)              | Normal   | Physical | 40         | 100      | 35 |
| 1            | [Fake Out](https://cobblemon.tools/pokedex/moves/fakeout)           | Normal   | Physical | 40         | 100      | 10 |
| 1            | [Focus Energy](https://cobblemon.tools/pokedex/moves/focusenergy)   | Normal   | Status   | 0          | 100      | 30 |
| 1            | [Foresight](https://cobblemon.tools/pokedex/moves/foresight)        | Normal   | Status   | 0          | 100      | 40 |
| 4            | [Mach Punch](https://cobblemon.tools/pokedex/moves/machpunch)       | Fighting | Physical | 40         | 100      | 30 |
| 8            | [Vacuum Wave](https://cobblemon.tools/pokedex/moves/vacuumwave)     | Fighting | Special  | 40         | 100      | 30 |
| 12           | [Detect](https://cobblemon.tools/pokedex/moves/detect)              | Fighting | Status   | 0          | 100      | 5  |
| 16           | [Bullet Punch](https://cobblemon.tools/pokedex/moves/bulletpunch)   | Steel    | Physical | 40         | 100      | 30 |
| 21           | [Quick Guard](https://cobblemon.tools/pokedex/moves/quickguard)     | Fighting | Status   | 0          | 100      | 15 |
| 24           | [Thunder Punch](https://cobblemon.tools/pokedex/moves/thunderpunch) | Electric | Physical | 75         | 100      | 15 |
| 24           | [Ice Punch](https://cobblemon.tools/pokedex/moves/icepunch)         | Ice      | Physical | 75         | 100      | 15 |
| 24           | [Fire Punch](https://cobblemon.tools/pokedex/moves/firepunch)       | Fire     | Physical | 75         | 100      | 15 |
| 28           | [Agility](https://cobblemon.tools/pokedex/moves/agility)            | Psychic  | Status   | 0          | 100      | 30 |
| 32           | [Mega Punch](https://cobblemon.tools/pokedex/moves/megapunch)       | Normal   | Physical | 80         | 85       | 20 |
| 36           | [Close Combat](https://cobblemon.tools/pokedex/moves/closecombat)   | Fighting | Physical | 120        | 100      | 5  |
| 40           | [Counter](https://cobblemon.tools/pokedex/moves/counter)            | Fighting | Physical | 0          | 100      | 20 |
| 44           | [Focus Punch](https://cobblemon.tools/pokedex/moves/focuspunch)     | Fighting | Physical | 150        | 100      | 20 |
| {% endtab %} |                                                                     |          |          |            |          |    |

{% tab title="TM" %}

| Move                                                                 | Type     | Category | Base Power | Accuracy | PP |
| -------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Agility](https://cobblemon.tools/pokedex/moves/agility)             | Psychic  | Status   | 0          | 100      | 30 |
| [Aura Sphere](https://cobblemon.tools/pokedex/moves/aurasphere)      | Fighting | Special  | 80         | 100      | 20 |
| [Baton Pass](https://cobblemon.tools/pokedex/moves/batonpass)        | Normal   | Status   | 0          | 100      | 40 |
| [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam)          | Normal   | Physical | 85         | 100      | 15 |
| [Brick Break](https://cobblemon.tools/pokedex/moves/brickbreak)      | Fighting | Physical | 75         | 100      | 15 |
| [Bulk Up](https://cobblemon.tools/pokedex/moves/bulkup)              | Fighting | Status   | 0          | 100      | 20 |
| [Bulldoze](https://cobblemon.tools/pokedex/moves/bulldoze)           | Ground   | Physical | 60         | 100      | 20 |
| [Close Combat](https://cobblemon.tools/pokedex/moves/closecombat)    | Fighting | Physical | 120        | 100      | 5  |
| [Coaching](https://cobblemon.tools/pokedex/moves/coaching)           | Fighting | Status   | 0          | 100      | 10 |
| [Covet](https://cobblemon.tools/pokedex/moves/covet)                 | Normal   | Physical | 60         | 100      | 25 |
| [Double-Edge](https://cobblemon.tools/pokedex/moves/doubleedge)      | Normal   | Physical | 120        | 100      | 15 |
| [Drain Punch](https://cobblemon.tools/pokedex/moves/drainpunch)      | Fighting | Physical | 75         | 100      | 10 |
| [Earthquake](https://cobblemon.tools/pokedex/moves/earthquake)       | Ground   | Physical | 100        | 100      | 10 |
| [Encore](https://cobblemon.tools/pokedex/moves/encore)               | Normal   | Status   | 0          | 100      | 5  |
| [Endeavor](https://cobblemon.tools/pokedex/moves/endeavor)           | Normal   | Physical | 0          | 100      | 5  |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)               | Normal   | Status   | 0          | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)               | Normal   | Physical | 70         | 100      | 20 |
| [Fire Punch](https://cobblemon.tools/pokedex/moves/firepunch)        | Fire     | Physical | 75         | 100      | 15 |
| [Fling](https://cobblemon.tools/pokedex/moves/fling)                 | Dark     | Physical | 0          | 100      | 10 |
| [Focus Blast](https://cobblemon.tools/pokedex/moves/focusblast)      | Fighting | Special  | 120        | 70       | 5  |
| [Focus Energy](https://cobblemon.tools/pokedex/moves/focusenergy)    | Normal   | Status   | 0          | 100      | 30 |
| [Focus Punch](https://cobblemon.tools/pokedex/moves/focuspunch)      | Fighting | Physical | 150        | 100      | 20 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)      | Normal   | Physical | 150        | 90       | 5  |
| [Headbutt](https://cobblemon.tools/pokedex/moves/headbutt)           | Normal   | Physical | 70         | 100      | 15 |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)    | Normal   | Status   | 0          | 100      | 20 |
| [Ice Punch](https://cobblemon.tools/pokedex/moves/icepunch)          | Ice      | Physical | 75         | 100      | 15 |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)          | Dark     | Physical | 65         | 100      | 20 |
| [Laser Focus](https://cobblemon.tools/pokedex/moves/laserfocus)      | Normal   | Status   | 0          | 100      | 30 |
| [Low Kick](https://cobblemon.tools/pokedex/moves/lowkick)            | Fighting | Physical | 0          | 100      | 20 |
| [Low Sweep](https://cobblemon.tools/pokedex/moves/lowsweep)          | Fighting | Physical | 65         | 100      | 20 |
| [Mega Kick](https://cobblemon.tools/pokedex/moves/megakick)          | Normal   | Physical | 120        | 75       | 5  |
| [Mega Punch](https://cobblemon.tools/pokedex/moves/megapunch)        | Normal   | Physical | 80         | 85       | 20 |
| [Metronome](https://cobblemon.tools/pokedex/moves/metronome)         | Normal   | Status   | 0          | 100      | 10 |
| [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)            | Ground   | Special  | 20         | 100      | 10 |
| [Poison Jab](https://cobblemon.tools/pokedex/moves/poisonjab)        | Poison   | Physical | 80         | 100      | 20 |
| [Power-Up Punch](https://cobblemon.tools/pokedex/moves/poweruppunch) | Fighting | Physical | 40         | 100      | 20 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)             | Normal   | Status   | 0          | 100      | 10 |
| [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)        | Water    | Status   | 0          | 100      | 5  |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                   | Psychic  | Status   | 0          | 100      | 5  |
| [Retaliate](https://cobblemon.tools/pokedex/moves/retaliate)         | Normal   | Physical | 70         | 100      | 5  |
| [Revenge](https://cobblemon.tools/pokedex/moves/revenge)             | Fighting | Physical | 60         | 100      | 10 |
| [Reversal](https://cobblemon.tools/pokedex/moves/reversal)           | Fighting | Physical | 0          | 100      | 15 |
| [Rock Climb](https://cobblemon.tools/pokedex/moves/rockclimb)        | Normal   | Physical | 90         | 85       | 20 |
| [Rock Slide](https://cobblemon.tools/pokedex/moves/rockslide)        | Rock     | Physical | 75         | 90       | 10 |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)        | Fighting | Physical | 40         | 100      | 15 |
| [Rock Tomb](https://cobblemon.tools/pokedex/moves/rocktomb)          | Rock     | Physical | 60         | 95       | 15 |
| [Role Play](https://cobblemon.tools/pokedex/moves/roleplay)          | Psychic  | Status   | 0          | 100      | 10 |
| [Scary Face](https://cobblemon.tools/pokedex/moves/scaryface)        | Normal   | Status   | 0          | 100      | 10 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)        | Normal   | Status   | 0          | 100      | 10 |
| [Stone Edge](https://cobblemon.tools/pokedex/moves/stoneedge)        | Rock     | Physical | 100        | 80       | 5  |
| [Strength](https://cobblemon.tools/pokedex/moves/strength)           | Normal   | Physical | 80         | 100      | 15 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)       | Normal   | Status   | 0          | 100      | 10 |
| [Sunny Day](https://cobblemon.tools/pokedex/moves/sunnyday)          | Fire     | Status   | 0          | 100      | 5  |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                 | Normal   | Special  | 60         | 100      | 20 |
| [Swords Dance](https://cobblemon.tools/pokedex/moves/swordsdance)    | Normal   | Status   | 0          | 100      | 20 |
| [Take Down](https://cobblemon.tools/pokedex/moves/takedown)          | Normal   | Physical | 90         | 85       | 20 |
| [Taunt](https://cobblemon.tools/pokedex/moves/taunt)                 | Dark     | Status   | 0          | 100      | 20 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)        | Normal   | Special  | 80         | 100      | 10 |
| [Thief](https://cobblemon.tools/pokedex/moves/thief)                 | Dark     | Physical | 60         | 100      | 25 |
| [Throat Chop](https://cobblemon.tools/pokedex/moves/throatchop)      | Dark     | Physical | 80         | 100      | 15 |
| [Thunder Punch](https://cobblemon.tools/pokedex/moves/thunderpunch)  | Electric | Physical | 75         | 100      | 15 |
| [Trailblaze](https://cobblemon.tools/pokedex/moves/trailblaze)       | Grass    | Physical | 50         | 100      | 20 |
| [Upper Hand](https://cobblemon.tools/pokedex/moves/upperhand)        | Fighting | Physical | 65         | 100      | 15 |
| [Uproar](https://cobblemon.tools/pokedex/moves/uproar)               | Normal   | Special  | 90         | 100      | 10 |
| [Vacuum Wave](https://cobblemon.tools/pokedex/moves/vacuumwave)      | Fighting | Special  | 40         | 100      | 30 |
| [Work Up](https://cobblemon.tools/pokedex/moves/workup)              | Normal   | Status   | 0          | 100      | 30 |
| {% endtab %}                                                         |          |          |            |          |    |

{% tab title="Egg" %}

| Move                                                                 | Type     | Category | Base Power | Accuracy | PP |
| -------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Bullet Punch](https://cobblemon.tools/pokedex/moves/bulletpunch)    | Steel    | Physical | 40         | 100      | 30 |
| [Counter](https://cobblemon.tools/pokedex/moves/counter)             | Fighting | Physical | 0          | 100      | 20 |
| [Feint](https://cobblemon.tools/pokedex/moves/feint)                 | Normal   | Physical | 30         | 100      | 10 |
| [High Jump Kick](https://cobblemon.tools/pokedex/moves/highjumpkick) | Fighting | Physical | 130        | 90       | 10 |
| [Mach Punch](https://cobblemon.tools/pokedex/moves/machpunch)        | Fighting | Physical | 40         | 100      | 30 |
| [Mind Reader](https://cobblemon.tools/pokedex/moves/mindreader)      | Normal   | Status   | 0          | 100      | 5  |
| [Pursuit](https://cobblemon.tools/pokedex/moves/pursuit)             | Dark     | Physical | 40         | 100      | 20 |
| [Rapid Spin](https://cobblemon.tools/pokedex/moves/rapidspin)        | Normal   | Physical | 50         | 100      | 40 |
| [Vacuum Wave](https://cobblemon.tools/pokedex/moves/vacuumwave)      | Fighting | Special  | 40         | 100      | 30 |
| {% endtab %}                                                         |          |          |            |          |    |

{% tab title="Tutor" %}

| Move                                                                | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Bulk Up](https://cobblemon.tools/pokedex/moves/bulkup)             | Fighting | Status   | 0          | 100      | 20 |
| [Bulldoze](https://cobblemon.tools/pokedex/moves/bulldoze)          | Ground   | Physical | 60         | 100      | 20 |
| [Coaching](https://cobblemon.tools/pokedex/moves/coaching)          | Fighting | Status   | 0          | 100      | 10 |
| [Covet](https://cobblemon.tools/pokedex/moves/covet)                | Normal   | Physical | 60         | 100      | 25 |
| [Drain Punch](https://cobblemon.tools/pokedex/moves/drainpunch)     | Fighting | Physical | 75         | 100      | 10 |
| [Endeavor](https://cobblemon.tools/pokedex/moves/endeavor)          | Normal   | Physical | 0          | 100      | 5  |
| [Fire Punch](https://cobblemon.tools/pokedex/moves/firepunch)       | Fire     | Physical | 75         | 100      | 15 |
| [Focus Energy](https://cobblemon.tools/pokedex/moves/focusenergy)   | Normal   | Status   | 0          | 100      | 30 |
| [Focus Punch](https://cobblemon.tools/pokedex/moves/focuspunch)     | Fighting | Physical | 150        | 100      | 20 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)     | Normal   | Physical | 150        | 90       | 5  |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)   | Normal   | Status   | 0          | 100      | 20 |
| [Ice Punch](https://cobblemon.tools/pokedex/moves/icepunch)         | Ice      | Physical | 75         | 100      | 15 |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)         | Dark     | Physical | 65         | 100      | 20 |
| [Laser Focus](https://cobblemon.tools/pokedex/moves/laserfocus)     | Normal   | Status   | 0          | 100      | 30 |
| [Low Kick](https://cobblemon.tools/pokedex/moves/lowkick)           | Fighting | Physical | 0          | 100      | 20 |
| [Poison Jab](https://cobblemon.tools/pokedex/moves/poisonjab)       | Poison   | Physical | 80         | 100      | 20 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                  | Psychic  | Status   | 0          | 100      | 5  |
| [Rock Slide](https://cobblemon.tools/pokedex/moves/rockslide)       | Rock     | Physical | 75         | 90       | 10 |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)       | Fighting | Physical | 40         | 100      | 15 |
| [Role Play](https://cobblemon.tools/pokedex/moves/roleplay)         | Psychic  | Status   | 0          | 100      | 10 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)       | Normal   | Status   | 0          | 100      | 10 |
| [Stone Edge](https://cobblemon.tools/pokedex/moves/stoneedge)       | Rock     | Physical | 100        | 80       | 5  |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                | Normal   | Special  | 60         | 100      | 20 |
| [Throat Chop](https://cobblemon.tools/pokedex/moves/throatchop)     | Dark     | Physical | 80         | 100      | 15 |
| [Thunder Punch](https://cobblemon.tools/pokedex/moves/thunderpunch) | Electric | Physical | 75         | 100      | 15 |
| [Uproar](https://cobblemon.tools/pokedex/moves/uproar)              | Normal   | Special  | 90         | 100      | 10 |
| [Vacuum Wave](https://cobblemon.tools/pokedex/moves/vacuumwave)     | Fighting | Special  | 40         | 100      | 30 |
| {% endtab %}                                                        |          |          |            |          |    |
| {% endtabs %}                                                       |          |          |            |          |    |
