# &#x20;Weepinbell | Cobblemon Pokedex&#x20;

![Cobblemon Weepinbell's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/rnNuhEcihD0VA8H7iJb3/sprite.png)

Grass

Poison

### Abilities

* Chlorophyll
* *Gluttony*

### EV Yield

* Attack 2

### Dropped Items

* Big Root\
  ![Big Root's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/IXn6wNNhjVunpDpuTLXY/sprite.png)\
  Chance: 5%\
  Quantity: 1
* Pinap Berry\
  ![Pinap Berry's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/JkzSB5NgJ4NhthtWg7pD/sprite.png)\
  Chance: 5%\
  Quantity: 1

### Base Stats

| HP | Attack | Defence | SpAtk | SpDef | Speed |
| -- | ------ | ------- | ----- | ----- | ----- |
| 65 | 90     | 50      | 85    | 45    | 55    |

## Where does Weepinbell spawn in Cobblemon?

Weepinbell spawns in 1 ways in Cobblemon. Use the buttons below to see the details for each

#### Spawning Details

* **Context:** Bucket: Common
* **Level:** 21-39
* **Preset:** natural

**Requirements**

Will Spawn in Biomes:

`#cobblemon:is\_jungle`

### Moves

{% tabs %}
{% tab title="Level" %}

| Level        | Move                                                                | Type   | Category | Base Power | Accuracy | PP |
| ------------ | ------------------------------------------------------------------- | ------ | -------- | ---------- | -------- | -- |
| 1            | [Vine Whip](https://cobblemon.tools/pokedex/moves/vinewhip)         | Grass  | Physical | 45         | 100      | 25 |
| 1            | [Growth](https://cobblemon.tools/pokedex/moves/growth)              | Normal | Status   | 0          | 100      | 20 |
| 1            | [Wrap](https://cobblemon.tools/pokedex/moves/wrap)                  | Normal | Physical | 15         | 90       | 20 |
| 13           | [Sleep Powder](https://cobblemon.tools/pokedex/moves/sleeppowder)   | Grass  | Status   | 0          | 75       | 15 |
| 15           | [Poison Powder](https://cobblemon.tools/pokedex/moves/poisonpowder) | Poison | Status   | 0          | 75       | 35 |
| 17           | [Stun Spore](https://cobblemon.tools/pokedex/moves/stunspore)       | Grass  | Status   | 0          | 75       | 30 |
| 24           | [Acid](https://cobblemon.tools/pokedex/moves/acid)                  | Poison | Special  | 40         | 100      | 30 |
| 29           | [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)         | Dark   | Physical | 65         | 100      | 20 |
| 32           | [Sweet Scent](https://cobblemon.tools/pokedex/moves/sweetscent)     | Normal | Status   | 0          | 100      | 20 |
| 39           | [Gastro Acid](https://cobblemon.tools/pokedex/moves/gastroacid)     | Poison | Status   | 0          | 100      | 10 |
| 44           | [Razor Leaf](https://cobblemon.tools/pokedex/moves/razorleaf)       | Grass  | Physical | 55         | 95       | 25 |
| 47           | [Poison Jab](https://cobblemon.tools/pokedex/moves/poisonjab)       | Poison | Physical | 80         | 100      | 20 |
| 54           | [Slam](https://cobblemon.tools/pokedex/moves/slam)                  | Normal | Physical | 80         | 75       | 20 |
| 58           | [Wring Out](https://cobblemon.tools/pokedex/moves/wringout)         | Normal | Special  | 0          | 100      | 5  |
| {% endtab %} |                                                                     |        |          |            |          |    |

{% tab title="TM" %}

| Move                                                                  | Type    | Category | Base Power | Accuracy | PP |
| --------------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| [Acid Spray](https://cobblemon.tools/pokedex/moves/acidspray)         | Poison  | Special  | 40         | 100      | 20 |
| [Bind](https://cobblemon.tools/pokedex/moves/bind)                    | Normal  | Physical | 15         | 85       | 20 |
| [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam)           | Normal  | Physical | 85         | 100      | 15 |
| [Bug Bite](https://cobblemon.tools/pokedex/moves/bugbite)             | Bug     | Physical | 60         | 100      | 20 |
| [Bullet Seed](https://cobblemon.tools/pokedex/moves/bulletseed)       | Grass   | Physical | 25         | 100      | 30 |
| [Cut](https://cobblemon.tools/pokedex/moves/cut)                      | Normal  | Physical | 50         | 95       | 30 |
| [Encore](https://cobblemon.tools/pokedex/moves/encore)                | Normal  | Status   | 0          | 100      | 5  |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)                | Normal  | Status   | 0          | 100      | 10 |
| [Energy Ball](https://cobblemon.tools/pokedex/moves/energyball)       | Grass   | Special  | 90         | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)                | Normal  | Physical | 70         | 100      | 20 |
| [Flash](https://cobblemon.tools/pokedex/moves/flash)                  | Normal  | Status   | 0          | 100      | 20 |
| [Gastro Acid](https://cobblemon.tools/pokedex/moves/gastroacid)       | Poison  | Status   | 0          | 100      | 10 |
| [Giga Drain](https://cobblemon.tools/pokedex/moves/gigadrain)         | Grass   | Special  | 75         | 100      | 10 |
| [Grass Knot](https://cobblemon.tools/pokedex/moves/grassknot)         | Grass   | Special  | 0          | 100      | 20 |
| [Grassy Glide](https://cobblemon.tools/pokedex/moves/grassyglide)     | Grass   | Physical | 55         | 100      | 20 |
| [Grassy Terrain](https://cobblemon.tools/pokedex/moves/grassyterrain) | Grass   | Status   | 0          | 100      | 10 |
| [Infestation](https://cobblemon.tools/pokedex/moves/infestation)      | Bug     | Special  | 20         | 100      | 20 |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)           | Dark    | Physical | 65         | 100      | 20 |
| [Leaf Storm](https://cobblemon.tools/pokedex/moves/leafstorm)         | Grass   | Special  | 130        | 90       | 5  |
| [Leech Life](https://cobblemon.tools/pokedex/moves/leechlife)         | Bug     | Physical | 80         | 100      | 10 |
| [Lunge](https://cobblemon.tools/pokedex/moves/lunge)                  | Bug     | Physical | 80         | 100      | 15 |
| [Magical Leaf](https://cobblemon.tools/pokedex/moves/magicalleaf)     | Grass   | Special  | 60         | 100      | 20 |
| [Natural Gift](https://cobblemon.tools/pokedex/moves/naturalgift)     | Normal  | Physical | 0          | 100      | 15 |
| [Nature Power](https://cobblemon.tools/pokedex/moves/naturepower)     | Normal  | Status   | 0          | 100      | 20 |
| [Poison Jab](https://cobblemon.tools/pokedex/moves/poisonjab)         | Poison  | Physical | 80         | 100      | 20 |
| [Pounce](https://cobblemon.tools/pokedex/moves/pounce)                | Bug     | Physical | 50         | 100      | 20 |
| [Power Whip](https://cobblemon.tools/pokedex/moves/powerwhip)         | Grass   | Physical | 120        | 85       | 10 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)              | Normal  | Status   | 0          | 100      | 10 |
| [Reflect](https://cobblemon.tools/pokedex/moves/reflect)              | Psychic | Status   | 0          | 100      | 20 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                    | Psychic | Status   | 0          | 100      | 5  |
| [Seed Bomb](https://cobblemon.tools/pokedex/moves/seedbomb)           | Grass   | Physical | 80         | 100      | 15 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)         | Normal  | Status   | 0          | 100      | 10 |
| [Sludge Bomb](https://cobblemon.tools/pokedex/moves/sludgebomb)       | Poison  | Special  | 90         | 100      | 10 |
| [Sludge Wave](https://cobblemon.tools/pokedex/moves/sludgewave)       | Poison  | Special  | 95         | 100      | 10 |
| [Solar Beam](https://cobblemon.tools/pokedex/moves/solarbeam)         | Grass   | Special  | 120        | 100      | 10 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)        | Normal  | Status   | 0          | 100      | 10 |
| [Sucker Punch](https://cobblemon.tools/pokedex/moves/suckerpunch)     | Dark    | Physical | 70         | 100      | 5  |
| [Sunny Day](https://cobblemon.tools/pokedex/moves/sunnyday)           | Fire    | Status   | 0          | 100      | 5  |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                  | Normal  | Special  | 60         | 100      | 20 |
| [Swords Dance](https://cobblemon.tools/pokedex/moves/swordsdance)     | Normal  | Status   | 0          | 100      | 20 |
| [Synthesis](https://cobblemon.tools/pokedex/moves/synthesis)          | Grass   | Status   | 0          | 100      | 5  |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)         | Normal  | Special  | 80         | 100      | 10 |
| [Thief](https://cobblemon.tools/pokedex/moves/thief)                  | Dark    | Physical | 60         | 100      | 25 |
| [Toxic](https://cobblemon.tools/pokedex/moves/toxic)                  | Poison  | Status   | 0          | 90       | 10 |
| [Trailblaze](https://cobblemon.tools/pokedex/moves/trailblaze)        | Grass   | Physical | 50         | 100      | 20 |
| [Venoshock](https://cobblemon.tools/pokedex/moves/venoshock)          | Poison  | Special  | 65         | 100      | 10 |
| [Weather Ball](https://cobblemon.tools/pokedex/moves/weatherball)     | Normal  | Special  | 50         | 100      | 10 |
| [Worry Seed](https://cobblemon.tools/pokedex/moves/worryseed)         | Grass   | Status   | 0          | 100      | 10 |
| {% endtab %}                                                          |         |          |            |          |    |

{% tab title="Egg" %}

| Move                                                              | Type   | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------- | ------ | -------- | ---------- | -------- | -- |
| [Belch](https://cobblemon.tools/pokedex/moves/belch)              | Poison | Special  | 120        | 90       | 10 |
| [Clear Smog](https://cobblemon.tools/pokedex/moves/clearsmog)     | Poison | Special  | 50         | 100      | 15 |
| [Ingrain](https://cobblemon.tools/pokedex/moves/ingrain)          | Grass  | Status   | 0          | 100      | 20 |
| [Natural Gift](https://cobblemon.tools/pokedex/moves/naturalgift) | Normal | Physical | 0          | 100      | 15 |
| [Strength Sap](https://cobblemon.tools/pokedex/moves/strengthsap) | Grass  | Status   | 0          | 100      | 10 |
| [Sucker Punch](https://cobblemon.tools/pokedex/moves/suckerpunch) | Dark   | Physical | 70         | 100      | 5  |
| [Synthesis](https://cobblemon.tools/pokedex/moves/synthesis)      | Grass  | Status   | 0          | 100      | 5  |
| [Tickle](https://cobblemon.tools/pokedex/moves/tickle)            | Normal | Status   | 0          | 100      | 20 |
| [Worry Seed](https://cobblemon.tools/pokedex/moves/worryseed)     | Grass  | Status   | 0          | 100      | 10 |
| [Wring Out](https://cobblemon.tools/pokedex/moves/wringout)       | Normal | Special  | 0          | 100      | 5  |
| {% endtab %}                                                      |        |          |            |          |    |

{% tab title="Tutor" %}

| Move                                                              | Type    | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| [Bind](https://cobblemon.tools/pokedex/moves/bind)                | Normal  | Physical | 15         | 85       | 20 |
| [Bug Bite](https://cobblemon.tools/pokedex/moves/bugbite)         | Bug     | Physical | 60         | 100      | 20 |
| [Energy Ball](https://cobblemon.tools/pokedex/moves/energyball)   | Grass   | Special  | 90         | 100      | 10 |
| [Gastro Acid](https://cobblemon.tools/pokedex/moves/gastroacid)   | Poison  | Status   | 0          | 100      | 10 |
| [Giga Drain](https://cobblemon.tools/pokedex/moves/gigadrain)     | Grass   | Special  | 75         | 100      | 10 |
| [Grassy Glide](https://cobblemon.tools/pokedex/moves/grassyglide) | Grass   | Physical | 55         | 100      | 20 |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)       | Dark    | Physical | 65         | 100      | 20 |
| [Leech Life](https://cobblemon.tools/pokedex/moves/leechlife)     | Bug     | Physical | 80         | 100      | 10 |
| [Magical Leaf](https://cobblemon.tools/pokedex/moves/magicalleaf) | Grass   | Special  | 60         | 100      | 20 |
| [Poison Jab](https://cobblemon.tools/pokedex/moves/poisonjab)     | Poison  | Physical | 80         | 100      | 20 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                | Psychic | Status   | 0          | 100      | 5  |
| [Seed Bomb](https://cobblemon.tools/pokedex/moves/seedbomb)       | Grass   | Physical | 80         | 100      | 15 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)     | Normal  | Status   | 0          | 100      | 10 |
| [Sludge Bomb](https://cobblemon.tools/pokedex/moves/sludgebomb)   | Poison  | Special  | 90         | 100      | 10 |
| [Sucker Punch](https://cobblemon.tools/pokedex/moves/suckerpunch) | Dark    | Physical | 70         | 100      | 5  |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)              | Normal  | Special  | 60         | 100      | 20 |
| [Synthesis](https://cobblemon.tools/pokedex/moves/synthesis)      | Grass   | Status   | 0          | 100      | 5  |
| [Worry Seed](https://cobblemon.tools/pokedex/moves/worryseed)     | Grass   | Status   | 0          | 100      | 10 |
| {% endtab %}                                                      |         |          |            |          |    |
| {% endtabs %}                                                     |         |          |            |          |    |
