# &#x20;Vaporeon | Cobblemon Pokedex&#x20;

![Cobblemon Vaporeon's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/bOdabdUYNNatSp1OVVID/sprite.png)

Water

## Abilities

* Water absorb
* *Hydration*

## EV Yield

* HP 2

## Dropped Items

| Item         | Sprite                                                                                                                   | Chance | Quantity |
| ------------ | ------------------------------------------------------------------------------------------------------------------------ | ------ | -------- |
| Mystic Water | ![Mystic Water's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/4jeYOrQvV47E73dM5XoL/sprite.png) | 10%    | 1        |
| Water Stone  | ![Water Stone's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/yG5QWIT3bOxozVven3zD/sprite.png)  | 25%    | 1        |

## Base Stats

| HP  | Attack | Defence | SpAtk | SpDef | Speed |
| --- | ------ | ------- | ----- | ----- | ----- |
| 130 | 65     | 60      | 110   | 95    | 65    |

## Where does Vaporeon spawn in Cobblemon?

Vaporeon spawns in 6 ways in Cobblemon.

<details>

<summary>Ultra-rare, natural</summary>

#### Spawning Details

* Context:
  * Bucket: Ultra-rare
  * Level: 28-53
* Preset: natural
* Requirements:
  * Will Spawn in Biomes:
    * \#cobblemon:is\_freshwater
    * \#cobblemon:is\_jungle
    * \#cobblemon:is\_magical
    * \#cobblemon:is\_temperate
    * \#cobblemon:is\_tropical\_island
  * Won't Spawn in Biomes:
    * \#cobblemon:is\_freezing

</details>

<details>

<summary>Ultra-rare, water</summary>

#### Spawning Details

* Context:
  * Bucket: Ultra-rare
  * Level: 28-53
* Preset: water
* Requirements:
  * Will Spawn in Biomes:
    * \#cobblemon:is\_freshwater
    * \#cobblemon:is\_jungle
    * \#cobblemon:is\_magical
    * \#cobblemon:is\_temperate
    * \#cobblemon:is\_tropical\_island
  * Won't Spawn in Biomes:
    * \#cobblemon:is\_freezing

</details>

<details>

<summary>Uncommon, natural, urban</summary>

#### Spawning Details

* Context:
  * Bucket: Uncommon
  * Level: 28-53
* Preset: natural
* Preset: urban
* Requirements:
  * Will Spawn in Biomes:
    * \#cobblemon:is\_overworld

</details>

<details>

<summary>Uncommon, natural</summary>

#### Spawning Details

* Context:
  * Bucket: Uncommon
  * Level: 28-53
* Preset: natural
* Requirements:
  * Will Spawn in Biomes:
    * \#cobblemon:is\_overworld

</details>

<details>

<summary>Uncommon, mansion</summary>

#### Spawning Details

* Context:
  * Bucket: Uncommon
  * Level: 28-53
* Preset: mansion
* Requirements:
  * Can See Sky: False
  * Will Spawn in Biomes:
    * \#cobblemon:is\_overworld

</details>

<details>

<summary>Ultra-rare</summary>

#### Spawning Details

* Context:
  * Bucket: Ultra-rare
  * Level: 28-53
* Requirements:
  * Will Spawn in Biomes:
    * \#cobblemon:is\_freshwater
    * \#cobblemon:is\_jungle
    * \#cobblemon:is\_magical
    * \#cobblemon:is\_temperate
    * \#cobblemon:is\_tropical\_island
  * Won't Spawn in Biomes:
    * \#cobblemon:is\_freezing

</details>

{% tabs %}
{% tab title="Level" %}
\| Level | Move | Type | Category | Base Power | Accuracy | PP | | --- | --- | --- | --- | --- | --- | | 0 | [Bubble](https://cobblemon.tools/pokedex/moves/bubble) | Water | Special | 40 | 100 | 30 | | 1 | [Tail Whip](https://cobblemon.tools/pokedex/moves/tailwhip) | Normal | Status | 0 | 100 | 30 | | 1 | [Tackle](https://cobblemon.tools/pokedex/moves/tackle) | Normal | Physical | 40 | 100 | 35 | | 1 | [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand) | Normal | Status | 0 | 100 | 20 | | 1 | [Water Gun](https://cobblemon.tools/pokedex/moves/watergun) | Water | Special | 40 | 100 | 25 | | 1 | [Bite](https://cobblemon.tools/pokedex/moves/bite) | Dark | Physical | 60 | 100 | 25 | | 1 | [Swift](https://cobblemon.tools/pokedex/moves/swift) | Normal | Special | 60 | 100 | 20 | | 1 | [Covet](https://cobblemon.tools/pokedex/moves/covet) | Normal | Physical | 60 | 100 | 25 | | 1 | [Copycat](https://cobblemon.tools/pokedex/moves/copycat) | Normal | Status | 0 | 100 | 20 | | 1 | [Baton Pass](https://cobblemon.tools/pokedex/moves/batonpass) | Normal | Status | 0 | 100 | 40 | | 1 | [Take Down](https://cobblemon.tools/pokedex/moves/takedown) | Normal | Physical | 90 | 85 | 20 | | 1 | [Charm](https://cobblemon.tools/pokedex/moves/charm) | Fairy | Status | 0 | 100 | 20 | | 1 | [Double-Edge](https://cobblemon.tools/pokedex/moves/doubleedge) | Normal | Physical | 120 | 100 | 15 | | 1 | [Growl](https://cobblemon.tools/pokedex/moves/growl) | Normal | Status | 0 | 100 | 40 | | 1 | [Trump Card](https://cobblemon.tools/pokedex/moves/trumpcard) | Normal | Special | 0 | 100 | 5 | | 1 | [Refresh](https://cobblemon.tools/pokedex/moves/refresh) | Normal | Status | 0 | 100 | 20 | | 5 | [Sand Attack](https://cobblemon.tools/pokedex/moves/sandattack) | Ground | Status | 0 | 100 | 15 | | 10 | [Quick Attack](https://cobblemon.tools/pokedex/moves/quickattack) | Normal | Physical | 40 | 100 | 30 | | 15 | [Baby-Doll Eyes](https://cobblemon.tools/pokedex/moves/babydolleyes) | Fairy | Status | 0 | 100 | 30 | | 20 | [Haze](https://cobblemon.tools/pokedex/moves/haze) | Ice | Status | 0 | 100 | 30 | | 25 | [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse) | Water | Special | 60 | 100 | 20 | | 30 | [Aurora Beam](https://cobblemon.tools/pokedex/moves/aurorabeam) | Ice | Special | 65 | 100 | 20 | | 35 | [Aqua Ring](https://cobblemon.tools/pokedex/moves/aquaring) | Water | Status | 0 | 100 | 20 | | 40 | [Muddy Water](https://cobblemon.tools/pokedex/moves/muddywater) | Water | Special | 90 | 85 | 10 | | 45 | [Acid Armor](https://cobblemon.tools/pokedex/moves/acidarmor) | Poison | Status | 0 | 100 | 20 | | 50 | [Hydro Pump](https://cobblemon.tools/pokedex/moves/hydropump) | Water | Special | 110 | 80 | 5 | | 55 | [Last Resort](https://cobblemon.tools/pokedex/moves/lastresort) | Normal | Physical | 140 | 100 | 5 |
{% endtab %}

{% tab title="TM" %}

| Move                                                                  | Type     | Category | Base Power | Accuracy | PP |
| --------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Alluring Voice](https://cobblemon.tools/pokedex/moves/alluringvoice) | Fairy    | Special  | 80         | 100      | 10 |
| [Aqua Tail](https://cobblemon.tools/pokedex/moves/aquatail)           | Water    | Physical | 90         | 90       | 10 |
| [Baby-Doll Eyes](https://cobblemon.tools/pokedex/moves/babydolleyes)  | Fairy    | Status   | 0          | 100      | 30 |
| [Baton Pass](https://cobblemon.tools/pokedex/moves/batonpass)         | Normal   | Status   | 0          | 100      | 40 |
| [Blizzard](https://cobblemon.tools/pokedex/moves/blizzard)            | Ice      | Special  | 110        | 70       | 5  |
| [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam)           | Normal   | Physical | 85         | 100      | 15 |
| [Brine](https://cobblemon.tools/pokedex/moves/brine)                  | Water    | Special  | 65         | 100      | 10 |
| [Calm Mind](https://cobblemon.tools/pokedex/moves/calmmind)           | Psychic  | Status   | 0          | 100      | 20 |
| [Captivate](https://cobblemon.tools/pokedex/moves/captivate)          | Normal   | Status   | 0          | 100      | 20 |
| [Charm](https://cobblemon.tools/pokedex/moves/charm)                  | Fairy    | Status   | 0          | 100      | 20 |
| [Chilling Water](https://cobblemon.tools/pokedex/moves/chillingwater) | Water    | Special  | 50         | 100      | 20 |
| [Covet](https://cobblemon.tools/pokedex/moves/covet)                  | Normal   | Physical | 60         | 100      | 25 |
| [Curse](https://cobblemon.tools/pokedex/moves/curse)                  | Ghost    | Status   | 0          | 100      | 10 |
| [Dig](https://cobblemon.tools/pokedex/moves/dig)                      | Ground   | Physical | 80         | 100      | 10 |
| [Dive](https://cobblemon.tools/pokedex/moves/dive)                    | Water    | Physical | 80         | 100      | 10 |
| [Double-Edge](https://cobblemon.tools/pokedex/moves/doubleedge)       | Normal   | Physical | 120        | 100      | 15 |
| [Echoed Voice](https://cobblemon.tools/pokedex/moves/echoedvoice)     | Normal   | Special  | 40         | 100      | 15 |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)                | Normal   | Status   | 0          | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)                | Normal   | Physical | 70         | 100      | 20 |
| [Fake Tears](https://cobblemon.tools/pokedex/moves/faketears)         | Dark     | Status   | 0          | 100      | 20 |
| [Flip Turn](https://cobblemon.tools/pokedex/moves/flipturn)           | Water    | Physical | 60         | 100      | 20 |
| [Focus Energy](https://cobblemon.tools/pokedex/moves/focusenergy)     | Normal   | Status   | 0          | 100      | 30 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)       | Normal   | Physical | 150        | 90       | 5  |
| [Hail](https://cobblemon.tools/pokedex/moves/hail)                    | Ice      | Status   | 0          | 100      | 10 |
| [Haze](https://cobblemon.tools/pokedex/moves/haze)                    | Ice      | Status   | 0          | 100      | 30 |
| [Headbutt](https://cobblemon.tools/pokedex/moves/headbutt)            | Normal   | Physical | 70         | 100      | 15 |
| [Heal Bell](https://cobblemon.tools/pokedex/moves/healbell)           | Normal   | Status   | 0          | 100      | 5  |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)     | Normal   | Status   | 0          | 100      | 20 |
| [Hydro Pump](https://cobblemon.tools/pokedex/moves/hydropump)         | Water    | Special  | 110        | 80       | 5  |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)         | Normal   | Special  | 150        | 90       | 5  |
| [Hyper Voice](https://cobblemon.tools/pokedex/moves/hypervoice)       | Normal   | Special  | 90         | 100      | 10 |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)             | Ice      | Special  | 90         | 100      | 10 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)             | Ice      | Special  | 55         | 95       | 15 |
| [Iron Tail](https://cobblemon.tools/pokedex/moves/irontail)           | Steel    | Physical | 100        | 75       | 15 |
| [Laser Focus](https://cobblemon.tools/pokedex/moves/laserfocus)       | Normal   | Status   | 0          | 100      | 30 |
| [Last Resort](https://cobblemon.tools/pokedex/moves/lastresort)       | Normal   | Physical | 140        | 100      | 5  |
| [Liquidation](https://cobblemon.tools/pokedex/moves/liquidation)      | Water    | Physical | 85         | 100      | 10 |
| [Muddy Water](https://cobblemon.tools/pokedex/moves/muddywater)       | Water    | Special  | 90         | 85       | 10 |
| [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)             | Ground   | Special  | 20         | 100      | 10 |
| [Natural Gift](https://cobblemon.tools/pokedex/moves/naturalgift)     | Normal   | Physical | 0          | 100      | 15 |
| [Pay Day](https://cobblemon.tools/pokedex/moves/payday)               | Normal   | Physical | 40         | 100      | 20 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)              | Normal   | Status   | 0          | 100      | 10 |
| [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)         | Water    | Status   | 0          | 100      | 5  |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                    | Psychic  | Status   | 0          | 100      | 5  |
| [Retaliate](https://cobblemon.tools/pokedex/moves/retaliate)          | Normal   | Physical | 70         | 100      | 5  |
| [Roar](https://cobblemon.tools/pokedex/moves/roar)                    | Normal   | Status   | 0          | 100      | 20 |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)         | Fighting | Physical | 40         | 100      | 15 |
| [Scald](https://cobblemon.tools/pokedex/moves/scald)                  | Water    | Special  | 80         | 100      | 15 |
| [Shadow Ball](https://cobblemon.tools/pokedex/moves/shadowball)       | Ghost    | Special  | 80         | 100      | 15 |
| [Signal Beam](https://cobblemon.tools/pokedex/moves/signalbeam)       | Bug      | Special  | 75         | 100      | 15 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)         | Normal   | Status   | 0          | 100      | 10 |
| [Stored Power](https://cobblemon.tools/pokedex/moves/storedpower)     | Psychic  | Special  | 20         | 100      | 10 |
| [Strength](https://cobblemon.tools/pokedex/moves/strength)            | Normal   | Physical | 80         | 100      | 15 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)        | Normal   | Status   | 0          | 100      | 10 |
| [Sunny Day](https://cobblemon.tools/pokedex/moves/sunnyday)           | Fire     | Status   | 0          | 100      | 5  |
| [Surf](https://cobblemon.tools/pokedex/moves/surf)                    | Water    | Special  | 90         | 100      | 15 |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                  | Normal   | Special  | 60         | 100      | 20 |
| [Take Down](https://cobblemon.tools/pokedex/moves/takedown)           | Normal   | Physical | 90         | 85       | 20 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)         | Normal   | Special  | 80         | 100      | 10 |
| [Trailblaze](https://cobblemon.tools/pokedex/moves/trailblaze)        | Grass    | Physical | 50         | 100      | 20 |
| [Waterfall](https://cobblemon.tools/pokedex/moves/waterfall)          | Water    | Physical | 80         | 100      | 15 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)       | Water    | Special  | 60         | 100      | 20 |
| [Weather Ball](https://cobblemon.tools/pokedex/moves/weatherball)     | Normal   | Special  | 50         | 100      | 10 |
| [Whirlpool](https://cobblemon.tools/pokedex/moves/whirlpool)          | Water    | Special  | 35         | 85       | 15 |
| [Work Up](https://cobblemon.tools/pokedex/moves/workup)               | Normal   | Status   | 0          | 100      | 30 |
| {% endtab %}                                                          |          |          |            |          |    |

{% tab title="Egg" %}

| Move                                                               | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------ | -------- | -------- | ---------- | -------- | -- |
| [Captivate](https://cobblemon.tools/pokedex/moves/captivate)       | Normal   | Status   | 0          | 100      | 20 |
| [Curse](https://cobblemon.tools/pokedex/moves/curse)               | Ghost    | Status   | 0          | 100      | 10 |
| [Detect](https://cobblemon.tools/pokedex/moves/detect)             | Fighting | Status   | 0          | 100      | 5  |
| [Double Kick](https://cobblemon.tools/pokedex/moves/doublekick)    | Fighting | Physical | 30         | 100      | 30 |
| [Flail](https://cobblemon.tools/pokedex/moves/flail)               | Normal   | Physical | 0          | 100      | 15 |
| [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)          | Ground   | Special  | 20         | 100      | 10 |
| [Natural Gift](https://cobblemon.tools/pokedex/moves/naturalgift)  | Normal   | Physical | 0          | 100      | 15 |
| [Synchronoise](https://cobblemon.tools/pokedex/moves/synchronoise) | Psychic  | Special  | 120        | 100      | 10 |
| [Tickle](https://cobblemon.tools/pokedex/moves/tickle)             | Normal   | Status   | 0          | 100      | 20 |
| [Wish](https://cobblemon.tools/pokedex/moves/wish)                 | Normal   | Status   | 0          | 100      | 10 |
| [Yawn](https://cobblemon.tools/pokedex/moves/yawn)                 | Normal   | Status   | 0          | 100      | 10 |
| {% endtab %}                                                       |          |          |            |          |    |

{% tab title="Tutor" %}

| Move                                                                 | Type     | Category | Base Power | Accuracy | PP |
| -------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Aqua Tail](https://cobblemon.tools/pokedex/moves/aquatail)          | Water    | Physical | 90         | 90       | 10 |
| [Baby-Doll Eyes](https://cobblemon.tools/pokedex/moves/babydolleyes) | Fairy    | Status   | 0          | 100      | 30 |
| [Calm Mind](https://cobblemon.tools/pokedex/moves/calmmind)          | Psychic  | Status   | 0          | 100      | 20 |
| [Covet](https://cobblemon.tools/pokedex/moves/covet)                 | Normal   | Physical | 60         | 100      | 25 |
| [Dive](https://cobblemon.tools/pokedex/moves/dive)                   | Water    | Physical | 80         | 100      | 10 |
| [Flip Turn](https://cobblemon.tools/pokedex/moves/flipturn)          | Water    | Physical | 60         | 100      | 20 |
| [Focus Energy](https://cobblemon.tools/pokedex/moves/focusenergy)    | Normal   | Status   | 0          | 100      | 30 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)      | Normal   | Physical | 150        | 90       | 5  |
| [Heal Bell](https://cobblemon.tools/pokedex/moves/healbell)          | Normal   | Status   | 0          | 100      | 5  |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)    | Normal   | Status   | 0          | 100      | 20 |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)        | Normal   | Special  | 150        | 90       | 5  |
| [Hyper Voice](https://cobblemon.tools/pokedex/moves/hypervoice)      | Normal   | Special  | 90         | 100      | 10 |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)            | Ice      | Special  | 90         | 100      | 10 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)            | Ice      | Special  | 55         | 95       | 15 |
| [Iron Tail](https://cobblemon.tools/pokedex/moves/irontail)          | Steel    | Physical | 100        | 75       | 15 |
| [Laser Focus](https://cobblemon.tools/pokedex/moves/laserfocus)      | Normal   | Status   | 0          | 100      | 30 |
| [Last Resort](https://cobblemon.tools/pokedex/moves/lastresort)      | Normal   | Physical | 140        | 100      | 5  |
| [Liquidation](https://cobblemon.tools/pokedex/moves/liquidation)     | Water    | Physical | 85         | 100      | 10 |
| [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)            | Ground   | Special  | 20         | 100      | 10 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                   | Psychic  | Status   | 0          | 100      | 5  |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)        | Fighting | Physical | 40         | 100      | 15 |
| [Shadow Ball](https://cobblemon.tools/pokedex/moves/shadowball)      | Ghost    | Special  | 80         | 100      | 15 |
| [Signal Beam](https://cobblemon.tools/pokedex/moves/signalbeam)      | Bug      | Special  | 75         | 100      | 15 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)        | Normal   | Status   | 0          | 100      | 10 |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                 | Normal   | Special  | 60         | 100      | 20 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)      | Water    | Special  | 60         | 100      | 20 |
| {% endtab %}                                                         |          |          |            |          |    |
| {% endtabs %}                                                        |          |          |            |          |    |
