# &#x20;Staryu | Cobblemon Pokedex&#x20;

![Cobblemon Staryu's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/t8OU0alw4ZX2yABKrx4S/sprite.png)

Water

## Abilities

* Illuminate
* Natural cure
* *Analytic*

## EV Yield

Speed 1

## Dropped Items

Staryu doesn't drop any items in Cobblemon

## Base Stats

| HP | Attack | Defence | SpAtk | SpDef | Speed |
| -- | ------ | ------- | ----- | ----- | ----- |
| 30 | 45     | 55      | 70    | 55    | 85    |

## Where does Staryu spawn in Cobblemon?

Staryu spawns in 10 ways in Cobblemon. Use the sections below to see the details for each.

<details>

<summary>Bucket: Uncommon · Level: 9-34 · Preset: natural · Time Range: night</summary>

**Spawning Details**

* Context: Bucket: Uncommon
* Level: 9-34
* Preset: natural
* Requirements:
  * Time Range: night
* Will Spawn in Biomes:
  * \#cobblemon:is\_coast

</details>

<details>

<summary>Bucket: Uncommon · Level: 9-34 · Preset: water · Can See Sky: True</summary>

**Spawning Details**

* Context: Bucket: Uncommon
* Level: 9-34
* Preset: water
* Requirements:
  * Can See Sky: True
* Will Spawn in Biomes:
  * \#cobblemon:is\_ocean

</details>

<details>

<summary>Bucket: Uncommon · Level: 9-34 · Can See Sky: True</summary>

**Spawning Details**

* Context: Bucket: Uncommon
* Level: 9-34
* Requirements:
  * Can See Sky: True
* Will Spawn in Biomes:
  * \#cobblemon:is\_coast
  * \#cobblemon:is\_ocean
  * \#cobblemon:is\_tropical\_island

</details>

<details>

<summary>Bucket: Common · Level: 9-34 · Can See Sky: True</summary>

**Spawning Details**

* Context: Bucket: Common
* Level: 9-34
* Requirements:
  * Can See Sky: True
* Will Spawn in Biomes:
  * \#cobblemon:is\_coast
  * \#cobblemon:is\_ocean
  * \#cobblemon:is\_tropical\_island

</details>

<details>

<summary>Bucket: Uncommon · Level: 9-34 · Preset: water · Can See Sky: False</summary>

**Spawning Details**

* Context: Bucket: Uncommon
* Level: 9-34
* Preset: water
* Requirements:
  * Can See Sky: False
* Will Spawn in Biomes:
  * \#cobblemon:is\_ocean

</details>

<details>

<summary>Bucket: Uncommon · Level: 9-34 · Can See Sky: False</summary>

**Spawning Details**

* Context: Bucket: Uncommon
* Level: 9-34
* Requirements:
  * Can See Sky: False
* Will Spawn in Biomes:
  * \#cobblemon:is\_coast
  * \#cobblemon:is\_ocean
  * \#cobblemon:is\_tropical\_island

</details>

<details>

<summary>Bucket: Common · Level: 9-34 · Can See Sky: False</summary>

**Spawning Details**

* Context: Bucket: Common
* Level: 9-34
* Requirements:
  * Can See Sky: False
* Will Spawn in Biomes:
  * \#cobblemon:is\_coast
  * \#cobblemon:is\_ocean
  * \#cobblemon:is\_tropical\_island

</details>

<details>

<summary>Bucket: Uncommon · Level: 9-34 · Preset: water · Can See Sky: False · Min Y Level: -60 · Max Y Level: 13</summary>

**Spawning Details**

* Context: Bucket: Uncommon
* Level: 9-34
* Preset: water
* Requirements:
  * Can See Sky: False
  * Min Y Level: -60
  * Max Y Level: 13
* Will Spawn in Biomes:
  * \#cobblemon:is\_overworld

</details>

<details>

<summary>Bucket: Uncommon · Level: 9-34 · Can See Sky: False · Min Y Level: -60 · Max Y Level: 13</summary>

**Spawning Details**

* Context: Bucket: Uncommon
* Level: 9-34
* Requirements:
  * Can See Sky: False
  * Min Y Level: -60
  * Max Y Level: 13
* Will Spawn in Biomes:
  * \#cobblemon:is\_overworld

</details>

<details>

<summary>Bucket: Common · Level: 9-34 · Can See Sky: False · Min Y Level: -60 · Max Y Level: 13</summary>

**Spawning Details**

* Context: Bucket: Common
* Level: 9-34
* Requirements:
  * Can See Sky: False
  * Min Y Level: -60
  * Max Y Level: 13
* Will Spawn in Biomes:
  * \#cobblemon:is\_overworld

</details>

## Learnset

{% tabs %}
{% tab title="Level" %}

| Level        | Move                                                              | Type    | Category | Base Power | Accuracy | PP |
| ------------ | ----------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| 1            | [Tackle](https://cobblemon.tools/pokedex/moves/tackle)            | Normal  | Physical | 40         | 100      | 35 |
| 1            | [Harden](https://cobblemon.tools/pokedex/moves/harden)            | Normal  | Status   | 0          | 100      | 30 |
| 1            | [Psywave](https://cobblemon.tools/pokedex/moves/psywave)          | Psychic | Special  | 0          | 100      | 15 |
| 4            | [Water Gun](https://cobblemon.tools/pokedex/moves/watergun)       | Water   | Special  | 40         | 100      | 25 |
| 8            | [Confuse Ray](https://cobblemon.tools/pokedex/moves/confuseray)   | Ghost   | Status   | 0          | 100      | 10 |
| 12           | [Rapid Spin](https://cobblemon.tools/pokedex/moves/rapidspin)     | Normal  | Physical | 50         | 100      | 40 |
| 16           | [Minimize](https://cobblemon.tools/pokedex/moves/minimize)        | Normal  | Status   | 0          | 100      | 10 |
| 20           | [Swift](https://cobblemon.tools/pokedex/moves/swift)              | Normal  | Special  | 60         | 100      | 20 |
| 24           | [Psybeam](https://cobblemon.tools/pokedex/moves/psybeam)          | Psychic | Special  | 65         | 100      | 20 |
| 28           | [Brine](https://cobblemon.tools/pokedex/moves/brine)              | Water   | Special  | 65         | 100      | 10 |
| 32           | [Light Screen](https://cobblemon.tools/pokedex/moves/lightscreen) | Psychic | Status   | 0          | 100      | 30 |
| 36           | [Power Gem](https://cobblemon.tools/pokedex/moves/powergem)       | Rock    | Special  | 80         | 100      | 20 |
| 40           | [Psychic](https://cobblemon.tools/pokedex/moves/psychic)          | Psychic | Special  | 90         | 100      | 10 |
| 44           | [Surf](https://cobblemon.tools/pokedex/moves/surf)                | Water   | Special  | 90         | 100      | 15 |
| 48           | [Recover](https://cobblemon.tools/pokedex/moves/recover)          | Normal  | Status   | 0          | 100      | 5  |
| 52           | [Cosmic Power](https://cobblemon.tools/pokedex/moves/cosmicpower) | Psychic | Status   | 0          | 100      | 20 |
| 56           | [Hydro Pump](https://cobblemon.tools/pokedex/moves/hydropump)     | Water   | Special  | 110        | 80       | 5  |
| {% endtab %} |                                                                   |         |          |            |          |    |

{% tab title="TM" %}

| Move                                                                  | Type     | Category | Base Power | Accuracy | PP |
| --------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Blizzard](https://cobblemon.tools/pokedex/moves/blizzard)            | Ice      | Special  | 110        | 70       | 5  |
| [Brine](https://cobblemon.tools/pokedex/moves/brine)                  | Water    | Special  | 65         | 100      | 10 |
| [Confuse Ray](https://cobblemon.tools/pokedex/moves/confuseray)       | Ghost    | Status   | 0          | 100      | 10 |
| [Cosmic Power](https://cobblemon.tools/pokedex/moves/cosmicpower)     | Psychic  | Status   | 0          | 100      | 20 |
| [Dazzling Gleam](https://cobblemon.tools/pokedex/moves/dazzlinggleam) | Fairy    | Special  | 80         | 100      | 10 |
| [Dive](https://cobblemon.tools/pokedex/moves/dive)                    | Water    | Physical | 80         | 100      | 10 |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)                | Normal   | Status   | 0          | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)                | Normal   | Physical | 70         | 100      | 20 |
| [Flash](https://cobblemon.tools/pokedex/moves/flash)                  | Normal   | Status   | 0          | 100      | 20 |
| [Flash Cannon](https://cobblemon.tools/pokedex/moves/flashcannon)     | Steel    | Special  | 80         | 100      | 10 |
| [Flip Turn](https://cobblemon.tools/pokedex/moves/flipturn)           | Water    | Physical | 60         | 100      | 20 |
| [Gravity](https://cobblemon.tools/pokedex/moves/gravity)              | Psychic  | Status   | 0          | 100      | 5  |
| [Gyro Ball](https://cobblemon.tools/pokedex/moves/gyroball)           | Steel    | Physical | 0          | 100      | 5  |
| [Hail](https://cobblemon.tools/pokedex/moves/hail)                    | Ice      | Status   | 0          | 100      | 10 |
| [Hydro Pump](https://cobblemon.tools/pokedex/moves/hydropump)         | Water    | Special  | 110        | 80       | 5  |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)             | Ice      | Special  | 90         | 100      | 10 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)             | Ice      | Special  | 55         | 95       | 15 |
| [Light Screen](https://cobblemon.tools/pokedex/moves/lightscreen)     | Psychic  | Status   | 0          | 100      | 30 |
| [Magic Coat](https://cobblemon.tools/pokedex/moves/magiccoat)         | Psychic  | Status   | 0          | 100      | 15 |
| [Pain Split](https://cobblemon.tools/pokedex/moves/painsplit)         | Normal   | Status   | 0          | 100      | 20 |
| [Power Gem](https://cobblemon.tools/pokedex/moves/powergem)           | Rock     | Special  | 80         | 100      | 20 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)              | Normal   | Status   | 0          | 100      | 10 |
| [Psybeam](https://cobblemon.tools/pokedex/moves/psybeam)              | Psychic  | Special  | 65         | 100      | 20 |
| [Psychic](https://cobblemon.tools/pokedex/moves/psychic)              | Psychic  | Special  | 90         | 100      | 10 |
| [Psych Up](https://cobblemon.tools/pokedex/moves/psychup)             | Normal   | Status   | 0          | 100      | 10 |
| [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)         | Water    | Status   | 0          | 100      | 5  |
| [Recycle](https://cobblemon.tools/pokedex/moves/recycle)              | Normal   | Status   | 0          | 100      | 10 |
| [Reflect](https://cobblemon.tools/pokedex/moves/reflect)              | Psychic  | Status   | 0          | 100      | 20 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                    | Psychic  | Status   | 0          | 100      | 5  |
| [Rollout](https://cobblemon.tools/pokedex/moves/rollout)              | Rock     | Physical | 30         | 90       | 20 |
| [Scald](https://cobblemon.tools/pokedex/moves/scald)                  | Water    | Special  | 80         | 100      | 15 |
| [Signal Beam](https://cobblemon.tools/pokedex/moves/signalbeam)       | Bug      | Special  | 75         | 100      | 15 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)         | Normal   | Status   | 0          | 100      | 10 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)        | Normal   | Status   | 0          | 100      | 10 |
| [Surf](https://cobblemon.tools/pokedex/moves/surf)                    | Water    | Special  | 90         | 100      | 15 |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                  | Normal   | Special  | 60         | 100      | 20 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)         | Normal   | Special  | 80         | 100      | 10 |
| [Thunder](https://cobblemon.tools/pokedex/moves/thunder)              | Electric | Special  | 110        | 70       | 10 |
| [Thunderbolt](https://cobblemon.tools/pokedex/moves/thunderbolt)      | Electric | Special  | 90         | 100      | 15 |
| [Thunder Wave](https://cobblemon.tools/pokedex/moves/thunderwave)     | Electric | Status   | 0          | 90       | 20 |
| [Tri Attack](https://cobblemon.tools/pokedex/moves/triattack)         | Normal   | Special  | 80         | 100      | 10 |
| [Twister](https://cobblemon.tools/pokedex/moves/twister)              | Dragon   | Special  | 40         | 100      | 20 |
| [Waterfall](https://cobblemon.tools/pokedex/moves/waterfall)          | Water    | Physical | 80         | 100      | 15 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)       | Water    | Special  | 60         | 100      | 20 |
| [Whirlpool](https://cobblemon.tools/pokedex/moves/whirlpool)          | Water    | Special  | 35         | 85       | 15 |
| {% endtab %}                                                          |          |          |            |          |    |

{% tab title="Egg" %}

| Move                                                              | Type   | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------- | ------ | -------- | ---------- | -------- | -- |
| [Bubble Beam](https://cobblemon.tools/pokedex/moves/bubblebeam)   | Water  | Special  | 65         | 100      | 20 |
| [Camouflage](https://cobblemon.tools/pokedex/moves/camouflage)    | Normal | Status   | 0          | 100      | 20 |
| [Reflect Type](https://cobblemon.tools/pokedex/moves/reflecttype) | Normal | Status   | 0          | 100      | 15 |
| {% endtab %}                                                      |        |          |            |          |    |

{% tab title="Tutor" %}

| Move                                                                  | Type     | Category | Base Power | Accuracy | PP |
| --------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Dazzling Gleam](https://cobblemon.tools/pokedex/moves/dazzlinggleam) | Fairy    | Special  | 80         | 100      | 10 |
| [Dive](https://cobblemon.tools/pokedex/moves/dive)                    | Water    | Physical | 80         | 100      | 10 |
| [Flash Cannon](https://cobblemon.tools/pokedex/moves/flashcannon)     | Steel    | Special  | 80         | 100      | 10 |
| [Flip Turn](https://cobblemon.tools/pokedex/moves/flipturn)           | Water    | Physical | 60         | 100      | 20 |
| [Gravity](https://cobblemon.tools/pokedex/moves/gravity)              | Psychic  | Status   | 0          | 100      | 5  |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)             | Ice      | Special  | 90         | 100      | 10 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)             | Ice      | Special  | 55         | 95       | 15 |
| [Magic Coat](https://cobblemon.tools/pokedex/moves/magiccoat)         | Psychic  | Status   | 0          | 100      | 15 |
| [Pain Split](https://cobblemon.tools/pokedex/moves/painsplit)         | Normal   | Status   | 0          | 100      | 20 |
| [Psychic](https://cobblemon.tools/pokedex/moves/psychic)              | Psychic  | Special  | 90         | 100      | 10 |
| [Recycle](https://cobblemon.tools/pokedex/moves/recycle)              | Normal   | Status   | 0          | 100      | 10 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                    | Psychic  | Status   | 0          | 100      | 5  |
| [Rollout](https://cobblemon.tools/pokedex/moves/rollout)              | Rock     | Physical | 30         | 90       | 20 |
| [Signal Beam](https://cobblemon.tools/pokedex/moves/signalbeam)       | Bug      | Special  | 75         | 100      | 15 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)         | Normal   | Status   | 0          | 100      | 10 |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                  | Normal   | Special  | 60         | 100      | 20 |
| [Thunderbolt](https://cobblemon.tools/pokedex/moves/thunderbolt)      | Electric | Special  | 90         | 100      | 15 |
| [Twister](https://cobblemon.tools/pokedex/moves/twister)              | Dragon   | Special  | 40         | 100      | 20 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)       | Water    | Special  | 60         | 100      | 20 |
| {% endtab %}                                                          |          |          |            |          |    |
| {% endtabs %}                                                         |          |          |            |          |    |
