# &#x20;Dragonite | Cobblemon Pokedex&#x20;

![Cobblemon Dragonite's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/6gAQPwAr80Sx4cpHdeC3/sprite.png)

* Flying
* Dragon

### Abilities

* Inner focus
* *Multiscale*

### EV Yield

* Attack 3

### Dropped Items

#### Dragon Fang

![Dragon Fang's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/xvRK93hmvUOGKM5NT8lz/sprite.png)

* Chance: 10%
* Quantity: 1

#### Dragon Scale

![Dragon Scale's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/1gYoZkuQTtydaRJYBn7c/sprite.png)

* Chance: 10%
* Quantity: 1

#### Yache Berry

![Yache Berry's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/xvhb1qFd4nzFgMlXIv80/sprite.png)

* Chance: 10%
* Quantity: 1

#### Dragon's Breath

![Dragon's Breath's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/U9SAx1qjhGY5sty3VjtS/sprite.png)

* Chance: 100%
* Quantity: 0-3

### Base Stats

| Stat    | Value |
| ------- | ----: |
| HP      |    91 |
| Attack  |   134 |
| Defence |    95 |
| SpAtk   |   100 |
| SpDef   |   100 |
| Speed   |    80 |

### How to ride Dragonite in Cobblemon

Seats: 2 players

Dragonite can be ridden in Cobblemon 1.7. Use the riding stats below to see how it performs as a mount on different terrain types.

#### Air mount

Flies like a jet - controlled like a Minecraft Boat. Can not hover, so you have to balance going up (spacebar) and down (shift). Very fast in a single direction.

| Stat         | Value |
| ------------ | ----: |
| Acceleration |  3550 |
| Jump         |  5070 |
| Skill        |  5085 |
| Speed        |  4060 |
| Stamina      |  5085 |

#### Ground mount

Walks and runs on land, like a Minecraft Horse. Sprinting drains stamina.

| Stat         | Value |
| ------------ | ----: |
| Acceleration |  1040 |
| Jump         |  1040 |
| Skill        | 80100 |
| Speed        |  1040 |
| Stamina      |  1040 |

#### Water mount

Capable of swimming underwater like a dolphin, and can even make great leaps out of the water.

| Stat         | Value |
| ------------ | ----: |
| Acceleration |  3065 |
| Jump         |  5585 |
| Skill        |  3550 |
| Speed        |  3050 |
| Stamina      |  6090 |

## Where does Dragonite spawn in Cobblemon?

Dragonite spawns in 7 ways in Cobblemon. Use the buttons below to see the details for each.

### Spawning Details

**Context:**\
Bucket: Rare\
Level: 55-60

**Preset:** natural

**Requirements**

* Max Y Level: 32

**Will Spawn in Biomes:**

* \#cobblemon:is\_overworld

**Won't Spawn in Biomes:**

* \#cobblemon:is\_deep\_dark

### Spawning Details

**Context:**\
Bucket: Uncommon\
Level: 55-60

**Preset:** water

**Preset:** ocean\_ruins

**Requirements**

* Can See Sky: True

**Will Spawn in Biomes:**

* \#cobblemon:is\_ocean

### Spawning Details

**Context:**\
Bucket: Ultra-rare\
Level: 55-60

**Preset:** natural

**Requirements**

* Is Raining: True

**Will Spawn in Biomes:**

* \#cobblemon:is\_sky

### Spawning Details

**Context:**\
Bucket: Rare\
Level: 55-60

**Requirements**

* Max Y Level: 32

**Will Spawn in Biomes:**

* \#cobblemon:is\_overworld

**Won't Spawn in Biomes:**

* \#cobblemon:is\_deep\_dark

### Spawning Details

**Context:**\
Bucket: Ultra-rare\
Level: 55-60

**Requirements**

* Can See Sky: True

**Will Spawn in Biomes:**

* \#cobblemon:is\_magical
* \#cobblemon:is\_ocean

**Won't Spawn in Biomes:**

* \#cobblemon:is\_frozen\_ocean

### Spawning Details

**Context:**\
Bucket: Uncommon\
Level: 55-60

**Preset:** water

**Preset:** ocean\_ruins

**Requirements**

* Can See Sky: False

**Will Spawn in Biomes:**

* \#cobblemon:is\_ocean

### Spawning Details

**Context:**\
Bucket: Ultra-rare\
Level: 55-60

**Requirements**

* Can See Sky: False

**Will Spawn in Biomes:**

* \#cobblemon:is\_magical
* \#cobblemon:is\_ocean

**Won't Spawn in Biomes:**

* \#cobblemon:is\_frozen\_ocean

### Moves

| Level | Move                                                                | Type     | Category | Base Power | Accuracy | PP |
| ----- | ------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| 1     | [Fire Punch](https://cobblemon.tools/pokedex/moves/firepunch)       | Fire     | Physical | 75         | 100      | 15 |
| 1     | [Thunder Punch](https://cobblemon.tools/pokedex/moves/thunderpunch) | Electric | Physical | 75         | 100      | 15 |
| 1     | [Roost](https://cobblemon.tools/pokedex/moves/roost)                | Flying   | Status   | 0          | 100      | 5  |
| 1     | [Wrap](https://cobblemon.tools/pokedex/moves/wrap)                  | Normal   | Physical | 15         | 90       | 20 |
| 1     | [Leer](https://cobblemon.tools/pokedex/moves/leer)                  | Normal   | Status   | 0          | 100      | 30 |
| 1     | [Thunder Wave](https://cobblemon.tools/pokedex/moves/thunderwave)   | Electric | Status   | 0          | 90       | 20 |
| 1     | [Twister](https://cobblemon.tools/pokedex/moves/twister)            | Dragon   | Special  | 40         | 100      | 20 |
| 1     | [Dragon Rage](https://cobblemon.tools/pokedex/moves/dragonrage)     | Dragon   | Special  | 0          | 100      | 10 |
| 1     | [Wing Attack](https://cobblemon.tools/pokedex/moves/wingattack)     | Flying   | Physical | 60         | 100      | 35 |
| 1     | [Hurricane](https://cobblemon.tools/pokedex/moves/hurricane)        | Flying   | Special  | 110        | 70       | 10 |
| 1     | [Extreme Speed](https://cobblemon.tools/pokedex/moves/extremespeed) | Normal   | Physical | 80         | 100      | 5  |
| 15    | [Dragon Tail](https://cobblemon.tools/pokedex/moves/dragontail)     | Dragon   | Physical | 60         | 90       | 10 |
| 20    | [Agility](https://cobblemon.tools/pokedex/moves/agility)            | Psychic  | Status   | 0          | 100      | 30 |
| 25    | [Slam](https://cobblemon.tools/pokedex/moves/slam)                  | Normal   | Physical | 80         | 75       | 20 |
| 33    | [Aqua Tail](https://cobblemon.tools/pokedex/moves/aquatail)         | Water    | Physical | 90         | 90       | 10 |
| 39    | [Dragon Rush](https://cobblemon.tools/pokedex/moves/dragonrush)     | Dragon   | Physical | 100        | 75       | 10 |
| 41    | [Outrage](https://cobblemon.tools/pokedex/moves/outrage)            | Dragon   | Physical | 120        | 100      | 10 |
| 46    | [Safeguard](https://cobblemon.tools/pokedex/moves/safeguard)        | Normal   | Status   | 0          | 100      | 25 |
| 53    | [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)       | Water    | Status   | 0          | 100      | 5  |
| 62    | [Dragon Dance](https://cobblemon.tools/pokedex/moves/dragondance)   | Dragon   | Status   | 0          | 100      | 20 |
| 80    | [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)       | Normal   | Special  | 150        | 90       | 5  |

| Move                                                                      | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Aerial Ace](https://cobblemon.tools/pokedex/moves/aerialace)             | Flying   | Physical | 60         | 100      | 20 |
| [Agility](https://cobblemon.tools/pokedex/moves/agility)                  | Psychic  | Status   | 0          | 100      | 30 |
| [Air Cutter](https://cobblemon.tools/pokedex/moves/aircutter)             | Flying   | Special  | 60         | 95       | 25 |
| [Air Slash](https://cobblemon.tools/pokedex/moves/airslash)               | Flying   | Special  | 75         | 95       | 15 |
| [Aqua Tail](https://cobblemon.tools/pokedex/moves/aquatail)               | Water    | Physical | 90         | 90       | 10 |
| [Bind](https://cobblemon.tools/pokedex/moves/bind)                        | Normal   | Physical | 15         | 85       | 20 |
| [Blizzard](https://cobblemon.tools/pokedex/moves/blizzard)                | Ice      | Special  | 110        | 70       | 5  |
| [Body Press](https://cobblemon.tools/pokedex/moves/bodypress)             | Fighting | Physical | 80         | 100      | 10 |
| [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam)               | Normal   | Physical | 85         | 100      | 15 |
| [Breaking Swipe](https://cobblemon.tools/pokedex/moves/breakingswipe)     | Dragon   | Physical | 60         | 100      | 15 |
| [Brick Break](https://cobblemon.tools/pokedex/moves/brickbreak)           | Fighting | Physical | 75         | 100      | 15 |
| [Brutal Swing](https://cobblemon.tools/pokedex/moves/brutalswing)         | Dark     | Physical | 60         | 100      | 20 |
| [Bulldoze](https://cobblemon.tools/pokedex/moves/bulldoze)                | Ground   | Physical | 60         | 100      | 20 |
| [Chilling Water](https://cobblemon.tools/pokedex/moves/chillingwater)     | Water    | Special  | 50         | 100      | 20 |
| [Cut](https://cobblemon.tools/pokedex/moves/cut)                          | Normal   | Physical | 50         | 95       | 30 |
| [Defog](https://cobblemon.tools/pokedex/moves/defog)                      | Flying   | Status   | 0          | 100      | 15 |
| [Dive](https://cobblemon.tools/pokedex/moves/dive)                        | Water    | Physical | 80         | 100      | 10 |
| [Draco Meteor](https://cobblemon.tools/pokedex/moves/dracometeor)         | Dragon   | Special  | 130        | 90       | 5  |
| [Dragon Cheer](https://cobblemon.tools/pokedex/moves/dragoncheer)         | Dragon   | Status   | 0          | 100      | 15 |
| [Dragon Claw](https://cobblemon.tools/pokedex/moves/dragonclaw)           | Dragon   | Physical | 80         | 100      | 15 |
| [Dragon Dance](https://cobblemon.tools/pokedex/moves/dragondance)         | Dragon   | Status   | 0          | 100      | 20 |
| [Dragon Pulse](https://cobblemon.tools/pokedex/moves/dragonpulse)         | Dragon   | Special  | 85         | 100      | 10 |
| [Dragon Tail](https://cobblemon.tools/pokedex/moves/dragontail)           | Dragon   | Physical | 60         | 90       | 10 |
| [Earthquake](https://cobblemon.tools/pokedex/moves/earthquake)            | Ground   | Physical | 100        | 100      | 10 |
| [Encore](https://cobblemon.tools/pokedex/moves/encore)                    | Normal   | Status   | 0          | 100      | 5  |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)                    | Normal   | Status   | 0          | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)                    | Normal   | Physical | 70         | 100      | 20 |
| [Fire Blast](https://cobblemon.tools/pokedex/moves/fireblast)             | Fire     | Special  | 110        | 85       | 5  |
| [Fire Punch](https://cobblemon.tools/pokedex/moves/firepunch)             | Fire     | Physical | 75         | 100      | 15 |
| [Fire Spin](https://cobblemon.tools/pokedex/moves/firespin)               | Fire     | Special  | 35         | 85       | 15 |
| [Flamethrower](https://cobblemon.tools/pokedex/moves/flamethrower)        | Fire     | Special  | 90         | 100      | 15 |
| [Fling](https://cobblemon.tools/pokedex/moves/fling)                      | Dark     | Physical | 0          | 100      | 10 |
| [Fly](https://cobblemon.tools/pokedex/moves/fly)                          | Flying   | Physical | 90         | 95       | 15 |
| [Focus Blast](https://cobblemon.tools/pokedex/moves/focusblast)           | Fighting | Special  | 120        | 70       | 5  |
| [Focus Punch](https://cobblemon.tools/pokedex/moves/focuspunch)           | Fighting | Physical | 150        | 100      | 20 |
| [Fury Cutter](https://cobblemon.tools/pokedex/moves/furycutter)           | Bug      | Physical | 40         | 95       | 20 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)           | Normal   | Physical | 150        | 90       | 5  |
| [Hail](https://cobblemon.tools/pokedex/moves/hail)                        | Ice      | Status   | 0          | 100      | 10 |
| [Haze](https://cobblemon.tools/pokedex/moves/haze)                        | Ice      | Status   | 0          | 100      | 30 |
| [Headbutt](https://cobblemon.tools/pokedex/moves/headbutt)                | Normal   | Physical | 70         | 100      | 15 |
| [Heat Wave](https://cobblemon.tools/pokedex/moves/heatwave)               | Fire     | Special  | 95         | 90       | 10 |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)         | Normal   | Status   | 0          | 100      | 20 |
| [Hone Claws](https://cobblemon.tools/pokedex/moves/honeclaws)             | Dark     | Status   | 0          | 100      | 15 |
| [Hurricane](https://cobblemon.tools/pokedex/moves/hurricane)              | Flying   | Special  | 110        | 70       | 10 |
| [Hydro Pump](https://cobblemon.tools/pokedex/moves/hydropump)             | Water    | Special  | 110        | 80       | 5  |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)             | Normal   | Special  | 150        | 90       | 5  |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)                 | Ice      | Special  | 90         | 100      | 10 |
| [Ice Punch](https://cobblemon.tools/pokedex/moves/icepunch)               | Ice      | Physical | 75         | 100      | 15 |
| [Ice Spinner](https://cobblemon.tools/pokedex/moves/icespinner)           | Ice      | Physical | 80         | 100      | 15 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)                 | Ice      | Special  | 55         | 95       | 15 |
| [Incinerate](https://cobblemon.tools/pokedex/moves/incinerate)            | Fire     | Special  | 60         | 100      | 15 |
| [Iron Head](https://cobblemon.tools/pokedex/moves/ironhead)               | Steel    | Physical | 80         | 100      | 15 |
| [Iron Tail](https://cobblemon.tools/pokedex/moves/irontail)               | Steel    | Physical | 100        | 75       | 15 |
| [Light Screen](https://cobblemon.tools/pokedex/moves/lightscreen)         | Psychic  | Status   | 0          | 100      | 30 |
| [Low Kick](https://cobblemon.tools/pokedex/moves/lowkick)                 | Fighting | Physical | 0          | 100      | 20 |
| [Mega Kick](https://cobblemon.tools/pokedex/moves/megakick)               | Normal   | Physical | 120        | 75       | 5  |
| [Mega Punch](https://cobblemon.tools/pokedex/moves/megapunch)             | Normal   | Physical | 80         | 85       | 20 |
| [Metronome](https://cobblemon.tools/pokedex/moves/metronome)              | Normal   | Status   | 0          | 100      | 10 |
| [Ominous Wind](https://cobblemon.tools/pokedex/moves/ominouswind)         | Ghost    | Special  | 60         | 100      | 5  |
| [Outrage](https://cobblemon.tools/pokedex/moves/outrage)                  | Dragon   | Physical | 120        | 100      | 10 |
| [Power-Up Punch](https://cobblemon.tools/pokedex/moves/poweruppunch)      | Fighting | Physical | 40         | 100      | 20 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)                  | Normal   | Status   | 0          | 100      | 10 |
| [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)             | Water    | Status   | 0          | 100      | 5  |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                        | Psychic  | Status   | 0          | 100      | 5  |
| [Roar](https://cobblemon.tools/pokedex/moves/roar)                        | Normal   | Status   | 0          | 100      | 20 |
| [Rock Slide](https://cobblemon.tools/pokedex/moves/rockslide)             | Rock     | Physical | 75         | 90       | 10 |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)             | Fighting | Physical | 40         | 100      | 15 |
| [Rock Tomb](https://cobblemon.tools/pokedex/moves/rocktomb)               | Rock     | Physical | 60         | 95       | 15 |
| [Roost](https://cobblemon.tools/pokedex/moves/roost)                      | Flying   | Status   | 0          | 100      | 5  |
| [Safeguard](https://cobblemon.tools/pokedex/moves/safeguard)              | Normal   | Status   | 0          | 100      | 25 |
| [Sandstorm](https://cobblemon.tools/pokedex/moves/sandstorm)              | Rock     | Status   | 0          | 100      | 10 |
| [Scale Shot](https://cobblemon.tools/pokedex/moves/scaleshot)             | Dragon   | Physical | 25         | 90       | 20 |
| [Scary Face](https://cobblemon.tools/pokedex/moves/scaryface)             | Normal   | Status   | 0          | 100      | 10 |
| [Shock Wave](https://cobblemon.tools/pokedex/moves/shockwave)             | Electric | Special  | 60         | 100      | 20 |
| [Sky Drop](https://cobblemon.tools/pokedex/moves/skydrop)                 | Flying   | Physical | 60         | 100      | 10 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)             | Normal   | Status   | 0          | 100      | 10 |
| [Snowscape](https://cobblemon.tools/pokedex/moves/snowscape)              | Ice      | Status   | 0          | 100      | 10 |
| [Steel Wing](https://cobblemon.tools/pokedex/moves/steelwing)             | Steel    | Physical | 70         | 90       | 25 |
| [Stomping Tantrum](https://cobblemon.tools/pokedex/moves/stompingtantrum) | Ground   | Physical | 75         | 100      | 10 |
| [Stone Edge](https://cobblemon.tools/pokedex/moves/stoneedge)             | Rock     | Physical | 100        | 80       | 5  |
| [Strength](https://cobblemon.tools/pokedex/moves/strength)                | Normal   | Physical | 80         | 100      | 15 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)            | Normal   | Status   | 0          | 100      | 10 |
| [Sunny Day](https://cobblemon.tools/pokedex/moves/sunnyday)               | Fire     | Status   | 0          | 100      | 5  |
| [Superpower](https://cobblemon.tools/pokedex/moves/superpower)            | Fighting | Physical | 120        | 100      | 5  |
| [Surf](https://cobblemon.tools/pokedex/moves/surf)                        | Water    | Special  | 90         | 100      | 15 |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                      | Normal   | Special  | 60         | 100      | 20 |
| [Tailwind](https://cobblemon.tools/pokedex/moves/tailwind)                | Flying   | Status   | 0          | 100      | 15 |
| [Take Down](https://cobblemon.tools/pokedex/moves/takedown)               | Normal   | Physical | 90         | 85       | 20 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)             | Normal   | Special  | 80         | 100      | 10 |
| [Thunder](https://cobblemon.tools/pokedex/moves/thunder)                  | Electric | Special  | 110        | 70       | 10 |
| [Thunderbolt](https://cobblemon.tools/pokedex/moves/thunderbolt)          | Electric | Special  | 90         | 100      | 15 |
| [Thunder Punch](https://cobblemon.tools/pokedex/moves/thunderpunch)       | Electric | Physical | 75         | 100      | 15 |
| [Thunder Wave](https://cobblemon.tools/pokedex/moves/thunderwave)         | Electric | Status   | 0          | 90       | 20 |
| [Twister](https://cobblemon.tools/pokedex/moves/twister)                  | Dragon   | Special  | 40         | 100      | 20 |
| [Waterfall](https://cobblemon.tools/pokedex/moves/waterfall)              | Water    | Physical | 80         | 100      | 15 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)           | Water    | Special  | 60         | 100      | 20 |
| [Weather Ball](https://cobblemon.tools/pokedex/moves/weatherball)         | Normal   | Special  | 50         | 100      | 10 |

| Move                                                                | Type   | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------- | ------ | -------- | ---------- | -------- | -- |
| [Aqua Jet](https://cobblemon.tools/pokedex/moves/aquajet)           | Water  | Physical | 40         | 100      | 20 |
| [Dragon Breath](https://cobblemon.tools/pokedex/moves/dragonbreath) | Dragon | Special  | 60         | 100      | 20 |
| [Extreme Speed](https://cobblemon.tools/pokedex/moves/extremespeed) | Normal | Physical | 80         | 100      | 5  |
| [Mist](https://cobblemon.tools/pokedex/moves/mist)                  | Ice    | Status   | 0          | 100      | 30 |
| [Supersonic](https://cobblemon.tools/pokedex/moves/supersonic)      | Normal | Status   | 0          | 55       | 20 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)     | Water  | Special  | 60         | 100      | 20 |

| Move                                                                      | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Aerial Ace](https://cobblemon.tools/pokedex/moves/aerialace)             | Flying   | Physical | 60         | 100      | 20 |
| [Air Cutter](https://cobblemon.tools/pokedex/moves/aircutter)             | Flying   | Special  | 60         | 95       | 25 |
| [Aqua Tail](https://cobblemon.tools/pokedex/moves/aquatail)               | Water    | Physical | 90         | 90       | 10 |
| [Bind](https://cobblemon.tools/pokedex/moves/bind)                        | Normal   | Physical | 15         | 85       | 20 |
| [Bulldoze](https://cobblemon.tools/pokedex/moves/bulldoze)                | Ground   | Physical | 60         | 100      | 20 |
| [Defog](https://cobblemon.tools/pokedex/moves/defog)                      | Flying   | Status   | 0          | 100      | 15 |
| [Dive](https://cobblemon.tools/pokedex/moves/dive)                        | Water    | Physical | 80         | 100      | 10 |
| [Draco Meteor](https://cobblemon.tools/pokedex/moves/dracometeor)         | Dragon   | Special  | 130        | 90       | 5  |
| [Dragon Pulse](https://cobblemon.tools/pokedex/moves/dragonpulse)         | Dragon   | Special  | 85         | 100      | 10 |
| [Fire Punch](https://cobblemon.tools/pokedex/moves/firepunch)             | Fire     | Physical | 75         | 100      | 15 |
| [Flamethrower](https://cobblemon.tools/pokedex/moves/flamethrower)        | Fire     | Special  | 90         | 100      | 15 |
| [Focus Punch](https://cobblemon.tools/pokedex/moves/focuspunch)           | Fighting | Physical | 150        | 100      | 20 |
| [Fury Cutter](https://cobblemon.tools/pokedex/moves/furycutter)           | Bug      | Physical | 40         | 95       | 20 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)           | Normal   | Physical | 150        | 90       | 5  |
| [Heal Bell](https://cobblemon.tools/pokedex/moves/healbell)               | Normal   | Status   | 0          | 100      | 5  |
| [Heat Wave](https://cobblemon.tools/pokedex/moves/heatwave)               | Fire     | Special  | 95         | 90       | 10 |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)         | Normal   | Status   | 0          | 100      | 20 |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)             | Normal   | Special  | 150        | 90       | 5  |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)                 | Ice      | Special  | 90         | 100      | 10 |
| [Ice Punch](https://cobblemon.tools/pokedex/moves/icepunch)               | Ice      | Physical | 75         | 100      | 15 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)                 | Ice      | Special  | 55         | 95       | 15 |
| [Iron Head](https://cobblemon.tools/pokedex/moves/ironhead)               | Steel    | Physical | 80         | 100      | 15 |
| [Iron Tail](https://cobblemon.tools/pokedex/moves/irontail)               | Steel    | Physical | 100        | 75       | 15 |
| [Low Kick](https://cobblemon.tools/pokedex/moves/lowkick)                 | Fighting | Physical | 0          | 100      | 20 |
| [Ominous Wind](https://cobblemon.tools/pokedex/moves/ominouswind)         | Ghost    | Special  | 60         | 100      | 5  |
| [Outrage](https://cobblemon.tools/pokedex/moves/outrage)                  | Dragon   | Physical | 120        | 100      | 10 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                        | Psychic  | Status   | 0          | 100      | 5  |
| [Rock Slide](https://cobblemon.tools/pokedex/moves/rockslide)             | Rock     | Physical | 75         | 90       | 10 |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)             | Fighting | Physical | 40         | 100      | 15 |
| [Roost](https://cobblemon.tools/pokedex/moves/roost)                      | Flying   | Status   | 0          | 100      | 5  |
| [Scale Shot](https://cobblemon.tools/pokedex/moves/scaleshot)             | Dragon   | Physical | 25         | 90       | 20 |
| [Shock Wave](https://cobblemon.tools/pokedex/moves/shockwave)             | Electric | Special  | 60         | 100      | 20 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)             | Normal   | Status   | 0          | 100      | 10 |
| [Stomping Tantrum](https://cobblemon.tools/pokedex/moves/stompingtantrum) | Ground   | Physical | 75         | 100      | 10 |
| [Stone Edge](https://cobblemon.tools/pokedex/moves/stoneedge)             | Rock     | Physical | 100        | 80       | 5  |
| [Superpower](https://cobblemon.tools/pokedex/moves/superpower)            | Fighting | Physical | 120        | 100      | 5  |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                      | Normal   | Special  | 60         | 100      | 20 |
| [Tailwind](https://cobblemon.tools/pokedex/moves/tailwind)                | Flying   | Status   | 0          | 100      | 15 |
| [Thunderbolt](https://cobblemon.tools/pokedex/moves/thunderbolt)          | Electric | Special  | 90         | 100      | 15 |
| [Thunder Punch](https://cobblemon.tools/pokedex/moves/thunderpunch)       | Electric | Physical | 75         | 100      | 15 |
| [Twister](https://cobblemon.tools/pokedex/moves/twister)                  | Dragon   | Special  | 40         | 100      | 20 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)           | Water    | Special  | 60         | 100      | 20 |
