# &#x20;Alakazam | Cobblemon Pokedex&#x20;

![Cobblemon Alakazam's Sprite](broken-reference)

Psychic

#### Abilities

* Synchronize
* Inner focus
* *Magic guard*

#### EV Yield

* SpAtk 3

#### Dropped Items

* **Kasib Berry**

  ![Kasib Berry's Sprite](broken-reference)

  * Chance: 10%
  * Quantity: 1
* **Twisted Spoon**

  ![Twisted Spoon's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/I4jwbQmLopcdSiSHnIjl/sprite.png)

  * Chance: 10%
  * Quantity: 1
* **Ender Pearl**

  ![Ender Pearl's Sprite](https://content.gitbook.com/content/kDhjqcTDxLyJjpmZNG4V/blobs/AmvLpzEBxz7Kp1ut6Hzq/sprite.png)

  * Chance: 100%
  * Quantity: 0-3

#### Base Stats

| HP | Attack | Defence | SpAtk | SpDef | Speed |
| -- | ------ | ------- | ----- | ----- | ----- |
| 55 | 50     | 45      | 135   | 95    | 120   |

## Where does Alakazam spawn in Cobblemon?

Alakazam spawns in 3 ways in Cobblemon. Use the buttons below to see the details for each

{% stepper %}
{% step %}

#### Spawning Details

* Context:
  * Bucket: Rare
  * Level: 35-50
* Preset: natural
* Requirements:
  * Time Range: night
* Will Spawn in Biomes:
  * `#cobblemon:is_hills`
  * `#cobblemon:is_temperate`
* Won't Spawn in Biomes:
  * `#cobblemon:is_magical`
    {% endstep %}

{% step %}

#### Spawning Details

* Context:
  * Bucket: Uncommon
  * Level: 35-50
* Preset: natural
* Requirements:
  * Time Range: night
* Will Spawn in Biomes:
  * `#cobblemon:is_magical`
    {% endstep %}

{% step %}

#### Spawning Details

* Context:
  * Bucket: Common
  * Level: 35-50
* Preset: mansion
* Requirements:
  * Can See Sky: False
* Will Spawn in Biomes:
  * `#cobblemon:is_overworld`
    {% endstep %}
    {% endstepper %}

{% tabs %}
{% tab title="Level" %}

| Level        | Move                                                              | Type    | Category | Base Power | Accuracy | PP |
| ------------ | ----------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| 1            | [Teleport](https://cobblemon.tools/pokedex/moves/teleport)        | Psychic | Status   | 0          | 100      | 20 |
| 1            | [Kinesis](https://cobblemon.tools/pokedex/moves/kinesis)          | Psychic | Status   | 0          | 80       | 15 |
| 1            | [Confusion](https://cobblemon.tools/pokedex/moves/confusion)      | Psychic | Special  | 50         | 100      | 25 |
| 1            | [Disable](https://cobblemon.tools/pokedex/moves/disable)          | Normal  | Status   | 0          | 100      | 20 |
| 1            | [Miracle Eye](https://cobblemon.tools/pokedex/moves/miracleeye)   | Psychic | Status   | 0          | 100      | 40 |
| 5            | [Psybeam](https://cobblemon.tools/pokedex/moves/psybeam)          | Psychic | Special  | 65         | 100      | 20 |
| 10           | [Reflect](https://cobblemon.tools/pokedex/moves/reflect)          | Psychic | Status   | 0          | 100      | 20 |
| 15           | [Ally Switch](https://cobblemon.tools/pokedex/moves/allyswitch)   | Psychic | Status   | 0          | 100      | 15 |
| 20           | [Psycho Cut](https://cobblemon.tools/pokedex/moves/psychocut)     | Psychic | Physical | 70         | 100      | 20 |
| 25           | [Recover](https://cobblemon.tools/pokedex/moves/recover)          | Normal  | Status   | 0          | 100      | 5  |
| 30           | [Psyshock](https://cobblemon.tools/pokedex/moves/psyshock)        | Psychic | Special  | 80         | 100      | 10 |
| 35           | [Psychic](https://cobblemon.tools/pokedex/moves/psychic)          | Psychic | Special  | 90         | 100      | 10 |
| 40           | [Role Play](https://cobblemon.tools/pokedex/moves/roleplay)       | Psychic | Status   | 0          | 100      | 10 |
| 45           | [Future Sight](https://cobblemon.tools/pokedex/moves/futuresight) | Psychic | Special  | 120        | 100      | 10 |
| 50           | [Calm Mind](https://cobblemon.tools/pokedex/moves/calmmind)       | Psychic | Status   | 0          | 100      | 20 |
| {% endtab %} |                                                                   |         |          |            |          |    |

{% tab title="Egg" %}

| Move                                                              | Type    | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| [Barrier](https://cobblemon.tools/pokedex/moves/barrier)          | Psychic | Status   | 0          | 100      | 20 |
| [Confusion](https://cobblemon.tools/pokedex/moves/confusion)      | Psychic | Special  | 50         | 100      | 25 |
| [Guard Split](https://cobblemon.tools/pokedex/moves/guardsplit)   | Psychic | Status   | 0          | 100      | 10 |
| [Magic Coat](https://cobblemon.tools/pokedex/moves/magiccoat)     | Psychic | Status   | 0          | 100      | 15 |
| [Power Trick](https://cobblemon.tools/pokedex/moves/powertrick)   | Psychic | Status   | 0          | 100      | 10 |
| [Psycho Shift](https://cobblemon.tools/pokedex/moves/psychoshift) | Psychic | Status   | 0          | 100      | 10 |
| {% endtab %}                                                      |         |          |            |          |    |

{% tab title="TM" %}

| Move                                                                    | Type     | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Ally Switch](https://cobblemon.tools/pokedex/moves/allyswitch)         | Psychic  | Status   | 0          | 100      | 15 |
| [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam)             | Normal   | Physical | 85         | 100      | 15 |
| [Calm Mind](https://cobblemon.tools/pokedex/moves/calmmind)             | Psychic  | Status   | 0          | 100      | 20 |
| [Charge Beam](https://cobblemon.tools/pokedex/moves/chargebeam)         | Electric | Special  | 50         | 90       | 10 |
| [Dazzling Gleam](https://cobblemon.tools/pokedex/moves/dazzlinggleam)   | Fairy    | Special  | 80         | 100      | 10 |
| [Drain Punch](https://cobblemon.tools/pokedex/moves/drainpunch)         | Fighting | Physical | 75         | 100      | 10 |
| [Dream Eater](https://cobblemon.tools/pokedex/moves/dreameater)         | Psychic  | Special  | 100        | 100      | 15 |
| [Embargo](https://cobblemon.tools/pokedex/moves/embargo)                | Dark     | Status   | 0          | 100      | 15 |
| [Encore](https://cobblemon.tools/pokedex/moves/encore)                  | Normal   | Status   | 0          | 100      | 5  |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)                  | Normal   | Status   | 0          | 100      | 10 |
| [Energy Ball](https://cobblemon.tools/pokedex/moves/energyball)         | Grass    | Special  | 90         | 100      | 10 |
| [Expanding Force](https://cobblemon.tools/pokedex/moves/expandingforce) | Psychic  | Special  | 80         | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)                  | Normal   | Physical | 70         | 100      | 20 |
| [Fire Punch](https://cobblemon.tools/pokedex/moves/firepunch)           | Fire     | Physical | 75         | 100      | 15 |
| [Flash](https://cobblemon.tools/pokedex/moves/flash)                    | Normal   | Status   | 0          | 100      | 20 |
| [Fling](https://cobblemon.tools/pokedex/moves/fling)                    | Dark     | Physical | 0          | 100      | 10 |
| [Focus Blast](https://cobblemon.tools/pokedex/moves/focusblast)         | Fighting | Special  | 120        | 70       | 5  |
| [Focus Punch](https://cobblemon.tools/pokedex/moves/focuspunch)         | Fighting | Physical | 150        | 100      | 20 |
| [Foul Play](https://cobblemon.tools/pokedex/moves/foulplay)             | Dark     | Physical | 95         | 100      | 15 |
| [Future Sight](https://cobblemon.tools/pokedex/moves/futuresight)       | Psychic  | Special  | 120        | 100      | 10 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)         | Normal   | Physical | 150        | 90       | 5  |
| [Grass Knot](https://cobblemon.tools/pokedex/moves/grassknot)           | Grass    | Special  | 0          | 100      | 20 |
| [Gravity](https://cobblemon.tools/pokedex/moves/gravity)                | Psychic  | Status   | 0          | 100      | 5  |
| [Guard Swap](https://cobblemon.tools/pokedex/moves/guardswap)           | Psychic  | Status   | 0          | 100      | 10 |
| [Headbutt](https://cobblemon.tools/pokedex/moves/headbutt)              | Normal   | Physical | 70         | 100      | 15 |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)           | Normal   | Special  | 150        | 90       | 5  |
| [Ice Punch](https://cobblemon.tools/pokedex/moves/icepunch)             | Ice      | Physical | 75         | 100      | 15 |
| [Imprison](https://cobblemon.tools/pokedex/moves/imprison)              | Psychic  | Status   | 0          | 100      | 10 |
| [Iron Tail](https://cobblemon.tools/pokedex/moves/irontail)             | Steel    | Physical | 100        | 75       | 15 |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)             | Dark     | Physical | 65         | 100      | 20 |
| [Laser Focus](https://cobblemon.tools/pokedex/moves/laserfocus)         | Normal   | Status   | 0          | 100      | 30 |
| [Light Screen](https://cobblemon.tools/pokedex/moves/lightscreen)       | Psychic  | Status   | 0          | 100      | 30 |
| [Magic Coat](https://cobblemon.tools/pokedex/moves/magiccoat)           | Psychic  | Status   | 0          | 100      | 15 |
| [Magic Room](https://cobblemon.tools/pokedex/moves/magicroom)           | Psychic  | Status   | 0          | 100      | 10 |
| [Mega Kick](https://cobblemon.tools/pokedex/moves/megakick)             | Normal   | Physical | 120        | 75       | 5  |
| [Mega Punch](https://cobblemon.tools/pokedex/moves/megapunch)           | Normal   | Physical | 80         | 85       | 20 |
| [Metronome](https://cobblemon.tools/pokedex/moves/metronome)            | Normal   | Status   | 0          | 100      | 10 |
| [Nasty Plot](https://cobblemon.tools/pokedex/moves/nastyplot)           | Dark     | Status   | 0          | 100      | 20 |
| [Power Swap](https://cobblemon.tools/pokedex/moves/powerswap)           | Psychic  | Status   | 0          | 100      | 10 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)                | Normal   | Status   | 0          | 100      | 10 |
| [Psybeam](https://cobblemon.tools/pokedex/moves/psybeam)                | Psychic  | Special  | 65         | 100      | 20 |
| [Psychic](https://cobblemon.tools/pokedex/moves/psychic)                | Psychic  | Special  | 90         | 100      | 10 |
| [Psychic Terrain](https://cobblemon.tools/pokedex/moves/psychicterrain) | Psychic  | Status   | 0          | 100      | 10 |
| [Psycho Cut](https://cobblemon.tools/pokedex/moves/psychocut)           | Psychic  | Physical | 70         | 100      | 20 |
| [Psych Up](https://cobblemon.tools/pokedex/moves/psychup)               | Normal   | Status   | 0          | 100      | 10 |
| [Psyshock](https://cobblemon.tools/pokedex/moves/psyshock)              | Psychic  | Special  | 80         | 100      | 10 |
| [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)           | Water    | Status   | 0          | 100      | 5  |
| [Recycle](https://cobblemon.tools/pokedex/moves/recycle)                | Normal   | Status   | 0          | 100      | 10 |
| [Reflect](https://cobblemon.tools/pokedex/moves/reflect)                | Psychic  | Status   | 0          | 100      | 20 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                      | Psychic  | Status   | 0          | 100      | 5  |
| [Role Play](https://cobblemon.tools/pokedex/moves/roleplay)             | Psychic  | Status   | 0          | 100      | 10 |
| [Safeguard](https://cobblemon.tools/pokedex/moves/safeguard)            | Normal   | Status   | 0          | 100      | 25 |
| [Shadow Ball](https://cobblemon.tools/pokedex/moves/shadowball)         | Ghost    | Special  | 80         | 100      | 15 |
| [Shock Wave](https://cobblemon.tools/pokedex/moves/shockwave)           | Electric | Special  | 60         | 100      | 20 |
| [Signal Beam](https://cobblemon.tools/pokedex/moves/signalbeam)         | Bug      | Special  | 75         | 100      | 15 |
| [Skill Swap](https://cobblemon.tools/pokedex/moves/skillswap)           | Psychic  | Status   | 0          | 100      | 10 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)           | Normal   | Status   | 0          | 100      | 10 |
| [Snatch](https://cobblemon.tools/pokedex/moves/snatch)                  | Dark     | Status   | 0          | 100      | 10 |
| [Speed Swap](https://cobblemon.tools/pokedex/moves/speedswap)           | Psychic  | Status   | 0          | 100      | 10 |
| [Stored Power](https://cobblemon.tools/pokedex/moves/storedpower)       | Psychic  | Special  | 20         | 100      | 10 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)          | Normal   | Status   | 0          | 100      | 10 |
| [Sunny Day](https://cobblemon.tools/pokedex/moves/sunnyday)             | Fire     | Status   | 0          | 100      | 5  |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                    | Normal   | Special  | 60         | 100      | 20 |
| [Taunt](https://cobblemon.tools/pokedex/moves/taunt)                    | Dark     | Status   | 0          | 100      | 20 |
| [Telekinesis](https://cobblemon.tools/pokedex/moves/telekinesis)        | Psychic  | Status   | 0          | 100      | 15 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)           | Normal   | Special  | 80         | 100      | 10 |
| [Thief](https://cobblemon.tools/pokedex/moves/thief)                    | Dark     | Physical | 60         | 100      | 25 |
| [Thunder Punch](https://cobblemon.tools/pokedex/moves/thunderpunch)     | Electric | Physical | 75         | 100      | 15 |
| [Thunder Wave](https://cobblemon.tools/pokedex/moves/thunderwave)       | Electric | Status   | 0          | 90       | 20 |
| [Torment](https://cobblemon.tools/pokedex/moves/torment)                | Dark     | Status   | 0          | 100      | 15 |
| [Tri Attack](https://cobblemon.tools/pokedex/moves/triattack)           | Normal   | Special  | 80         | 100      | 10 |
| [Trick](https://cobblemon.tools/pokedex/moves/trick)                    | Psychic  | Status   | 0          | 100      | 10 |
| [Trick Room](https://cobblemon.tools/pokedex/moves/trickroom)           | Psychic  | Status   | 0          | 100      | 5  |
| [Wonder Room](https://cobblemon.tools/pokedex/moves/wonderroom)         | Psychic  | Status   | 0          | 100      | 10 |
| [Zen Headbutt](https://cobblemon.tools/pokedex/moves/zenheadbutt)       | Psychic  | Physical | 80         | 90       | 15 |
| {% endtab %}                                                            |          |          |            |          |    |

{% tab title="Tutor" %}

| Move                                                                    | Type     | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Ally Switch](https://cobblemon.tools/pokedex/moves/allyswitch)         | Psychic  | Status   | 0          | 100      | 15 |
| [Calm Mind](https://cobblemon.tools/pokedex/moves/calmmind)             | Psychic  | Status   | 0          | 100      | 20 |
| [Charge Beam](https://cobblemon.tools/pokedex/moves/chargebeam)         | Electric | Special  | 50         | 90       | 10 |
| [Dazzling Gleam](https://cobblemon.tools/pokedex/moves/dazzlinggleam)   | Fairy    | Special  | 80         | 100      | 10 |
| [Drain Punch](https://cobblemon.tools/pokedex/moves/drainpunch)         | Fighting | Physical | 75         | 100      | 10 |
| [Energy Ball](https://cobblemon.tools/pokedex/moves/energyball)         | Grass    | Special  | 90         | 100      | 10 |
| [Expanding Force](https://cobblemon.tools/pokedex/moves/expandingforce) | Psychic  | Special  | 80         | 100      | 10 |
| [Fire Punch](https://cobblemon.tools/pokedex/moves/firepunch)           | Fire     | Physical | 75         | 100      | 15 |
| [Focus Punch](https://cobblemon.tools/pokedex/moves/focuspunch)         | Fighting | Physical | 150        | 100      | 20 |
| [Foul Play](https://cobblemon.tools/pokedex/moves/foulplay)             | Dark     | Physical | 95         | 100      | 15 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)         | Normal   | Physical | 150        | 90       | 5  |
| [Gravity](https://cobblemon.tools/pokedex/moves/gravity)                | Psychic  | Status   | 0          | 100      | 5  |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)           | Normal   | Special  | 150        | 90       | 5  |
| [Ice Punch](https://cobblemon.tools/pokedex/moves/icepunch)             | Ice      | Physical | 75         | 100      | 15 |
| [Iron Tail](https://cobblemon.tools/pokedex/moves/irontail)             | Steel    | Physical | 100        | 75       | 15 |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)             | Dark     | Physical | 65         | 100      | 20 |
| [Laser Focus](https://cobblemon.tools/pokedex/moves/laserfocus)         | Normal   | Status   | 0          | 100      | 30 |
| [Magic Coat](https://cobblemon.tools/pokedex/moves/magiccoat)           | Psychic  | Status   | 0          | 100      | 15 |
| [Magic Room](https://cobblemon.tools/pokedex/moves/magicroom)           | Psychic  | Status   | 0          | 100      | 10 |
| [Psychic](https://cobblemon.tools/pokedex/moves/psychic)                | Psychic  | Special  | 90         | 100      | 10 |
| [Psycho Cut](https://cobblemon.tools/pokedex/moves/psychocut)           | Psychic  | Physical | 70         | 100      | 20 |
| [Recycle](https://cobblemon.tools/pokedex/moves/recycle)                | Normal   | Status   | 0          | 100      | 10 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                      | Psychic  | Status   | 0          | 100      | 5  |
| [Role Play](https://cobblemon.tools/pokedex/moves/roleplay)             | Psychic  | Status   | 0          | 100      | 10 |
| [Shadow Ball](https://cobblemon.tools/pokedex/moves/shadowball)         | Ghost    | Special  | 80         | 100      | 15 |
| [Shock Wave](https://cobblemon.tools/pokedex/moves/shockwave)           | Electric | Special  | 60         | 100      | 20 |
| [Signal Beam](https://cobblemon.tools/pokedex/moves/signalbeam)         | Bug      | Special  | 75         | 100      | 15 |
| [Skill Swap](https://cobblemon.tools/pokedex/moves/skillswap)           | Psychic  | Status   | 0          | 100      | 10 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)           | Normal   | Status   | 0          | 100      | 10 |
| [Snatch](https://cobblemon.tools/pokedex/moves/snatch)                  | Dark     | Status   | 0          | 100      | 10 |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                    | Normal   | Special  | 60         | 100      | 20 |
| [Telekinesis](https://cobblemon.tools/pokedex/moves/telekinesis)        | Psychic  | Status   | 0          | 100      | 15 |
| [Thunder Punch](https://cobblemon.tools/pokedex/moves/thunderpunch)     | Electric | Physical | 75         | 100      | 15 |
| [Trick](https://cobblemon.tools/pokedex/moves/trick)                    | Psychic  | Status   | 0          | 100      | 10 |
| [Wonder Room](https://cobblemon.tools/pokedex/moves/wonderroom)         | Psychic  | Status   | 0          | 100      | 10 |
| [Zen Headbutt](https://cobblemon.tools/pokedex/moves/zenheadbutt)       | Psychic  | Physical | 80         | 90       | 15 |
| {% endtab %}                                                            |          |          |            |          |    |
| {% endtabs %}                                                           |          |          |            |          |    |
