> For the complete documentation index, see [llms.txt](https://wiki.cobblemonislands.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/wigglytuff.md).

# Wigglytuff

<figure><img src="/files/BaQvnxOySQa3Gdt1KWhw" alt=""><figcaption></figcaption></figure>

## Where does wigglytuff spawn

{% tabs %}
{% tab title="Spawn 1" %}
\*\*Spawn Type:\*\* grounded

**Bucket:** common

**Level:** 22-44

#### Conditions

* **minSkyLight**: 8
* **maxSkyLight**: 15

#### Biomes

**Cobblemon Tags:**

* \#cobblemon:is\_floral
  * Includes:
    * \#cobblemon:is\_cherry\_blossom
      {% endtab %}

{% tab title="Spawn 2" %}
**Spawn Type:** grounded

**Bucket:** common

**Level:** 22-44

#### Conditions

* **minSkyLight**: 8
* **maxSkyLight**: 15

#### Biomes

**Cobblemon Tags:**

* \#cobblemon:is\_plains
  * Includes:
    * \#cobblemon:is\_highlands
      {% endtab %}
      {% endtabs %}

***

## Moves

{% tabs %}
{% tab title="Level" %}

| Level        | Move                                                                    | Type     | Category | Base Power | Accuracy | PP |
| ------------ | ----------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| 1            | [Sing](https://cobblemon.tools/pokedex/moves/sing)                      | Normal   | Status   | 0          | 55       | 15 |
| 1            | [Disable](https://cobblemon.tools/pokedex/moves/disable)                | Normal   | Status   | 0          | 100      | 20 |
| 1            | [Defense Curl](https://cobblemon.tools/pokedex/moves/defensecurl)       | Normal   | Status   | 0          | 100      | 40 |
| 1            | [Double Slap](https://cobblemon.tools/pokedex/moves/doubleslap)         | Normal   | Physical | 15         | 85       | 10 |
| 1            | [Rest](https://cobblemon.tools/pokedex/moves/rest)                      | Psychic  | Status   | 0          | 100      | 5  |
| 1            | [Gyro Ball](https://cobblemon.tools/pokedex/moves/gyroball)             | Steel    | Physical | 0          | 100      | 5  |
| 1            | [Hyper Voice](https://cobblemon.tools/pokedex/moves/hypervoice)         | Normal   | Special  | 90         | 100      | 10 |
| 1            | [Covet](https://cobblemon.tools/pokedex/moves/covet)                    | Normal   | Physical | 60         | 100      | 25 |
| 1            | [Echoed Voice](https://cobblemon.tools/pokedex/moves/echoedvoice)       | Normal   | Special  | 40         | 100      | 15 |
| 1            | [Double-Edge](https://cobblemon.tools/pokedex/moves/doubleedge)         | Normal   | Physical | 120        | 100      | 15 |
| 1            | [Sweet Kiss](https://cobblemon.tools/pokedex/moves/sweetkiss)           | Fairy    | Status   | 0          | 75       | 10 |
| 1            | [Disarming Voice](https://cobblemon.tools/pokedex/moves/disarmingvoice) | Fairy    | Special  | 40         | 100      | 15 |
| 1            | [Charm](https://cobblemon.tools/pokedex/moves/charm)                    | Fairy    | Status   | 0          | 100      | 20 |
| 1            | [Stockpile](https://cobblemon.tools/pokedex/moves/stockpile)            | Normal   | Status   | 0          | 100      | 20 |
| 1            | [Swallow](https://cobblemon.tools/pokedex/moves/swallow)                | Normal   | Status   | 0          | 100      | 10 |
| 1            | [Spit Up](https://cobblemon.tools/pokedex/moves/spitup)                 | Normal   | Special  | 0          | 100      | 10 |
| 1            | [Round](https://cobblemon.tools/pokedex/moves/round)                    | Normal   | Special  | 60         | 100      | 15 |
| 1            | [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam)             | Normal   | Physical | 85         | 100      | 15 |
| 1            | [Mimic](https://cobblemon.tools/pokedex/moves/mimic)                    | Normal   | Status   | 0          | 100      | 10 |
| 1            | [Pound](https://cobblemon.tools/pokedex/moves/pound)                    | Normal   | Physical | 40         | 100      | 35 |
| 1            | [Copycat](https://cobblemon.tools/pokedex/moves/copycat)                | Normal   | Status   | 0          | 100      | 20 |
| 1            | [Wake-Up Slap](https://cobblemon.tools/pokedex/moves/wakeupslap)        | Fighting | Physical | 70         | 100      | 10 |
| 1            | [Play Nice](https://cobblemon.tools/pokedex/moves/playnice)             | Normal   | Status   | 0          | 100      | 20 |
| 5            | [Play Rough](https://cobblemon.tools/pokedex/moves/playrough)           | Fairy    | Physical | 90         | 90       | 10 |
| {% endtab %} |                                                                         |          |          |            |          |    |

{% tab title="TM" %}

| Level        | Move                                                                    | Type     | Category | Base Power | Accuracy | PP |
| ------------ | ----------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| 1            | [Sing](https://cobblemon.tools/pokedex/moves/sing)                      | Normal   | Status   | 0          | 55       | 15 |
| 1            | [Disable](https://cobblemon.tools/pokedex/moves/disable)                | Normal   | Status   | 0          | 100      | 20 |
| 1            | [Defense Curl](https://cobblemon.tools/pokedex/moves/defensecurl)       | Normal   | Status   | 0          | 100      | 40 |
| 1            | [Double Slap](https://cobblemon.tools/pokedex/moves/doubleslap)         | Normal   | Physical | 15         | 85       | 10 |
| 1            | [Rest](https://cobblemon.tools/pokedex/moves/rest)                      | Psychic  | Status   | 0          | 100      | 5  |
| 1            | [Gyro Ball](https://cobblemon.tools/pokedex/moves/gyroball)             | Steel    | Physical | 0          | 100      | 5  |
| 1            | [Hyper Voice](https://cobblemon.tools/pokedex/moves/hypervoice)         | Normal   | Special  | 90         | 100      | 10 |
| 1            | [Covet](https://cobblemon.tools/pokedex/moves/covet)                    | Normal   | Physical | 60         | 100      | 25 |
| 1            | [Echoed Voice](https://cobblemon.tools/pokedex/moves/echoedvoice)       | Normal   | Special  | 40         | 100      | 15 |
| 1            | [Double-Edge](https://cobblemon.tools/pokedex/moves/doubleedge)         | Normal   | Physical | 120        | 100      | 15 |
| 1            | [Sweet Kiss](https://cobblemon.tools/pokedex/moves/sweetkiss)           | Fairy    | Status   | 0          | 75       | 10 |
| 1            | [Disarming Voice](https://cobblemon.tools/pokedex/moves/disarmingvoice) | Fairy    | Special  | 40         | 100      | 15 |
| 1            | [Charm](https://cobblemon.tools/pokedex/moves/charm)                    | Fairy    | Status   | 0          | 100      | 20 |
| 1            | [Stockpile](https://cobblemon.tools/pokedex/moves/stockpile)            | Normal   | Status   | 0          | 100      | 20 |
| 1            | [Swallow](https://cobblemon.tools/pokedex/moves/swallow)                | Normal   | Status   | 0          | 100      | 10 |
| 1            | [Spit Up](https://cobblemon.tools/pokedex/moves/spitup)                 | Normal   | Special  | 0          | 100      | 10 |
| 1            | [Round](https://cobblemon.tools/pokedex/moves/round)                    | Normal   | Special  | 60         | 100      | 15 |
| 1            | [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam)             | Normal   | Physical | 85         | 100      | 15 |
| 1            | [Mimic](https://cobblemon.tools/pokedex/moves/mimic)                    | Normal   | Status   | 0          | 100      | 10 |
| 1            | [Pound](https://cobblemon.tools/pokedex/moves/pound)                    | Normal   | Physical | 40         | 100      | 35 |
| 1            | [Copycat](https://cobblemon.tools/pokedex/moves/copycat)                | Normal   | Status   | 0          | 100      | 20 |
| 1            | [Wake-Up Slap](https://cobblemon.tools/pokedex/moves/wakeupslap)        | Fighting | Physical | 70         | 100      | 10 |
| 1            | [Play Nice](https://cobblemon.tools/pokedex/moves/playnice)             | Normal   | Status   | 0          | 100      | 20 |
| 5            | [Play Rough](https://cobblemon.tools/pokedex/moves/playrough)           | Fairy    | Physical | 90         | 90       | 10 |
| {% endtab %} |                                                                         |          |          |            |          |    |

{% tab title="Egg" %}

| Move                                                              | Type    | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| [Captivate](https://cobblemon.tools/pokedex/moves/captivate)      | Normal  | Status   | 0          | 100      | 20 |
| [Covet](https://cobblemon.tools/pokedex/moves/covet)              | Normal  | Physical | 60         | 100      | 25 |
| [Feint Attack](https://cobblemon.tools/pokedex/moves/feintattack) | Dark    | Physical | 60         | 100      | 20 |
| [Gravity](https://cobblemon.tools/pokedex/moves/gravity)          | Psychic | Status   | 0          | 100      | 5  |
| [Heal Pulse](https://cobblemon.tools/pokedex/moves/healpulse)     | Psychic | Status   | 0          | 100      | 10 |
| [Last Resort](https://cobblemon.tools/pokedex/moves/lastresort)   | Normal  | Physical | 140        | 100      | 5  |
| [Perish Song](https://cobblemon.tools/pokedex/moves/perishsong)   | Normal  | Status   | 0          | 100      | 5  |
| [Present](https://cobblemon.tools/pokedex/moves/present)          | Normal  | Physical | 0          | 90       | 15 |
| [Punishment](https://cobblemon.tools/pokedex/moves/punishment)    | Dark    | Physical | 0          | 100      | 5  |
| [Rollout](https://cobblemon.tools/pokedex/moves/rollout)          | Rock    | Physical | 30         | 90       | 20 |
| [Wish](https://cobblemon.tools/pokedex/moves/wish)                | Normal  | Status   | 0          | 100      | 10 |
| {% endtab %}                                                      |         |          |            |          |    |
| {% endtabs %}                                                     |         |          |            |          |    |

***

<h2 align="center">SKINS</h2>


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/wigglytuff.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
