# &#x20;Weezing | Cobblemon Pokedex&#x20;

![Cobblemon Weezing's Sprite](/files/749c25d535da4f881dc58c4e895b8c0424896c47)

Poison

### Abilities

* Levitate
* Neutralizing gas
* *Stench*

### EV Yield

* Defence 2

### Dropped Items

* Black Sludge

  ![Black Sludge's Sprite](/files/3b85ec32245e3e7e864482df0a23f49f1048b2cf)

  Chance: 5%

  Quantity: 1
* Smoke Ball

  ![Smoke Ball's Sprite](/files/177ab40c054c30e85b950d21f9e29d298bfe3b2c)

  Chance: 5%

  Quantity: 1

### Base Stats

| Stat    | Value |
| ------- | ----: |
| HP      |    65 |
| Attack  |    90 |
| Defence |   120 |
| SpAtk   |    85 |
| SpDef   |    70 |
| Speed   |    60 |

### Where does Weezing spawn in Cobblemon?

Weezing spawns in 3 ways in Cobblemon. Use the buttons below to see the details for each.

{% tabs %}
{% tab title="Way 1" %}

#### Spawning Details

* Context:
* Bucket: Common
* Level: 35-49
* Preset: natural
* Preset: urban

#### Requirements

Will Spawn in Biomes:

\#cobblemon:is\_overworld
{% endtab %}

{% tab title="Way 2" %}

#### Spawning Details

* Context:
* Bucket: Common
* Level: 35-49
* Preset: natural

#### Requirements

Will Spawn in Biomes:

\#cobblemon:is\_overworld
{% endtab %}

{% tab title="Way 3" %}

#### Spawning Details

* Context:
* Bucket: Common
* Level: 35-49
* Preset: natural

#### Requirements

Will Spawn in Biomes:
{% endtab %}
{% endtabs %}

### Moves

{% tabs %}
{% tab title="Level" %}

| Level        | Move                                                                | Type   | Category | Base Power | Accuracy | PP |
| ------------ | ------------------------------------------------------------------- | ------ | -------- | ---------- | -------- | -- |
| 1            | [Poison Gas](https://cobblemon.tools/pokedex/moves/poisongas)       | Poison | Status   | 0          | 90       | 40 |
| 1            | [Tackle](https://cobblemon.tools/pokedex/moves/tackle)              | Normal | Physical | 40         | 100      | 35 |
| 1            | [Smog](https://cobblemon.tools/pokedex/moves/smog)                  | Poison | Special  | 30         | 70       | 20 |
| 1            | [Smokescreen](https://cobblemon.tools/pokedex/moves/smokescreen)    | Normal | Status   | 0          | 100      | 20 |
| 1            | [Double Hit](https://cobblemon.tools/pokedex/moves/doublehit)       | Normal | Physical | 35         | 90       | 10 |
| 1            | [Heat Wave](https://cobblemon.tools/pokedex/moves/heatwave)         | Fire   | Special  | 95         | 90       | 10 |
| 12           | [Clear Smog](https://cobblemon.tools/pokedex/moves/clearsmog)       | Poison | Special  | 50         | 100      | 15 |
| 16           | [Assurance](https://cobblemon.tools/pokedex/moves/assurance)        | Dark   | Physical | 60         | 100      | 10 |
| 20           | [Sludge](https://cobblemon.tools/pokedex/moves/sludge)              | Poison | Special  | 65         | 100      | 20 |
| 24           | [Haze](https://cobblemon.tools/pokedex/moves/haze)                  | Ice    | Status   | 0          | 100      | 30 |
| 28           | [Self-Destruct](https://cobblemon.tools/pokedex/moves/selfdestruct) | Normal | Physical | 200        | 100      | 5  |
| 32           | [Sludge Bomb](https://cobblemon.tools/pokedex/moves/sludgebomb)     | Poison | Special  | 90         | 100      | 10 |
| 38           | [Toxic](https://cobblemon.tools/pokedex/moves/toxic)                | Poison | Status   | 0          | 90       | 10 |
| 44           | [Belch](https://cobblemon.tools/pokedex/moves/belch)                | Poison | Special  | 120        | 90       | 10 |
| 50           | [Explosion](https://cobblemon.tools/pokedex/moves/explosion)        | Normal | Physical | 250        | 100      | 5  |
| 56           | [Memento](https://cobblemon.tools/pokedex/moves/memento)            | Dark   | Status   | 0          | 100      | 10 |
| 62           | [Destiny Bond](https://cobblemon.tools/pokedex/moves/destinybond)   | Ghost  | Status   | 0          | 100      | 5  |
| {% endtab %} |                                                                     |        |          |            |          |    |

{% tab title="TM" %}

| Move                                                                | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Acid Spray](https://cobblemon.tools/pokedex/moves/acidspray)       | Poison   | Special  | 40         | 100      | 20 |
| [Assurance](https://cobblemon.tools/pokedex/moves/assurance)        | Dark     | Physical | 60         | 100      | 10 |
| [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam)         | Normal   | Physical | 85         | 100      | 15 |
| [Corrosive Gas](https://cobblemon.tools/pokedex/moves/corrosivegas) | Poison   | Status   | 0          | 100      | 40 |
| [Curse](https://cobblemon.tools/pokedex/moves/curse)                | Ghost    | Status   | 0          | 100      | 10 |
| [Dark Pulse](https://cobblemon.tools/pokedex/moves/darkpulse)       | Dark     | Special  | 80         | 100      | 15 |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)              | Normal   | Status   | 0          | 100      | 10 |
| [Explosion](https://cobblemon.tools/pokedex/moves/explosion)        | Normal   | Physical | 250        | 100      | 5  |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)              | Normal   | Physical | 70         | 100      | 20 |
| [Fire Blast](https://cobblemon.tools/pokedex/moves/fireblast)       | Fire     | Special  | 110        | 85       | 5  |
| [Flamethrower](https://cobblemon.tools/pokedex/moves/flamethrower)  | Fire     | Special  | 90         | 100      | 15 |
| [Flash](https://cobblemon.tools/pokedex/moves/flash)                | Normal   | Status   | 0          | 100      | 20 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)     | Normal   | Physical | 150        | 90       | 5  |
| [Gunk Shot](https://cobblemon.tools/pokedex/moves/gunkshot)         | Poison   | Physical | 120        | 80       | 5  |
| [Gyro Ball](https://cobblemon.tools/pokedex/moves/gyroball)         | Steel    | Physical | 0          | 100      | 5  |
| [Haze](https://cobblemon.tools/pokedex/moves/haze)                  | Ice      | Status   | 0          | 100      | 30 |
| [Heat Wave](https://cobblemon.tools/pokedex/moves/heatwave)         | Fire     | Special  | 95         | 90       | 10 |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)       | Normal   | Special  | 150        | 90       | 5  |
| [Incinerate](https://cobblemon.tools/pokedex/moves/incinerate)      | Fire     | Special  | 60         | 100      | 15 |
| [Infestation](https://cobblemon.tools/pokedex/moves/infestation)    | Bug      | Special  | 20         | 100      | 20 |
| [Pain Split](https://cobblemon.tools/pokedex/moves/painsplit)       | Normal   | Status   | 0          | 100      | 20 |
| [Payback](https://cobblemon.tools/pokedex/moves/payback)            | Dark     | Physical | 50         | 100      | 10 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)            | Normal   | Status   | 0          | 100      | 10 |
| [Psybeam](https://cobblemon.tools/pokedex/moves/psybeam)            | Psychic  | Special  | 65         | 100      | 20 |
| [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)       | Water    | Status   | 0          | 100      | 5  |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                  | Psychic  | Status   | 0          | 100      | 5  |
| [Rollout](https://cobblemon.tools/pokedex/moves/rollout)            | Rock     | Physical | 30         | 90       | 20 |
| [Scary Face](https://cobblemon.tools/pokedex/moves/scaryface)       | Normal   | Status   | 0          | 100      | 10 |
| [Screech](https://cobblemon.tools/pokedex/moves/screech)            | Normal   | Status   | 0          | 85       | 40 |
| [Self-Destruct](https://cobblemon.tools/pokedex/moves/selfdestruct) | Normal   | Physical | 200        | 100      | 5  |
| [Shadow Ball](https://cobblemon.tools/pokedex/moves/shadowball)     | Ghost    | Special  | 80         | 100      | 15 |
| [Shock Wave](https://cobblemon.tools/pokedex/moves/shockwave)       | Electric | Special  | 60         | 100      | 20 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)       | Normal   | Status   | 0          | 100      | 10 |
| [Sludge Bomb](https://cobblemon.tools/pokedex/moves/sludgebomb)     | Poison   | Special  | 90         | 100      | 10 |
| [Sludge Wave](https://cobblemon.tools/pokedex/moves/sludgewave)     | Poison   | Special  | 95         | 100      | 10 |
| [Spite](https://cobblemon.tools/pokedex/moves/spite)                | Ghost    | Status   | 0          | 100      | 10 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)      | Normal   | Status   | 0          | 100      | 10 |
| [Sunny Day](https://cobblemon.tools/pokedex/moves/sunnyday)         | Fire     | Status   | 0          | 100      | 5  |
| [Take Down](https://cobblemon.tools/pokedex/moves/takedown)         | Normal   | Physical | 90         | 85       | 20 |
| [Taunt](https://cobblemon.tools/pokedex/moves/taunt)                | Dark     | Status   | 0          | 100      | 20 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)       | Normal   | Special  | 80         | 100      | 10 |
| [Thief](https://cobblemon.tools/pokedex/moves/thief)                | Dark     | Physical | 60         | 100      | 25 |
| [Thunder](https://cobblemon.tools/pokedex/moves/thunder)            | Electric | Special  | 110        | 70       | 10 |
| [Thunderbolt](https://cobblemon.tools/pokedex/moves/thunderbolt)    | Electric | Special  | 90         | 100      | 15 |
| [Torment](https://cobblemon.tools/pokedex/moves/torment)            | Dark     | Status   | 0          | 100      | 15 |
| [Toxic](https://cobblemon.tools/pokedex/moves/toxic)                | Poison   | Status   | 0          | 90       | 10 |
| [Toxic Spikes](https://cobblemon.tools/pokedex/moves/toxicspikes)   | Poison   | Status   | 0          | 100      | 20 |
| [Venom Drench](https://cobblemon.tools/pokedex/moves/venomdrench)   | Poison   | Status   | 0          | 100      | 20 |
| [Venoshock](https://cobblemon.tools/pokedex/moves/venoshock)        | Poison   | Special  | 65         | 100      | 10 |
| [Will-O-Wisp](https://cobblemon.tools/pokedex/moves/willowisp)      | Fire     | Status   | 0          | 85       | 15 |
| {% endtab %}                                                        |          |          |            |          |    |

{% tab title="Egg" %}

| Move                                                          | Type    | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| [Curse](https://cobblemon.tools/pokedex/moves/curse)          | Ghost   | Status   | 0          | 100      | 10 |
| [Grudge](https://cobblemon.tools/pokedex/moves/grudge)        | Ghost   | Status   | 0          | 100      | 5  |
| [Pain Split](https://cobblemon.tools/pokedex/moves/painsplit) | Normal  | Status   | 0          | 100      | 20 |
| [Psywave](https://cobblemon.tools/pokedex/moves/psywave)      | Psychic | Special  | 0          | 100      | 15 |
| [Spite](https://cobblemon.tools/pokedex/moves/spite)          | Ghost   | Status   | 0          | 100      | 10 |
| [Spit Up](https://cobblemon.tools/pokedex/moves/spitup)       | Normal  | Special  | 0          | 100      | 10 |
| [Stockpile](https://cobblemon.tools/pokedex/moves/stockpile)  | Normal  | Status   | 0          | 100      | 20 |
| [Swallow](https://cobblemon.tools/pokedex/moves/swallow)      | Normal  | Status   | 0          | 100      | 10 |
| {% endtab %}                                                  |         |          |            |          |    |

{% tab title="Tutor" %}

| Move                                                                | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Corrosive Gas](https://cobblemon.tools/pokedex/moves/corrosivegas) | Poison   | Status   | 0          | 100      | 40 |
| [Dark Pulse](https://cobblemon.tools/pokedex/moves/darkpulse)       | Dark     | Special  | 80         | 100      | 15 |
| [Flamethrower](https://cobblemon.tools/pokedex/moves/flamethrower)  | Fire     | Special  | 90         | 100      | 15 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)     | Normal   | Physical | 150        | 90       | 5  |
| [Gunk Shot](https://cobblemon.tools/pokedex/moves/gunkshot)         | Poison   | Physical | 120        | 80       | 5  |
| [Heat Wave](https://cobblemon.tools/pokedex/moves/heatwave)         | Fire     | Special  | 95         | 90       | 10 |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)       | Normal   | Special  | 150        | 90       | 5  |
| [Pain Split](https://cobblemon.tools/pokedex/moves/painsplit)       | Normal   | Status   | 0          | 100      | 20 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                  | Psychic  | Status   | 0          | 100      | 5  |
| [Rollout](https://cobblemon.tools/pokedex/moves/rollout)            | Rock     | Physical | 30         | 90       | 20 |
| [Shadow Ball](https://cobblemon.tools/pokedex/moves/shadowball)     | Ghost    | Special  | 80         | 100      | 15 |
| [Shock Wave](https://cobblemon.tools/pokedex/moves/shockwave)       | Electric | Special  | 60         | 100      | 20 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)       | Normal   | Status   | 0          | 100      | 10 |
| [Sludge Bomb](https://cobblemon.tools/pokedex/moves/sludgebomb)     | Poison   | Special  | 90         | 100      | 10 |
| [Spite](https://cobblemon.tools/pokedex/moves/spite)                | Ghost    | Status   | 0          | 100      | 10 |
| [Thunderbolt](https://cobblemon.tools/pokedex/moves/thunderbolt)    | Electric | Special  | 90         | 100      | 15 |
| {% endtab %}                                                        |          |          |            |          |    |
| {% endtabs %}                                                       |          |          |            |          |    |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/weezing/weezing-or-cobblemon-pokedex.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
