# &#x20;Venomoth | Cobblemon Pokedex&#x20;

![Cobblemon Venomoth's Sprite](/files/a54525e8db73ed0873147c09855bc63ec5f4618b)

**Type**

* Poison
* Bug

**Abilities**

* Shield dust
* Tinted lens
* *Wonder skin*

**EV Yield**

* SpAtk 1
* Speed 1

**Dropped Items**

| Item                                                                                                                  | Chance | Quantity |
| --------------------------------------------------------------------------------------------------------------------- | ------ | -------- |
| <p>Persim Berry<br><img src="/files/4c36ef16015a0571b29b7f9167150f4e2cce03c7" alt="Persim Berry&#x27;s Sprite"></p>   | 5%     | 1        |
| <p>Shed Shell<br><img src="/files/2e51345a0d852e01a6270b2ab4345c080508b19a" alt="Shed Shell&#x27;s Sprite"></p>       | 5%     | 1        |
| <p>Silver Powder<br><img src="/files/8d6d0a0cb508c1b2175780d17074d6d16716b840" alt="Silver Powder&#x27;s Sprite"></p> | 5%     | 1        |
| <p>String<br><img src="/files/6e4d4ff0373123deb6234708b3528165b78899d6" alt="String&#x27;s Sprite"></p>               | 100%   | 0-2      |

**Base Stats**

| HP | Attack | Defence | SpAtk | SpDef | Speed |
| -- | ------ | ------- | ----- | ----- | ----- |
| 70 | 65     | 60      | 90    | 75    | 90    |

## Where does Venomoth spawn in Cobblemon?

Venomoth spawns in 1 ways in Cobblemon.

### Spawning Details

**Context**

* Bucket: Common
* Level: 31-45

**Preset**

* natural

**Requirements**

* Time Range: night
* Is Raining: False

**Will Spawn in Biomes:**

* \#cobblemon:is\_spooky
* \#cobblemon:is\_swamp

{% tabs %}
{% tab title="Level" %}

| Level        | Move                                                                | Type    | Category | Base Power | Accuracy | PP |
| ------------ | ------------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| 1            | [Silver Wind](https://cobblemon.tools/pokedex/moves/silverwind)     | Bug     | Special  | 60         | 100      | 5  |
| 1            | [Tackle](https://cobblemon.tools/pokedex/moves/tackle)              | Normal  | Physical | 40         | 100      | 35 |
| 1            | [Disable](https://cobblemon.tools/pokedex/moves/disable)            | Normal  | Status   | 0          | 100      | 20 |
| 1            | [Foresight](https://cobblemon.tools/pokedex/moves/foresight)        | Normal  | Status   | 0          | 100      | 40 |
| 1            | [Supersonic](https://cobblemon.tools/pokedex/moves/supersonic)      | Normal  | Status   | 0          | 55       | 20 |
| 1            | [Gust](https://cobblemon.tools/pokedex/moves/gust)                  | Flying  | Special  | 40         | 100      | 35 |
| 1            | [Quiver Dance](https://cobblemon.tools/pokedex/moves/quiverdance)   | Bug     | Status   | 0          | 100      | 20 |
| 1            | [Air Slash](https://cobblemon.tools/pokedex/moves/airslash)         | Flying  | Special  | 75         | 95       | 15 |
| 11           | [Confusion](https://cobblemon.tools/pokedex/moves/confusion)        | Psychic | Special  | 50         | 100      | 25 |
| 13           | [Poison Powder](https://cobblemon.tools/pokedex/moves/poisonpowder) | Poison  | Status   | 0          | 75       | 35 |
| 17           | [Psybeam](https://cobblemon.tools/pokedex/moves/psybeam)            | Psychic | Special  | 65         | 100      | 20 |
| 23           | [Stun Spore](https://cobblemon.tools/pokedex/moves/stunspore)       | Grass   | Status   | 0          | 75       | 30 |
| 25           | [Bug Buzz](https://cobblemon.tools/pokedex/moves/bugbuzz)           | Bug     | Special  | 90         | 100      | 10 |
| 29           | [Sleep Powder](https://cobblemon.tools/pokedex/moves/sleeppowder)   | Grass   | Status   | 0          | 75       | 15 |
| 37           | [Leech Life](https://cobblemon.tools/pokedex/moves/leechlife)       | Bug     | Physical | 80         | 100      | 10 |
| 41           | [Zen Headbutt](https://cobblemon.tools/pokedex/moves/zenheadbutt)   | Psychic | Physical | 80         | 90       | 15 |
| 47           | [Poison Fang](https://cobblemon.tools/pokedex/moves/poisonfang)     | Poison  | Physical | 50         | 100      | 15 |
| 55           | [Psychic](https://cobblemon.tools/pokedex/moves/psychic)            | Psychic | Special  | 90         | 100      | 10 |
| {% endtab %} |                                                                     |         |          |            |          |    |

{% tab title="TM" %}

| Move                                                                | Type    | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| [Acid Spray](https://cobblemon.tools/pokedex/moves/acidspray)       | Poison  | Special  | 40         | 100      | 20 |
| [Acrobatics](https://cobblemon.tools/pokedex/moves/acrobatics)      | Flying  | Physical | 55         | 100      | 15 |
| [Agility](https://cobblemon.tools/pokedex/moves/agility)            | Psychic | Status   | 0          | 100      | 30 |
| [Air Cutter](https://cobblemon.tools/pokedex/moves/aircutter)       | Flying  | Special  | 60         | 95       | 25 |
| [Air Slash](https://cobblemon.tools/pokedex/moves/airslash)         | Flying  | Special  | 75         | 95       | 15 |
| [Baton Pass](https://cobblemon.tools/pokedex/moves/batonpass)       | Normal  | Status   | 0          | 100      | 40 |
| [Bug Bite](https://cobblemon.tools/pokedex/moves/bugbite)           | Bug     | Physical | 60         | 100      | 20 |
| [Bug Buzz](https://cobblemon.tools/pokedex/moves/bugbuzz)           | Bug     | Special  | 90         | 100      | 10 |
| [Confuse Ray](https://cobblemon.tools/pokedex/moves/confuseray)     | Ghost   | Status   | 0          | 100      | 10 |
| [Defog](https://cobblemon.tools/pokedex/moves/defog)                | Flying  | Status   | 0          | 100      | 15 |
| [Double-Edge](https://cobblemon.tools/pokedex/moves/doubleedge)     | Normal  | Physical | 120        | 100      | 15 |
| [Endeavor](https://cobblemon.tools/pokedex/moves/endeavor)          | Normal  | Physical | 0          | 100      | 5  |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)              | Normal  | Status   | 0          | 100      | 10 |
| [Energy Ball](https://cobblemon.tools/pokedex/moves/energyball)     | Grass   | Special  | 90         | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)              | Normal  | Physical | 70         | 100      | 20 |
| [Flash](https://cobblemon.tools/pokedex/moves/flash)                | Normal  | Status   | 0          | 100      | 20 |
| [Giga Drain](https://cobblemon.tools/pokedex/moves/gigadrain)       | Grass   | Special  | 75         | 100      | 10 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)     | Normal  | Physical | 150        | 90       | 5  |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)       | Normal  | Special  | 150        | 90       | 5  |
| [Infestation](https://cobblemon.tools/pokedex/moves/infestation)    | Bug     | Special  | 20         | 100      | 20 |
| [Leech Life](https://cobblemon.tools/pokedex/moves/leechlife)       | Bug     | Physical | 80         | 100      | 10 |
| [Lunge](https://cobblemon.tools/pokedex/moves/lunge)                | Bug     | Physical | 80         | 100      | 15 |
| [Mega Drain](https://cobblemon.tools/pokedex/moves/megadrain)       | Grass   | Special  | 40         | 100      | 15 |
| [Night Shade](https://cobblemon.tools/pokedex/moves/nightshade)     | Ghost   | Special  | 0          | 100      | 15 |
| [Ominous Wind](https://cobblemon.tools/pokedex/moves/ominouswind)   | Ghost   | Special  | 60         | 100      | 5  |
| [Pounce](https://cobblemon.tools/pokedex/moves/pounce)              | Bug     | Physical | 50         | 100      | 20 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)            | Normal  | Status   | 0          | 100      | 10 |
| [Psybeam](https://cobblemon.tools/pokedex/moves/psybeam)            | Psychic | Special  | 65         | 100      | 20 |
| [Psychic](https://cobblemon.tools/pokedex/moves/psychic)            | Psychic | Special  | 90         | 100      | 10 |
| [Psychic Noise](https://cobblemon.tools/pokedex/moves/psychicnoise) | Psychic | Special  | 75         | 100      | 10 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                  | Psychic | Status   | 0          | 100      | 5  |
| [Roost](https://cobblemon.tools/pokedex/moves/roost)                | Flying  | Status   | 0          | 100      | 5  |
| [Screech](https://cobblemon.tools/pokedex/moves/screech)            | Normal  | Status   | 0          | 85       | 40 |
| [Secret Power](https://cobblemon.tools/pokedex/moves/secretpower)   | Normal  | Physical | 70         | 100      | 20 |
| [Signal Beam](https://cobblemon.tools/pokedex/moves/signalbeam)     | Bug     | Special  | 75         | 100      | 15 |
| [Silver Wind](https://cobblemon.tools/pokedex/moves/silverwind)     | Bug     | Special  | 60         | 100      | 5  |
| [Skill Swap](https://cobblemon.tools/pokedex/moves/skillswap)       | Psychic | Status   | 0          | 100      | 10 |
| [Skitter Smack](https://cobblemon.tools/pokedex/moves/skittersmack) | Bug     | Physical | 70         | 90       | 10 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)       | Normal  | Status   | 0          | 100      | 10 |
| [Sludge Bomb](https://cobblemon.tools/pokedex/moves/sludgebomb)     | Poison  | Special  | 90         | 100      | 10 |
| [Sludge Wave](https://cobblemon.tools/pokedex/moves/sludgewave)     | Poison  | Special  | 95         | 100      | 10 |
| [Solar Beam](https://cobblemon.tools/pokedex/moves/solarbeam)       | Grass   | Special  | 120        | 100      | 10 |
| [String Shot](https://cobblemon.tools/pokedex/moves/stringshot)     | Bug     | Status   | 0          | 95       | 40 |
| [Struggle Bug](https://cobblemon.tools/pokedex/moves/strugglebug)   | Bug     | Special  | 50         | 100      | 20 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)      | Normal  | Status   | 0          | 100      | 10 |
| [Sunny Day](https://cobblemon.tools/pokedex/moves/sunnyday)         | Fire    | Status   | 0          | 100      | 5  |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                | Normal  | Special  | 60         | 100      | 20 |
| [Take Down](https://cobblemon.tools/pokedex/moves/takedown)         | Normal  | Physical | 90         | 85       | 20 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)       | Normal  | Special  | 80         | 100      | 10 |
| [Thief](https://cobblemon.tools/pokedex/moves/thief)                | Dark    | Physical | 60         | 100      | 25 |
| [Toxic](https://cobblemon.tools/pokedex/moves/toxic)                | Poison  | Status   | 0          | 90       | 10 |
| [Toxic Spikes](https://cobblemon.tools/pokedex/moves/toxicspikes)   | Poison  | Status   | 0          | 100      | 20 |
| [Twister](https://cobblemon.tools/pokedex/moves/twister)            | Dragon  | Special  | 40         | 100      | 20 |
| [U-turn](https://cobblemon.tools/pokedex/moves/uturn)               | Bug     | Physical | 70         | 100      | 20 |
| [Venom Drench](https://cobblemon.tools/pokedex/moves/venomdrench)   | Poison  | Status   | 0          | 100      | 20 |
| [Venoshock](https://cobblemon.tools/pokedex/moves/venoshock)        | Poison  | Special  | 65         | 100      | 10 |
| [Whirlwind](https://cobblemon.tools/pokedex/moves/whirlwind)        | Normal  | Status   | 0          | 100      | 20 |
| [Zen Headbutt](https://cobblemon.tools/pokedex/moves/zenheadbutt)   | Psychic | Physical | 80         | 90       | 15 |
| {% endtab %}                                                        |         |          |            |          |    |

{% tab title="Tutor" %}

| Move                                                              | Type    | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| [Agility](https://cobblemon.tools/pokedex/moves/agility)          | Psychic | Status   | 0          | 100      | 30 |
| [Baton Pass](https://cobblemon.tools/pokedex/moves/batonpass)     | Normal  | Status   | 0          | 100      | 40 |
| [Bug Bite](https://cobblemon.tools/pokedex/moves/bugbite)         | Bug     | Physical | 60         | 100      | 20 |
| [Morning Sun](https://cobblemon.tools/pokedex/moves/morningsun)   | Normal  | Status   | 0          | 100      | 5  |
| [Rage Powder](https://cobblemon.tools/pokedex/moves/ragepowder)   | Bug     | Status   | 0          | 100      | 20 |
| [Screech](https://cobblemon.tools/pokedex/moves/screech)          | Normal  | Status   | 0          | 85       | 40 |
| [Secret Power](https://cobblemon.tools/pokedex/moves/secretpower) | Normal  | Physical | 70         | 100      | 20 |
| [Toxic Spikes](https://cobblemon.tools/pokedex/moves/toxicspikes) | Poison  | Status   | 0          | 100      | 20 |
| [Venoshock](https://cobblemon.tools/pokedex/moves/venoshock)      | Poison  | Special  | 65         | 100      | 10 |
| {% endtab %}                                                      |         |          |            |          |    |
| {% endtabs %}                                                     |         |          |            |          |    |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/venomoth/venomoth-or-cobblemon-pokedex.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
