# &#x20;Tentacool | Cobblemon Pokedex&#x20;

![Cobblemon Tentacool's Sprite](/files/1ce11aede3d24e49c91ab572e7885ab6e91ea440)

Water

Poison

### Abilities

* Clear body
* Liquid ooze
* *Rain dish*

### EV Yield

SpDef 1

### Dropped Items

* Poison Barb

  ![Poison Barb's Sprite](/files/80bf350a6bf1a3445ef8065830055f24f8b6f411)

  Chance: 3%

  Quantity: 1
* Glow Ink Sac

  ![Glow Ink Sac's Sprite](/files/d9e5a858c2a083845464968fcee89b2edaeb93b6)

  Chance: 10%

  Quantity: 1-3
* Ink Sac

  ![Ink Sac's Sprite](/files/c7357c641308d534b7231d5d81b3ef0734a3ccf6)

  Chance: 100%

  Quantity: 1-3

### Base Stats

| HP | Attack | Defence | SpAtk | SpDef | Speed |
| -- | ------ | ------- | ----- | ----- | ----- |
| 40 | 40     | 35      | 50    | 100   | 70    |

## Where does Tentacool spawn in Cobblemon?

Tentacool spawns in 8 ways in Cobblemon. Use the buttons below to see the details for each

* **Spawning Details**
  * **Context:**
    * Bucket: Common
    * Level: 9-34
  * **Preset:** water
  * **Requirements**
    * Can See Sky: True
  * **Will Spawn in Biomes:**
    * \#cobblemon:is\_ocean
* **Spawning Details**
  * **Context:**
    * Bucket: Uncommon
    * Level: 9-34
  * **Preset:** water
  * **Requirements**
    * Can See Sky: False
  * **Will Spawn in Biomes:**
    * \#cobblemon:is\_overworld
  * **Won't Spawn in Biomes:**
    * \#cobblemon:is\_dripstone
    * \#cobblemon:is\_lush
* **Spawning Details**
  * **Context:**
    * Bucket: Common
    * Level: 9-34
  * **Preset:** water
  * **Requirements**
  * **Will Spawn in Biomes:**
    * \#cobblemon:is\_ocean
* **Spawning Details**
  * **Context:**
    * Bucket: Common
    * Level: 9-34
  * **Requirements**
    * Can See Sky: True
  * **Will Spawn in Biomes:**
    * \#cobblemon:is\_ocean
* **Spawning Details**
  * **Context:**
    * Bucket: Common
    * Level: 9-34
  * **Requirements**
    * Can See Sky: False
  * **Will Spawn in Biomes:**
    * \#cobblemon:is\_overworld
  * **Won't Spawn in Biomes:**
    * \#cobblemon:is\_dripstone
    * \#cobblemon:is\_lush
* **Spawning Details**
  * **Context:**
    * Bucket: Common
    * Level: 9-34
  * **Requirements**
    * Can See Sky: False
  * **Will Spawn in Biomes:**
    * \#cobblemon:is\_ocean
* **Spawning Details**
  * **Context:**
    * Bucket: Common
    * Level: 9-34
  * **Preset:** water
  * **Requirements**
    * Can See Sky: False
    * Min Y Level: -60
    * Max Y Level: 13
  * **Will Spawn in Biomes:**
    * \#cobblemon:is\_overworld
* **Spawning Details**
  * **Context:**
    * Bucket: Common
    * Level: 9-34
  * **Requirements**
    * Can See Sky: False
    * Min Y Level: -60
    * Max Y Level: 13
  * **Will Spawn in Biomes:**
    * \#cobblemon:is\_overworld

### Moves

{% tabs %}
{% tab title="Level" %}

| Level        | Move                                                              | Type    | Category | Base Power | Accuracy | PP |
| ------------ | ----------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| 1            | [Poison Sting](https://cobblemon.tools/pokedex/moves/poisonsting) | Poison  | Physical | 15         | 100      | 35 |
| 1            | [Constrict](https://cobblemon.tools/pokedex/moves/constrict)      | Normal  | Physical | 10         | 100      | 35 |
| 1            | [Bubble](https://cobblemon.tools/pokedex/moves/bubble)            | Water   | Special  | 40         | 100      | 30 |
| 1            | [Water Gun](https://cobblemon.tools/pokedex/moves/watergun)       | Water   | Special  | 40         | 100      | 25 |
| 4            | [Acid](https://cobblemon.tools/pokedex/moves/acid)                | Poison  | Special  | 40         | 100      | 30 |
| 8            | [Wrap](https://cobblemon.tools/pokedex/moves/wrap)                | Normal  | Physical | 15         | 90       | 20 |
| 12           | [Supersonic](https://cobblemon.tools/pokedex/moves/supersonic)    | Normal  | Status   | 0          | 55       | 20 |
| 16           | [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)   | Water   | Special  | 60         | 100      | 20 |
| 20           | [Screech](https://cobblemon.tools/pokedex/moves/screech)          | Normal  | Status   | 0          | 85       | 40 |
| 24           | [Bubble Beam](https://cobblemon.tools/pokedex/moves/bubblebeam)   | Water   | Special  | 65         | 100      | 20 |
| 28           | [Barrier](https://cobblemon.tools/pokedex/moves/barrier)          | Psychic | Status   | 0          | 100      | 20 |
| 32           | [Acid Armor](https://cobblemon.tools/pokedex/moves/acidarmor)     | Poison  | Status   | 0          | 100      | 20 |
| 36           | [Poison Jab](https://cobblemon.tools/pokedex/moves/poisonjab)     | Poison  | Physical | 80         | 100      | 20 |
| 40           | [Surf](https://cobblemon.tools/pokedex/moves/surf)                | Water   | Special  | 90         | 100      | 15 |
| 44           | [Sludge Wave](https://cobblemon.tools/pokedex/moves/sludgewave)   | Poison  | Special  | 95         | 100      | 10 |
| 48           | [Hydro Pump](https://cobblemon.tools/pokedex/moves/hydropump)     | Water   | Special  | 110        | 80       | 5  |
| {% endtab %} |                                                                   |         |          |            |          |    |

{% tab title="TM" %}

| Move                                                                  | Type    | Category | Base Power | Accuracy | PP |
| --------------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| [Acid Spray](https://cobblemon.tools/pokedex/moves/acidspray)         | Poison  | Special  | 40         | 100      | 20 |
| [Bind](https://cobblemon.tools/pokedex/moves/bind)                    | Normal  | Physical | 15         | 85       | 20 |
| [Blizzard](https://cobblemon.tools/pokedex/moves/blizzard)            | Ice     | Special  | 110        | 70       | 5  |
| [Brine](https://cobblemon.tools/pokedex/moves/brine)                  | Water   | Special  | 65         | 100      | 10 |
| [Brutal Swing](https://cobblemon.tools/pokedex/moves/brutalswing)     | Dark    | Physical | 60         | 100      | 20 |
| [Chilling Water](https://cobblemon.tools/pokedex/moves/chillingwater) | Water   | Special  | 50         | 100      | 20 |
| [Confuse Ray](https://cobblemon.tools/pokedex/moves/confuseray)       | Ghost   | Status   | 0          | 100      | 10 |
| [Cross Poison](https://cobblemon.tools/pokedex/moves/crosspoison)     | Poison  | Physical | 70         | 100      | 20 |
| [Cut](https://cobblemon.tools/pokedex/moves/cut)                      | Normal  | Physical | 50         | 95       | 30 |
| [Dazzling Gleam](https://cobblemon.tools/pokedex/moves/dazzlinggleam) | Fairy   | Special  | 80         | 100      | 10 |
| [Dive](https://cobblemon.tools/pokedex/moves/dive)                    | Water   | Physical | 80         | 100      | 10 |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)                | Normal  | Status   | 0          | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)                | Normal  | Physical | 70         | 100      | 20 |
| [Flip Turn](https://cobblemon.tools/pokedex/moves/flipturn)           | Water   | Physical | 60         | 100      | 20 |
| [Giga Drain](https://cobblemon.tools/pokedex/moves/gigadrain)         | Grass   | Special  | 75         | 100      | 10 |
| [Gunk Shot](https://cobblemon.tools/pokedex/moves/gunkshot)           | Poison  | Physical | 120        | 80       | 5  |
| [Hail](https://cobblemon.tools/pokedex/moves/hail)                    | Ice     | Status   | 0          | 100      | 10 |
| [Haze](https://cobblemon.tools/pokedex/moves/haze)                    | Ice     | Status   | 0          | 100      | 30 |
| [Hex](https://cobblemon.tools/pokedex/moves/hex)                      | Ghost   | Special  | 65         | 100      | 10 |
| [Hydro Pump](https://cobblemon.tools/pokedex/moves/hydropump)         | Water   | Special  | 110        | 80       | 5  |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)             | Ice     | Special  | 90         | 100      | 10 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)             | Ice     | Special  | 55         | 95       | 15 |
| [Infestation](https://cobblemon.tools/pokedex/moves/infestation)      | Bug     | Special  | 20         | 100      | 20 |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)           | Dark    | Physical | 65         | 100      | 20 |
| [Liquidation](https://cobblemon.tools/pokedex/moves/liquidation)      | Water   | Physical | 85         | 100      | 10 |
| [Magic Coat](https://cobblemon.tools/pokedex/moves/magiccoat)         | Psychic | Status   | 0          | 100      | 15 |
| [Muddy Water](https://cobblemon.tools/pokedex/moves/muddywater)       | Water   | Special  | 90         | 85       | 10 |
| [Mud Shot](https://cobblemon.tools/pokedex/moves/mudshot)             | Ground  | Special  | 55         | 95       | 15 |
| [Payback](https://cobblemon.tools/pokedex/moves/payback)              | Dark    | Physical | 50         | 100      | 10 |
| [Poison Jab](https://cobblemon.tools/pokedex/moves/poisonjab)         | Poison  | Physical | 80         | 100      | 20 |
| [Pounce](https://cobblemon.tools/pokedex/moves/pounce)                | Bug     | Physical | 50         | 100      | 20 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)              | Normal  | Status   | 0          | 100      | 10 |
| [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)         | Water   | Status   | 0          | 100      | 5  |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                    | Psychic | Status   | 0          | 100      | 5  |
| [Safeguard](https://cobblemon.tools/pokedex/moves/safeguard)          | Normal  | Status   | 0          | 100      | 25 |
| [Screech](https://cobblemon.tools/pokedex/moves/screech)              | Normal  | Status   | 0          | 85       | 40 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)         | Normal  | Status   | 0          | 100      | 10 |
| [Sludge Bomb](https://cobblemon.tools/pokedex/moves/sludgebomb)       | Poison  | Special  | 90         | 100      | 10 |
| [Sludge Wave](https://cobblemon.tools/pokedex/moves/sludgewave)       | Poison  | Special  | 95         | 100      | 10 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)        | Normal  | Status   | 0          | 100      | 10 |
| [Surf](https://cobblemon.tools/pokedex/moves/surf)                    | Water   | Special  | 90         | 100      | 15 |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                  | Normal  | Special  | 60         | 100      | 20 |
| [Swords Dance](https://cobblemon.tools/pokedex/moves/swordsdance)     | Normal  | Status   | 0          | 100      | 20 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)         | Normal  | Special  | 80         | 100      | 10 |
| [Thief](https://cobblemon.tools/pokedex/moves/thief)                  | Dark    | Physical | 60         | 100      | 25 |
| [Throat Chop](https://cobblemon.tools/pokedex/moves/throatchop)       | Dark    | Physical | 80         | 100      | 15 |
| [Toxic](https://cobblemon.tools/pokedex/moves/toxic)                  | Poison  | Status   | 0          | 90       | 10 |
| [Toxic Spikes](https://cobblemon.tools/pokedex/moves/toxicspikes)     | Poison  | Status   | 0          | 100      | 20 |
| [Venoshock](https://cobblemon.tools/pokedex/moves/venoshock)          | Poison  | Special  | 65         | 100      | 10 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)       | Water   | Special  | 60         | 100      | 20 |
| [Whirlpool](https://cobblemon.tools/pokedex/moves/whirlpool)          | Water   | Special  | 35         | 85       | 15 |
| {% endtab %}                                                          |         |          |            |          |    |

{% tab title="Egg" %}

| Move                                                             | Type    | Category | Base Power | Accuracy | PP |
| ---------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| [Acupressure](https://cobblemon.tools/pokedex/moves/acupressure) | Normal  | Status   | 0          | 100      | 30 |
| [Aqua Ring](https://cobblemon.tools/pokedex/moves/aquaring)      | Water   | Status   | 0          | 100      | 20 |
| [Aurora Beam](https://cobblemon.tools/pokedex/moves/aurorabeam)  | Ice     | Special  | 65         | 100      | 20 |
| [Bubble](https://cobblemon.tools/pokedex/moves/bubble)           | Water   | Special  | 40         | 100      | 30 |
| [Confuse Ray](https://cobblemon.tools/pokedex/moves/confuseray)  | Ghost   | Status   | 0          | 100      | 10 |
| [Haze](https://cobblemon.tools/pokedex/moves/haze)               | Ice     | Status   | 0          | 100      | 30 |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)      | Dark    | Physical | 65         | 100      | 20 |
| [Mirror Coat](https://cobblemon.tools/pokedex/moves/mirrorcoat)  | Psychic | Special  | 0          | 100      | 20 |
| [Rapid Spin](https://cobblemon.tools/pokedex/moves/rapidspin)    | Normal  | Physical | 50         | 100      | 40 |
| [Tickle](https://cobblemon.tools/pokedex/moves/tickle)           | Normal  | Status   | 0          | 100      | 20 |
| [Wring Out](https://cobblemon.tools/pokedex/moves/wringout)      | Normal  | Special  | 0          | 100      | 5  |
| {% endtab %}                                                     |         |          |            |          |    |

{% tab title="Tutor" %}

| Move                                                                  | Type    | Category | Base Power | Accuracy | PP |
| --------------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| [Bind](https://cobblemon.tools/pokedex/moves/bind)                    | Normal  | Physical | 15         | 85       | 20 |
| [Dazzling Gleam](https://cobblemon.tools/pokedex/moves/dazzlinggleam) | Fairy   | Special  | 80         | 100      | 10 |
| [Dive](https://cobblemon.tools/pokedex/moves/dive)                    | Water   | Physical | 80         | 100      | 10 |
| [Flip Turn](https://cobblemon.tools/pokedex/moves/flipturn)           | Water   | Physical | 60         | 100      | 20 |
| [Giga Drain](https://cobblemon.tools/pokedex/moves/gigadrain)         | Grass   | Special  | 75         | 100      | 10 |
| [Gunk Shot](https://cobblemon.tools/pokedex/moves/gunkshot)           | Poison  | Physical | 120        | 80       | 5  |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)             | Ice     | Special  | 90         | 100      | 10 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)             | Ice     | Special  | 55         | 95       | 15 |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)           | Dark    | Physical | 65         | 100      | 20 |
| [Liquidation](https://cobblemon.tools/pokedex/moves/liquidation)      | Water   | Physical | 85         | 100      | 10 |
| [Magic Coat](https://cobblemon.tools/pokedex/moves/magiccoat)         | Psychic | Status   | 0          | 100      | 15 |
| [Poison Jab](https://cobblemon.tools/pokedex/moves/poisonjab)         | Poison  | Physical | 80         | 100      | 20 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                    | Psychic | Status   | 0          | 100      | 5  |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)         | Normal  | Status   | 0          | 100      | 10 |
| [Sludge Bomb](https://cobblemon.tools/pokedex/moves/sludgebomb)       | Poison  | Special  | 90         | 100      | 10 |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                  | Normal  | Special  | 60         | 100      | 20 |
| [Throat Chop](https://cobblemon.tools/pokedex/moves/throatchop)       | Dark    | Physical | 80         | 100      | 15 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)       | Water   | Special  | 60         | 100      | 20 |
| {% endtab %}                                                          |         |          |            |          |    |
| {% endtabs %}                                                         |         |          |            |          |    |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/tentacool/tentacool-or-cobblemon-pokedex.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
