# &#x20;Tangela | Cobblemon Pokedex&#x20;

![Cobblemon Tangela's Sprite](/files/8b00a12df7181373c64f4e779dd95e1344fc61e3)

## Tangela

Grass

### Abilities

* Chlorophyll
* Leaf guard
* *Regenerator*

### EV Yield

* Defence 1

### Dropped Items

* Big Root\
  ![Big Root's Sprite](/files/5e4bc73555aebfe8c97445b27ffe5f64b7a7ed1f)\
  Chance: 3%\
  Quantity: 1
* Vines\
  ![Vines's Sprite](https://cobblemon.tools/pokedex/items/minecraft:vine/sprite.png)\
  Chance: 100%\
  Quantity: 0-1

### Base Stats

| Stat    | Value |
| ------- | ----- |
| HP      | 65    |
| Attack  | 55    |
| Defence | 115   |
| SpAtk   | 100   |
| SpDef   | 40    |
| Speed   | 60    |

## Where does Tangela spawn in Cobblemon?

Tangela spawns in 1 ways in Cobblemon.

### Spawning Details

* Context: Bucket: Common
* Level: 19-44
* Preset: natural
* Preset: wild

#### Requirements

Will Spawn in Biomes:

* `#cobblemon:is_jungle`

### LevelTMEggTutor

{% tabs %}
{% tab title="Level" %}

| Level        | Move                                                                  | Type   | Category | Base Power | Accuracy | PP |
| ------------ | --------------------------------------------------------------------- | ------ | -------- | ---------- | -------- | -- |
| 1            | [Constrict](https://cobblemon.tools/pokedex/moves/constrict)          | Normal | Physical | 10         | 100      | 35 |
| 1            | [Absorb](https://cobblemon.tools/pokedex/moves/absorb)                | Grass  | Special  | 20         | 100      | 25 |
| 1            | [Bind](https://cobblemon.tools/pokedex/moves/bind)                    | Normal | Physical | 15         | 85       | 20 |
| 4            | [Stun Spore](https://cobblemon.tools/pokedex/moves/stunspore)         | Grass  | Status   | 0          | 75       | 30 |
| 8            | [Growth](https://cobblemon.tools/pokedex/moves/growth)                | Normal | Status   | 0          | 100      | 20 |
| 12           | [Mega Drain](https://cobblemon.tools/pokedex/moves/megadrain)         | Grass  | Special  | 40         | 100      | 15 |
| 16           | [Vine Whip](https://cobblemon.tools/pokedex/moves/vinewhip)           | Grass  | Physical | 45         | 100      | 25 |
| 20           | [Poison Powder](https://cobblemon.tools/pokedex/moves/poisonpowder)   | Poison | Status   | 0          | 75       | 35 |
| 24           | [Ancient Power](https://cobblemon.tools/pokedex/moves/ancientpower)   | Rock   | Special  | 60         | 100      | 5  |
| 28           | [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)           | Dark   | Physical | 65         | 100      | 20 |
| 32           | [Giga Drain](https://cobblemon.tools/pokedex/moves/gigadrain)         | Grass  | Special  | 75         | 100      | 10 |
| 36           | [Sleep Powder](https://cobblemon.tools/pokedex/moves/sleeppowder)     | Grass  | Status   | 0          | 75       | 15 |
| 40           | [Slam](https://cobblemon.tools/pokedex/moves/slam)                    | Normal | Physical | 80         | 75       | 20 |
| 44           | [Tickle](https://cobblemon.tools/pokedex/moves/tickle)                | Normal | Status   | 0          | 100      | 20 |
| 48           | [Power Whip](https://cobblemon.tools/pokedex/moves/powerwhip)         | Grass  | Physical | 120        | 85       | 10 |
| 52           | [Ingrain](https://cobblemon.tools/pokedex/moves/ingrain)              | Grass  | Status   | 0          | 100      | 20 |
| 56           | [Grassy Terrain](https://cobblemon.tools/pokedex/moves/grassyterrain) | Grass  | Status   | 0          | 100      | 10 |
| {% endtab %} |                                                                       |        |          |            |          |    |

{% tab title="TM" %}

| Move                                                                  | Type     | Category | Base Power | Accuracy | PP |
| --------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Amnesia](https://cobblemon.tools/pokedex/moves/amnesia)              | Psychic  | Status   | 0          | 100      | 20 |
| [Ancient Power](https://cobblemon.tools/pokedex/moves/ancientpower)   | Rock     | Special  | 60         | 100      | 5  |
| [Bind](https://cobblemon.tools/pokedex/moves/bind)                    | Normal   | Physical | 15         | 85       | 20 |
| [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam)           | Normal   | Physical | 85         | 100      | 15 |
| [Bullet Seed](https://cobblemon.tools/pokedex/moves/bulletseed)       | Grass    | Physical | 25         | 100      | 30 |
| [Cut](https://cobblemon.tools/pokedex/moves/cut)                      | Normal   | Physical | 50         | 95       | 30 |
| [Endeavor](https://cobblemon.tools/pokedex/moves/endeavor)            | Normal   | Physical | 0          | 100      | 5  |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)                | Normal   | Status   | 0          | 100      | 10 |
| [Energy Ball](https://cobblemon.tools/pokedex/moves/energyball)       | Grass    | Special  | 90         | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)                | Normal   | Physical | 70         | 100      | 20 |
| [Flash](https://cobblemon.tools/pokedex/moves/flash)                  | Normal   | Status   | 0          | 100      | 20 |
| [Giga Drain](https://cobblemon.tools/pokedex/moves/gigadrain)         | Grass    | Special  | 75         | 100      | 10 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)       | Normal   | Physical | 150        | 90       | 5  |
| [Grass Knot](https://cobblemon.tools/pokedex/moves/grassknot)         | Grass    | Special  | 0          | 100      | 20 |
| [Grassy Glide](https://cobblemon.tools/pokedex/moves/grassyglide)     | Grass    | Physical | 55         | 100      | 20 |
| [Grassy Terrain](https://cobblemon.tools/pokedex/moves/grassyterrain) | Grass    | Status   | 0          | 100      | 10 |
| [Headbutt](https://cobblemon.tools/pokedex/moves/headbutt)            | Normal   | Physical | 70         | 100      | 15 |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)         | Normal   | Special  | 150        | 90       | 5  |
| [Infestation](https://cobblemon.tools/pokedex/moves/infestation)      | Bug      | Special  | 20         | 100      | 20 |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)           | Dark     | Physical | 65         | 100      | 20 |
| [Leaf Storm](https://cobblemon.tools/pokedex/moves/leafstorm)         | Grass    | Special  | 130        | 90       | 5  |
| [Natural Gift](https://cobblemon.tools/pokedex/moves/naturalgift)     | Normal   | Physical | 0          | 100      | 15 |
| [Nature Power](https://cobblemon.tools/pokedex/moves/naturepower)     | Normal   | Status   | 0          | 100      | 20 |
| [Pain Split](https://cobblemon.tools/pokedex/moves/painsplit)         | Normal   | Status   | 0          | 100      | 20 |
| [Power Swap](https://cobblemon.tools/pokedex/moves/powerswap)         | Psychic  | Status   | 0          | 100      | 10 |
| [Power Whip](https://cobblemon.tools/pokedex/moves/powerwhip)         | Grass    | Physical | 120        | 85       | 10 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)              | Normal   | Status   | 0          | 100      | 10 |
| [Psych Up](https://cobblemon.tools/pokedex/moves/psychup)             | Normal   | Status   | 0          | 100      | 10 |
| [Reflect](https://cobblemon.tools/pokedex/moves/reflect)              | Psychic  | Status   | 0          | 100      | 20 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                    | Psychic  | Status   | 0          | 100      | 5  |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)         | Fighting | Physical | 40         | 100      | 15 |
| [Seed Bomb](https://cobblemon.tools/pokedex/moves/seedbomb)           | Grass    | Physical | 80         | 100      | 15 |
| [Shock Wave](https://cobblemon.tools/pokedex/moves/shockwave)         | Electric | Special  | 60         | 100      | 20 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)         | Normal   | Status   | 0          | 100      | 10 |
| [Sludge Bomb](https://cobblemon.tools/pokedex/moves/sludgebomb)       | Poison   | Special  | 90         | 100      | 10 |
| [Solar Beam](https://cobblemon.tools/pokedex/moves/solarbeam)         | Grass    | Special  | 120        | 100      | 10 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)        | Normal   | Status   | 0          | 100      | 10 |
| [Sunny Day](https://cobblemon.tools/pokedex/moves/sunnyday)           | Fire     | Status   | 0          | 100      | 5  |
| [Swords Dance](https://cobblemon.tools/pokedex/moves/swordsdance)     | Normal   | Status   | 0          | 100      | 20 |
| [Synthesis](https://cobblemon.tools/pokedex/moves/synthesis)          | Grass    | Status   | 0          | 100      | 5  |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)         | Normal   | Special  | 80         | 100      | 10 |
| [Thief](https://cobblemon.tools/pokedex/moves/thief)                  | Dark     | Physical | 60         | 100      | 25 |
| [Worry Seed](https://cobblemon.tools/pokedex/moves/worryseed)         | Grass    | Status   | 0          | 100      | 10 |
| {% endtab %}                                                          |          |          |            |          |    |

{% tab title="Egg" %}

| Move                                                              | Type     | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Confusion](https://cobblemon.tools/pokedex/moves/confusion)      | Psychic  | Special  | 50         | 100      | 25 |
| [Endeavor](https://cobblemon.tools/pokedex/moves/endeavor)        | Normal   | Physical | 0          | 100      | 5  |
| [Flail](https://cobblemon.tools/pokedex/moves/flail)              | Normal   | Physical | 0          | 100      | 15 |
| [Leech Seed](https://cobblemon.tools/pokedex/moves/leechseed)     | Grass    | Status   | 0          | 90       | 10 |
| [Natural Gift](https://cobblemon.tools/pokedex/moves/naturalgift) | Normal   | Physical | 0          | 100      | 15 |
| [Nature Power](https://cobblemon.tools/pokedex/moves/naturepower) | Normal   | Status   | 0          | 100      | 20 |
| [Rage Powder](https://cobblemon.tools/pokedex/moves/ragepowder)   | Bug      | Status   | 0          | 100      | 20 |
| [Wake-Up Slap](https://cobblemon.tools/pokedex/moves/wakeupslap)  | Fighting | Physical | 70         | 100      | 10 |
| [Wring Out](https://cobblemon.tools/pokedex/moves/wringout)       | Normal   | Special  | 0          | 100      | 5  |
| {% endtab %}                                                      |          |          |            |          |    |

{% tab title="Tutor" %}

| Move                                                                | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Ancient Power](https://cobblemon.tools/pokedex/moves/ancientpower) | Rock     | Special  | 60         | 100      | 5  |
| [Bind](https://cobblemon.tools/pokedex/moves/bind)                  | Normal   | Physical | 15         | 85       | 20 |
| [Endeavor](https://cobblemon.tools/pokedex/moves/endeavor)          | Normal   | Physical | 0          | 100      | 5  |
| [Energy Ball](https://cobblemon.tools/pokedex/moves/energyball)     | Grass    | Special  | 90         | 100      | 10 |
| [Giga Drain](https://cobblemon.tools/pokedex/moves/gigadrain)       | Grass    | Special  | 75         | 100      | 10 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)     | Normal   | Physical | 150        | 90       | 5  |
| [Grassy Glide](https://cobblemon.tools/pokedex/moves/grassyglide)   | Grass    | Physical | 55         | 100      | 20 |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)       | Normal   | Special  | 150        | 90       | 5  |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)         | Dark     | Physical | 65         | 100      | 20 |
| [Pain Split](https://cobblemon.tools/pokedex/moves/painsplit)       | Normal   | Status   | 0          | 100      | 20 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                  | Psychic  | Status   | 0          | 100      | 5  |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)       | Fighting | Physical | 40         | 100      | 15 |
| [Seed Bomb](https://cobblemon.tools/pokedex/moves/seedbomb)         | Grass    | Physical | 80         | 100      | 15 |
| [Shock Wave](https://cobblemon.tools/pokedex/moves/shockwave)       | Electric | Special  | 60         | 100      | 20 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)       | Normal   | Status   | 0          | 100      | 10 |
| [Sludge Bomb](https://cobblemon.tools/pokedex/moves/sludgebomb)     | Poison   | Special  | 90         | 100      | 10 |
| [Synthesis](https://cobblemon.tools/pokedex/moves/synthesis)        | Grass    | Status   | 0          | 100      | 5  |
| [Worry Seed](https://cobblemon.tools/pokedex/moves/worryseed)       | Grass    | Status   | 0          | 100      | 10 |
| {% endtab %}                                                        |          |          |            |          |    |
| {% endtabs %}                                                       |          |          |            |          |    |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/tangela/tangela-or-cobblemon-pokedex.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
