> For the complete documentation index, see [llms.txt](https://wiki.cobblemonislands.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/starmie/starmie-or-cobblemon-pokedex.md).

# &#x20;Starmie | Cobblemon Pokedex&#x20;

![Cobblemon Starmie's Sprite](/files/17600b1104559538681ec6f4724bf7b4bc313de6)

Water

Psychic

### Abilities

* Illuminate
* Natural cure
* *Analytic*

### EV Yield

Speed 2

### Dropped Items

Starmie doesn't drop any items in Cobblemon

### Base Stats

| HP | Attack | Defence | SpAtk | SpDef | Speed |
| -- | ------ | ------- | ----- | ----- | ----- |
| 60 | 75     | 85      | 100   | 85    | 115   |

### Where does Starmie spawn in Cobblemon?

<details>

<summary>Context: Bucket Uncommon, Level 29-52, Preset natural</summary>

* Requirements
  * Time Range: night
* Will Spawn in Biomes:
  * `#cobblemon:is\_coast`

</details>

<details>

<summary>Context: Bucket Uncommon, Level 29-52, Preset water</summary>

* Requirements
  * Can See Sky: True
* Will Spawn in Biomes:
  * `#cobblemon:is\_ocean`

</details>

<details>

<summary>Context: Bucket Uncommon, Level 29-52, Can See Sky: True</summary>

* Will Spawn in Biomes:
  * `#cobblemon:is\_coast`
  * `#cobblemon:is\_ocean`
  * `#cobblemon:is\_tropical\_island`

</details>

<details>

<summary>Context: Bucket Common, Level 29-52, Can See Sky: True</summary>

* Will Spawn in Biomes:
  * `#cobblemon:is\_coast`
  * `#cobblemon:is\_ocean`
  * `#cobblemon:is\_tropical\_island`

</details>

<details>

<summary>Context: Bucket Uncommon, Level 29-52, Preset water, Can See Sky: False</summary>

* Will Spawn in Biomes:
  * `#cobblemon:is\_ocean`

</details>

<details>

<summary>Context: Bucket Uncommon, Level 29-52, Can See Sky: False</summary>

* Will Spawn in Biomes:
  * `#cobblemon:is\_coast`
  * `#cobblemon:is\_ocean`
  * `#cobblemon:is\_tropical\_island`

</details>

<details>

<summary>Context: Bucket Common, Level 29-52, Can See Sky: False</summary>

* Will Spawn in Biomes:
  * `#cobblemon:is\_coast`
  * `#cobblemon:is\_ocean`
  * `#cobblemon:is\_tropical\_island`

</details>

<details>

<summary>Context: Bucket Uncommon, Level 29-52, Preset water, Can See Sky: False, Min Y Level: -60, Max Y Level: 13</summary>

* Will Spawn in Biomes:
  * `#cobblemon:is\_overworld`

</details>

<details>

<summary>Context: Bucket Uncommon, Level 29-52, Can See Sky: False, Min Y Level: -60, Max Y Level: 13</summary>

* Will Spawn in Biomes:
  * `#cobblemon:is\_overworld`

</details>

<details>

<summary>Context: Bucket Common, Level 29-52, Can See Sky: False, Min Y Level: -60, Max Y Level: 13</summary>

* Will Spawn in Biomes:
  * `#cobblemon:is\_overworld`

</details>

### LevelTMEggTutor

| Level | Move                                                              | Type    | Category | Base Power | Accuracy | PP |
| ----- | ----------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| 1     | [Water Gun](https://cobblemon.tools/pokedex/moves/watergun)       | Water   | Special  | 40         | 100      | 25 |
| 1     | [Rapid Spin](https://cobblemon.tools/pokedex/moves/rapidspin)     | Normal  | Physical | 50         | 100      | 40 |
| 1     | [Recover](https://cobblemon.tools/pokedex/moves/recover)          | Normal  | Status   | 0          | 100      | 5  |
| 1     | [Swift](https://cobblemon.tools/pokedex/moves/swift)              | Normal  | Special  | 60         | 100      | 20 |
| 1     | [Confuse Ray](https://cobblemon.tools/pokedex/moves/confuseray)   | Ghost   | Status   | 0          | 100      | 10 |
| 1     | [Psychic](https://cobblemon.tools/pokedex/moves/psychic)          | Psychic | Special  | 90         | 100      | 10 |
| 1     | [Light Screen](https://cobblemon.tools/pokedex/moves/lightscreen) | Psychic | Status   | 0          | 100      | 30 |
| 1     | [Brine](https://cobblemon.tools/pokedex/moves/brine)              | Water   | Special  | 65         | 100      | 10 |
| 1     | [Surf](https://cobblemon.tools/pokedex/moves/surf)                | Water   | Special  | 90         | 100      | 15 |
| 1     | [Hydro Pump](https://cobblemon.tools/pokedex/moves/hydropump)     | Water   | Special  | 110        | 80       | 5  |
| 1     | [Spotlight](https://cobblemon.tools/pokedex/moves/spotlight)      | Normal  | Status   | 0          | 100      | 15 |
| 1     | [Minimize](https://cobblemon.tools/pokedex/moves/minimize)        | Normal  | Status   | 0          | 100      | 10 |
| 1     | [Psybeam](https://cobblemon.tools/pokedex/moves/psybeam)          | Psychic | Special  | 65         | 100      | 20 |
| 1     | [Power Gem](https://cobblemon.tools/pokedex/moves/powergem)       | Rock    | Special  | 80         | 100      | 20 |
| 1     | [Cosmic Power](https://cobblemon.tools/pokedex/moves/cosmicpower) | Psychic | Status   | 0          | 100      | 20 |
| 1     | [Tackle](https://cobblemon.tools/pokedex/moves/tackle)            | Normal  | Physical | 40         | 100      | 35 |
| 1     | [Harden](https://cobblemon.tools/pokedex/moves/harden)            | Normal  | Status   | 0          | 100      | 30 |
| 1     | [Psywave](https://cobblemon.tools/pokedex/moves/psywave)          | Psychic | Special  | 0          | 100      | 15 |

| Move                                                                    | Type     | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Agility](https://cobblemon.tools/pokedex/moves/agility)                | Psychic  | Status   | 0          | 100      | 30 |
| [Ally Switch](https://cobblemon.tools/pokedex/moves/allyswitch)         | Psychic  | Status   | 0          | 100      | 15 |
| [Avalanche](https://cobblemon.tools/pokedex/moves/avalanche)            | Ice      | Physical | 60         | 100      | 10 |
| [Blizzard](https://cobblemon.tools/pokedex/moves/blizzard)              | Ice      | Special  | 110        | 70       | 5  |
| [Brine](https://cobblemon.tools/pokedex/moves/brine)                    | Water    | Special  | 65         | 100      | 10 |
| [Confuse Ray](https://cobblemon.tools/pokedex/moves/confuseray)         | Ghost    | Status   | 0          | 100      | 10 |
| [Cosmic Power](https://cobblemon.tools/pokedex/moves/cosmicpower)       | Psychic  | Status   | 0          | 100      | 20 |
| [Dazzling Gleam](https://cobblemon.tools/pokedex/moves/dazzlinggleam)   | Fairy    | Special  | 80         | 100      | 10 |
| [Dive](https://cobblemon.tools/pokedex/moves/dive)                      | Water    | Physical | 80         | 100      | 10 |
| [Dream Eater](https://cobblemon.tools/pokedex/moves/dreameater)         | Psychic  | Special  | 100        | 100      | 15 |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)                  | Normal   | Status   | 0          | 100      | 10 |
| [Expanding Force](https://cobblemon.tools/pokedex/moves/expandingforce) | Psychic  | Special  | 80         | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)                  | Normal   | Physical | 70         | 100      | 20 |
| [Flash](https://cobblemon.tools/pokedex/moves/flash)                    | Normal   | Status   | 0          | 100      | 20 |
| [Flash Cannon](https://cobblemon.tools/pokedex/moves/flashcannon)       | Steel    | Special  | 80         | 100      | 10 |
| [Flip Turn](https://cobblemon.tools/pokedex/moves/flipturn)             | Water    | Physical | 60         | 100      | 20 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)         | Normal   | Physical | 150        | 90       | 5  |
| [Grass Knot](https://cobblemon.tools/pokedex/moves/grassknot)           | Grass    | Special  | 0          | 100      | 20 |
| [Gravity](https://cobblemon.tools/pokedex/moves/gravity)                | Psychic  | Status   | 0          | 100      | 5  |
| [Gyro Ball](https://cobblemon.tools/pokedex/moves/gyroball)             | Steel    | Physical | 0          | 100      | 5  |
| [Hail](https://cobblemon.tools/pokedex/moves/hail)                      | Ice      | Status   | 0          | 100      | 10 |
| [Hydro Pump](https://cobblemon.tools/pokedex/moves/hydropump)           | Water    | Special  | 110        | 80       | 5  |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)           | Normal   | Special  | 150        | 90       | 5  |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)               | Ice      | Special  | 90         | 100      | 10 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)               | Ice      | Special  | 55         | 95       | 15 |
| [Light Screen](https://cobblemon.tools/pokedex/moves/lightscreen)       | Psychic  | Status   | 0          | 100      | 30 |
| [Magic Coat](https://cobblemon.tools/pokedex/moves/magiccoat)           | Psychic  | Status   | 0          | 100      | 15 |
| [Meteor Beam](https://cobblemon.tools/pokedex/moves/meteorbeam)         | Rock     | Special  | 120        | 90       | 10 |
| [Pain Split](https://cobblemon.tools/pokedex/moves/painsplit)           | Normal   | Status   | 0          | 100      | 20 |
| [Power Gem](https://cobblemon.tools/pokedex/moves/powergem)             | Rock     | Special  | 80         | 100      | 20 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)                | Normal   | Status   | 0          | 100      | 10 |
| [Psybeam](https://cobblemon.tools/pokedex/moves/psybeam)                | Psychic  | Special  | 65         | 100      | 20 |
| [Psychic](https://cobblemon.tools/pokedex/moves/psychic)                | Psychic  | Special  | 90         | 100      | 10 |
| [Psycho Cut](https://cobblemon.tools/pokedex/moves/psychocut)           | Psychic  | Physical | 70         | 100      | 20 |
| [Psych Up](https://cobblemon.tools/pokedex/moves/psychup)               | Normal   | Status   | 0          | 100      | 10 |
| [Psyshock](https://cobblemon.tools/pokedex/moves/psyshock)              | Psychic  | Special  | 80         | 100      | 10 |
| [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)           | Water    | Status   | 0          | 100      | 5  |
| [Recycle](https://cobblemon.tools/pokedex/moves/recycle)                | Normal   | Status   | 0          | 100      | 10 |
| [Reflect](https://cobblemon.tools/pokedex/moves/reflect)                | Psychic  | Status   | 0          | 100      | 20 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                      | Psychic  | Status   | 0          | 100      | 5  |
| [Rollout](https://cobblemon.tools/pokedex/moves/rollout)                | Rock     | Physical | 30         | 90       | 20 |
| [Scald](https://cobblemon.tools/pokedex/moves/scald)                    | Water    | Special  | 80         | 100      | 15 |
| [Signal Beam](https://cobblemon.tools/pokedex/moves/signalbeam)         | Bug      | Special  | 75         | 100      | 15 |
| [Skill Swap](https://cobblemon.tools/pokedex/moves/skillswap)           | Psychic  | Status   | 0          | 100      | 10 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)           | Normal   | Status   | 0          | 100      | 10 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)          | Normal   | Status   | 0          | 100      | 10 |
| [Surf](https://cobblemon.tools/pokedex/moves/surf)                      | Water    | Special  | 90         | 100      | 15 |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                    | Normal   | Special  | 60         | 100      | 20 |
| [Telekinesis](https://cobblemon.tools/pokedex/moves/telekinesis)        | Psychic  | Status   | 0          | 100      | 15 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)           | Normal   | Special  | 80         | 100      | 10 |
| [Thunder](https://cobblemon.tools/pokedex/moves/thunder)                | Electric | Special  | 110        | 70       | 10 |
| [Thunderbolt](https://cobblemon.tools/pokedex/moves/thunderbolt)        | Electric | Special  | 90         | 100      | 15 |
| [Thunder Wave](https://cobblemon.tools/pokedex/moves/thunderwave)       | Electric | Status   | 0          | 90       | 20 |
| [Tri Attack](https://cobblemon.tools/pokedex/moves/triattack)           | Normal   | Special  | 80         | 100      | 10 |
| [Trick](https://cobblemon.tools/pokedex/moves/trick)                    | Psychic  | Status   | 0          | 100      | 10 |
| [Trick Room](https://cobblemon.tools/pokedex/moves/trickroom)           | Psychic  | Status   | 0          | 100      | 5  |
| [Twister](https://cobblemon.tools/pokedex/moves/twister)                | Dragon   | Special  | 40         | 100      | 20 |
| [Waterfall](https://cobblemon.tools/pokedex/moves/waterfall)            | Water    | Physical | 80         | 100      | 15 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)         | Water    | Special  | 60         | 100      | 20 |
| [Whirlpool](https://cobblemon.tools/pokedex/moves/whirlpool)            | Water    | Special  | 35         | 85       | 15 |
| [Wonder Room](https://cobblemon.tools/pokedex/moves/wonderroom)         | Psychic  | Status   | 0          | 100      | 10 |

| Move                                                              | Type   | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------- | ------ | -------- | ---------- | -------- | -- |
| [Bubble Beam](https://cobblemon.tools/pokedex/moves/bubblebeam)   | Water  | Special  | 65         | 100      | 20 |
| [Camouflage](https://cobblemon.tools/pokedex/moves/camouflage)    | Normal | Status   | 0          | 100      | 20 |
| [Reflect Type](https://cobblemon.tools/pokedex/moves/reflecttype) | Normal | Status   | 0          | 100      | 15 |

| Move                                                                    | Type     | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Ally Switch](https://cobblemon.tools/pokedex/moves/allyswitch)         | Psychic  | Status   | 0          | 100      | 15 |
| [Dazzling Gleam](https://cobblemon.tools/pokedex/moves/dazzlinggleam)   | Fairy    | Special  | 80         | 100      | 10 |
| [Dive](https://cobblemon.tools/pokedex/moves/dive)                      | Water    | Physical | 80         | 100      | 10 |
| [Expanding Force](https://cobblemon.tools/pokedex/moves/expandingforce) | Psychic  | Special  | 80         | 100      | 10 |
| [Flash Cannon](https://cobblemon.tools/pokedex/moves/flashcannon)       | Steel    | Special  | 80         | 100      | 10 |
| [Flip Turn](https://cobblemon.tools/pokedex/moves/flipturn)             | Water    | Physical | 60         | 100      | 20 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)         | Normal   | Physical | 150        | 90       | 5  |
| [Gravity](https://cobblemon.tools/pokedex/moves/gravity)                | Psychic  | Status   | 0          | 100      | 5  |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)           | Normal   | Special  | 150        | 90       | 5  |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)               | Ice      | Special  | 90         | 100      | 10 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)               | Ice      | Special  | 55         | 95       | 15 |
| [Magic Coat](https://cobblemon.tools/pokedex/moves/magiccoat)           | Psychic  | Status   | 0          | 100      | 15 |
| [Meteor Beam](https://cobblemon.tools/pokedex/moves/meteorbeam)         | Rock     | Special  | 120        | 90       | 10 |
| [Pain Split](https://cobblemon.tools/pokedex/moves/painsplit)           | Normal   | Status   | 0          | 100      | 20 |
| [Psychic](https://cobblemon.tools/pokedex/moves/psychic)                | Psychic  | Special  | 90         | 100      | 10 |
| [Psycho Cut](https://cobblemon.tools/pokedex/moves/psychocut)           | Psychic  | Physical | 70         | 100      | 20 |
| [Recycle](https://cobblemon.tools/pokedex/moves/recycle)                | Normal   | Status   | 0          | 100      | 10 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                      | Psychic  | Status   | 0          | 100      | 5  |
| [Rollout](https://cobblemon.tools/pokedex/moves/rollout)                | Rock     | Physical | 30         | 90       | 20 |
| [Signal Beam](https://cobblemon.tools/pokedex/moves/signalbeam)         | Bug      | Special  | 75         | 100      | 15 |
| [Skill Swap](https://cobblemon.tools/pokedex/moves/skillswap)           | Psychic  | Status   | 0          | 100      | 10 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)           | Normal   | Status   | 0          | 100      | 10 |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                    | Normal   | Special  | 60         | 100      | 20 |
| [Telekinesis](https://cobblemon.tools/pokedex/moves/telekinesis)        | Psychic  | Status   | 0          | 100      | 15 |
| [Thunderbolt](https://cobblemon.tools/pokedex/moves/thunderbolt)        | Electric | Special  | 90         | 100      | 15 |
| [Trick](https://cobblemon.tools/pokedex/moves/trick)                    | Psychic  | Status   | 0          | 100      | 10 |
| [Twister](https://cobblemon.tools/pokedex/moves/twister)                | Dragon   | Special  | 40         | 100      | 20 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)         | Water    | Special  | 60         | 100      | 20 |
| [Wonder Room](https://cobblemon.tools/pokedex/moves/wonderroom)         | Psychic  | Status   | 0          | 100      | 10 |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/starmie/starmie-or-cobblemon-pokedex.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
