> For the complete documentation index, see [llms.txt](https://wiki.cobblemonislands.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/slowbro/slowbro-or-cobblemon-pokedex.md).

# &#x20;Slowbro | Cobblemon Pokedex&#x20;

![Cobblemon Slowbro's Sprite](/files/15db6ec8ebfcd3754974c3a11a7512b284aeb3cb)

* Water
* Psychic

### Abilities

* Oblivious
* Own tempo
* *Regenerator*

### EV Yield

* Defence 2

### Dropped Items

* Chesto Berry\
  ![Chesto Berry's Sprite](/files/eee954ca423ccee17ea0fe1eae976c6b2385ded2)\
  Chance: 5%\
  Quantity: 1
* Kings Rock\
  ![Kings Rock's Sprite](/files/d2c3b23f2b03c3e002e8f8b9e4a07990e05f64dc)\
  Chance: 5%\
  Quantity: 1
* Lagging Tail\
  ![Lagging Tail's Sprite](https://cobblemon.tools/pokedex/items/cobblemon:lagging_tail/sprite.png)\
  Chance: 5%\
  Quantity: 1
* Tasty Tail\
  ![Tasty Tail's Sprite](https://cobblemon.tools/pokedex/items/cobblemon:tasty_tail/sprite.png)\
  Chance: 100%\
  Quantity: 0-1

### Base Stats

| HP | Attack | Defence | SpAtk | SpDef | Speed |
| -- | ------ | ------- | ----- | ----- | ----- |
| 95 | 75     | 110     | 100   | 80    | 30    |

### Where does Slowbro spawn in Cobblemon?

Slowbro spawns in 3 ways in Cobblemon. Use the buttons below to see the details for each.

{% tabs %}
{% tab title="Preset: natural" %}

#### Spawning Details

**Context:**

Bucket: Common

Level: 37-49

**Requirements**

Will Spawn in Biomes:

\#cobblemon:is\_beach
{% endtab %}

{% tab title="Can See Sky: True" %}

#### Spawning Details

**Context:**

Bucket: Common

Level: 37-49

**Requirements**

Can See Sky: True

Will Spawn in Biomes:

\#cobblemon:is\_beach
{% endtab %}

{% tab title="Can See Sky: False" %}

#### Spawning Details

**Context:**

Bucket: Common

Level: 37-49

**Requirements**

Can See Sky: False

Will Spawn in Biomes:

\#cobblemon:is\_beach
{% endtab %}
{% endtabs %}

### Moves

{% tabs %}
{% tab title="Level" %}

| Level        | Move                                                              | Type    | Category | Base Power | Accuracy | PP |
| ------------ | ----------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| 1            | [Curse](https://cobblemon.tools/pokedex/moves/curse)              | Ghost   | Status   | 0          | 100      | 10 |
| 1            | [Tackle](https://cobblemon.tools/pokedex/moves/tackle)            | Normal  | Physical | 40         | 100      | 35 |
| 1            | [Growl](https://cobblemon.tools/pokedex/moves/growl)              | Normal  | Status   | 0          | 100      | 40 |
| 1            | [Water Gun](https://cobblemon.tools/pokedex/moves/watergun)       | Water   | Special  | 40         | 100      | 25 |
| 1            | [Withdraw](https://cobblemon.tools/pokedex/moves/withdraw)        | Water   | Status   | 0          | 100      | 40 |
| 1            | [Future Sight](https://cobblemon.tools/pokedex/moves/futuresight) | Psychic | Special  | 120        | 100      | 10 |
| 9            | [Yawn](https://cobblemon.tools/pokedex/moves/yawn)                | Normal  | Status   | 0          | 100      | 10 |
| 12           | [Confusion](https://cobblemon.tools/pokedex/moves/confusion)      | Psychic | Special  | 50         | 100      | 25 |
| 15           | [Disable](https://cobblemon.tools/pokedex/moves/disable)          | Normal  | Status   | 0          | 100      | 20 |
| 18           | [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)   | Water   | Special  | 60         | 100      | 20 |
| 21           | [Headbutt](https://cobblemon.tools/pokedex/moves/headbutt)        | Normal  | Physical | 70         | 100      | 15 |
| 24           | [Zen Headbutt](https://cobblemon.tools/pokedex/moves/zenheadbutt) | Psychic | Physical | 80         | 90       | 15 |
| 27           | [Amnesia](https://cobblemon.tools/pokedex/moves/amnesia)          | Psychic | Status   | 0          | 100      | 20 |
| 30           | [Surf](https://cobblemon.tools/pokedex/moves/surf)                | Water   | Special  | 90         | 100      | 15 |
| 33           | [Slack Off](https://cobblemon.tools/pokedex/moves/slackoff)       | Normal  | Status   | 0          | 100      | 5  |
| 36           | [Psychic](https://cobblemon.tools/pokedex/moves/psychic)          | Psychic | Special  | 90         | 100      | 10 |
| 41           | [Psych Up](https://cobblemon.tools/pokedex/moves/psychup)         | Normal  | Status   | 0          | 100      | 10 |
| 46           | [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)     | Water   | Status   | 0          | 100      | 5  |
| 51           | [Heal Pulse](https://cobblemon.tools/pokedex/moves/healpulse)     | Psychic | Status   | 0          | 100      | 10 |
| {% endtab %} |                                                                   |         |          |            |          |    |

{% tab title="TM" %}

| Move                                                                    | Type     | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [After You](https://cobblemon.tools/pokedex/moves/afteryou)             | Normal   | Status   | 0          | 100      | 15 |
| [Amnesia](https://cobblemon.tools/pokedex/moves/amnesia)                | Psychic  | Status   | 0          | 100      | 20 |
| [Aqua Tail](https://cobblemon.tools/pokedex/moves/aquatail)             | Water    | Physical | 90         | 90       | 10 |
| [Avalanche](https://cobblemon.tools/pokedex/moves/avalanche)            | Ice      | Physical | 60         | 100      | 10 |
| [Blizzard](https://cobblemon.tools/pokedex/moves/blizzard)              | Ice      | Special  | 110        | 70       | 5  |
| [Block](https://cobblemon.tools/pokedex/moves/block)                    | Normal   | Status   | 0          | 100      | 5  |
| [Body Press](https://cobblemon.tools/pokedex/moves/bodypress)           | Fighting | Physical | 80         | 100      | 10 |
| [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam)             | Normal   | Physical | 85         | 100      | 15 |
| [Brick Break](https://cobblemon.tools/pokedex/moves/brickbreak)         | Fighting | Physical | 75         | 100      | 15 |
| [Brine](https://cobblemon.tools/pokedex/moves/brine)                    | Water    | Special  | 65         | 100      | 10 |
| [Bulldoze](https://cobblemon.tools/pokedex/moves/bulldoze)              | Ground   | Physical | 60         | 100      | 20 |
| [Calm Mind](https://cobblemon.tools/pokedex/moves/calmmind)             | Psychic  | Status   | 0          | 100      | 20 |
| [Chilling Water](https://cobblemon.tools/pokedex/moves/chillingwater)   | Water    | Special  | 50         | 100      | 20 |
| [Curse](https://cobblemon.tools/pokedex/moves/curse)                    | Ghost    | Status   | 0          | 100      | 10 |
| [Dig](https://cobblemon.tools/pokedex/moves/dig)                        | Ground   | Physical | 80         | 100      | 10 |
| [Dive](https://cobblemon.tools/pokedex/moves/dive)                      | Water    | Physical | 80         | 100      | 10 |
| [Drain Punch](https://cobblemon.tools/pokedex/moves/drainpunch)         | Fighting | Physical | 75         | 100      | 10 |
| [Dream Eater](https://cobblemon.tools/pokedex/moves/dreameater)         | Psychic  | Special  | 100        | 100      | 15 |
| [Earthquake](https://cobblemon.tools/pokedex/moves/earthquake)          | Ground   | Physical | 100        | 100      | 10 |
| [Echoed Voice](https://cobblemon.tools/pokedex/moves/echoedvoice)       | Normal   | Special  | 40         | 100      | 15 |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)                  | Normal   | Status   | 0          | 100      | 10 |
| [Expanding Force](https://cobblemon.tools/pokedex/moves/expandingforce) | Psychic  | Special  | 80         | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)                  | Normal   | Physical | 70         | 100      | 20 |
| [Fire Blast](https://cobblemon.tools/pokedex/moves/fireblast)           | Fire     | Special  | 110        | 85       | 5  |
| [Flamethrower](https://cobblemon.tools/pokedex/moves/flamethrower)      | Fire     | Special  | 90         | 100      | 15 |
| [Flash](https://cobblemon.tools/pokedex/moves/flash)                    | Normal   | Status   | 0          | 100      | 20 |
| [Fling](https://cobblemon.tools/pokedex/moves/fling)                    | Dark     | Physical | 0          | 100      | 10 |
| [Focus Blast](https://cobblemon.tools/pokedex/moves/focusblast)         | Fighting | Special  | 120        | 70       | 5  |
| [Focus Punch](https://cobblemon.tools/pokedex/moves/focuspunch)         | Fighting | Physical | 150        | 100      | 20 |
| [Foul Play](https://cobblemon.tools/pokedex/moves/foulplay)             | Dark     | Physical | 95         | 100      | 15 |
| [Fury Cutter](https://cobblemon.tools/pokedex/moves/furycutter)         | Bug      | Physical | 40         | 95       | 20 |
| [Future Sight](https://cobblemon.tools/pokedex/moves/futuresight)       | Psychic  | Special  | 120        | 100      | 10 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)         | Normal   | Physical | 150        | 90       | 5  |
| [Grass Knot](https://cobblemon.tools/pokedex/moves/grassknot)           | Grass    | Special  | 0          | 100      | 20 |
| [Hail](https://cobblemon.tools/pokedex/moves/hail)                      | Ice      | Status   | 0          | 100      | 10 |
| [Headbutt](https://cobblemon.tools/pokedex/moves/headbutt)              | Normal   | Physical | 70         | 100      | 15 |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)       | Normal   | Status   | 0          | 100      | 20 |
| [Hydro Pump](https://cobblemon.tools/pokedex/moves/hydropump)           | Water    | Special  | 110        | 80       | 5  |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)           | Normal   | Special  | 150        | 90       | 5  |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)               | Ice      | Special  | 90         | 100      | 10 |
| [Ice Punch](https://cobblemon.tools/pokedex/moves/icepunch)             | Ice      | Physical | 75         | 100      | 15 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)               | Ice      | Special  | 55         | 95       | 15 |
| [Imprison](https://cobblemon.tools/pokedex/moves/imprison)              | Psychic  | Status   | 0          | 100      | 10 |
| [Incinerate](https://cobblemon.tools/pokedex/moves/incinerate)          | Fire     | Special  | 60         | 100      | 15 |
| [Iron Defense](https://cobblemon.tools/pokedex/moves/irondefense)       | Steel    | Status   | 0          | 100      | 15 |
| [Iron Tail](https://cobblemon.tools/pokedex/moves/irontail)             | Steel    | Physical | 100        | 75       | 15 |
| [Light Screen](https://cobblemon.tools/pokedex/moves/lightscreen)       | Psychic  | Status   | 0          | 100      | 30 |
| [Liquidation](https://cobblemon.tools/pokedex/moves/liquidation)        | Water    | Physical | 85         | 100      | 10 |
| [Magic Coat](https://cobblemon.tools/pokedex/moves/magiccoat)           | Psychic  | Status   | 0          | 100      | 15 |
| [Mega Kick](https://cobblemon.tools/pokedex/moves/megakick)             | Normal   | Physical | 120        | 75       | 5  |
| [Mega Punch](https://cobblemon.tools/pokedex/moves/megapunch)           | Normal   | Physical | 80         | 85       | 20 |
| [Metronome](https://cobblemon.tools/pokedex/moves/metronome)            | Normal   | Status   | 0          | 100      | 10 |
| [Muddy Water](https://cobblemon.tools/pokedex/moves/muddywater)         | Water    | Special  | 90         | 85       | 10 |
| [Mud Shot](https://cobblemon.tools/pokedex/moves/mudshot)               | Ground   | Special  | 55         | 95       | 15 |
| [Nasty Plot](https://cobblemon.tools/pokedex/moves/nastyplot)           | Dark     | Status   | 0          | 100      | 20 |
| [Pay Day](https://cobblemon.tools/pokedex/moves/payday)                 | Normal   | Physical | 40         | 100      | 20 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)                | Normal   | Status   | 0          | 100      | 10 |
| [Psybeam](https://cobblemon.tools/pokedex/moves/psybeam)                | Psychic  | Special  | 65         | 100      | 20 |
| [Psychic](https://cobblemon.tools/pokedex/moves/psychic)                | Psychic  | Special  | 90         | 100      | 10 |
| [Psychic Noise](https://cobblemon.tools/pokedex/moves/psychicnoise)     | Psychic  | Special  | 75         | 100      | 10 |
| [Psychic Terrain](https://cobblemon.tools/pokedex/moves/psychicterrain) | Psychic  | Status   | 0          | 100      | 10 |
| [Psych Up](https://cobblemon.tools/pokedex/moves/psychup)               | Normal   | Status   | 0          | 100      | 10 |
| [Psyshock](https://cobblemon.tools/pokedex/moves/psyshock)              | Psychic  | Special  | 80         | 100      | 10 |
| [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)           | Water    | Status   | 0          | 100      | 5  |
| [Razor Shell](https://cobblemon.tools/pokedex/moves/razorshell)         | Water    | Physical | 75         | 95       | 10 |
| [Recycle](https://cobblemon.tools/pokedex/moves/recycle)                | Normal   | Status   | 0          | 100      | 10 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                      | Psychic  | Status   | 0          | 100      | 5  |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)           | Fighting | Physical | 40         | 100      | 15 |
| [Safeguard](https://cobblemon.tools/pokedex/moves/safeguard)            | Normal   | Status   | 0          | 100      | 25 |
| [Scald](https://cobblemon.tools/pokedex/moves/scald)                    | Water    | Special  | 80         | 100      | 15 |
| [Shadow Ball](https://cobblemon.tools/pokedex/moves/shadowball)         | Ghost    | Special  | 80         | 100      | 15 |
| [Signal Beam](https://cobblemon.tools/pokedex/moves/signalbeam)         | Bug      | Special  | 75         | 100      | 15 |
| [Skill Swap](https://cobblemon.tools/pokedex/moves/skillswap)           | Psychic  | Status   | 0          | 100      | 10 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)           | Normal   | Status   | 0          | 100      | 10 |
| [Snore](https://cobblemon.tools/pokedex/moves/snore)                    | Normal   | Special  | 50         | 100      | 15 |
| [Snowscape](https://cobblemon.tools/pokedex/moves/snowscape)            | Ice      | Status   | 0          | 100      | 10 |
| [Stored Power](https://cobblemon.tools/pokedex/moves/storedpower)       | Psychic  | Special  | 20         | 100      | 10 |
| [Strength](https://cobblemon.tools/pokedex/moves/strength)              | Normal   | Physical | 80         | 100      | 15 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)          | Normal   | Status   | 0          | 100      | 10 |
| [Sunny Day](https://cobblemon.tools/pokedex/moves/sunnyday)             | Fire     | Status   | 0          | 100      | 5  |
| [Surf](https://cobblemon.tools/pokedex/moves/surf)                      | Water    | Special  | 90         | 100      | 15 |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                    | Normal   | Special  | 60         | 100      | 20 |
| [Take Down](https://cobblemon.tools/pokedex/moves/takedown)             | Normal   | Physical | 90         | 85       | 20 |
| [Telekinesis](https://cobblemon.tools/pokedex/moves/telekinesis)        | Psychic  | Status   | 0          | 100      | 15 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)           | Normal   | Special  | 80         | 100      | 10 |
| [Thunder Wave](https://cobblemon.tools/pokedex/moves/thunderwave)       | Electric | Status   | 0          | 90       | 20 |
| [Tri Attack](https://cobblemon.tools/pokedex/moves/triattack)           | Normal   | Special  | 80         | 100      | 10 |
| [Trick](https://cobblemon.tools/pokedex/moves/trick)                    | Psychic  | Status   | 0          | 100      | 10 |
| [Trick Room](https://cobblemon.tools/pokedex/moves/trickroom)           | Psychic  | Status   | 0          | 100      | 5  |
| [Waterfall](https://cobblemon.tools/pokedex/moves/waterfall)            | Water    | Physical | 80         | 100      | 15 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)         | Water    | Special  | 60         | 100      | 20 |
| [Weather Ball](https://cobblemon.tools/pokedex/moves/weatherball)       | Normal   | Special  | 50         | 100      | 10 |
| [Whirlpool](https://cobblemon.tools/pokedex/moves/whirlpool)            | Water    | Special  | 35         | 85       | 15 |
| [Wonder Room](https://cobblemon.tools/pokedex/moves/wonderroom)         | Psychic  | Status   | 0          | 100      | 10 |
| [Zen Headbutt](https://cobblemon.tools/pokedex/moves/zenheadbutt)       | Psychic  | Physical | 80         | 90       | 15 |
| {% endtab %}                                                            |          |          |            |          |    |

{% tab title="Egg" %}

| Move                                                          | Type   | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------- | ------ | -------- | ---------- | -------- | -- |
| [Belch](https://cobblemon.tools/pokedex/moves/belch)          | Poison | Special  | 120        | 90       | 10 |
| [Belly Drum](https://cobblemon.tools/pokedex/moves/bellydrum) | Normal | Status   | 0          | 100      | 10 |
| [Block](https://cobblemon.tools/pokedex/moves/block)          | Normal | Status   | 0          | 100      | 5  |
| [Me First](https://cobblemon.tools/pokedex/moves/mefirst)     | Normal | Status   | 0          | 100      | 20 |
| [Mud Sport](https://cobblemon.tools/pokedex/moves/mudsport)   | Ground | Status   | 0          | 100      | 15 |
| [Snore](https://cobblemon.tools/pokedex/moves/snore)          | Normal | Special  | 50         | 100      | 15 |
| [Stomp](https://cobblemon.tools/pokedex/moves/stomp)          | Normal | Physical | 65         | 100      | 20 |
| {% endtab %}                                                  |        |          |            |          |    |

{% tab title="Tutor" %}

| Move                                                                    | Type     | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [After You](https://cobblemon.tools/pokedex/moves/afteryou)             | Normal   | Status   | 0          | 100      | 15 |
| [Aqua Tail](https://cobblemon.tools/pokedex/moves/aquatail)             | Water    | Physical | 90         | 90       | 10 |
| [Block](https://cobblemon.tools/pokedex/moves/block)                    | Normal   | Status   | 0          | 100      | 5  |
| [Bulldoze](https://cobblemon.tools/pokedex/moves/bulldoze)              | Ground   | Physical | 60         | 100      | 20 |
| [Calm Mind](https://cobblemon.tools/pokedex/moves/calmmind)             | Psychic  | Status   | 0          | 100      | 20 |
| [Dive](https://cobblemon.tools/pokedex/moves/dive)                      | Water    | Physical | 80         | 100      | 10 |
| [Drain Punch](https://cobblemon.tools/pokedex/moves/drainpunch)         | Fighting | Physical | 75         | 100      | 10 |
| [Expanding Force](https://cobblemon.tools/pokedex/moves/expandingforce) | Psychic  | Special  | 80         | 100      | 10 |
| [Flamethrower](https://cobblemon.tools/pokedex/moves/flamethrower)      | Fire     | Special  | 90         | 100      | 15 |
| [Focus Punch](https://cobblemon.tools/pokedex/moves/focuspunch)         | Fighting | Physical | 150        | 100      | 20 |
| [Foul Play](https://cobblemon.tools/pokedex/moves/foulplay)             | Dark     | Physical | 95         | 100      | 15 |
| [Fury Cutter](https://cobblemon.tools/pokedex/moves/furycutter)         | Bug      | Physical | 40         | 95       | 20 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)         | Normal   | Physical | 150        | 90       | 5  |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)       | Normal   | Status   | 0          | 100      | 20 |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)           | Normal   | Special  | 150        | 90       | 5  |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)               | Ice      | Special  | 90         | 100      | 10 |
| [Ice Punch](https://cobblemon.tools/pokedex/moves/icepunch)             | Ice      | Physical | 75         | 100      | 15 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)               | Ice      | Special  | 55         | 95       | 15 |
| [Iron Defense](https://cobblemon.tools/pokedex/moves/irondefense)       | Steel    | Status   | 0          | 100      | 15 |
| [Iron Tail](https://cobblemon.tools/pokedex/moves/irontail)             | Steel    | Physical | 100        | 75       | 15 |
| [Liquidation](https://cobblemon.tools/pokedex/moves/liquidation)        | Water    | Physical | 85         | 100      | 10 |
| [Magic Coat](https://cobblemon.tools/pokedex/moves/magiccoat)           | Psychic  | Status   | 0          | 100      | 15 |
| [Psychic](https://cobblemon.tools/pokedex/moves/psychic)                | Psychic  | Special  | 90         | 100      | 10 |
| [Recycle](https://cobblemon.tools/pokedex/moves/recycle)                | Normal   | Status   | 0          | 100      | 10 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                      | Psychic  | Status   | 0          | 100      | 5  |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)           | Fighting | Physical | 40         | 100      | 15 |
| [Shadow Ball](https://cobblemon.tools/pokedex/moves/shadowball)         | Ghost    | Special  | 80         | 100      | 15 |
| [Signal Beam](https://cobblemon.tools/pokedex/moves/signalbeam)         | Bug      | Special  | 75         | 100      | 15 |
| [Skill Swap](https://cobblemon.tools/pokedex/moves/skillswap)           | Psychic  | Status   | 0          | 100      | 10 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)           | Normal   | Status   | 0          | 100      | 10 |
| [Snore](https://cobblemon.tools/pokedex/moves/snore)                    | Normal   | Special  | 50         | 100      | 15 |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                    | Normal   | Special  | 60         | 100      | 20 |
| [Telekinesis](https://cobblemon.tools/pokedex/moves/telekinesis)        | Psychic  | Status   | 0          | 100      | 15 |
| [Trick](https://cobblemon.tools/pokedex/moves/trick)                    | Psychic  | Status   | 0          | 100      | 10 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)         | Water    | Special  | 60         | 100      | 20 |
| [Wonder Room](https://cobblemon.tools/pokedex/moves/wonderroom)         | Psychic  | Status   | 0          | 100      | 10 |
| [Zen Headbutt](https://cobblemon.tools/pokedex/moves/zenheadbutt)       | Psychic  | Physical | 80         | 90       | 15 |
| {% endtab %}                                                            |          |          |            |          |    |
| {% endtabs %}                                                           |          |          |            |          |    |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/slowbro/slowbro-or-cobblemon-pokedex.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
