# &#x20;Seaking | Cobblemon Pokedex&#x20;

![Cobblemon Seaking's Sprite](/files/5c09217d43220b3608cc64970ba40ddd952c75ac)

Water

## Abilities

* Swift swim
* Water veil
* *Lightning rod*

## EV Yield

Attack 2

## Dropped Items

| Item         | Sprite                                                                    | Chance | Quantity |
| ------------ | ------------------------------------------------------------------------- | ------ | -------- |
| Mystic Water | ![Mystic Water's Sprite](/files/4a75ce2887b96e9f6cdfdd30a5afdae3932bc780) | 5%     | 1        |
| Wacan Berry  | ![Wacan Berry's Sprite](/files/66cc205005ec89472819fe390d12058ebf132d93)  | 5%     | 1        |
| Bone Meal    | ![Bone Meal's Sprite](/files/c29c3038a34d5c675e32ae2f4dd988a8419511b9)    | 10%    | 1        |
| Raw Salmon   | ![Raw Salmon's Sprite](/files/848d425e3fe05e2a912fef051d787d0c77478d0e)   | 100%   | 1        |

## Base Stats

| HP | Attack | Defence | SpAtk | SpDef | Speed |
| -- | ------ | ------- | ----- | ----- | ----- |
| 80 | 92     | 65      | 65    | 80    | 68    |

## How to ride Seaking in Cobblemon

Seats: 1\
player

Seaking can be ridden in Cobblemon 1.7. Use the riding stats below to see how it performs as a mount on different terrain types.

### Water Mount

Swims underwater, controlled like a Minecraft Boat.

| Acceleration | Jump | Skill | Speed | Stamina |
| ------------ | ---- | ----- | ----- | ------- |
| 3570         | 1535 | 2555  | 3565  | 2040    |

## Where does Seaking spawn in Cobblemon?

Seaking spawns in 4 ways in Cobblemon. Use the tabs below to see the details for each.

{% tabs %}
{% tab title="River, can see sky" %}
**Spawning Details**

* Context: Bucket: Common
* Level: 33-45
* Preset: water
* Requirements
  * Can See Sky: True
* Will Spawn in Biomes:
  * \#cobblemon:is\_river
    {% endtab %}

{% tab title="Biomes, can see sky" %}
**Spawning Details**

* Context: Bucket: Common
* Level: 33-45
* Requirements
  * Can See Sky: True
* Will Spawn in Biomes:
  * \#cobblemon:is\_bamboo
  * \#cobblemon:is\_floral
  * \#cobblemon:is\_freezing
  * \#cobblemon:is\_freshwater
  * \#cobblemon:is\_jungle
  * \#cobblemon:is\_magical
  * \#cobblemon:is\_mountain
  * \#cobblemon:is\_taiga
  * \#cobblemon:is\_temperate
    {% endtab %}

{% tab title="River, underground" %}
**Spawning Details**

* Context: Bucket: Common
* Level: 33-45
* Preset: water
* Requirements
  * Can See Sky: False
* Will Spawn in Biomes:
  * \#cobblemon:is\_river
    {% endtab %}

{% tab title="Biomes, underground" %}
**Spawning Details**

* Context: Bucket: Common
* Level: 33-45
* Requirements
  * Can See Sky: False
* Will Spawn in Biomes:
  * \#cobblemon:is\_bamboo
  * \#cobblemon:is\_floral
  * \#cobblemon:is\_freezing
  * \#cobblemon:is\_freshwater
  * \#cobblemon:is\_jungle
  * \#cobblemon:is\_magical
  * \#cobblemon:is\_mountain
  * \#cobblemon:is\_taiga
  * \#cobblemon:is\_temperate
    {% endtab %}
    {% endtabs %}

## Moves

{% tabs %}
{% tab title="Level" %}

| Level        | Move                                                            | Type    | Category | Base Power | Accuracy | PP |
| ------------ | --------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| 1            | [Peck](https://cobblemon.tools/pokedex/moves/peck)              | Flying  | Physical | 35         | 100      | 35 |
| 1            | [Tail Whip](https://cobblemon.tools/pokedex/moves/tailwhip)     | Normal  | Status   | 0          | 100      | 30 |
| 1            | [Water Sport](https://cobblemon.tools/pokedex/moves/watersport) | Water   | Status   | 0          | 100      | 15 |
| 1            | [Supersonic](https://cobblemon.tools/pokedex/moves/supersonic)  | Normal  | Status   | 0          | 55       | 20 |
| 1            | [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse) | Water   | Special  | 60         | 100      | 20 |
| 1            | [Fury Attack](https://cobblemon.tools/pokedex/moves/furyattack) | Normal  | Physical | 15         | 85       | 20 |
| 15           | [Horn Attack](https://cobblemon.tools/pokedex/moves/hornattack) | Normal  | Physical | 65         | 100      | 25 |
| 20           | [Agility](https://cobblemon.tools/pokedex/moves/agility)        | Psychic | Status   | 0          | 100      | 30 |
| 25           | [Aqua Ring](https://cobblemon.tools/pokedex/moves/aquaring)     | Water   | Status   | 0          | 100      | 20 |
| 30           | [Flail](https://cobblemon.tools/pokedex/moves/flail)            | Normal  | Physical | 0          | 100      | 15 |
| 37           | [Waterfall](https://cobblemon.tools/pokedex/moves/waterfall)    | Water   | Physical | 80         | 100      | 15 |
| 44           | [Soak](https://cobblemon.tools/pokedex/moves/soak)              | Water   | Status   | 0          | 100      | 20 |
| 51           | [Megahorn](https://cobblemon.tools/pokedex/moves/megahorn)      | Bug     | Physical | 120        | 85       | 10 |
| 58           | [Horn Drill](https://cobblemon.tools/pokedex/moves/horndrill)   | Normal  | Physical | 0          | 30       | 5  |
| {% endtab %} |                                                                 |         |          |            |          |    |

{% tab title="TM" %}

| Move                                                              | Type    | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| [Agility](https://cobblemon.tools/pokedex/moves/agility)          | Psychic | Status   | 0          | 100      | 30 |
| [Aqua Tail](https://cobblemon.tools/pokedex/moves/aquatail)       | Water   | Physical | 90         | 90       | 10 |
| [Blizzard](https://cobblemon.tools/pokedex/moves/blizzard)        | Ice     | Special  | 110        | 70       | 5  |
| [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam)       | Normal  | Physical | 85         | 100      | 15 |
| [Bounce](https://cobblemon.tools/pokedex/moves/bounce)            | Flying  | Physical | 85         | 85       | 5  |
| [Dive](https://cobblemon.tools/pokedex/moves/dive)                | Water   | Physical | 80         | 100      | 10 |
| [Drill Run](https://cobblemon.tools/pokedex/moves/drillrun)       | Ground  | Physical | 80         | 95       | 10 |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)            | Normal  | Status   | 0          | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)            | Normal  | Physical | 70         | 100      | 20 |
| [Flip Turn](https://cobblemon.tools/pokedex/moves/flipturn)       | Water   | Physical | 60         | 100      | 20 |
| [Fury Cutter](https://cobblemon.tools/pokedex/moves/furycutter)   | Bug     | Physical | 40         | 95       | 20 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)   | Normal  | Physical | 150        | 90       | 5  |
| [Hail](https://cobblemon.tools/pokedex/moves/hail)                | Ice     | Status   | 0          | 100      | 10 |
| [Haze](https://cobblemon.tools/pokedex/moves/haze)                | Ice     | Status   | 0          | 100      | 30 |
| [Hydro Pump](https://cobblemon.tools/pokedex/moves/hydropump)     | Water   | Special  | 110        | 80       | 5  |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)     | Normal  | Special  | 150        | 90       | 5  |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)         | Ice     | Special  | 90         | 100      | 10 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)         | Ice     | Special  | 55         | 95       | 15 |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)       | Dark    | Physical | 65         | 100      | 20 |
| [Megahorn](https://cobblemon.tools/pokedex/moves/megahorn)        | Bug     | Physical | 120        | 85       | 10 |
| [Muddy Water](https://cobblemon.tools/pokedex/moves/muddywater)   | Water   | Special  | 90         | 85       | 10 |
| [Mud Shot](https://cobblemon.tools/pokedex/moves/mudshot)         | Ground  | Special  | 55         | 95       | 15 |
| [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)         | Ground  | Special  | 20         | 100      | 10 |
| [Poison Jab](https://cobblemon.tools/pokedex/moves/poisonjab)     | Poison  | Physical | 80         | 100      | 20 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)          | Normal  | Status   | 0          | 100      | 10 |
| [Psybeam](https://cobblemon.tools/pokedex/moves/psybeam)          | Psychic | Special  | 65         | 100      | 20 |
| [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)     | Water   | Status   | 0          | 100      | 5  |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                | Psychic | Status   | 0          | 100      | 5  |
| [Scald](https://cobblemon.tools/pokedex/moves/scald)              | Water   | Special  | 80         | 100      | 15 |
| [Scale Shot](https://cobblemon.tools/pokedex/moves/scaleshot)     | Dragon  | Physical | 25         | 90       | 20 |
| [Signal Beam](https://cobblemon.tools/pokedex/moves/signalbeam)   | Bug     | Special  | 75         | 100      | 15 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)     | Normal  | Status   | 0          | 100      | 10 |
| [Smart Strike](https://cobblemon.tools/pokedex/moves/smartstrike) | Steel   | Physical | 70         | 100      | 10 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)    | Normal  | Status   | 0          | 100      | 10 |
| [Surf](https://cobblemon.tools/pokedex/moves/surf)                | Water   | Special  | 90         | 100      | 15 |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)              | Normal  | Special  | 60         | 100      | 20 |
| [Swords Dance](https://cobblemon.tools/pokedex/moves/swordsdance) | Normal  | Status   | 0          | 100      | 20 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)     | Normal  | Special  | 80         | 100      | 10 |
| [Throat Chop](https://cobblemon.tools/pokedex/moves/throatchop)   | Dark    | Physical | 80         | 100      | 15 |
| [Waterfall](https://cobblemon.tools/pokedex/moves/waterfall)      | Water   | Physical | 80         | 100      | 15 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)   | Water   | Special  | 60         | 100      | 20 |
| [Whirlpool](https://cobblemon.tools/pokedex/moves/whirlpool)      | Water   | Special  | 35         | 85       | 15 |
| {% endtab %}                                                      |         |          |            |          |    |

{% tab title="Egg" %}

| Move                                                             | Type    | Category | Base Power | Accuracy | PP |
| ---------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| [Acupressure](https://cobblemon.tools/pokedex/moves/acupressure) | Normal  | Status   | 0          | 100      | 30 |
| [Aqua Tail](https://cobblemon.tools/pokedex/moves/aquatail)      | Water   | Physical | 90         | 90       | 10 |
| [Fury Attack](https://cobblemon.tools/pokedex/moves/furyattack)  | Normal  | Physical | 15         | 85       | 20 |
| [Haze](https://cobblemon.tools/pokedex/moves/haze)               | Ice     | Status   | 0          | 100      | 30 |
| [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)        | Ground  | Special  | 20         | 100      | 10 |
| [Mud Sport](https://cobblemon.tools/pokedex/moves/mudsport)      | Ground  | Status   | 0          | 100      | 15 |
| [Psybeam](https://cobblemon.tools/pokedex/moves/psybeam)         | Psychic | Special  | 65         | 100      | 20 |
| [Skull Bash](https://cobblemon.tools/pokedex/moves/skullbash)    | Normal  | Physical | 130        | 100      | 10 |
| {% endtab %}                                                     |         |          |            |          |    |

{% tab title="Tutor" %}

| Move                                                            | Type    | Category | Base Power | Accuracy | PP |
| --------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| [Aqua Tail](https://cobblemon.tools/pokedex/moves/aquatail)     | Water   | Physical | 90         | 90       | 10 |
| [Bounce](https://cobblemon.tools/pokedex/moves/bounce)          | Flying  | Physical | 85         | 85       | 5  |
| [Dive](https://cobblemon.tools/pokedex/moves/dive)              | Water   | Physical | 80         | 100      | 10 |
| [Drill Run](https://cobblemon.tools/pokedex/moves/drillrun)     | Ground  | Physical | 80         | 95       | 10 |
| [Flip Turn](https://cobblemon.tools/pokedex/moves/flipturn)     | Water   | Physical | 60         | 100      | 20 |
| [Fury Cutter](https://cobblemon.tools/pokedex/moves/furycutter) | Bug     | Physical | 40         | 95       | 20 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact) | Normal  | Physical | 150        | 90       | 5  |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)   | Normal  | Special  | 150        | 90       | 5  |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)       | Ice     | Special  | 90         | 100      | 10 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)       | Ice     | Special  | 55         | 95       | 15 |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)     | Dark    | Physical | 65         | 100      | 20 |
| [Megahorn](https://cobblemon.tools/pokedex/moves/megahorn)      | Bug     | Physical | 120        | 85       | 10 |
| [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)       | Ground  | Special  | 20         | 100      | 10 |
| [Poison Jab](https://cobblemon.tools/pokedex/moves/poisonjab)   | Poison  | Physical | 80         | 100      | 20 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)              | Psychic | Status   | 0          | 100      | 5  |
| [Scale Shot](https://cobblemon.tools/pokedex/moves/scaleshot)   | Dragon  | Physical | 25         | 90       | 20 |
| [Signal Beam](https://cobblemon.tools/pokedex/moves/signalbeam) | Bug     | Special  | 75         | 100      | 15 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)   | Normal  | Status   | 0          | 100      | 10 |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)            | Normal  | Special  | 60         | 100      | 20 |
| [Throat Chop](https://cobblemon.tools/pokedex/moves/throatchop) | Dark    | Physical | 80         | 100      | 15 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse) | Water   | Special  | 60         | 100      | 20 |
| {% endtab %}                                                    |         |          |            |          |    |
| {% endtabs %}                                                   |         |          |            |          |    |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/seaking/seaking-or-cobblemon-pokedex.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
