# &#x20;Poliwrath | Cobblemon Pokedex&#x20;

![Cobblemon Poliwrath's Sprite](/files/0b980cc55f954fc91bfe04715529734a88fb74a8)

## Type

* Water
* Fighting

## Abilities

* Water absorb
* Damp
* *Swift swim*

## EV Yield

* Defence 3

## Dropped Items

* Chesto Berry\
  ![Chesto Berry's Sprite](/files/a20b7cf858192bd7305e4943b80f6e92f6b0578c)\
  Chance: 10%\
  Quantity: 1
* Kings Rock\
  ![Kings Rock's Sprite](/files/01a38a7942823c68b1b790183d9cbe7c001d5fe6)\
  Chance: 10%\
  Quantity: 1

## Base Stats

| HP | Attack | Defence | SpAtk | SpDef | Speed |
| -- | ------ | ------- | ----- | ----- | ----- |
| 90 | 95     | 95      | 70    | 90    | 70    |

## Where does Poliwrath spawn in Cobblemon?

Poliwrath spawns in 14 ways in Cobblemon. Use the buttons below to see the details for each

<details>

<summary>Spawning Details — Bucket: Common, Level: 34-51, Preset: natural, Is Raining: True, #cobblemon:is\_swamp</summary>

Spawning Details

Context:

Bucket: Common

Level: 34-51

Preset: natural

Requirements

Is Raining: True

Will Spawn in Biomes:

\#cobblemon:is\_swamp

</details>

<details>

<summary>Spawning Details — Bucket: Common, Level: 34-51, Preset: water, Can See Sky: True, #cobblemon:is\_swamp</summary>

Spawning Details

Context:

Bucket: Common

Level: 34-51

Preset: water

Requirements

Can See Sky: True

Will Spawn in Biomes:

\#cobblemon:is\_swamp

</details>

<details>

<summary>Spawning Details — Bucket: Common, Level: 34-51, Preset: natural, Is Raining: True, freshwater/hills/jungle/magical/mushroom/temperate</summary>

Spawning Details

Context:

Bucket: Common

Level: 34-51

Preset: natural

Requirements

Is Raining: True

Will Spawn in Biomes:

\#cobblemon:is\_freshwater

\#cobblemon:is\_hills

\#cobblemon:is\_jungle

\#cobblemon:is\_magical

\#cobblemon:is\_mushroom

\#cobblemon:is\_temperate

Won't Spawn in Biomes:

\#cobblemon:is\_freezing

\#cobblemon:is\_swamp

</details>

<details>

<summary>Spawning Details — Bucket: Common, Level: 34-51, Preset: water, Can See Sky: True, freshwater/hills/jungle/magical/mushroom/temperate</summary>

Spawning Details

Context:

Bucket: Common

Level: 34-51

Preset: water

Requirements

Can See Sky: True

Will Spawn in Biomes:

\#cobblemon:is\_freshwater

\#cobblemon:is\_hills

\#cobblemon:is\_jungle

\#cobblemon:is\_magical

\#cobblemon:is\_mushroom

\#cobblemon:is\_temperate

Won't Spawn in Biomes:

\#cobblemon:is\_freezing

\#cobblemon:is\_swamp

</details>

<details>

<summary>Spawning Details — Bucket: Common, Level: 34-51, Preset: natural, #cobblemon:is\_lush</summary>

Spawning Details

Context:

Bucket: Common

Level: 34-51

Preset: natural

Requirements

Will Spawn in Biomes:

\#cobblemon:is\_lush

Won't Spawn in Biomes:

</details>

<details>

<summary>Spawning Details — Bucket: Common, Level: 34-51, Preset: water, #cobblemon:is\_lush</summary>

Spawning Details

Context:

Bucket: Common

Level: 34-51

Preset: water

Requirements

Will Spawn in Biomes:

\#cobblemon:is\_lush

Won't Spawn in Biomes:

</details>

<details>

<summary>Spawning Details — Bucket: Common, Level: 34-51, Can See Sky: True, freshwater/hills/jungle/magical/mushroom/temperate</summary>

Spawning Details

Context:

Bucket: Common

Level: 34-51

Requirements

Can See Sky: True

Will Spawn in Biomes:

\#cobblemon:is\_freshwater

\#cobblemon:is\_hills

\#cobblemon:is\_jungle

\#cobblemon:is\_magical

\#cobblemon:is\_mushroom

\#cobblemon:is\_temperate

Won't Spawn in Biomes:

\#cobblemon:is\_freezing

</details>

<details>

<summary>Spawning Details — Bucket: Common, Level: 34-51, #cobblemon:is\_lush</summary>

Spawning Details

Context:

Bucket: Common

Level: 34-51

Requirements

Will Spawn in Biomes:

\#cobblemon:is\_lush

Won't Spawn in Biomes:

</details>

<details>

<summary>Spawning Details — Bucket: Common, Level: 34-51, Preset: water, Can See Sky: False, #cobblemon:is\_swamp</summary>

Spawning Details

Context:

Bucket: Common

Level: 34-51

Preset: water

Requirements

Can See Sky: False

Will Spawn in Biomes:

\#cobblemon:is\_swamp

</details>

<details>

<summary>Spawning Details — Bucket: Common, Level: 34-51, Preset: water, Can See Sky: False, freshwater/hills/jungle/magical/mushroom/temperate</summary>

Spawning Details

Context:

Bucket: Common

Level: 34-51

Preset: water

Requirements

Can See Sky: False

Will Spawn in Biomes:

\#cobblemon:is\_freshwater

\#cobblemon:is\_hills

\#cobblemon:is\_jungle

\#cobblemon:is\_magical

\#cobblemon:is\_mushroom

\#cobblemon:is\_temperate

Won't Spawn in Biomes:

\#cobblemon:is\_freezing

\#cobblemon:is\_swamp

</details>

<details>

<summary>Spawning Details — Bucket: Common, Level: 34-51, Can See Sky: False, freshwater/hills/jungle/magical/mushroom/temperate</summary>

Spawning Details

Context:

Bucket: Common

Level: 34-51

Requirements

Can See Sky: False

Will Spawn in Biomes:

\#cobblemon:is\_freshwater

\#cobblemon:is\_hills

\#cobblemon:is\_jungle

\#cobblemon:is\_magical

\#cobblemon:is\_mushroom

\#cobblemon:is\_temperate

Won't Spawn in Biomes:

\#cobblemon:is\_freezing

</details>

<details>

<summary>Spawning Details — Bucket: Common, Level: 34-51, Preset: natural, Min Y Level: -41, Max Y Level: 9, #cobblemon:is\_overworld</summary>

Spawning Details

Context:

Bucket: Common

Level: 34-51

Preset: natural

Requirements

Min Y Level: -41

Max Y Level: 9

Will Spawn in Biomes:

\#cobblemon:is\_overworld

Won't Spawn in Biomes:

\#cobblemon:is\_lush

</details>

<details>

<summary>Spawning Details — Bucket: Common, Level: 34-51, Preset: water, Min Y Level: -41, Max Y Level: 9, #cobblemon:is\_overworld</summary>

Spawning Details

Context:

Bucket: Common

Level: 34-51

Preset: water

Requirements

Min Y Level: -41

Max Y Level: 9

Will Spawn in Biomes:

\#cobblemon:is\_overworld

Won't Spawn in Biomes:

\#cobblemon:is\_lush

</details>

<details>

<summary>Spawning Details — Bucket: Common, Level: 34-51, Min Y Level: -41, Max Y Level: 9, #cobblemon:is\_overworld</summary>

Spawning Details

Context:

Bucket: Common

Level: 34-51

Requirements

Min Y Level: -41

Max Y Level: 9

Will Spawn in Biomes:

\#cobblemon:is\_overworld

Won't Spawn in Biomes:

\#cobblemon:is\_lush

</details>

## Level

\| Level | Move | Type | Category | Base Power | Accuracy | PP | | --- | --- | --- | --- | --- | --- | | 1 | [Bubble Beam](https://cobblemon.tools/pokedex/moves/bubblebeam) | Water | Special | 65 | 100 | 20 | | 1 | [Hypnosis](https://cobblemon.tools/pokedex/moves/hypnosis) | Psychic | Status | 0 | 60 | 20 | | 1 | [Double Slap](https://cobblemon.tools/pokedex/moves/doubleslap) | Normal | Physical | 15 | 85 | 10 | | 1 | [Submission](https://cobblemon.tools/pokedex/moves/submission) | Fighting | Physical | 80 | 80 | 20 | | 1 | [Dynamic Punch](https://cobblemon.tools/pokedex/moves/dynamicpunch) | Fighting | Physical | 100 | 50 | 5 | | 1 | [Mind Reader](https://cobblemon.tools/pokedex/moves/mindreader) | Normal | Status | 0 | 100 | 5 | | 1 | [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance) | Water | Status | 0 | 100 | 5 | | 1 | [Circle Throw](https://cobblemon.tools/pokedex/moves/circlethrow) | Fighting | Physical | 60 | 90 | 10 | | 1 | [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam) | Normal | Physical | 85 | 100 | 15 | | 1 | [Earth Power](https://cobblemon.tools/pokedex/moves/earthpower) | Ground | Special | 90 | 100 | 10 | | 1 | [Hydro Pump](https://cobblemon.tools/pokedex/moves/hydropump) | Water | Special | 110 | 80 | 5 | | 1 | [Belly Drum](https://cobblemon.tools/pokedex/moves/bellydrum) | Normal | Status | 0 | 100 | 10 | | 1 | [Double-Edge](https://cobblemon.tools/pokedex/moves/doubleedge) | Normal | Physical | 120 | 100 | 15 | | 1 | [Water Gun](https://cobblemon.tools/pokedex/moves/watergun) | Water | Special | 40 | 100 | 25 | | 1 | [Pound](https://cobblemon.tools/pokedex/moves/pound) | Normal | Physical | 40 | 100 | 35 | | 1 | [Mud Shot](https://cobblemon.tools/pokedex/moves/mudshot) | Ground | Special | 55 | 95 | 15 | | 1 | [Water Sport](https://cobblemon.tools/pokedex/moves/watersport) | Water | Status | 0 | 100 | 15 | | 1 | [Wake-Up Slap](https://cobblemon.tools/pokedex/moves/wakeupslap) | Fighting | Physical | 70 | 100 | 10 | | 1 | [Mud Bomb](https://cobblemon.tools/pokedex/moves/mudbomb) | Ground | Special | 65 | 85 | 10 | | 1 | [Bubble](https://cobblemon.tools/pokedex/moves/bubble) | Water | Special | 40 | 100 | 30 |

## TM

| Move                                                                    | Type     | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Amnesia](https://cobblemon.tools/pokedex/moves/amnesia)                | Psychic  | Status   | 0          | 100      | 20 |
| [Baton Pass](https://cobblemon.tools/pokedex/moves/batonpass)           | Normal   | Status   | 0          | 100      | 40 |
| [Blizzard](https://cobblemon.tools/pokedex/moves/blizzard)              | Ice      | Special  | 110        | 70       | 5  |
| [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam)             | Normal   | Physical | 85         | 100      | 15 |
| [Brick Break](https://cobblemon.tools/pokedex/moves/brickbreak)         | Fighting | Physical | 75         | 100      | 15 |
| [Bulk Up](https://cobblemon.tools/pokedex/moves/bulkup)                 | Fighting | Status   | 0          | 100      | 20 |
| [Bulldoze](https://cobblemon.tools/pokedex/moves/bulldoze)              | Ground   | Physical | 60         | 100      | 20 |
| [Chilling Water](https://cobblemon.tools/pokedex/moves/chillingwater)   | Water    | Special  | 50         | 100      | 20 |
| [Close Combat](https://cobblemon.tools/pokedex/moves/closecombat)       | Fighting | Physical | 120        | 100      | 5  |
| [Coaching](https://cobblemon.tools/pokedex/moves/coaching)              | Fighting | Status   | 0          | 100      | 10 |
| [Darkest Lariat](https://cobblemon.tools/pokedex/moves/darkestlariat)   | Dark     | Physical | 85         | 100      | 10 |
| [Dig](https://cobblemon.tools/pokedex/moves/dig)                        | Ground   | Physical | 80         | 100      | 10 |
| [Dive](https://cobblemon.tools/pokedex/moves/dive)                      | Water    | Physical | 80         | 100      | 10 |
| [Double-Edge](https://cobblemon.tools/pokedex/moves/doubleedge)         | Normal   | Physical | 120        | 100      | 15 |
| [Drain Punch](https://cobblemon.tools/pokedex/moves/drainpunch)         | Fighting | Physical | 75         | 100      | 10 |
| [Dual Chop](https://cobblemon.tools/pokedex/moves/dualchop)             | Dragon   | Physical | 40         | 90       | 15 |
| [Earth Power](https://cobblemon.tools/pokedex/moves/earthpower)         | Ground   | Special  | 90         | 100      | 10 |
| [Earthquake](https://cobblemon.tools/pokedex/moves/earthquake)          | Ground   | Physical | 100        | 100      | 10 |
| [Encore](https://cobblemon.tools/pokedex/moves/encore)                  | Normal   | Status   | 0          | 100      | 5  |
| [Endeavor](https://cobblemon.tools/pokedex/moves/endeavor)              | Normal   | Physical | 0          | 100      | 5  |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)                  | Normal   | Status   | 0          | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)                  | Normal   | Physical | 70         | 100      | 20 |
| [Fling](https://cobblemon.tools/pokedex/moves/fling)                    | Dark     | Physical | 0          | 100      | 10 |
| [Focus Blast](https://cobblemon.tools/pokedex/moves/focusblast)         | Fighting | Special  | 120        | 70       | 5  |
| [Focus Punch](https://cobblemon.tools/pokedex/moves/focuspunch)         | Fighting | Physical | 150        | 100      | 20 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)         | Normal   | Physical | 150        | 90       | 5  |
| [Hail](https://cobblemon.tools/pokedex/moves/hail)                      | Ice      | Status   | 0          | 100      | 10 |
| [Haze](https://cobblemon.tools/pokedex/moves/haze)                      | Ice      | Status   | 0          | 100      | 30 |
| [Headbutt](https://cobblemon.tools/pokedex/moves/headbutt)              | Normal   | Physical | 70         | 100      | 15 |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)       | Normal   | Status   | 0          | 100      | 20 |
| [High Horsepower](https://cobblemon.tools/pokedex/moves/highhorsepower) | Ground   | Physical | 95         | 95       | 10 |
| [Hydro Pump](https://cobblemon.tools/pokedex/moves/hydropump)           | Water    | Special  | 110        | 80       | 5  |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)           | Normal   | Special  | 150        | 90       | 5  |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)               | Ice      | Special  | 90         | 100      | 10 |
| [Ice Punch](https://cobblemon.tools/pokedex/moves/icepunch)             | Ice      | Physical | 75         | 100      | 15 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)               | Ice      | Special  | 55         | 95       | 15 |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)             | Dark     | Physical | 65         | 100      | 20 |
| [Liquidation](https://cobblemon.tools/pokedex/moves/liquidation)        | Water    | Physical | 85         | 100      | 10 |
| [Low Kick](https://cobblemon.tools/pokedex/moves/lowkick)               | Fighting | Physical | 0          | 100      | 20 |
| [Low Sweep](https://cobblemon.tools/pokedex/moves/lowsweep)             | Fighting | Physical | 65         | 100      | 20 |
| [Mega Kick](https://cobblemon.tools/pokedex/moves/megakick)             | Normal   | Physical | 120        | 75       | 5  |
| [Mega Punch](https://cobblemon.tools/pokedex/moves/megapunch)           | Normal   | Physical | 80         | 85       | 20 |
| [Metronome](https://cobblemon.tools/pokedex/moves/metronome)            | Normal   | Status   | 0          | 100      | 10 |
| [Muddy Water](https://cobblemon.tools/pokedex/moves/muddywater)         | Water    | Special  | 90         | 85       | 10 |
| [Mud Shot](https://cobblemon.tools/pokedex/moves/mudshot)               | Ground   | Special  | 55         | 95       | 15 |
| [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)               | Ground   | Special  | 20         | 100      | 10 |
| [Payback](https://cobblemon.tools/pokedex/moves/payback)                | Dark     | Physical | 50         | 100      | 10 |
| [Poison Jab](https://cobblemon.tools/pokedex/moves/poisonjab)           | Poison   | Physical | 80         | 100      | 20 |
| [Power-Up Punch](https://cobblemon.tools/pokedex/moves/poweruppunch)    | Fighting | Physical | 40         | 100      | 20 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)                | Normal   | Status   | 0          | 100      | 10 |
| [Psychic](https://cobblemon.tools/pokedex/moves/psychic)                | Psychic  | Special  | 90         | 100      | 10 |
| [Psych Up](https://cobblemon.tools/pokedex/moves/psychup)               | Normal   | Status   | 0          | 100      | 10 |
| [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)           | Water    | Status   | 0          | 100      | 5  |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                      | Psychic  | Status   | 0          | 100      | 5  |
| [Reversal](https://cobblemon.tools/pokedex/moves/reversal)              | Fighting | Physical | 0          | 100      | 15 |
| [Rock Climb](https://cobblemon.tools/pokedex/moves/rockclimb)           | Normal   | Physical | 90         | 85       | 20 |
| [Rock Slide](https://cobblemon.tools/pokedex/moves/rockslide)           | Rock     | Physical | 75         | 90       | 10 |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)           | Fighting | Physical | 40         | 100      | 15 |
| [Rock Tomb](https://cobblemon.tools/pokedex/moves/rocktomb)             | Rock     | Physical | 60         | 95       | 15 |
| [Scary Face](https://cobblemon.tools/pokedex/moves/scaryface)           | Normal   | Status   | 0          | 100      | 10 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)           | Normal   | Status   | 0          | 100      | 10 |
| [Strength](https://cobblemon.tools/pokedex/moves/strength)              | Normal   | Physical | 80         | 100      | 15 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)          | Normal   | Status   | 0          | 100      | 10 |
| [Superpower](https://cobblemon.tools/pokedex/moves/superpower)          | Fighting | Physical | 120        | 100      | 5  |
| [Surf](https://cobblemon.tools/pokedex/moves/surf)                      | Water    | Special  | 90         | 100      | 15 |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                    | Normal   | Special  | 60         | 100      | 20 |
| [Take Down](https://cobblemon.tools/pokedex/moves/takedown)             | Normal   | Physical | 90         | 85       | 20 |
| [Taunt](https://cobblemon.tools/pokedex/moves/taunt)                    | Dark     | Status   | 0          | 100      | 20 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)           | Normal   | Special  | 80         | 100      | 10 |
| [Thief](https://cobblemon.tools/pokedex/moves/thief)                    | Dark     | Physical | 60         | 100      | 25 |
| [Throat Chop](https://cobblemon.tools/pokedex/moves/throatchop)         | Dark     | Physical | 80         | 100      | 15 |
| [Upper Hand](https://cobblemon.tools/pokedex/moves/upperhand)           | Fighting | Physical | 65         | 100      | 15 |
| [Vacuum Wave](https://cobblemon.tools/pokedex/moves/vacuumwave)         | Fighting | Special  | 40         | 100      | 30 |
| [Waterfall](https://cobblemon.tools/pokedex/moves/waterfall)            | Water    | Physical | 80         | 100      | 15 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)         | Water    | Special  | 60         | 100      | 20 |
| [Weather Ball](https://cobblemon.tools/pokedex/moves/weatherball)       | Normal   | Special  | 50         | 100      | 10 |
| [Whirlpool](https://cobblemon.tools/pokedex/moves/whirlpool)            | Water    | Special  | 35         | 85       | 15 |
| [Work Up](https://cobblemon.tools/pokedex/moves/workup)                 | Normal   | Status   | 0          | 100      | 30 |

## Egg

| Move                                                             | Type     | Category | Base Power | Accuracy | PP |
| ---------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Double Slap](https://cobblemon.tools/pokedex/moves/doubleslap)  | Normal   | Physical | 15         | 85       | 10 |
| [Endeavor](https://cobblemon.tools/pokedex/moves/endeavor)       | Normal   | Physical | 0          | 100      | 5  |
| [Mind Reader](https://cobblemon.tools/pokedex/moves/mindreader)  | Normal   | Status   | 0          | 100      | 5  |
| [Mist](https://cobblemon.tools/pokedex/moves/mist)               | Ice      | Status   | 0          | 100      | 30 |
| [Mud Bomb](https://cobblemon.tools/pokedex/moves/mudbomb)        | Ground   | Special  | 65         | 85       | 10 |
| [Muddy Water](https://cobblemon.tools/pokedex/moves/muddywater)  | Water    | Special  | 90         | 85       | 10 |
| [Refresh](https://cobblemon.tools/pokedex/moves/refresh)         | Normal   | Status   | 0          | 100      | 20 |
| [Splash](https://cobblemon.tools/pokedex/moves/splash)           | Normal   | Status   | 0          | 100      | 40 |
| [Wake-Up Slap](https://cobblemon.tools/pokedex/moves/wakeupslap) | Fighting | Physical | 70         | 100      | 10 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)  | Water    | Special  | 60         | 100      | 20 |
| [Water Sport](https://cobblemon.tools/pokedex/moves/watersport)  | Water    | Status   | 0          | 100      | 15 |

## Tutor

| Move                                                                    | Type     | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Bulk Up](https://cobblemon.tools/pokedex/moves/bulkup)                 | Fighting | Status   | 0          | 100      | 20 |
| [Bulldoze](https://cobblemon.tools/pokedex/moves/bulldoze)              | Ground   | Physical | 60         | 100      | 20 |
| [Coaching](https://cobblemon.tools/pokedex/moves/coaching)              | Fighting | Status   | 0          | 100      | 10 |
| [Dive](https://cobblemon.tools/pokedex/moves/dive)                      | Water    | Physical | 80         | 100      | 10 |
| [Drain Punch](https://cobblemon.tools/pokedex/moves/drainpunch)         | Fighting | Physical | 75         | 100      | 10 |
| [Dual Chop](https://cobblemon.tools/pokedex/moves/dualchop)             | Dragon   | Physical | 40         | 90       | 15 |
| [Earth Power](https://cobblemon.tools/pokedex/moves/earthpower)         | Ground   | Special  | 90         | 100      | 10 |
| [Endeavor](https://cobblemon.tools/pokedex/moves/endeavor)              | Normal   | Physical | 0          | 100      | 5  |
| [Focus Punch](https://cobblemon.tools/pokedex/moves/focuspunch)         | Fighting | Physical | 150        | 100      | 20 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)         | Normal   | Physical | 150        | 90       | 5  |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)       | Normal   | Status   | 0          | 100      | 20 |
| [High Horsepower](https://cobblemon.tools/pokedex/moves/highhorsepower) | Ground   | Physical | 95         | 95       | 10 |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)           | Normal   | Special  | 150        | 90       | 5  |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)               | Ice      | Special  | 90         | 100      | 10 |
| [Ice Punch](https://cobblemon.tools/pokedex/moves/icepunch)             | Ice      | Physical | 75         | 100      | 15 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)               | Ice      | Special  | 55         | 95       | 15 |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)             | Dark     | Physical | 65         | 100      | 20 |
| [Liquidation](https://cobblemon.tools/pokedex/moves/liquidation)        | Water    | Physical | 85         | 100      | 10 |
| [Low Kick](https://cobblemon.tools/pokedex/moves/lowkick)               | Fighting | Physical | 0          | 100      | 20 |
| [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)               | Ground   | Special  | 20         | 100      | 10 |
| [Poison Jab](https://cobblemon.tools/pokedex/moves/poisonjab)           | Poison   | Physical | 80         | 100      | 20 |
| [Psychic](https://cobblemon.tools/pokedex/moves/psychic)                | Psychic  | Special  | 90         | 100      | 10 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                      | Psychic  | Status   | 0          | 100      | 5  |
| [Rock Slide](https://cobblemon.tools/pokedex/moves/rockslide)           | Rock     | Physical | 75         | 90       | 10 |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)           | Fighting | Physical | 40         | 100      | 15 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)           | Normal   | Status   | 0          | 100      | 10 |
| [Superpower](https://cobblemon.tools/pokedex/moves/superpower)          | Fighting | Physical | 120        | 100      | 5  |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                    | Normal   | Special  | 60         | 100      | 20 |
| [Throat Chop](https://cobblemon.tools/pokedex/moves/throatchop)         | Dark     | Physical | 80         | 100      | 15 |
| [Vacuum Wave](https://cobblemon.tools/pokedex/moves/vacuumwave)         | Fighting | Special  | 40         | 100      | 30 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)         | Water    | Special  | 60         | 100      | 20 |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/poliwrath/poliwrath-or-cobblemon-pokedex.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
