# &#x20;Poliwhirl | Cobblemon Pokedex&#x20;

![Cobblemon Poliwhirl's Sprite](/files/53eca96b2a89e0e119441464237ad5d7e60c7b62)

Water

### Abilities

* Water absorb
* Damp
* *Swift swim*

### EV Yield

* Speed 2

### Dropped Items

* Chesto Berry\
  ![Chesto Berry's Sprite](/files/67fe0958aaab6a2a5eec2928a7ff3048218acdbc)
  * Chance: 5%
  * Quantity: 1
* Kings Rock\
  ![Kings Rock's Sprite](/files/81ef038b50a99c7a49390f7212afd2224ec3ba24)
  * Chance: 5%
  * Quantity: 1

### Base Stats

| HP | Attack | Defence | SpAtk | SpDef | Speed |
| -- | ------ | ------- | ----- | ----- | ----- |
| 65 | 65     | 65      | 50    | 50    | 90    |

## Where does Poliwhirl spawn in Cobblemon?

Poliwhirl spawns in 14 ways in Cobblemon.

<details>

<summary>Preset: natural — Is Raining: True — #cobblemon:is_swamp</summary>

* Context:
  * Bucket: Common
  * Level: 25-39
* Requirements:
  * Is Raining: True
* Will Spawn in Biomes:
  * \#cobblemon:is\_swamp

</details>

<details>

<summary>Preset: water — Can See Sky: True — #cobblemon:is_swamp</summary>

* Context:
  * Bucket: Common
  * Level: 25-39
* Requirements:
  * Can See Sky: True
* Will Spawn in Biomes:
  * \#cobblemon:is\_swamp

</details>

<details>

<summary>Preset: natural — Is Raining: True — freshwater, hills, jungle, magical, mushroom, temperate</summary>

* Context:
  * Bucket: Common
  * Level: 25-39
* Requirements:
  * Is Raining: True
* Will Spawn in Biomes:
  * \#cobblemon:is\_freshwater
  * \#cobblemon:is\_hills
  * \#cobblemon:is\_jungle
  * \#cobblemon:is\_magical
  * \#cobblemon:is\_mushroom
  * \#cobblemon:is\_temperate
* Won't Spawn in Biomes:
  * \#cobblemon:is\_freezing
  * \#cobblemon:is\_swamp

</details>

<details>

<summary>Preset: water — Can See Sky: True — freshwater, hills, jungle, magical, mushroom, temperate</summary>

* Context:
  * Bucket: Common
  * Level: 25-39
* Requirements:
  * Can See Sky: True
* Will Spawn in Biomes:
  * \#cobblemon:is\_freshwater
  * \#cobblemon:is\_hills
  * \#cobblemon:is\_jungle
  * \#cobblemon:is\_magical
  * \#cobblemon:is\_mushroom
  * \#cobblemon:is\_temperate
* Won't Spawn in Biomes:
  * \#cobblemon:is\_freezing
  * \#cobblemon:is\_swamp

</details>

<details>

<summary>Preset: natural — #cobblemon:is_lush</summary>

* Context:
  * Bucket: Common
  * Level: 25-39
* Requirements:
  * Will Spawn in Biomes:
  * \#cobblemon:is\_lush

</details>

<details>

<summary>Preset: water — #cobblemon:is_lush</summary>

* Context:
  * Bucket: Common
  * Level: 25-39
* Requirements:
  * Will Spawn in Biomes:
  * \#cobblemon:is\_lush

</details>

<details>

<summary>Can See Sky: True — freshwater, hills, jungle, magical, mushroom, temperate</summary>

* Context:
  * Bucket: Common
  * Level: 25-39
* Requirements:
  * Can See Sky: True
* Will Spawn in Biomes:
  * \#cobblemon:is\_freshwater
  * \#cobblemon:is\_hills
  * \#cobblemon:is\_jungle
  * \#cobblemon:is\_magical
  * \#cobblemon:is\_mushroom
  * \#cobblemon:is\_temperate
* Won't Spawn in Biomes:
  * \#cobblemon:is\_freezing

</details>

<details>

<summary>#cobblemon:is_lush</summary>

* Context:
  * Bucket: Common
  * Level: 25-39
* Requirements:
* Will Spawn in Biomes:
  * \#cobblemon:is\_lush

</details>

<details>

<summary>Preset: water — Can See Sky: False — #cobblemon:is_swamp</summary>

* Context:
  * Bucket: Common
  * Level: 25-39
* Requirements:
  * Can See Sky: False
* Will Spawn in Biomes:
  * \#cobblemon:is\_swamp

</details>

<details>

<summary>Preset: water — Can See Sky: False — freshwater, hills, jungle, magical, mushroom, temperate</summary>

* Context:
  * Bucket: Common
  * Level: 25-39
* Requirements:
  * Can See Sky: False
* Will Spawn in Biomes:
  * \#cobblemon:is\_freshwater
  * \#cobblemon:is\_hills
  * \#cobblemon:is\_jungle
  * \#cobblemon:is\_magical
  * \#cobblemon:is\_mushroom
  * \#cobblemon:is\_temperate
* Won't Spawn in Biomes:
  * \#cobblemon:is\_freezing
  * \#cobblemon:is\_swamp

</details>

<details>

<summary>Can See Sky: False — freshwater, hills, jungle, magical, mushroom, temperate</summary>

* Context:
  * Bucket: Common
  * Level: 25-39
* Requirements:
  * Can See Sky: False
* Will Spawn in Biomes:
  * \#cobblemon:is\_freshwater
  * \#cobblemon:is\_hills
  * \#cobblemon:is\_jungle
  * \#cobblemon:is\_magical
  * \#cobblemon:is\_mushroom
  * \#cobblemon:is\_temperate
* Won't Spawn in Biomes:
  * \#cobblemon:is\_freezing

</details>

<details>

<summary>Preset: natural — Min Y Level: -41 — Max Y Level: 9 — #cobblemon:is_overworld</summary>

* Context:
  * Bucket: Common
  * Level: 25-39
* Requirements:
  * Min Y Level: -41
  * Max Y Level: 9
* Will Spawn in Biomes:
  * \#cobblemon:is\_overworld
* Won't Spawn in Biomes:
  * \#cobblemon:is\_lush

</details>

<details>

<summary>Preset: water — Min Y Level: -41 — Max Y Level: 9 — #cobblemon:is_overworld</summary>

* Context:
  * Bucket: Common
  * Level: 25-39
* Requirements:
  * Min Y Level: -41
  * Max Y Level: 9
* Will Spawn in Biomes:
  * \#cobblemon:is\_overworld
* Won't Spawn in Biomes:
  * \#cobblemon:is\_lush

</details>

<details>

<summary>Min Y Level: -41 — Max Y Level: 9 — #cobblemon:is_overworld</summary>

* Context:
  * Bucket: Common
  * Level: 25-39
* Requirements:
  * Min Y Level: -41
  * Max Y Level: 9
* Will Spawn in Biomes:
  * \#cobblemon:is\_overworld
* Won't Spawn in Biomes:
  * \#cobblemon:is\_lush

</details>

{% tabs %}
{% tab title="Level" %}

| Level        | Move                                                             | Type     | Category | Base Power | Accuracy | PP |
| ------------ | ---------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| 1            | [Water Sport](https://cobblemon.tools/pokedex/moves/watersport)  | Water    | Status   | 0          | 100      | 15 |
| 1            | [Bubble](https://cobblemon.tools/pokedex/moves/bubble)           | Water    | Special  | 40         | 100      | 30 |
| 1            | [Hypnosis](https://cobblemon.tools/pokedex/moves/hypnosis)       | Psychic  | Status   | 0          | 60       | 20 |
| 1            | [Water Gun](https://cobblemon.tools/pokedex/moves/watergun)      | Water    | Special  | 40         | 100      | 25 |
| 1            | [Double Slap](https://cobblemon.tools/pokedex/moves/doubleslap)  | Normal   | Physical | 15         | 85       | 10 |
| 1            | [Mud Shot](https://cobblemon.tools/pokedex/moves/mudshot)        | Ground   | Special  | 55         | 95       | 15 |
| 1            | [Wake-Up Slap](https://cobblemon.tools/pokedex/moves/wakeupslap) | Fighting | Physical | 70         | 100      | 10 |
| 1            | [Mud Bomb](https://cobblemon.tools/pokedex/moves/mudbomb)        | Ground   | Special  | 65         | 85       | 10 |
| 1            | [Pound](https://cobblemon.tools/pokedex/moves/pound)             | Normal   | Physical | 40         | 100      | 35 |
| 18           | [Bubble Beam](https://cobblemon.tools/pokedex/moves/bubblebeam)  | Water    | Special  | 65         | 100      | 20 |
| 24           | [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)    | Water    | Status   | 0          | 100      | 5  |
| 32           | [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam)      | Normal   | Physical | 85         | 100      | 15 |
| 40           | [Earth Power](https://cobblemon.tools/pokedex/moves/earthpower)  | Ground   | Special  | 90         | 100      | 10 |
| 48           | [Hydro Pump](https://cobblemon.tools/pokedex/moves/hydropump)    | Water    | Special  | 110        | 80       | 5  |
| 56           | [Belly Drum](https://cobblemon.tools/pokedex/moves/bellydrum)    | Normal   | Status   | 0          | 100      | 10 |
| 66           | [Double-Edge](https://cobblemon.tools/pokedex/moves/doubleedge)  | Normal   | Physical | 120        | 100      | 15 |
| {% endtab %} |                                                                  |          |          |            |          |    |

{% tab title="TM" %}

| Move                                                                  | Type     | Category | Base Power | Accuracy | PP |
| --------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Amnesia](https://cobblemon.tools/pokedex/moves/amnesia)              | Psychic  | Status   | 0          | 100      | 20 |
| [Blizzard](https://cobblemon.tools/pokedex/moves/blizzard)            | Ice      | Special  | 110        | 70       | 5  |
| [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam)           | Normal   | Physical | 85         | 100      | 15 |
| [Brick Break](https://cobblemon.tools/pokedex/moves/brickbreak)       | Fighting | Physical | 75         | 100      | 15 |
| [Bulldoze](https://cobblemon.tools/pokedex/moves/bulldoze)            | Ground   | Physical | 60         | 100      | 20 |
| [Chilling Water](https://cobblemon.tools/pokedex/moves/chillingwater) | Water    | Special  | 50         | 100      | 20 |
| [Dig](https://cobblemon.tools/pokedex/moves/dig)                      | Ground   | Physical | 80         | 100      | 10 |
| [Dive](https://cobblemon.tools/pokedex/moves/dive)                    | Water    | Physical | 80         | 100      | 10 |
| [Double-Edge](https://cobblemon.tools/pokedex/moves/doubleedge)       | Normal   | Physical | 120        | 100      | 15 |
| [Earth Power](https://cobblemon.tools/pokedex/moves/earthpower)       | Ground   | Special  | 90         | 100      | 10 |
| [Earthquake](https://cobblemon.tools/pokedex/moves/earthquake)        | Ground   | Physical | 100        | 100      | 10 |
| [Encore](https://cobblemon.tools/pokedex/moves/encore)                | Normal   | Status   | 0          | 100      | 5  |
| [Endeavor](https://cobblemon.tools/pokedex/moves/endeavor)            | Normal   | Physical | 0          | 100      | 5  |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)                | Normal   | Status   | 0          | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)                | Normal   | Physical | 70         | 100      | 20 |
| [Fling](https://cobblemon.tools/pokedex/moves/fling)                  | Dark     | Physical | 0          | 100      | 10 |
| [Focus Punch](https://cobblemon.tools/pokedex/moves/focuspunch)       | Fighting | Physical | 150        | 100      | 20 |
| [Hail](https://cobblemon.tools/pokedex/moves/hail)                    | Ice      | Status   | 0          | 100      | 10 |
| [Haze](https://cobblemon.tools/pokedex/moves/haze)                    | Ice      | Status   | 0          | 100      | 30 |
| [Headbutt](https://cobblemon.tools/pokedex/moves/headbutt)            | Normal   | Physical | 70         | 100      | 15 |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)     | Normal   | Status   | 0          | 100      | 20 |
| [Hydro Pump](https://cobblemon.tools/pokedex/moves/hydropump)         | Water    | Special  | 110        | 80       | 5  |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)             | Ice      | Special  | 90         | 100      | 10 |
| [Ice Punch](https://cobblemon.tools/pokedex/moves/icepunch)           | Ice      | Physical | 75         | 100      | 15 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)             | Ice      | Special  | 55         | 95       | 15 |
| [Liquidation](https://cobblemon.tools/pokedex/moves/liquidation)      | Water    | Physical | 85         | 100      | 10 |
| [Low Kick](https://cobblemon.tools/pokedex/moves/lowkick)             | Fighting | Physical | 0          | 100      | 20 |
| [Low Sweep](https://cobblemon.tools/pokedex/moves/lowsweep)           | Fighting | Physical | 65         | 100      | 20 |
| [Mega Kick](https://cobblemon.tools/pokedex/moves/megakick)           | Normal   | Physical | 120        | 75       | 5  |
| [Mega Punch](https://cobblemon.tools/pokedex/moves/megapunch)         | Normal   | Physical | 80         | 85       | 20 |
| [Metronome](https://cobblemon.tools/pokedex/moves/metronome)          | Normal   | Status   | 0          | 100      | 10 |
| [Muddy Water](https://cobblemon.tools/pokedex/moves/muddywater)       | Water    | Special  | 90         | 85       | 10 |
| [Mud Shot](https://cobblemon.tools/pokedex/moves/mudshot)             | Ground   | Special  | 55         | 95       | 15 |
| [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)             | Ground   | Special  | 20         | 100      | 10 |
| [Power-Up Punch](https://cobblemon.tools/pokedex/moves/poweruppunch)  | Fighting | Physical | 40         | 100      | 20 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)              | Normal   | Status   | 0          | 100      | 10 |
| [Psychic](https://cobblemon.tools/pokedex/moves/psychic)              | Psychic  | Special  | 90         | 100      | 10 |
| [Psych Up](https://cobblemon.tools/pokedex/moves/psychup)             | Normal   | Status   | 0          | 100      | 10 |
| [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)         | Water    | Status   | 0          | 100      | 5  |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                    | Psychic  | Status   | 0          | 100      | 5  |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)         | Fighting | Physical | 40         | 100      | 15 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)         | Normal   | Status   | 0          | 100      | 10 |
| [Strength](https://cobblemon.tools/pokedex/moves/strength)            | Normal   | Physical | 80         | 100      | 15 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)        | Normal   | Status   | 0          | 100      | 10 |
| [Surf](https://cobblemon.tools/pokedex/moves/surf)                    | Water    | Special  | 90         | 100      | 15 |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                  | Normal   | Special  | 60         | 100      | 20 |
| [Take Down](https://cobblemon.tools/pokedex/moves/takedown)           | Normal   | Physical | 90         | 85       | 20 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)         | Normal   | Special  | 80         | 100      | 10 |
| [Thief](https://cobblemon.tools/pokedex/moves/thief)                  | Dark     | Physical | 60         | 100      | 25 |
| [Waterfall](https://cobblemon.tools/pokedex/moves/waterfall)          | Water    | Physical | 80         | 100      | 15 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)       | Water    | Special  | 60         | 100      | 20 |
| [Weather Ball](https://cobblemon.tools/pokedex/moves/weatherball)     | Normal   | Special  | 50         | 100      | 10 |
| [Whirlpool](https://cobblemon.tools/pokedex/moves/whirlpool)          | Water    | Special  | 35         | 85       | 15 |
| {% endtab %}                                                          |          |          |            |          |    |

{% tab title="Egg" %}

| Move                                                             | Type     | Category | Base Power | Accuracy | PP |
| ---------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Double Slap](https://cobblemon.tools/pokedex/moves/doubleslap)  | Normal   | Physical | 15         | 85       | 10 |
| [Endeavor](https://cobblemon.tools/pokedex/moves/endeavor)       | Normal   | Physical | 0          | 100      | 5  |
| [Mind Reader](https://cobblemon.tools/pokedex/moves/mindreader)  | Normal   | Status   | 0          | 100      | 5  |
| [Mist](https://cobblemon.tools/pokedex/moves/mist)               | Ice      | Status   | 0          | 100      | 30 |
| [Mud Bomb](https://cobblemon.tools/pokedex/moves/mudbomb)        | Ground   | Special  | 65         | 85       | 10 |
| [Muddy Water](https://cobblemon.tools/pokedex/moves/muddywater)  | Water    | Special  | 90         | 85       | 10 |
| [Refresh](https://cobblemon.tools/pokedex/moves/refresh)         | Normal   | Status   | 0          | 100      | 20 |
| [Splash](https://cobblemon.tools/pokedex/moves/splash)           | Normal   | Status   | 0          | 100      | 40 |
| [Wake-Up Slap](https://cobblemon.tools/pokedex/moves/wakeupslap) | Fighting | Physical | 70         | 100      | 10 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)  | Water    | Special  | 60         | 100      | 20 |
| [Water Sport](https://cobblemon.tools/pokedex/moves/watersport)  | Water    | Status   | 0          | 100      | 15 |
| {% endtab %}                                                     |          |          |            |          |    |

{% tab title="Tutor" %}

| Move                                                              | Type     | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Bulldoze](https://cobblemon.tools/pokedex/moves/bulldoze)        | Ground   | Physical | 60         | 100      | 20 |
| [Dive](https://cobblemon.tools/pokedex/moves/dive)                | Water    | Physical | 80         | 100      | 10 |
| [Earth Power](https://cobblemon.tools/pokedex/moves/earthpower)   | Ground   | Special  | 90         | 100      | 10 |
| [Endeavor](https://cobblemon.tools/pokedex/moves/endeavor)        | Normal   | Physical | 0          | 100      | 5  |
| [Focus Punch](https://cobblemon.tools/pokedex/moves/focuspunch)   | Fighting | Physical | 150        | 100      | 20 |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand) | Normal   | Status   | 0          | 100      | 20 |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)         | Ice      | Special  | 90         | 100      | 10 |
| [Ice Punch](https://cobblemon.tools/pokedex/moves/icepunch)       | Ice      | Physical | 75         | 100      | 15 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)         | Ice      | Special  | 55         | 95       | 15 |
| [Liquidation](https://cobblemon.tools/pokedex/moves/liquidation)  | Water    | Physical | 85         | 100      | 10 |
| [Low Kick](https://cobblemon.tools/pokedex/moves/lowkick)         | Fighting | Physical | 0          | 100      | 20 |
| [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)         | Ground   | Special  | 20         | 100      | 10 |
| [Psychic](https://cobblemon.tools/pokedex/moves/psychic)          | Psychic  | Special  | 90         | 100      | 10 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                | Psychic  | Status   | 0          | 100      | 5  |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)     | Fighting | Physical | 40         | 100      | 15 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)     | Normal   | Status   | 0          | 100      | 10 |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)              | Normal   | Special  | 60         | 100      | 20 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)   | Water    | Special  | 60         | 100      | 20 |
| {% endtab %}                                                      |          |          |            |          |    |
| {% endtabs %}                                                     |          |          |            |          |    |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/poliwhirl/poliwhirl-or-cobblemon-pokedex.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
