> For the complete documentation index, see [llms.txt](https://wiki.cobblemonislands.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/parasect/parasect-or-cobblemon-pokedex.md).

# &#x20;Parasect | Cobblemon Pokedex&#x20;

![Cobblemon Parasect's Sprite](/files/39b223d5b261d1235a10707c33877f10c0670222)

**Types**

* Grass
* Bug

**Abilities**

* Effect Spore
* Dry Skin
* *Damp*

**EV Yield**

* Attack 2
* Defence 1

**Dropped Items**

* **Coba Berry** ![Coba Berry's Sprite](/files/2009c6baa5adce1d2cc1fd16259ed827c98f7d36)
  * Chance: 5%
  * Quantity: 1
* **Red Mushroom** ![Red Mushroom's Sprite](https://cobblemon.tools/pokedex/items/minecraft:red_mushroom/sprite.png)
  * Chance: 100%
  * Quantity: 1

**Base Stats**

| HP | Attack | Defence | SpAtk | SpDef | Speed |
| -- | ------ | ------- | ----- | ----- | ----- |
| 60 | 95     | 80      | 60    | 80    | 30    |

## How to ride Parasect in Cobblemon

* Seats: 1 player

Parasect can be ridden in Cobblemon 1.7. Use the riding stats below to see how it performs as a mount on different terrain types.

**Ground Mount**

Walks and runs on land, like a Minecraft Horse. Sprinting drains stamina.

| Acceleration | Jump | Skill | Speed | Stamina |
| ------------ | ---- | ----- | ----- | ------- |
| 50           | 0    | 45    | 15    | 15      |

## Where does Parasect spawn in Cobblemon?

Parasect spawns in 4 ways in Cobblemon. Use the buttons below to see the details for each

### Spawning Details

* Context:
  * Bucket: Uncommon
  * Level: 24-41
  * Preset: natural
  * Requirements
    * Will Spawn in Biomes:
      * `#cobblemon:is_lush`
    * Won't Spawn in Biomes:
* Context:
  * Bucket: Common
  * Level: 24-41
  * Preset: natural
  * Requirements
    * Will Spawn in Biomes:
      * `#cobblemon:is_mushroom`
    * Won't Spawn in Biomes:
* Context:
  * Bucket: Common
  * Level: 24-41
  * Preset: natural
  * Requirements
    * Will Spawn in Biomes:
    * Won't Spawn in Biomes:
* Context:
  * Bucket: Uncommon
  * Level: 24-41
  * Preset: natural
  * Requirements
    * Min Y Level: -41
    * Max Y Level: 9
    * Will Spawn in Biomes:
      * `#cobblemon:is_overworld`
    * Won't Spawn in Biomes:
      * `#cobblemon:is_lush`

LevelTMEggTutor

\| Level | Move | Type | Category | Base Power | Accuracy | PP | | --- | --- | --- | --- | --- | --- | | 1 | [Cross Poison](https://cobblemon.tools/pokedex/moves/crosspoison) | Poison | Physical | 70 | 100 | 20 | | 1 | [Scratch](https://cobblemon.tools/pokedex/moves/scratch) | Normal | Physical | 40 | 100 | 35 | | 1 | [Stun Spore](https://cobblemon.tools/pokedex/moves/stunspore) | Grass | Status | 0 | 75 | 30 | | 1 | [Poison Powder](https://cobblemon.tools/pokedex/moves/poisonpowder) | Poison | Status | 0 | 75 | 35 | | 1 | [Absorb](https://cobblemon.tools/pokedex/moves/absorb) | Grass | Special | 20 | 100 | 25 | | 17 | [Fury Cutter](https://cobblemon.tools/pokedex/moves/furycutter) | Bug | Physical | 40 | 95 | 20 | | 22 | [Spore](https://cobblemon.tools/pokedex/moves/spore) | Grass | Status | 0 | 100 | 15 | | 29 | [Slash](https://cobblemon.tools/pokedex/moves/slash) | Normal | Physical | 70 | 100 | 20 | | 37 | [Growth](https://cobblemon.tools/pokedex/moves/growth) | Normal | Status | 0 | 100 | 20 | | 44 | [Giga Drain](https://cobblemon.tools/pokedex/moves/gigadrain) | Grass | Special | 75 | 100 | 10 | | 51 | [Aromatherapy](https://cobblemon.tools/pokedex/moves/aromatherapy) | Grass | Status | 0 | 100 | 5 | | 59 | [Rage Powder](https://cobblemon.tools/pokedex/moves/ragepowder) | Bug | Status | 0 | 100 | 20 | | 66 | [X-Scissor](https://cobblemon.tools/pokedex/moves/xscissor) | Bug | Physical | 80 | 100 | 15 |

| Move                                                                  | Type     | Category | Base Power | Accuracy | PP |
| --------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Aerial Ace](https://cobblemon.tools/pokedex/moves/aerialace)         | Flying   | Physical | 60         | 100      | 20 |
| [After You](https://cobblemon.tools/pokedex/moves/afteryou)           | Normal   | Status   | 0          | 100      | 15 |
| [Agility](https://cobblemon.tools/pokedex/moves/agility)              | Psychic  | Status   | 0          | 100      | 30 |
| [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam)           | Normal   | Physical | 85         | 100      | 15 |
| [Brick Break](https://cobblemon.tools/pokedex/moves/brickbreak)       | Fighting | Physical | 75         | 100      | 15 |
| [Bug Bite](https://cobblemon.tools/pokedex/moves/bugbite)             | Bug      | Physical | 60         | 100      | 20 |
| [Bullet Seed](https://cobblemon.tools/pokedex/moves/bulletseed)       | Grass    | Physical | 25         | 100      | 30 |
| [Cross Poison](https://cobblemon.tools/pokedex/moves/crosspoison)     | Poison   | Physical | 70         | 100      | 20 |
| [Cut](https://cobblemon.tools/pokedex/moves/cut)                      | Normal   | Physical | 50         | 95       | 30 |
| [Dig](https://cobblemon.tools/pokedex/moves/dig)                      | Ground   | Physical | 80         | 100      | 10 |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)                | Normal   | Status   | 0          | 100      | 10 |
| [Energy Ball](https://cobblemon.tools/pokedex/moves/energyball)       | Grass    | Special  | 90         | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)                | Normal   | Physical | 70         | 100      | 20 |
| [False Swipe](https://cobblemon.tools/pokedex/moves/falseswipe)       | Normal   | Physical | 40         | 100      | 40 |
| [Flash](https://cobblemon.tools/pokedex/moves/flash)                  | Normal   | Status   | 0          | 100      | 20 |
| [Fury Cutter](https://cobblemon.tools/pokedex/moves/furycutter)       | Bug      | Physical | 40         | 95       | 20 |
| [Giga Drain](https://cobblemon.tools/pokedex/moves/gigadrain)         | Grass    | Special  | 75         | 100      | 10 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)       | Normal   | Physical | 150        | 90       | 5  |
| [Grass Knot](https://cobblemon.tools/pokedex/moves/grassknot)         | Grass    | Special  | 0          | 100      | 20 |
| [Grassy Glide](https://cobblemon.tools/pokedex/moves/grassyglide)     | Grass    | Physical | 55         | 100      | 20 |
| [Grassy Terrain](https://cobblemon.tools/pokedex/moves/grassyterrain) | Grass    | Status   | 0          | 100      | 10 |
| [Hone Claws](https://cobblemon.tools/pokedex/moves/honeclaws)         | Dark     | Status   | 0          | 100      | 15 |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)         | Normal   | Special  | 150        | 90       | 5  |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)           | Dark     | Physical | 65         | 100      | 20 |
| [Leech Life](https://cobblemon.tools/pokedex/moves/leechlife)         | Bug      | Physical | 80         | 100      | 10 |
| [Light Screen](https://cobblemon.tools/pokedex/moves/lightscreen)     | Psychic  | Status   | 0          | 100      | 30 |
| [Metal Claw](https://cobblemon.tools/pokedex/moves/metalclaw)         | Steel    | Physical | 50         | 95       | 35 |
| [Natural Gift](https://cobblemon.tools/pokedex/moves/naturalgift)     | Normal   | Physical | 0          | 100      | 15 |
| [Nature Power](https://cobblemon.tools/pokedex/moves/naturepower)     | Normal   | Status   | 0          | 100      | 20 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)              | Normal   | Status   | 0          | 100      | 10 |
| [Psybeam](https://cobblemon.tools/pokedex/moves/psybeam)              | Psychic  | Special  | 65         | 100      | 20 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                    | Psychic  | Status   | 0          | 100      | 5  |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)         | Fighting | Physical | 40         | 100      | 15 |
| [Screech](https://cobblemon.tools/pokedex/moves/screech)              | Normal   | Status   | 0          | 85       | 40 |
| [Seed Bomb](https://cobblemon.tools/pokedex/moves/seedbomb)           | Grass    | Physical | 80         | 100      | 15 |
| [Skitter Smack](https://cobblemon.tools/pokedex/moves/skittersmack)   | Bug      | Physical | 70         | 90       | 10 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)         | Normal   | Status   | 0          | 100      | 10 |
| [Sludge Bomb](https://cobblemon.tools/pokedex/moves/sludgebomb)       | Poison   | Special  | 90         | 100      | 10 |
| [Solar Beam](https://cobblemon.tools/pokedex/moves/solarbeam)         | Grass    | Special  | 120        | 100      | 10 |
| [String Shot](https://cobblemon.tools/pokedex/moves/stringshot)       | Bug      | Status   | 0          | 95       | 40 |
| [Struggle Bug](https://cobblemon.tools/pokedex/moves/strugglebug)     | Bug      | Special  | 50         | 100      | 20 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)        | Normal   | Status   | 0          | 100      | 10 |
| [Sunny Day](https://cobblemon.tools/pokedex/moves/sunnyday)           | Fire     | Status   | 0          | 100      | 5  |
| [Swords Dance](https://cobblemon.tools/pokedex/moves/swordsdance)     | Normal   | Status   | 0          | 100      | 20 |
| [Synthesis](https://cobblemon.tools/pokedex/moves/synthesis)          | Grass    | Status   | 0          | 100      | 5  |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)         | Normal   | Special  | 80         | 100      | 10 |
| [Thief](https://cobblemon.tools/pokedex/moves/thief)                  | Dark     | Physical | 60         | 100      | 25 |
| [Throat Chop](https://cobblemon.tools/pokedex/moves/throatchop)       | Dark     | Physical | 80         | 100      | 15 |
| [Venoshock](https://cobblemon.tools/pokedex/moves/venoshock)          | Poison   | Special  | 65         | 100      | 10 |
| [Worry Seed](https://cobblemon.tools/pokedex/moves/worryseed)         | Grass    | Status   | 0          | 100      | 10 |
| [X-Scissor](https://cobblemon.tools/pokedex/moves/xscissor)           | Bug      | Physical | 80         | 100      | 15 |

| Move                                                              | Type     | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Counter](https://cobblemon.tools/pokedex/moves/counter)          | Fighting | Physical | 0          | 100      | 20 |
| [Fell Stinger](https://cobblemon.tools/pokedex/moves/fellstinger) | Bug      | Physical | 50         | 100      | 25 |
| [Flail](https://cobblemon.tools/pokedex/moves/flail)              | Normal   | Physical | 0          | 100      | 15 |
| [Leech Seed](https://cobblemon.tools/pokedex/moves/leechseed)     | Grass    | Status   | 0          | 90       | 10 |
| [Natural Gift](https://cobblemon.tools/pokedex/moves/naturalgift) | Normal   | Physical | 0          | 100      | 15 |
| [Pursuit](https://cobblemon.tools/pokedex/moves/pursuit)          | Dark     | Physical | 40         | 100      | 20 |
| [Rototiller](https://cobblemon.tools/pokedex/moves/rototiller)    | Ground   | Status   | 0          | 100      | 10 |
| [Sweet Scent](https://cobblemon.tools/pokedex/moves/sweetscent)   | Normal   | Status   | 0          | 100      | 20 |
| [Wide Guard](https://cobblemon.tools/pokedex/moves/wideguard)     | Rock     | Status   | 0          | 100      | 10 |

| Move                                                                | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Aerial Ace](https://cobblemon.tools/pokedex/moves/aerialace)       | Flying   | Physical | 60         | 100      | 20 |
| [After You](https://cobblemon.tools/pokedex/moves/afteryou)         | Normal   | Status   | 0          | 100      | 15 |
| [Bug Bite](https://cobblemon.tools/pokedex/moves/bugbite)           | Bug      | Physical | 60         | 100      | 20 |
| [False Swipe](https://cobblemon.tools/pokedex/moves/falseswipe)     | Normal   | Physical | 40         | 100      | 40 |
| [Fury Cutter](https://cobblemon.tools/pokedex/moves/furycutter)     | Bug      | Physical | 40         | 95       | 20 |
| [Giga Drain](https://cobblemon.tools/pokedex/moves/gigadrain)       | Grass    | Special  | 75         | 100      | 10 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)     | Normal   | Physical | 150        | 90       | 5  |
| [Grassy Glide](https://cobblemon.tools/pokedex/moves/grassyglide)   | Grass    | Physical | 55         | 100      | 20 |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)       | Normal   | Special  | 150        | 90       | 5  |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)         | Dark     | Physical | 65         | 100      | 20 |
| [Leech Life](https://cobblemon.tools/pokedex/moves/leechlife)       | Bug      | Physical | 80         | 100      | 10 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                  | Psychic  | Status   | 0          | 100      | 5  |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)       | Fighting | Physical | 40         | 100      | 15 |
| [Seed Bomb](https://cobblemon.tools/pokedex/moves/seedbomb)         | Grass    | Physical | 80         | 100      | 15 |
| [Skitter Smack](https://cobblemon.tools/pokedex/moves/skittersmack) | Bug      | Physical | 70         | 90       | 10 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)       | Normal   | Status   | 0          | 100      | 10 |
| [Sludge Bomb](https://cobblemon.tools/pokedex/moves/sludgebomb)     | Poison   | Special  | 90         | 100      | 10 |
| [String Shot](https://cobblemon.tools/pokedex/moves/stringshot)     | Bug      | Status   | 0          | 95       | 40 |
| [Synthesis](https://cobblemon.tools/pokedex/moves/synthesis)        | Grass    | Status   | 0          | 100      | 5  |
| [Throat Chop](https://cobblemon.tools/pokedex/moves/throatchop)     | Dark     | Physical | 80         | 100      | 15 |
| [Worry Seed](https://cobblemon.tools/pokedex/moves/worryseed)       | Grass    | Status   | 0          | 100      | 10 |
| [X-Scissor](https://cobblemon.tools/pokedex/moves/xscissor)         | Bug      | Physical | 80         | 100      | 15 |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/parasect/parasect-or-cobblemon-pokedex.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
