> For the complete documentation index, see [llms.txt](https://wiki.cobblemonislands.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/omastar/omastar-or-cobblemon-pokedex.md).

# &#x20;Omastar | Cobblemon Pokedex&#x20;

![Cobblemon Omastar's Sprite](/files/8d8efdeb4c5f2f27a7750135476c0010304ab4ff)

* Water
* Rock

## Abilities

* Swift swim
* Shell armor
* *Weak armor*

## EV Yield

* Defence 2

## Dropped Items

* Bone Meal\
  ![Bone Meal's Sprite](/files/65856c4b8d7f9ce567173321f249dc5b5ab927f4)\
  Chance: 10%\
  Quantity: 1
* Nautilus Shell\
  ![Nautilus Shell's Sprite](/files/e175b79a268dca38fc80d2e2797fb828f3c0c9d4)\
  Chance: 100%\
  Quantity: 1

## Base Stats

| Stat    | Value |
| ------- | ----: |
| HP      |    70 |
| Attack  |    60 |
| Defence |   125 |
| SpAtk   |   115 |
| SpDef   |    70 |
| Speed   |    55 |

## Where does Omastar spawn in Cobblemon?

Omastar spawns in 2 ways in Cobblemon.

{% tabs %}
{% tab title="natural" %}
Spawning Details

Context:

Bucket: Ultra-rare

Level: 40-50

Preset: natural

Requirements

Will Spawn in Biomes:

`#cobblemon:is_lush`
{% endtab %}

{% tab title="water" %}
Spawning Details

Context:

Bucket: Ultra-rare

Level: 40-50

Preset: water

Requirements

Will Spawn in Biomes:

`#cobblemon:is_lush`
{% endtab %}
{% endtabs %}

## Moves

| Level | Move                                                                | Type   | Category | Base Power | Accuracy | PP |
| ----- | ------------------------------------------------------------------- | ------ | -------- | ---------- | -------- | -- |
| 1     | [Constrict](https://cobblemon.tools/pokedex/moves/constrict)        | Normal | Physical | 10         | 100      | 35 |
| 1     | [Withdraw](https://cobblemon.tools/pokedex/moves/withdraw)          | Water  | Status   | 0          | 100      | 40 |
| 1     | [Bite](https://cobblemon.tools/pokedex/moves/bite)                  | Dark   | Physical | 60         | 100      | 25 |
| 1     | [Rollout](https://cobblemon.tools/pokedex/moves/rollout)            | Rock   | Physical | 30         | 90       | 20 |
| 1     | [Spike Cannon](https://cobblemon.tools/pokedex/moves/spikecannon)   | Normal | Physical | 20         | 100      | 15 |
| 1     | [Tickle](https://cobblemon.tools/pokedex/moves/tickle)              | Normal | Status   | 0          | 100      | 20 |
| 1     | [Bind](https://cobblemon.tools/pokedex/moves/bind)                  | Normal | Physical | 15         | 85       | 20 |
| 1     | [Crunch](https://cobblemon.tools/pokedex/moves/crunch)              | Dark   | Physical | 80         | 100      | 15 |
| 1     | [Sand Attack](https://cobblemon.tools/pokedex/moves/sandattack)     | Ground | Status   | 0          | 100      | 15 |
| 15    | [Water Gun](https://cobblemon.tools/pokedex/moves/watergun)         | Water  | Special  | 40         | 100      | 25 |
| 20    | [Leer](https://cobblemon.tools/pokedex/moves/leer)                  | Normal | Status   | 0          | 100      | 30 |
| 25    | [Mud Shot](https://cobblemon.tools/pokedex/moves/mudshot)           | Ground | Special  | 55         | 95       | 15 |
| 30    | [Ancient Power](https://cobblemon.tools/pokedex/moves/ancientpower) | Rock   | Special  | 60         | 100      | 5  |
| 35    | [Brine](https://cobblemon.tools/pokedex/moves/brine)                | Water  | Special  | 65         | 100      | 10 |
| 43    | [Protect](https://cobblemon.tools/pokedex/moves/protect)            | Normal | Status   | 0          | 100      | 10 |
| 49    | [Rock Blast](https://cobblemon.tools/pokedex/moves/rockblast)       | Rock   | Physical | 25         | 90       | 10 |
| 56    | [Surf](https://cobblemon.tools/pokedex/moves/surf)                  | Water  | Special  | 90         | 100      | 15 |
| 63    | [Shell Smash](https://cobblemon.tools/pokedex/moves/shellsmash)     | Normal | Status   | 0          | 100      | 15 |
| 70    | [Hydro Pump](https://cobblemon.tools/pokedex/moves/hydropump)       | Water  | Special  | 110        | 80       | 5  |

| Move                                                                | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Ancient Power](https://cobblemon.tools/pokedex/moves/ancientpower) | Rock     | Special  | 60         | 100      | 5  |
| [Bind](https://cobblemon.tools/pokedex/moves/bind)                  | Normal   | Physical | 15         | 85       | 20 |
| [Blizzard](https://cobblemon.tools/pokedex/moves/blizzard)          | Ice      | Special  | 110        | 70       | 5  |
| [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam)         | Normal   | Physical | 85         | 100      | 15 |
| [Brine](https://cobblemon.tools/pokedex/moves/brine)                | Water    | Special  | 65         | 100      | 10 |
| [Crunch](https://cobblemon.tools/pokedex/moves/crunch)              | Dark     | Physical | 80         | 100      | 15 |
| [Dive](https://cobblemon.tools/pokedex/moves/dive)                  | Water    | Physical | 80         | 100      | 10 |
| [Earth Power](https://cobblemon.tools/pokedex/moves/earthpower)     | Ground   | Special  | 90         | 100      | 10 |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)              | Normal   | Status   | 0          | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)              | Normal   | Physical | 70         | 100      | 20 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)     | Normal   | Physical | 150        | 90       | 5  |
| [Gyro Ball](https://cobblemon.tools/pokedex/moves/gyroball)         | Steel    | Physical | 0          | 100      | 5  |
| [Hail](https://cobblemon.tools/pokedex/moves/hail)                  | Ice      | Status   | 0          | 100      | 10 |
| [Haze](https://cobblemon.tools/pokedex/moves/haze)                  | Ice      | Status   | 0          | 100      | 30 |
| [Headbutt](https://cobblemon.tools/pokedex/moves/headbutt)          | Normal   | Physical | 70         | 100      | 15 |
| [Hydro Pump](https://cobblemon.tools/pokedex/moves/hydropump)       | Water    | Special  | 110        | 80       | 5  |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)       | Normal   | Special  | 150        | 90       | 5  |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)           | Ice      | Special  | 90         | 100      | 10 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)           | Ice      | Special  | 55         | 95       | 15 |
| [Iron Defense](https://cobblemon.tools/pokedex/moves/irondefense)   | Steel    | Status   | 0          | 100      | 15 |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)         | Dark     | Physical | 65         | 100      | 20 |
| [Liquidation](https://cobblemon.tools/pokedex/moves/liquidation)    | Water    | Physical | 85         | 100      | 10 |
| [Meteor Beam](https://cobblemon.tools/pokedex/moves/meteorbeam)     | Rock     | Special  | 120        | 90       | 10 |
| [Muddy Water](https://cobblemon.tools/pokedex/moves/muddywater)     | Water    | Special  | 90         | 85       | 10 |
| [Mud Shot](https://cobblemon.tools/pokedex/moves/mudshot)           | Ground   | Special  | 55         | 95       | 15 |
| [Pin Missile](https://cobblemon.tools/pokedex/moves/pinmissile)     | Bug      | Physical | 25         | 95       | 20 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)            | Normal   | Status   | 0          | 100      | 10 |
| [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)       | Water    | Status   | 0          | 100      | 5  |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                  | Psychic  | Status   | 0          | 100      | 5  |
| [Rock Blast](https://cobblemon.tools/pokedex/moves/rockblast)       | Rock     | Physical | 25         | 90       | 10 |
| [Rock Climb](https://cobblemon.tools/pokedex/moves/rockclimb)       | Normal   | Physical | 90         | 85       | 20 |
| [Rock Polish](https://cobblemon.tools/pokedex/moves/rockpolish)     | Rock     | Status   | 0          | 100      | 20 |
| [Rock Slide](https://cobblemon.tools/pokedex/moves/rockslide)       | Rock     | Physical | 75         | 90       | 10 |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)       | Fighting | Physical | 40         | 100      | 15 |
| [Rock Tomb](https://cobblemon.tools/pokedex/moves/rocktomb)         | Rock     | Physical | 60         | 95       | 15 |
| [Rollout](https://cobblemon.tools/pokedex/moves/rollout)            | Rock     | Physical | 30         | 90       | 20 |
| [Sandstorm](https://cobblemon.tools/pokedex/moves/sandstorm)        | Rock     | Status   | 0          | 100      | 10 |
| [Scald](https://cobblemon.tools/pokedex/moves/scald)                | Water    | Special  | 80         | 100      | 15 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)       | Normal   | Status   | 0          | 100      | 10 |
| [Smack Down](https://cobblemon.tools/pokedex/moves/smackdown)       | Rock     | Physical | 50         | 100      | 15 |
| [Spikes](https://cobblemon.tools/pokedex/moves/spikes)              | Ground   | Status   | 0          | 100      | 20 |
| [Stealth Rock](https://cobblemon.tools/pokedex/moves/stealthrock)   | Rock     | Status   | 0          | 100      | 20 |
| [Stone Edge](https://cobblemon.tools/pokedex/moves/stoneedge)       | Rock     | Physical | 100        | 80       | 5  |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)      | Normal   | Status   | 0          | 100      | 10 |
| [Surf](https://cobblemon.tools/pokedex/moves/surf)                  | Water    | Special  | 90         | 100      | 15 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)       | Normal   | Special  | 80         | 100      | 10 |
| [Thief](https://cobblemon.tools/pokedex/moves/thief)                | Dark     | Physical | 60         | 100      | 25 |
| [Toxic Spikes](https://cobblemon.tools/pokedex/moves/toxicspikes)   | Poison   | Status   | 0          | 100      | 20 |
| [Waterfall](https://cobblemon.tools/pokedex/moves/waterfall)        | Water    | Physical | 80         | 100      | 15 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)     | Water    | Special  | 60         | 100      | 20 |
| [Whirlpool](https://cobblemon.tools/pokedex/moves/whirlpool)        | Water    | Special  | 35         | 85       | 15 |

| Move                                                              | Type   | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------- | ------ | -------- | ---------- | -------- | -- |
| [Aurora Beam](https://cobblemon.tools/pokedex/moves/aurorabeam)   | Ice    | Special  | 65         | 100      | 20 |
| [Bide](https://cobblemon.tools/pokedex/moves/bide)                | Normal | Physical | 0          | 100      | 10 |
| [Bite](https://cobblemon.tools/pokedex/moves/bite)                | Dark   | Physical | 60         | 100      | 25 |
| [Bubble Beam](https://cobblemon.tools/pokedex/moves/bubblebeam)   | Water  | Special  | 65         | 100      | 20 |
| [Haze](https://cobblemon.tools/pokedex/moves/haze)                | Ice    | Status   | 0          | 100      | 30 |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)       | Dark   | Physical | 65         | 100      | 20 |
| [Reflect Type](https://cobblemon.tools/pokedex/moves/reflecttype) | Normal | Status   | 0          | 100      | 15 |
| [Slam](https://cobblemon.tools/pokedex/moves/slam)                | Normal | Physical | 80         | 75       | 20 |
| [Supersonic](https://cobblemon.tools/pokedex/moves/supersonic)    | Normal | Status   | 0          | 55       | 20 |
| [Tickle](https://cobblemon.tools/pokedex/moves/tickle)            | Normal | Status   | 0          | 100      | 20 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)   | Water  | Special  | 60         | 100      | 20 |
| [Wring Out](https://cobblemon.tools/pokedex/moves/wringout)       | Normal | Special  | 0          | 100      | 5  |

| Move                                                                | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Ancient Power](https://cobblemon.tools/pokedex/moves/ancientpower) | Rock     | Special  | 60         | 100      | 5  |
| [Bind](https://cobblemon.tools/pokedex/moves/bind)                  | Normal   | Physical | 15         | 85       | 20 |
| [Dive](https://cobblemon.tools/pokedex/moves/dive)                  | Water    | Physical | 80         | 100      | 10 |
| [Earth Power](https://cobblemon.tools/pokedex/moves/earthpower)     | Ground   | Special  | 90         | 100      | 10 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)     | Normal   | Physical | 150        | 90       | 5  |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)       | Normal   | Special  | 150        | 90       | 5  |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)           | Ice      | Special  | 90         | 100      | 10 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)           | Ice      | Special  | 55         | 95       | 15 |
| [Iron Defense](https://cobblemon.tools/pokedex/moves/irondefense)   | Steel    | Status   | 0          | 100      | 15 |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)         | Dark     | Physical | 65         | 100      | 20 |
| [Liquidation](https://cobblemon.tools/pokedex/moves/liquidation)    | Water    | Physical | 85         | 100      | 10 |
| [Meteor Beam](https://cobblemon.tools/pokedex/moves/meteorbeam)     | Rock     | Special  | 120        | 90       | 10 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                  | Psychic  | Status   | 0          | 100      | 5  |
| [Rock Slide](https://cobblemon.tools/pokedex/moves/rockslide)       | Rock     | Physical | 75         | 90       | 10 |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)       | Fighting | Physical | 40         | 100      | 15 |
| [Rollout](https://cobblemon.tools/pokedex/moves/rollout)            | Rock     | Physical | 30         | 90       | 20 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)       | Normal   | Status   | 0          | 100      | 10 |
| [Spikes](https://cobblemon.tools/pokedex/moves/spikes)              | Ground   | Status   | 0          | 100      | 20 |
| [Stealth Rock](https://cobblemon.tools/pokedex/moves/stealthrock)   | Rock     | Status   | 0          | 100      | 20 |
| [Stone Edge](https://cobblemon.tools/pokedex/moves/stoneedge)       | Rock     | Physical | 100        | 80       | 5  |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)     | Water    | Special  | 60         | 100      | 20 |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/omastar/omastar-or-cobblemon-pokedex.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
