# &#x20;Oddish | Cobblemon Pokedex&#x20;

![Cobblemon Oddish's Sprite](/files/09fbddd0f0b53b0d030d6367247cab240bc8b891)

Grass

Poison

### Abilities

* Chlorophyll
* *Run away*

### EV Yield

SpAtk 1

### Dropped Items

* Absorb Bulb

  ![Absorb Bulb's Sprite](/files/58dda2c7151e113d9f215da16f9448b59121c6a2)

  Chance: 3%

  Quantity: 1
* Pecha Berry

  ![Pecha Berry's Sprite](/files/3f70786fa161fc431c130c89a738010f0fb145da)

  Chance: 3%

  Quantity: 1

### Base Stats

| Stat    | Value |
| ------- | ----: |
| HP      |    45 |
| Attack  |    50 |
| Defence |    55 |
| SpAtk   |    75 |
| SpDef   |    65 |
| Speed   |    30 |

### Where does Oddish spawn in Cobblemon?

Oddish spawns in 2 ways in Cobblemon. Use the buttons below to see the details for each

{% tabs %}
{% tab title="#cobblemon:is\_jungle" %}

#### Spawning Details

Context:

Bucket: Common

Level: 7-32

Preset: natural

Requirements

Will Spawn in Biomes:

\#cobblemon:is\_jungle
{% endtab %}

{% tab title="#cobblemon:is\_temperate" %}

#### Spawning Details

Context:

Bucket: Common

Level: 7-32

Preset: natural

Requirements

Will Spawn in Biomes:

\#cobblemon:is\_temperate
{% endtab %}
{% endtabs %}

{% tabs %}
{% tab title="Level" %}

| Level        | Move                                                                  | Type   | Category | Base Power | Accuracy | PP |
| ------------ | --------------------------------------------------------------------- | ------ | -------- | ---------- | -------- | -- |
| 1            | [Absorb](https://cobblemon.tools/pokedex/moves/absorb)                | Grass  | Special  | 20         | 100      | 25 |
| 1            | [Growth](https://cobblemon.tools/pokedex/moves/growth)                | Normal | Status   | 0          | 100      | 20 |
| 4            | [Acid](https://cobblemon.tools/pokedex/moves/acid)                    | Poison | Special  | 40         | 100      | 30 |
| 8            | [Sweet Scent](https://cobblemon.tools/pokedex/moves/sweetscent)       | Normal | Status   | 0          | 100      | 20 |
| 12           | [Mega Drain](https://cobblemon.tools/pokedex/moves/megadrain)         | Grass  | Special  | 40         | 100      | 15 |
| 14           | [Poison Powder](https://cobblemon.tools/pokedex/moves/poisonpowder)   | Poison | Status   | 0          | 75       | 35 |
| 16           | [Stun Spore](https://cobblemon.tools/pokedex/moves/stunspore)         | Grass  | Status   | 0          | 75       | 30 |
| 18           | [Sleep Powder](https://cobblemon.tools/pokedex/moves/sleeppowder)     | Grass  | Status   | 0          | 75       | 15 |
| 20           | [Giga Drain](https://cobblemon.tools/pokedex/moves/gigadrain)         | Grass  | Special  | 75         | 100      | 10 |
| 24           | [Toxic](https://cobblemon.tools/pokedex/moves/toxic)                  | Poison | Status   | 0          | 90       | 10 |
| 28           | [Moonblast](https://cobblemon.tools/pokedex/moves/moonblast)          | Fairy  | Special  | 95         | 100      | 15 |
| 32           | [Grassy Terrain](https://cobblemon.tools/pokedex/moves/grassyterrain) | Grass  | Status   | 0          | 100      | 10 |
| 36           | [Moonlight](https://cobblemon.tools/pokedex/moves/moonlight)          | Fairy  | Status   | 0          | 100      | 5  |
| 40           | [Petal Dance](https://cobblemon.tools/pokedex/moves/petaldance)       | Grass  | Special  | 120        | 100      | 10 |
| {% endtab %} |                                                                       |        |          |            |          |    |

{% tab title="TM" %}

| Move                                                                  | Type    | Category | Base Power | Accuracy | PP |
| --------------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| [Acid Spray](https://cobblemon.tools/pokedex/moves/acidspray)         | Poison  | Special  | 40         | 100      | 20 |
| [After You](https://cobblemon.tools/pokedex/moves/afteryou)           | Normal  | Status   | 0          | 100      | 15 |
| [Bullet Seed](https://cobblemon.tools/pokedex/moves/bulletseed)       | Grass   | Physical | 25         | 100      | 30 |
| [Charm](https://cobblemon.tools/pokedex/moves/charm)                  | Fairy   | Status   | 0          | 100      | 20 |
| [Cut](https://cobblemon.tools/pokedex/moves/cut)                      | Normal  | Physical | 50         | 95       | 30 |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)                | Normal  | Status   | 0          | 100      | 10 |
| [Energy Ball](https://cobblemon.tools/pokedex/moves/energyball)       | Grass   | Special  | 90         | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)                | Normal  | Physical | 70         | 100      | 20 |
| [Flash](https://cobblemon.tools/pokedex/moves/flash)                  | Normal  | Status   | 0          | 100      | 20 |
| [Gastro Acid](https://cobblemon.tools/pokedex/moves/gastroacid)       | Poison  | Status   | 0          | 100      | 10 |
| [Giga Drain](https://cobblemon.tools/pokedex/moves/gigadrain)         | Grass   | Special  | 75         | 100      | 10 |
| [Grass Knot](https://cobblemon.tools/pokedex/moves/grassknot)         | Grass   | Special  | 0          | 100      | 20 |
| [Grassy Glide](https://cobblemon.tools/pokedex/moves/grassyglide)     | Grass   | Physical | 55         | 100      | 20 |
| [Grassy Terrain](https://cobblemon.tools/pokedex/moves/grassyterrain) | Grass   | Status   | 0          | 100      | 10 |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)     | Normal  | Status   | 0          | 100      | 20 |
| [Infestation](https://cobblemon.tools/pokedex/moves/infestation)      | Bug     | Special  | 20         | 100      | 20 |
| [Leaf Storm](https://cobblemon.tools/pokedex/moves/leafstorm)         | Grass   | Special  | 130        | 90       | 5  |
| [Magical Leaf](https://cobblemon.tools/pokedex/moves/magicalleaf)     | Grass   | Special  | 60         | 100      | 20 |
| [Natural Gift](https://cobblemon.tools/pokedex/moves/naturalgift)     | Normal  | Physical | 0          | 100      | 15 |
| [Nature Power](https://cobblemon.tools/pokedex/moves/naturepower)     | Normal  | Status   | 0          | 100      | 20 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)              | Normal  | Status   | 0          | 100      | 10 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                    | Psychic | Status   | 0          | 100      | 5  |
| [Secret Power](https://cobblemon.tools/pokedex/moves/secretpower)     | Normal  | Physical | 70         | 100      | 20 |
| [Seed Bomb](https://cobblemon.tools/pokedex/moves/seedbomb)           | Grass   | Physical | 80         | 100      | 15 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)         | Normal  | Status   | 0          | 100      | 10 |
| [Sludge Bomb](https://cobblemon.tools/pokedex/moves/sludgebomb)       | Poison  | Special  | 90         | 100      | 10 |
| [Solar Beam](https://cobblemon.tools/pokedex/moves/solarbeam)         | Grass   | Special  | 120        | 100      | 10 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)        | Normal  | Status   | 0          | 100      | 10 |
| [Sunny Day](https://cobblemon.tools/pokedex/moves/sunnyday)           | Fire    | Status   | 0          | 100      | 5  |
| [Swords Dance](https://cobblemon.tools/pokedex/moves/swordsdance)     | Normal  | Status   | 0          | 100      | 20 |
| [Synthesis](https://cobblemon.tools/pokedex/moves/synthesis)          | Grass   | Status   | 0          | 100      | 5  |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)         | Normal  | Special  | 80         | 100      | 10 |
| [Toxic](https://cobblemon.tools/pokedex/moves/toxic)                  | Poison  | Status   | 0          | 90       | 10 |
| [Trailblaze](https://cobblemon.tools/pokedex/moves/trailblaze)        | Grass   | Physical | 50         | 100      | 20 |
| [Venoshock](https://cobblemon.tools/pokedex/moves/venoshock)          | Poison  | Special  | 65         | 100      | 10 |
| [Worry Seed](https://cobblemon.tools/pokedex/moves/worryseed)         | Grass   | Status   | 0          | 100      | 10 |
| {% endtab %}                                                          |         |          |            |          |    |

{% tab title="Egg" %}

| Move                                                              | Type   | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------- | ------ | -------- | ---------- | -------- | -- |
| [After You](https://cobblemon.tools/pokedex/moves/afteryou)       | Normal | Status   | 0          | 100      | 15 |
| [Flail](https://cobblemon.tools/pokedex/moves/flail)              | Normal | Physical | 0          | 100      | 15 |
| [Ingrain](https://cobblemon.tools/pokedex/moves/ingrain)          | Grass  | Status   | 0          | 100      | 20 |
| [Leech Seed](https://cobblemon.tools/pokedex/moves/leechseed)     | Grass  | Status   | 0          | 90       | 10 |
| [Lucky Chant](https://cobblemon.tools/pokedex/moves/luckychant)   | Normal | Status   | 0          | 100      | 30 |
| [Natural Gift](https://cobblemon.tools/pokedex/moves/naturalgift) | Normal | Physical | 0          | 100      | 15 |
| [Razor Leaf](https://cobblemon.tools/pokedex/moves/razorleaf)     | Grass  | Physical | 55         | 95       | 25 |
| [Secret Power](https://cobblemon.tools/pokedex/moves/secretpower) | Normal | Physical | 70         | 100      | 20 |
| [Strength Sap](https://cobblemon.tools/pokedex/moves/strengthsap) | Grass  | Status   | 0          | 100      | 10 |
| [Synthesis](https://cobblemon.tools/pokedex/moves/synthesis)      | Grass  | Status   | 0          | 100      | 5  |
| [Teeter Dance](https://cobblemon.tools/pokedex/moves/teeterdance) | Normal | Status   | 0          | 100      | 20 |
| [Tickle](https://cobblemon.tools/pokedex/moves/tickle)            | Normal | Status   | 0          | 100      | 20 |
| {% endtab %}                                                      |        |          |            |          |    |

{% tab title="Tutor" %}

| Move                                                              | Type    | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| [After You](https://cobblemon.tools/pokedex/moves/afteryou)       | Normal  | Status   | 0          | 100      | 15 |
| [Energy Ball](https://cobblemon.tools/pokedex/moves/energyball)   | Grass   | Special  | 90         | 100      | 10 |
| [Gastro Acid](https://cobblemon.tools/pokedex/moves/gastroacid)   | Poison  | Status   | 0          | 100      | 10 |
| [Giga Drain](https://cobblemon.tools/pokedex/moves/gigadrain)     | Grass   | Special  | 75         | 100      | 10 |
| [Grassy Glide](https://cobblemon.tools/pokedex/moves/grassyglide) | Grass   | Physical | 55         | 100      | 20 |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand) | Normal  | Status   | 0          | 100      | 20 |
| [Magical Leaf](https://cobblemon.tools/pokedex/moves/magicalleaf) | Grass   | Special  | 60         | 100      | 20 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                | Psychic | Status   | 0          | 100      | 5  |
| [Seed Bomb](https://cobblemon.tools/pokedex/moves/seedbomb)       | Grass   | Physical | 80         | 100      | 15 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)     | Normal  | Status   | 0          | 100      | 10 |
| [Sludge Bomb](https://cobblemon.tools/pokedex/moves/sludgebomb)   | Poison  | Special  | 90         | 100      | 10 |
| [Synthesis](https://cobblemon.tools/pokedex/moves/synthesis)      | Grass   | Status   | 0          | 100      | 5  |
| [Worry Seed](https://cobblemon.tools/pokedex/moves/worryseed)     | Grass   | Status   | 0          | 100      | 10 |
| {% endtab %}                                                      |         |          |            |          |    |
| {% endtabs %}                                                     |         |          |            |          |    |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/oddish/oddish-or-cobblemon-pokedex.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
