> For the complete documentation index, see [llms.txt](https://wiki.cobblemonislands.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/ninetales.md).

# Ninetales

<figure><img src="/files/1SyQ5u4hRzrcgxQbqgxL" alt=""><figcaption></figcaption></figure>

## Where does Ninetales Spawn

{% tabs %}
{% tab title="Spawn 1" %}
\*\*Spawn Type:\*\* grounded

**Bucket:** uncommon

**Level:** 25-51

#### Conditions

* **minSkyLight**: 8
* **maxSkyLight**: 15

#### Biomes

**Cobblemon Tags:**

* \#cobblemon:is\_forest
* \#cobblemon:is\_taiga
  * Includes:
    * \#cobblemon:is\_snowy\_taiga
    * \#minecraft:is\_taiga
    * terralith:bryce\_canyon
      {% endtab %}

{% tab title="Spawn 2" %}
**Spawn Type:** grounded

**Bucket:** common

**Level:** 25-51

#### Conditions

#### Biomes

**Cobblemon Tags:**

* \#cobblemon:nether/is\_forest
  {% endtab %}
  {% endtabs %}

***

<h2 align="center">Moves</h2>

{% tabs %}
{% tab title="Level" %}

| Level        | Move                                                               | Type    | Category | Base Power | Accuracy | PP |
| ------------ | ------------------------------------------------------------------ | ------- | -------- | ---------- | -------- | -- |
| 1            | [Nasty Plot](https://cobblemon.tools/pokedex/moves/nastyplot)      | Dark    | Status   | 0          | 100      | 20 |
| 1            | [Ember](https://cobblemon.tools/pokedex/moves/ember)               | Fire    | Special  | 40         | 100      | 25 |
| 1            | [Quick Attack](https://cobblemon.tools/pokedex/moves/quickattack)  | Normal  | Physical | 40         | 100      | 30 |
| 1            | [Confuse Ray](https://cobblemon.tools/pokedex/moves/confuseray)    | Ghost   | Status   | 0          | 100      | 10 |
| 1            | [Safeguard](https://cobblemon.tools/pokedex/moves/safeguard)       | Normal  | Status   | 0          | 100      | 25 |
| 1            | [Flamethrower](https://cobblemon.tools/pokedex/moves/flamethrower) | Fire    | Special  | 90         | 100      | 15 |
| 1            | [Fire Blast](https://cobblemon.tools/pokedex/moves/fireblast)      | Fire    | Special  | 110        | 85       | 5  |
| 1            | [Spite](https://cobblemon.tools/pokedex/moves/spite)               | Ghost   | Status   | 0          | 100      | 10 |
| 1            | [Will-O-Wisp](https://cobblemon.tools/pokedex/moves/willowisp)     | Fire    | Status   | 0          | 85       | 15 |
| 1            | [Incinerate](https://cobblemon.tools/pokedex/moves/incinerate)     | Fire    | Special  | 60         | 100      | 15 |
| 1            | [Imprison](https://cobblemon.tools/pokedex/moves/imprison)         | Psychic | Status   | 0          | 100      | 10 |
| 1            | [Extrasensory](https://cobblemon.tools/pokedex/moves/extrasensory) | Psychic | Special  | 80         | 100      | 20 |
| 1            | [Fire Spin](https://cobblemon.tools/pokedex/moves/firespin)        | Fire    | Special  | 35         | 85       | 15 |
| 1            | [Inferno](https://cobblemon.tools/pokedex/moves/inferno)           | Fire    | Special  | 100        | 50       | 5  |
| 1            | [Grudge](https://cobblemon.tools/pokedex/moves/grudge)             | Ghost   | Status   | 0          | 100      | 5  |
| 1            | [Tail Whip](https://cobblemon.tools/pokedex/moves/tailwhip)        | Normal  | Status   | 0          | 100      | 30 |
| 1            | [Disable](https://cobblemon.tools/pokedex/moves/disable)           | Normal  | Status   | 0          | 100      | 20 |
| 1            | [Flame Burst](https://cobblemon.tools/pokedex/moves/flameburst)    | Fire    | Special  | 70         | 100      | 15 |
| {% endtab %} |                                                                    |         |          |            |          |    |

{% tab title="TM" %}

| Move                                                                      | Type    | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| [Agility](https://cobblemon.tools/pokedex/moves/agility)                  | Psychic | Status   | 0          | 100      | 30 |
| [Baby-Doll Eyes](https://cobblemon.tools/pokedex/moves/babydolleyes)      | Fairy   | Status   | 0          | 100      | 30 |
| [Baton Pass](https://cobblemon.tools/pokedex/moves/batonpass)             | Normal  | Status   | 0          | 100      | 40 |
| [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam)               | Normal  | Physical | 85         | 100      | 15 |
| [Burning Jealousy](https://cobblemon.tools/pokedex/moves/burningjealousy) | Fire    | Special  | 70         | 100      | 5  |
| [Calm Mind](https://cobblemon.tools/pokedex/moves/calmmind)               | Psychic | Status   | 0          | 100      | 20 |
| [Captivate](https://cobblemon.tools/pokedex/moves/captivate)              | Normal  | Status   | 0          | 100      | 20 |
| [Charm](https://cobblemon.tools/pokedex/moves/charm)                      | Fairy   | Status   | 0          | 100      | 20 |
| [Confuse Ray](https://cobblemon.tools/pokedex/moves/confuseray)           | Ghost   | Status   | 0          | 100      | 10 |
| [Covet](https://cobblemon.tools/pokedex/moves/covet)                      | Normal  | Physical | 60         | 100      | 25 |
| [Dark Pulse](https://cobblemon.tools/pokedex/moves/darkpulse)             | Dark    | Special  | 80         | 100      | 15 |
| [Dig](https://cobblemon.tools/pokedex/moves/dig)                          | Ground  | Physical | 80         | 100      | 10 |
| [Double-Edge](https://cobblemon.tools/pokedex/moves/doubleedge)           | Normal  | Physical | 120        | 100      | 15 |
| [Dream Eater](https://cobblemon.tools/pokedex/moves/dreameater)           | Psychic | Special  | 100        | 100      | 15 |
| [Encore](https://cobblemon.tools/pokedex/moves/encore)                    | Normal  | Status   | 0          | 100      | 5  |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)                    | Normal  | Status   | 0          | 100      | 10 |
| [Energy Ball](https://cobblemon.tools/pokedex/moves/energyball)           | Grass   | Special  | 90         | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)                    | Normal  | Physical | 70         | 100      | 20 |
| [Fake Tears](https://cobblemon.tools/pokedex/moves/faketears)             | Dark    | Status   | 0          | 100      | 20 |
| [Fire Blast](https://cobblemon.tools/pokedex/moves/fireblast)             | Fire    | Special  | 110        | 85       | 5  |
| [Fire Spin](https://cobblemon.tools/pokedex/moves/firespin)               | Fire    | Special  | 35         | 85       | 15 |
| [Flame Charge](https://cobblemon.tools/pokedex/moves/flamecharge)         | Fire    | Physical | 50         | 100      | 20 |
| [Flamethrower](https://cobblemon.tools/pokedex/moves/flamethrower)        | Fire    | Special  | 90         | 100      | 15 |
| [Flare Blitz](https://cobblemon.tools/pokedex/moves/flareblitz)           | Fire    | Physical | 120        | 100      | 15 |
| [Foul Play](https://cobblemon.tools/pokedex/moves/foulplay)               | Dark    | Physical | 95         | 100      | 15 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)           | Normal  | Physical | 150        | 90       | 5  |
| [Headbutt](https://cobblemon.tools/pokedex/moves/headbutt)                | Normal  | Physical | 70         | 100      | 15 |
| [Heat Wave](https://cobblemon.tools/pokedex/moves/heatwave)               | Fire    | Special  | 95         | 90       | 10 |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)         | Normal  | Status   | 0          | 100      | 20 |
| [Hex](https://cobblemon.tools/pokedex/moves/hex)                          | Ghost   | Special  | 65         | 100      | 10 |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)             | Normal  | Special  | 150        | 90       | 5  |
| [Imprison](https://cobblemon.tools/pokedex/moves/imprison)                | Psychic | Status   | 0          | 100      | 10 |
| [Incinerate](https://cobblemon.tools/pokedex/moves/incinerate)            | Fire    | Special  | 60         | 100      | 15 |
| [Iron Tail](https://cobblemon.tools/pokedex/moves/irontail)               | Steel   | Physical | 100        | 75       | 15 |
| [Laser Focus](https://cobblemon.tools/pokedex/moves/laserfocus)           | Normal  | Status   | 0          | 100      | 30 |
| [Mystical Fire](https://cobblemon.tools/pokedex/moves/mysticalfire)       | Fire    | Special  | 75         | 100      | 10 |
| [Nasty Plot](https://cobblemon.tools/pokedex/moves/nastyplot)             | Dark    | Status   | 0          | 100      | 20 |
| [Night Shade](https://cobblemon.tools/pokedex/moves/nightshade)           | Ghost   | Special  | 0          | 100      | 15 |
| [Ominous Wind](https://cobblemon.tools/pokedex/moves/ominouswind)         | Ghost   | Special  | 60         | 100      | 5  |
| [Overheat](https://cobblemon.tools/pokedex/moves/overheat)                | Fire    | Special  | 130        | 90       | 5  |
| [Pain Split](https://cobblemon.tools/pokedex/moves/painsplit)             | Normal  | Status   | 0          | 100      | 20 |
| [Payback](https://cobblemon.tools/pokedex/moves/payback)                  | Dark    | Physical | 50         | 100      | 10 |
| [Power Swap](https://cobblemon.tools/pokedex/moves/powerswap)             | Psychic | Status   | 0          | 100      | 10 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)                  | Normal  | Status   | 0          | 100      | 10 |
| [Psych Up](https://cobblemon.tools/pokedex/moves/psychup)                 | Normal  | Status   | 0          | 100      | 10 |
| [Psyshock](https://cobblemon.tools/pokedex/moves/psyshock)                | Psychic | Special  | 80         | 100      | 10 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                        | Psychic | Status   | 0          | 100      | 5  |
| [Roar](https://cobblemon.tools/pokedex/moves/roar)                        | Normal  | Status   | 0          | 100      | 20 |
| [Role Play](https://cobblemon.tools/pokedex/moves/roleplay)               | Psychic | Status   | 0          | 100      | 10 |
| [Safeguard](https://cobblemon.tools/pokedex/moves/safeguard)              | Normal  | Status   | 0          | 100      | 25 |
| [Scorching Sands](https://cobblemon.tools/pokedex/moves/scorchingsands)   | Ground  | Special  | 70         | 100      | 10 |
| [Secret Power](https://cobblemon.tools/pokedex/moves/secretpower)         | Normal  | Physical | 70         | 100      | 20 |
| [Shadow Ball](https://cobblemon.tools/pokedex/moves/shadowball)           | Ghost   | Special  | 80         | 100      | 15 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)             | Normal  | Status   | 0          | 100      | 10 |
| [Snarl](https://cobblemon.tools/pokedex/moves/snarl)                      | Dark    | Special  | 55         | 95       | 15 |
| [Solar Beam](https://cobblemon.tools/pokedex/moves/solarbeam)             | Grass   | Special  | 120        | 100      | 10 |
| [Spite](https://cobblemon.tools/pokedex/moves/spite)                      | Ghost   | Status   | 0          | 100      | 10 |
| [Stored Power](https://cobblemon.tools/pokedex/moves/storedpower)         | Psychic | Special  | 20         | 100      | 10 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)            | Normal  | Status   | 0          | 100      | 10 |
| [Sunny Day](https://cobblemon.tools/pokedex/moves/sunnyday)               | Fire    | Status   | 0          | 100      | 5  |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                      | Normal  | Special  | 60         | 100      | 20 |
| [Tail Slap](https://cobblemon.tools/pokedex/moves/tailslap)               | Normal  | Physical | 25         | 85       | 10 |
| [Take Down](https://cobblemon.tools/pokedex/moves/takedown)               | Normal  | Physical | 90         | 85       | 20 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)             | Normal  | Special  | 80         | 100      | 10 |
| [Weather Ball](https://cobblemon.tools/pokedex/moves/weatherball)         | Normal  | Special  | 50         | 100      | 10 |
| [Will-O-Wisp](https://cobblemon.tools/pokedex/moves/willowisp)            | Fire    | Status   | 0          | 85       | 15 |
| [Zen Headbutt](https://cobblemon.tools/pokedex/moves/zenheadbutt)         | Psychic | Physical | 80         | 90       | 15 |
| {% endtab %}                                                              |         |          |            |          |    |

{% tab title="Egg" %}

| Move                                                                 | Type    | Category | Base Power | Accuracy | PP |
| -------------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| [Baby-Doll Eyes](https://cobblemon.tools/pokedex/moves/babydolleyes) | Fairy   | Status   | 0          | 100      | 30 |
| [Captivate](https://cobblemon.tools/pokedex/moves/captivate)         | Normal  | Status   | 0          | 100      | 20 |
| [Disable](https://cobblemon.tools/pokedex/moves/disable)             | Normal  | Status   | 0          | 100      | 20 |
| [Extrasensory](https://cobblemon.tools/pokedex/moves/extrasensory)   | Psychic | Special  | 80         | 100      | 20 |
| [Feint Attack](https://cobblemon.tools/pokedex/moves/feintattack)    | Dark    | Physical | 60         | 100      | 20 |
| [Flail](https://cobblemon.tools/pokedex/moves/flail)                 | Normal  | Physical | 0          | 100      | 15 |
| [Flame Charge](https://cobblemon.tools/pokedex/moves/flamecharge)    | Fire    | Physical | 50         | 100      | 20 |
| [Healing Wish](https://cobblemon.tools/pokedex/moves/healingwish)    | Psychic | Status   | 0          | 100      | 10 |
| [Howl](https://cobblemon.tools/pokedex/moves/howl)                   | Normal  | Status   | 0          | 100      | 40 |
| [Hypnosis](https://cobblemon.tools/pokedex/moves/hypnosis)           | Psychic | Status   | 0          | 60       | 20 |
| [Memento](https://cobblemon.tools/pokedex/moves/memento)             | Dark    | Status   | 0          | 100      | 10 |
| [Roar](https://cobblemon.tools/pokedex/moves/roar)                   | Normal  | Status   | 0          | 100      | 20 |
| [Secret Power](https://cobblemon.tools/pokedex/moves/secretpower)    | Normal  | Physical | 70         | 100      | 20 |
| {% endtab %}                                                         |         |          |            |          |    |

{% tab title="Tutor" %}

| Move                                                                      | Type    | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| [Baby-Doll Eyes](https://cobblemon.tools/pokedex/moves/babydolleyes)      | Fairy   | Status   | 0          | 100      | 30 |
| [Burning Jealousy](https://cobblemon.tools/pokedex/moves/burningjealousy) | Fire    | Special  | 70         | 100      | 5  |
| [Calm Mind](https://cobblemon.tools/pokedex/moves/calmmind)               | Psychic | Status   | 0          | 100      | 20 |
| [Covet](https://cobblemon.tools/pokedex/moves/covet)                      | Normal  | Physical | 60         | 100      | 25 |
| [Dark Pulse](https://cobblemon.tools/pokedex/moves/darkpulse)             | Dark    | Special  | 80         | 100      | 15 |
| [Energy Ball](https://cobblemon.tools/pokedex/moves/energyball)           | Grass   | Special  | 90         | 100      | 10 |
| [Flamethrower](https://cobblemon.tools/pokedex/moves/flamethrower)        | Fire    | Special  | 90         | 100      | 15 |
| [Foul Play](https://cobblemon.tools/pokedex/moves/foulplay)               | Dark    | Physical | 95         | 100      | 15 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)           | Normal  | Physical | 150        | 90       | 5  |
| [Heat Wave](https://cobblemon.tools/pokedex/moves/heatwave)               | Fire    | Special  | 95         | 90       | 10 |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)         | Normal  | Status   | 0          | 100      | 20 |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)             | Normal  | Special  | 150        | 90       | 5  |
| [Iron Tail](https://cobblemon.tools/pokedex/moves/irontail)               | Steel   | Physical | 100        | 75       | 15 |
| [Laser Focus](https://cobblemon.tools/pokedex/moves/laserfocus)           | Normal  | Status   | 0          | 100      | 30 |
| [Mystical Fire](https://cobblemon.tools/pokedex/moves/mysticalfire)       | Fire    | Special  | 75         | 100      | 10 |
| [Ominous Wind](https://cobblemon.tools/pokedex/moves/ominouswind)         | Ghost   | Special  | 60         | 100      | 5  |
| [Pain Split](https://cobblemon.tools/pokedex/moves/painsplit)             | Normal  | Status   | 0          | 100      | 20 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                        | Psychic | Status   | 0          | 100      | 5  |
| [Role Play](https://cobblemon.tools/pokedex/moves/roleplay)               | Psychic | Status   | 0          | 100      | 10 |
| [Scorching Sands](https://cobblemon.tools/pokedex/moves/scorchingsands)   | Ground  | Special  | 70         | 100      | 10 |
| [Shadow Ball](https://cobblemon.tools/pokedex/moves/shadowball)           | Ghost   | Special  | 80         | 100      | 15 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)             | Normal  | Status   | 0          | 100      | 10 |
| [Snarl](https://cobblemon.tools/pokedex/moves/snarl)                      | Dark    | Special  | 55         | 95       | 15 |
| [Spite](https://cobblemon.tools/pokedex/moves/spite)                      | Ghost   | Status   | 0          | 100      | 10 |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                      | Normal  | Special  | 60         | 100      | 20 |
| [Zen Headbutt](https://cobblemon.tools/pokedex/moves/zenheadbutt)         | Psychic | Physical | 80         | 90       | 15 |
| {% endtab %}                                                              |         |          |            |          |    |
| {% endtabs %}                                                             |         |          |            |          |    |

***

<h2 align="center">Skins</h2>


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/ninetales.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
