# Nidoran

![Cobblemon Nidoran♂'s Sprite](/files/4317546bee10e5945c1b6701995c10ebf773ba86)

## Where does Nidoran♂ spawn in Cobblemon?

{% tabs %}
{% tab title="Spawn 1" %}
\*\*Spawn Type:\*\* grounded

**Bucket:** uncommon

**Level:** 3-28

#### Conditions

* **minSkyLight**: 8
* **maxSkyLight**: 15

#### Biomes

**Cobblemon Tags:**

* \#cobblemon:is\_savanna
  * Includes:
    * \#minecraft:is\_savanna
    * terralith:arid\_highlands
    * terralith:ashen\_savanna
    * terralith:brushland
    * terralith:desert\_oasis
    * terralith:fractured\_savanna
    * terralith:hot\_shrubland
    * terralith:red\_oasis
    * terralith:savanna\_badlands
      {% endtab %}
      {% endtabs %}

### Moves

{% tabs %}
{% tab title="Level" %}

| Level        | Move                                                              | Type     | Category | Base Power | Accuracy | PP |
| ------------ | ----------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| 1            | [Leer](https://cobblemon.tools/pokedex/moves/leer)                | Normal   | Status   | 0          | 100      | 30 |
| 1            | [Poison Sting](https://cobblemon.tools/pokedex/moves/poisonsting) | Poison   | Physical | 15         | 100      | 35 |
| 5            | [Peck](https://cobblemon.tools/pokedex/moves/peck)                | Flying   | Physical | 35         | 100      | 35 |
| 10           | [Focus Energy](https://cobblemon.tools/pokedex/moves/focusenergy) | Normal   | Status   | 0          | 100      | 30 |
| 15           | [Fury Attack](https://cobblemon.tools/pokedex/moves/furyattack)   | Normal   | Physical | 15         | 85       | 20 |
| 20           | [Toxic Spikes](https://cobblemon.tools/pokedex/moves/toxicspikes) | Poison   | Status   | 0          | 100      | 20 |
| 25           | [Double Kick](https://cobblemon.tools/pokedex/moves/doublekick)   | Fighting | Physical | 30         | 100      | 30 |
| 30           | [Horn Attack](https://cobblemon.tools/pokedex/moves/hornattack)   | Normal   | Physical | 65         | 100      | 25 |
| 35           | [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand) | Normal   | Status   | 0          | 100      | 20 |
| 40           | [Toxic](https://cobblemon.tools/pokedex/moves/toxic)              | Poison   | Status   | 0          | 90       | 10 |
| 45           | [Flatter](https://cobblemon.tools/pokedex/moves/flatter)          | Dark     | Status   | 0          | 100      | 15 |
| 50           | [Poison Jab](https://cobblemon.tools/pokedex/moves/poisonjab)     | Poison   | Physical | 80         | 100      | 20 |
| 55           | [Earth Power](https://cobblemon.tools/pokedex/moves/earthpower)   | Ground   | Special  | 90         | 100      | 10 |
| {% endtab %} |                                                                   |          |          |            |          |    |

{% tab title="TM" %}

| Move                                                              | Type     | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Amnesia](https://cobblemon.tools/pokedex/moves/amnesia)          | Psychic  | Status   | 0          | 100      | 20 |
| [Beat Up](https://cobblemon.tools/pokedex/moves/beatup)           | Dark     | Physical | 0          | 100      | 10 |
| [Blizzard](https://cobblemon.tools/pokedex/moves/blizzard)        | Ice      | Special  | 110        | 70       | 5  |
| [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam)       | Normal   | Physical | 85         | 100      | 15 |
| [Captivate](https://cobblemon.tools/pokedex/moves/captivate)      | Normal   | Status   | 0          | 100      | 20 |
| [Cut](https://cobblemon.tools/pokedex/moves/cut)                  | Normal   | Physical | 50         | 95       | 30 |
| [Dig](https://cobblemon.tools/pokedex/moves/dig)                  | Ground   | Physical | 80         | 100      | 10 |
| [Drill Run](https://cobblemon.tools/pokedex/moves/drillrun)       | Ground   | Physical | 80         | 95       | 10 |
| [Earth Power](https://cobblemon.tools/pokedex/moves/earthpower)   | Ground   | Special  | 90         | 100      | 10 |
| [Echoed Voice](https://cobblemon.tools/pokedex/moves/echoedvoice) | Normal   | Special  | 40         | 100      | 15 |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)            | Normal   | Status   | 0          | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)            | Normal   | Physical | 70         | 100      | 20 |
| [Focus Energy](https://cobblemon.tools/pokedex/moves/focusenergy) | Normal   | Status   | 0          | 100      | 30 |
| [Headbutt](https://cobblemon.tools/pokedex/moves/headbutt)        | Normal   | Physical | 70         | 100      | 15 |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand) | Normal   | Status   | 0          | 100      | 20 |
| [Hone Claws](https://cobblemon.tools/pokedex/moves/honeclaws)     | Dark     | Status   | 0          | 100      | 15 |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)         | Ice      | Special  | 90         | 100      | 10 |
| [Iron Tail](https://cobblemon.tools/pokedex/moves/irontail)       | Steel    | Physical | 100        | 75       | 15 |
| [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)         | Ground   | Special  | 20         | 100      | 10 |
| [Poison Jab](https://cobblemon.tools/pokedex/moves/poisonjab)     | Poison   | Physical | 80         | 100      | 20 |
| [Poison Tail](https://cobblemon.tools/pokedex/moves/poisontail)   | Poison   | Physical | 50         | 100      | 25 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)          | Normal   | Status   | 0          | 100      | 10 |
| [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)     | Water    | Status   | 0          | 100      | 5  |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                | Psychic  | Status   | 0          | 100      | 5  |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)     | Fighting | Physical | 40         | 100      | 15 |
| [Shadow Claw](https://cobblemon.tools/pokedex/moves/shadowclaw)   | Ghost    | Physical | 70         | 100      | 15 |
| [Shock Wave](https://cobblemon.tools/pokedex/moves/shockwave)     | Electric | Special  | 60         | 100      | 20 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)     | Normal   | Status   | 0          | 100      | 10 |
| [Sludge Bomb](https://cobblemon.tools/pokedex/moves/sludgebomb)   | Poison   | Special  | 90         | 100      | 10 |
| [Smart Strike](https://cobblemon.tools/pokedex/moves/smartstrike) | Steel    | Physical | 70         | 100      | 10 |
| [Strength](https://cobblemon.tools/pokedex/moves/strength)        | Normal   | Physical | 80         | 100      | 15 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)    | Normal   | Status   | 0          | 100      | 10 |
| [Sucker Punch](https://cobblemon.tools/pokedex/moves/suckerpunch) | Dark     | Physical | 70         | 100      | 5  |
| [Sunny Day](https://cobblemon.tools/pokedex/moves/sunnyday)       | Fire     | Status   | 0          | 100      | 5  |
| [Super Fang](https://cobblemon.tools/pokedex/moves/superfang)     | Normal   | Physical | 0          | 90       | 10 |
| [Take Down](https://cobblemon.tools/pokedex/moves/takedown)       | Normal   | Physical | 90         | 85       | 20 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)     | Normal   | Special  | 80         | 100      | 10 |
| [Thief](https://cobblemon.tools/pokedex/moves/thief)              | Dark     | Physical | 60         | 100      | 25 |
| [Thunder](https://cobblemon.tools/pokedex/moves/thunder)          | Electric | Special  | 110        | 70       | 10 |
| [Thunderbolt](https://cobblemon.tools/pokedex/moves/thunderbolt)  | Electric | Special  | 90         | 100      | 15 |
| [Toxic](https://cobblemon.tools/pokedex/moves/toxic)              | Poison   | Status   | 0          | 90       | 10 |
| [Toxic Spikes](https://cobblemon.tools/pokedex/moves/toxicspikes) | Poison   | Status   | 0          | 100      | 20 |
| [Venom Drench](https://cobblemon.tools/pokedex/moves/venomdrench) | Poison   | Status   | 0          | 100      | 20 |
| [Venoshock](https://cobblemon.tools/pokedex/moves/venoshock)      | Poison   | Special  | 65         | 100      | 10 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)   | Water    | Special  | 60         | 100      | 20 |
| {% endtab %}                                                      |          |          |            |          |    |

{% tab title="Egg" %}

| Move                                                              | Type     | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Captivate](https://cobblemon.tools/pokedex/moves/captivate)      | Normal   | Status   | 0          | 100      | 20 |
| [Chip Away](https://cobblemon.tools/pokedex/moves/chipaway)       | Normal   | Physical | 70         | 100      | 20 |
| [Confusion](https://cobblemon.tools/pokedex/moves/confusion)      | Psychic  | Special  | 50         | 100      | 25 |
| [Counter](https://cobblemon.tools/pokedex/moves/counter)          | Fighting | Physical | 0          | 100      | 20 |
| [Disable](https://cobblemon.tools/pokedex/moves/disable)          | Normal   | Status   | 0          | 100      | 20 |
| [Head Smash](https://cobblemon.tools/pokedex/moves/headsmash)     | Rock     | Physical | 150        | 80       | 5  |
| [Horn Drill](https://cobblemon.tools/pokedex/moves/horndrill)     | Normal   | Physical | 0          | 30       | 5  |
| [Poison Tail](https://cobblemon.tools/pokedex/moves/poisontail)   | Poison   | Physical | 50         | 100      | 25 |
| [Sucker Punch](https://cobblemon.tools/pokedex/moves/suckerpunch) | Dark     | Physical | 70         | 100      | 5  |
| [Supersonic](https://cobblemon.tools/pokedex/moves/supersonic)    | Normal   | Status   | 0          | 55       | 20 |
| [Take Down](https://cobblemon.tools/pokedex/moves/takedown)       | Normal   | Physical | 90         | 85       | 20 |
| [Thrash](https://cobblemon.tools/pokedex/moves/thrash)            | Normal   | Physical | 120        | 100      | 10 |
| {% endtab %}                                                      |          |          |            |          |    |

{% tab title="Tutor" %}

| Move                                                              | Type     | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Drill Run](https://cobblemon.tools/pokedex/moves/drillrun)       | Ground   | Physical | 80         | 95       | 10 |
| [Earth Power](https://cobblemon.tools/pokedex/moves/earthpower)   | Ground   | Special  | 90         | 100      | 10 |
| [Focus Energy](https://cobblemon.tools/pokedex/moves/focusenergy) | Normal   | Status   | 0          | 100      | 30 |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand) | Normal   | Status   | 0          | 100      | 20 |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)         | Ice      | Special  | 90         | 100      | 10 |
| [Iron Tail](https://cobblemon.tools/pokedex/moves/irontail)       | Steel    | Physical | 100        | 75       | 15 |
| [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)         | Ground   | Special  | 20         | 100      | 10 |
| [Poison Jab](https://cobblemon.tools/pokedex/moves/poisonjab)     | Poison   | Physical | 80         | 100      | 20 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                | Psychic  | Status   | 0          | 100      | 5  |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)     | Fighting | Physical | 40         | 100      | 15 |
| [Shadow Claw](https://cobblemon.tools/pokedex/moves/shadowclaw)   | Ghost    | Physical | 70         | 100      | 15 |
| [Shock Wave](https://cobblemon.tools/pokedex/moves/shockwave)     | Electric | Special  | 60         | 100      | 20 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)     | Normal   | Status   | 0          | 100      | 10 |
| [Sludge Bomb](https://cobblemon.tools/pokedex/moves/sludgebomb)   | Poison   | Special  | 90         | 100      | 10 |
| [Sucker Punch](https://cobblemon.tools/pokedex/moves/suckerpunch) | Dark     | Physical | 70         | 100      | 5  |
| [Super Fang](https://cobblemon.tools/pokedex/moves/superfang)     | Normal   | Physical | 0          | 90       | 10 |
| [Thunderbolt](https://cobblemon.tools/pokedex/moves/thunderbolt)  | Electric | Special  | 90         | 100      | 15 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)   | Water    | Special  | 60         | 100      | 20 |
| {% endtab %}                                                      |          |          |            |          |    |
| {% endtabs %}                                                     |          |          |            |          |    |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/nidoran-1.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
