# &#x20;Muk | Cobblemon Pokedex&#x20;

![Cobblemon Muk's Sprite](/files/0433f8c3fc7628c4c7753a524d1efad9f734480a)

## Type

Poison

## Abilities

* Stench
* Sticky hold
* *Poison touch*

## EV Yield

| Stat   | Value |
| ------ | ----- |
| HP     | 1     |
| Attack | 1     |

## Dropped Items

| Item         | Sprite                                                                    | Chance | Quantity |
| ------------ | ------------------------------------------------------------------------- | ------ | -------- |
| Black Sludge | ![Black Sludge's Sprite](/files/75e1cd7feee3a2116b4e1387c4f475ea6cbb9959) | 5%     | 1        |
| Toxic Orb    | ![Toxic Orb's Sprite](/files/b01f778196853fabee060453d89fb6f4f5d8caa5)    | 5%     | 1        |
| Slimeball    | ![Slimeball's Sprite](/files/9023f92e1b185b6df8aacc669de542016922c758)    | 100%   | 0-2      |

## Base Stats

| Stat    | Value |
| ------- | ----- |
| HP      | 105   |
| Attack  | 105   |
| Defence | 75    |
| SpAtk   | 65    |
| SpDef   | 100   |
| Speed   | 50    |

## Where does Muk spawn in Cobblemon?

Muk spawns in 9 ways in Cobblemon. Use the buttons below to see the details for each.

1. **Spawning Details**
   * Context:
     * Bucket: Uncommon
     * Level: 38-50
     * Preset: water
   * Requirements:
     * Will Spawn in Biomes:
       * \#cobblemon:is\_swamp
2. **Spawning Details**
   * Context:
     * Bucket: Uncommon
     * Level: 38-50
     * Preset: water
     * Preset: urban
   * Requirements:
     * Will Spawn in Biomes:
       * \#cobblemon:is\_overworld
     * Won't Spawn in Biomes:
       * \#cobblemon:is\_swamp
3. **Spawning Details**
   * Context:
     * Bucket: Uncommon
     * Level: 38-50
     * Preset: water
   * Requirements:
     * Will Spawn in Biomes:
       * \#cobblemon:is\_overworld
     * Won't Spawn in Biomes:
       * \#cobblemon:is\_swamp
4. **Spawning Details**
   * Context:
     * Bucket: Common
     * Level: 38-50
     * Preset: water
   * Requirements:
     * Can See Sky: True
     * Will Spawn in Biomes:
       * \#cobblemon:is\_swamp
5. **Spawning Details**
   * Context:
     * Bucket: Common
     * Level: 38-50
     * Preset: water
     * Preset: urban
   * Requirements:
     * Can See Sky: True
     * Will Spawn in Biomes:
       * \#cobblemon:is\_overworld
     * Won't Spawn in Biomes:
       * \#cobblemon:is\_swamp
6. **Spawning Details**
   * Context:
     * Bucket: Common
     * Level: 38-50
     * Preset: water
   * Requirements:
     * Can See Sky: True
     * Will Spawn in Biomes:
       * \#cobblemon:is\_overworld
     * Won't Spawn in Biomes:
       * \#cobblemon:is\_swamp
7. **Spawning Details**
   * Context:
     * Bucket: Common
     * Level: 38-50
     * Preset: water
   * Requirements:
     * Can See Sky: False
     * Will Spawn in Biomes:
       * \#cobblemon:is\_swamp
8. **Spawning Details**
   * Context:
     * Bucket: Common
     * Level: 38-50
     * Preset: water
     * Preset: urban
   * Requirements:
     * Can See Sky: False
     * Will Spawn in Biomes:
       * \#cobblemon:is\_overworld
     * Won't Spawn in Biomes:
       * \#cobblemon:is\_swamp
9. **Spawning Details**
   * Context:
     * Bucket: Common
     * Level: 38-50
     * Preset: water
   * Requirements:
     * Can See Sky: False
     * Will Spawn in Biomes:
       * \#cobblemon:is\_overworld
     * Won't Spawn in Biomes:
       * \#cobblemon:is\_swamp

## Moves

{% tabs %}
{% tab title="Level" %}

| Level        | Move                                                              | Type   | Category | Base Power | Accuracy | PP |
| ------------ | ----------------------------------------------------------------- | ------ | -------- | ---------- | -------- | -- |
| 1            | [Poison Gas](https://cobblemon.tools/pokedex/moves/poisongas)     | Poison | Status   | 0          | 90       | 40 |
| 1            | [Pound](https://cobblemon.tools/pokedex/moves/pound)              | Normal | Physical | 40         | 100      | 35 |
| 1            | [Harden](https://cobblemon.tools/pokedex/moves/harden)            | Normal | Status   | 0          | 100      | 30 |
| 1            | [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)         | Ground | Special  | 20         | 100      | 10 |
| 1            | [Mud Bomb](https://cobblemon.tools/pokedex/moves/mudbomb)         | Ground | Special  | 65         | 85       | 10 |
| 1            | [Venom Drench](https://cobblemon.tools/pokedex/moves/venomdrench) | Poison | Status   | 0          | 100      | 20 |
| 12           | [Disable](https://cobblemon.tools/pokedex/moves/disable)          | Normal | Status   | 0          | 100      | 20 |
| 15           | [Sludge](https://cobblemon.tools/pokedex/moves/sludge)            | Poison | Special  | 65         | 100      | 20 |
| 18           | [Mud Shot](https://cobblemon.tools/pokedex/moves/mudshot)         | Ground | Special  | 55         | 95       | 15 |
| 21           | [Minimize](https://cobblemon.tools/pokedex/moves/minimize)        | Normal | Status   | 0          | 100      | 10 |
| 26           | [Toxic](https://cobblemon.tools/pokedex/moves/toxic)              | Poison | Status   | 0          | 90       | 10 |
| 29           | [Sludge Bomb](https://cobblemon.tools/pokedex/moves/sludgebomb)   | Poison | Special  | 90         | 100      | 10 |
| 32           | [Sludge Wave](https://cobblemon.tools/pokedex/moves/sludgewave)   | Poison | Special  | 95         | 100      | 10 |
| 37           | [Screech](https://cobblemon.tools/pokedex/moves/screech)          | Normal | Status   | 0          | 85       | 40 |
| 40           | [Gunk Shot](https://cobblemon.tools/pokedex/moves/gunkshot)       | Poison | Physical | 120        | 80       | 5  |
| 46           | [Acid Armor](https://cobblemon.tools/pokedex/moves/acidarmor)     | Poison | Status   | 0          | 100      | 20 |
| 52           | [Belch](https://cobblemon.tools/pokedex/moves/belch)              | Poison | Special  | 120        | 90       | 10 |
| 57           | [Memento](https://cobblemon.tools/pokedex/moves/memento)          | Dark   | Status   | 0          | 100      | 10 |
| {% endtab %} |                                                                   |        |          |            |          |    |

{% tab title="TM" %}

| Move                                                                 | Type     | Category | Base Power | Accuracy | PP |
| -------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Acid Spray](https://cobblemon.tools/pokedex/moves/acidspray)        | Poison   | Special  | 40         | 100      | 20 |
| [Assurance](https://cobblemon.tools/pokedex/moves/assurance)         | Dark     | Physical | 60         | 100      | 10 |
| [Block](https://cobblemon.tools/pokedex/moves/block)                 | Normal   | Status   | 0          | 100      | 5  |
| [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam)          | Normal   | Physical | 85         | 100      | 15 |
| [Brick Break](https://cobblemon.tools/pokedex/moves/brickbreak)      | Fighting | Physical | 75         | 100      | 15 |
| [Brutal Swing](https://cobblemon.tools/pokedex/moves/brutalswing)    | Dark     | Physical | 60         | 100      | 20 |
| [Confuse Ray](https://cobblemon.tools/pokedex/moves/confuseray)      | Ghost    | Status   | 0          | 100      | 10 |
| [Curse](https://cobblemon.tools/pokedex/moves/curse)                 | Ghost    | Status   | 0          | 100      | 10 |
| [Dark Pulse](https://cobblemon.tools/pokedex/moves/darkpulse)        | Dark     | Special  | 80         | 100      | 15 |
| [Dig](https://cobblemon.tools/pokedex/moves/dig)                     | Ground   | Physical | 80         | 100      | 10 |
| [Drain Punch](https://cobblemon.tools/pokedex/moves/drainpunch)      | Fighting | Physical | 75         | 100      | 10 |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)               | Normal   | Status   | 0          | 100      | 10 |
| [Explosion](https://cobblemon.tools/pokedex/moves/explosion)         | Normal   | Physical | 250        | 100      | 5  |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)               | Normal   | Physical | 70         | 100      | 20 |
| [Fire Blast](https://cobblemon.tools/pokedex/moves/fireblast)        | Fire     | Special  | 110        | 85       | 5  |
| [Fire Punch](https://cobblemon.tools/pokedex/moves/firepunch)        | Fire     | Physical | 75         | 100      | 15 |
| [Flamethrower](https://cobblemon.tools/pokedex/moves/flamethrower)   | Fire     | Special  | 90         | 100      | 15 |
| [Fling](https://cobblemon.tools/pokedex/moves/fling)                 | Dark     | Physical | 0          | 100      | 10 |
| [Focus Blast](https://cobblemon.tools/pokedex/moves/focusblast)      | Fighting | Special  | 120        | 70       | 5  |
| [Focus Punch](https://cobblemon.tools/pokedex/moves/focuspunch)      | Fighting | Physical | 150        | 100      | 20 |
| [Giga Drain](https://cobblemon.tools/pokedex/moves/gigadrain)        | Grass    | Special  | 75         | 100      | 10 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)      | Normal   | Physical | 150        | 90       | 5  |
| [Gunk Shot](https://cobblemon.tools/pokedex/moves/gunkshot)          | Poison   | Physical | 120        | 80       | 5  |
| [Haze](https://cobblemon.tools/pokedex/moves/haze)                   | Ice      | Status   | 0          | 100      | 30 |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)    | Normal   | Status   | 0          | 100      | 20 |
| [Hex](https://cobblemon.tools/pokedex/moves/hex)                     | Ghost    | Special  | 65         | 100      | 10 |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)        | Normal   | Special  | 150        | 90       | 5  |
| [Ice Punch](https://cobblemon.tools/pokedex/moves/icepunch)          | Ice      | Physical | 75         | 100      | 15 |
| [Imprison](https://cobblemon.tools/pokedex/moves/imprison)           | Psychic  | Status   | 0          | 100      | 10 |
| [Incinerate](https://cobblemon.tools/pokedex/moves/incinerate)       | Fire     | Special  | 60         | 100      | 15 |
| [Infestation](https://cobblemon.tools/pokedex/moves/infestation)     | Bug      | Special  | 20         | 100      | 20 |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)          | Dark     | Physical | 65         | 100      | 20 |
| [Lash Out](https://cobblemon.tools/pokedex/moves/lashout)            | Dark     | Physical | 75         | 100      | 5  |
| [Lunge](https://cobblemon.tools/pokedex/moves/lunge)                 | Bug      | Physical | 80         | 100      | 15 |
| [Metronome](https://cobblemon.tools/pokedex/moves/metronome)         | Normal   | Status   | 0          | 100      | 10 |
| [Mud Shot](https://cobblemon.tools/pokedex/moves/mudshot)            | Ground   | Special  | 55         | 95       | 15 |
| [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)            | Ground   | Special  | 20         | 100      | 10 |
| [Pain Split](https://cobblemon.tools/pokedex/moves/painsplit)        | Normal   | Status   | 0          | 100      | 20 |
| [Payback](https://cobblemon.tools/pokedex/moves/payback)             | Dark     | Physical | 50         | 100      | 10 |
| [Poison Jab](https://cobblemon.tools/pokedex/moves/poisonjab)        | Poison   | Physical | 80         | 100      | 20 |
| [Power-Up Punch](https://cobblemon.tools/pokedex/moves/poweruppunch) | Fighting | Physical | 40         | 100      | 20 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)             | Normal   | Status   | 0          | 100      | 10 |
| [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)        | Water    | Status   | 0          | 100      | 5  |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                   | Psychic  | Status   | 0          | 100      | 5  |
| [Rock Slide](https://cobblemon.tools/pokedex/moves/rockslide)        | Rock     | Physical | 75         | 90       | 10 |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)        | Fighting | Physical | 40         | 100      | 15 |
| [Rock Tomb](https://cobblemon.tools/pokedex/moves/rocktomb)          | Rock     | Physical | 60         | 95       | 15 |
| [Sandstorm](https://cobblemon.tools/pokedex/moves/sandstorm)         | Rock     | Status   | 0          | 100      | 10 |
| [Scary Face](https://cobblemon.tools/pokedex/moves/scaryface)        | Normal   | Status   | 0          | 100      | 10 |
| [Screech](https://cobblemon.tools/pokedex/moves/screech)             | Normal   | Status   | 0          | 85       | 40 |
| [Self-Destruct](https://cobblemon.tools/pokedex/moves/selfdestruct)  | Normal   | Physical | 200        | 100      | 5  |
| [Shadow Ball](https://cobblemon.tools/pokedex/moves/shadowball)      | Ghost    | Special  | 80         | 100      | 15 |
| [Shock Wave](https://cobblemon.tools/pokedex/moves/shockwave)        | Electric | Special  | 60         | 100      | 20 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)        | Normal   | Status   | 0          | 100      | 10 |
| [Sludge Bomb](https://cobblemon.tools/pokedex/moves/sludgebomb)      | Poison   | Special  | 90         | 100      | 10 |
| [Sludge Wave](https://cobblemon.tools/pokedex/moves/sludgewave)      | Poison   | Special  | 95         | 100      | 10 |
| [Smog](https://cobblemon.tools/pokedex/moves/smog)                   | Poison   | Special  | 30         | 70       | 20 |
| [Spite](https://cobblemon.tools/pokedex/moves/spite)                 | Ghost    | Status   | 0          | 100      | 10 |
| [Strength](https://cobblemon.tools/pokedex/moves/strength)           | Normal   | Physical | 80         | 100      | 15 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)       | Normal   | Status   | 0          | 100      | 10 |
| [Sunny Day](https://cobblemon.tools/pokedex/moves/sunnyday)          | Fire     | Status   | 0          | 100      | 5  |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                 | Normal   | Special  | 60         | 100      | 20 |
| [Take Down](https://cobblemon.tools/pokedex/moves/takedown)          | Normal   | Physical | 90         | 85       | 20 |
| [Taunt](https://cobblemon.tools/pokedex/moves/taunt)                 | Dark     | Status   | 0          | 100      | 20 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)        | Normal   | Special  | 80         | 100      | 10 |
| [Thief](https://cobblemon.tools/pokedex/moves/thief)                 | Dark     | Physical | 60         | 100      | 25 |
| [Thunder](https://cobblemon.tools/pokedex/moves/thunder)             | Electric | Special  | 110        | 70       | 10 |
| [Thunderbolt](https://cobblemon.tools/pokedex/moves/thunderbolt)     | Electric | Special  | 90         | 100      | 15 |
| [Thunder Punch](https://cobblemon.tools/pokedex/moves/thunderpunch)  | Electric | Physical | 75         | 100      | 15 |
| [Torment](https://cobblemon.tools/pokedex/moves/torment)             | Dark     | Status   | 0          | 100      | 15 |
| [Toxic](https://cobblemon.tools/pokedex/moves/toxic)                 | Poison   | Status   | 0          | 90       | 10 |
| [Toxic Spikes](https://cobblemon.tools/pokedex/moves/toxicspikes)    | Poison   | Status   | 0          | 100      | 20 |
| [Venom Drench](https://cobblemon.tools/pokedex/moves/venomdrench)    | Poison   | Status   | 0          | 100      | 20 |
| [Venoshock](https://cobblemon.tools/pokedex/moves/venoshock)         | Poison   | Special  | 65         | 100      | 10 |
| [Zen Headbutt](https://cobblemon.tools/pokedex/moves/zenheadbutt)    | Psychic  | Physical | 80         | 90       | 15 |
| {% endtab %}                                                         |          |          |            |          |    |

{% tab title="Egg" %}

| Move                                                              | Type   | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------- | ------ | -------- | ---------- | -------- | -- |
| [Acid Spray](https://cobblemon.tools/pokedex/moves/acidspray)     | Poison | Special  | 40         | 100      | 20 |
| [Curse](https://cobblemon.tools/pokedex/moves/curse)              | Ghost  | Status   | 0          | 100      | 10 |
| [Haze](https://cobblemon.tools/pokedex/moves/haze)                | Ice    | Status   | 0          | 100      | 30 |
| [Lick](https://cobblemon.tools/pokedex/moves/lick)                | Ghost  | Physical | 30         | 100      | 30 |
| [Mean Look](https://cobblemon.tools/pokedex/moves/meanlook)       | Normal | Status   | 0          | 100      | 5  |
| [Shadow Punch](https://cobblemon.tools/pokedex/moves/shadowpunch) | Ghost  | Physical | 60         | 100      | 20 |
| [Shadow Sneak](https://cobblemon.tools/pokedex/moves/shadowsneak) | Ghost  | Physical | 40         | 100      | 30 |
| [Spit Up](https://cobblemon.tools/pokedex/moves/spitup)           | Normal | Special  | 0          | 100      | 10 |
| [Stockpile](https://cobblemon.tools/pokedex/moves/stockpile)      | Normal | Status   | 0          | 100      | 20 |
| [Swallow](https://cobblemon.tools/pokedex/moves/swallow)          | Normal | Status   | 0          | 100      | 10 |
| {% endtab %}                                                      |        |          |            |          |    |

{% tab title="Tutor" %}

| Move                                                                | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Block](https://cobblemon.tools/pokedex/moves/block)                | Normal   | Status   | 0          | 100      | 5  |
| [Dark Pulse](https://cobblemon.tools/pokedex/moves/darkpulse)       | Dark     | Special  | 80         | 100      | 15 |
| [Drain Punch](https://cobblemon.tools/pokedex/moves/drainpunch)     | Fighting | Physical | 75         | 100      | 10 |
| [Fire Punch](https://cobblemon.tools/pokedex/moves/firepunch)       | Fire     | Physical | 75         | 100      | 15 |
| [Flamethrower](https://cobblemon.tools/pokedex/moves/flamethrower)  | Fire     | Special  | 90         | 100      | 15 |
| [Focus Punch](https://cobblemon.tools/pokedex/moves/focuspunch)     | Fighting | Physical | 150        | 100      | 20 |
| [Giga Drain](https://cobblemon.tools/pokedex/moves/gigadrain)       | Grass    | Special  | 75         | 100      | 10 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)     | Normal   | Physical | 150        | 90       | 5  |
| [Gunk Shot](https://cobblemon.tools/pokedex/moves/gunkshot)         | Poison   | Physical | 120        | 80       | 5  |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)   | Normal   | Status   | 0          | 100      | 20 |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)       | Normal   | Special  | 150        | 90       | 5  |
| [Ice Punch](https://cobblemon.tools/pokedex/moves/icepunch)         | Ice      | Physical | 75         | 100      | 15 |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)         | Dark     | Physical | 65         | 100      | 20 |
| [Lash Out](https://cobblemon.tools/pokedex/moves/lashout)           | Dark     | Physical | 75         | 100      | 5  |
| [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)           | Ground   | Special  | 20         | 100      | 10 |
| [Pain Split](https://cobblemon.tools/pokedex/moves/painsplit)       | Normal   | Status   | 0          | 100      | 20 |
| [Poison Jab](https://cobblemon.tools/pokedex/moves/poisonjab)       | Poison   | Physical | 80         | 100      | 20 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                  | Psychic  | Status   | 0          | 100      | 5  |
| [Rock Slide](https://cobblemon.tools/pokedex/moves/rockslide)       | Rock     | Physical | 75         | 90       | 10 |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)       | Fighting | Physical | 40         | 100      | 15 |
| [Shadow Ball](https://cobblemon.tools/pokedex/moves/shadowball)     | Ghost    | Special  | 80         | 100      | 15 |
| [Shock Wave](https://cobblemon.tools/pokedex/moves/shockwave)       | Electric | Special  | 60         | 100      | 20 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)       | Normal   | Status   | 0          | 100      | 10 |
| [Sludge Bomb](https://cobblemon.tools/pokedex/moves/sludgebomb)     | Poison   | Special  | 90         | 100      | 10 |
| [Spite](https://cobblemon.tools/pokedex/moves/spite)                | Ghost    | Status   | 0          | 100      | 10 |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                | Normal   | Special  | 60         | 100      | 20 |
| [Thunderbolt](https://cobblemon.tools/pokedex/moves/thunderbolt)    | Electric | Special  | 90         | 100      | 15 |
| [Thunder Punch](https://cobblemon.tools/pokedex/moves/thunderpunch) | Electric | Physical | 75         | 100      | 15 |
| [Zen Headbutt](https://cobblemon.tools/pokedex/moves/zenheadbutt)   | Psychic  | Physical | 80         | 90       | 15 |
| {% endtab %}                                                        |          |          |            |          |    |
| {% endtabs %}                                                       |          |          |            |          |    |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/muk/muk-or-cobblemon-pokedex.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
