# &#x20;Mewtwo | Cobblemon Pokedex&#x20;

![Cobblemon Mewtwo's Sprite](/files/861f8811bf8cbeb88eae884dcdb50ae93ef43435)

Psychic

### Abilities

* Pressure
* *Unnerve*

### EV Yield

* SpAtk 3

### Dropped Items

* Twisted Spoon

  ![Twisted Spoon's Sprite](/files/bcef8d4a18eadc5ba8caadd86f031905d20644e7)

  * Chance: 100%
  * Quantity: 1

### Base Stats

| Stat    | Value |
| ------- | ----: |
| HP      |   106 |
| Attack  |   110 |
| Defence |    90 |
| SpAtk   |   154 |
| SpDef   |    90 |
| Speed   |   130 |

### Where does Mewtwo spawn in Cobblemon?

Mewtwo spawns in 0 ways in Cobblemon.

{% tabs %}
{% tab title="Level" %}

| Level        | Move                                                                | Type     | Category | Base Power | Accuracy | PP |
| ------------ | ------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| 1            | [Confusion](https://cobblemon.tools/pokedex/moves/confusion)        | Psychic  | Special  | 50         | 100      | 25 |
| 1            | [Disable](https://cobblemon.tools/pokedex/moves/disable)            | Normal   | Status   | 0          | 100      | 20 |
| 1            | [Barrier](https://cobblemon.tools/pokedex/moves/barrier)            | Psychic  | Status   | 0          | 100      | 20 |
| 1            | [Swift](https://cobblemon.tools/pokedex/moves/swift)                | Normal   | Special  | 60         | 100      | 20 |
| 1            | [Miracle Eye](https://cobblemon.tools/pokedex/moves/miracleeye)     | Psychic  | Status   | 0          | 100      | 40 |
| 1            | [Me First](https://cobblemon.tools/pokedex/moves/mefirst)           | Normal   | Status   | 0          | 100      | 20 |
| 1            | [Laser Focus](https://cobblemon.tools/pokedex/moves/laserfocus)     | Normal   | Status   | 0          | 100      | 30 |
| 1            | [Psywave](https://cobblemon.tools/pokedex/moves/psywave)            | Psychic  | Special  | 0          | 100      | 15 |
| 1            | [Life Dew](https://cobblemon.tools/pokedex/moves/lifedew)           | Water    | Status   | 0          | 100      | 10 |
| 8            | [Ancient Power](https://cobblemon.tools/pokedex/moves/ancientpower) | Rock     | Special  | 60         | 100      | 5  |
| 16           | [Psycho Cut](https://cobblemon.tools/pokedex/moves/psychocut)       | Psychic  | Physical | 70         | 100      | 20 |
| 24           | [Safeguard](https://cobblemon.tools/pokedex/moves/safeguard)        | Normal   | Status   | 0          | 100      | 25 |
| 32           | [Amnesia](https://cobblemon.tools/pokedex/moves/amnesia)            | Psychic  | Status   | 0          | 100      | 20 |
| 40           | [Aura Sphere](https://cobblemon.tools/pokedex/moves/aurasphere)     | Fighting | Special  | 80         | 100      | 20 |
| 48           | [Psychic](https://cobblemon.tools/pokedex/moves/psychic)            | Psychic  | Special  | 90         | 100      | 10 |
| 56           | [Power Swap](https://cobblemon.tools/pokedex/moves/powerswap)       | Psychic  | Status   | 0          | 100      | 10 |
| 56           | [Guard Swap](https://cobblemon.tools/pokedex/moves/guardswap)       | Psychic  | Status   | 0          | 100      | 10 |
| 64           | [Mist](https://cobblemon.tools/pokedex/moves/mist)                  | Ice      | Status   | 0          | 100      | 30 |
| 72           | [Psystrike](https://cobblemon.tools/pokedex/moves/psystrike)        | Psychic  | Special  | 100        | 100      | 10 |
| 80           | [Recover](https://cobblemon.tools/pokedex/moves/recover)            | Normal   | Status   | 0          | 100      | 5  |
| 88           | [Future Sight](https://cobblemon.tools/pokedex/moves/futuresight)   | Psychic  | Special  | 120        | 100      | 10 |
| {% endtab %} |                                                                     |          |          |            |          |    |

{% tab title="TM" %}

| Move                                                                      | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Agility](https://cobblemon.tools/pokedex/moves/agility)                  | Psychic  | Status   | 0          | 100      | 30 |
| [Ally Switch](https://cobblemon.tools/pokedex/moves/allyswitch)           | Psychic  | Status   | 0          | 100      | 15 |
| [Amnesia](https://cobblemon.tools/pokedex/moves/amnesia)                  | Psychic  | Status   | 0          | 100      | 20 |
| [Ancient Power](https://cobblemon.tools/pokedex/moves/ancientpower)       | Rock     | Special  | 60         | 100      | 5  |
| [Aqua Tail](https://cobblemon.tools/pokedex/moves/aquatail)               | Water    | Physical | 90         | 90       | 10 |
| [Aura Sphere](https://cobblemon.tools/pokedex/moves/aurasphere)           | Fighting | Special  | 80         | 100      | 20 |
| [Avalanche](https://cobblemon.tools/pokedex/moves/avalanche)              | Ice      | Physical | 60         | 100      | 10 |
| [Blizzard](https://cobblemon.tools/pokedex/moves/blizzard)                | Ice      | Special  | 110        | 70       | 5  |
| [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam)               | Normal   | Physical | 85         | 100      | 15 |
| [Brick Break](https://cobblemon.tools/pokedex/moves/brickbreak)           | Fighting | Physical | 75         | 100      | 15 |
| [Brutal Swing](https://cobblemon.tools/pokedex/moves/brutalswing)         | Dark     | Physical | 60         | 100      | 20 |
| [Bulk Up](https://cobblemon.tools/pokedex/moves/bulkup)                   | Fighting | Status   | 0          | 100      | 20 |
| [Bulldoze](https://cobblemon.tools/pokedex/moves/bulldoze)                | Ground   | Physical | 60         | 100      | 20 |
| [Calm Mind](https://cobblemon.tools/pokedex/moves/calmmind)               | Psychic  | Status   | 0          | 100      | 20 |
| [Chilling Water](https://cobblemon.tools/pokedex/moves/chillingwater)     | Water    | Special  | 50         | 100      | 20 |
| [Confuse Ray](https://cobblemon.tools/pokedex/moves/confuseray)           | Ghost    | Status   | 0          | 100      | 10 |
| [Curse](https://cobblemon.tools/pokedex/moves/curse)                      | Ghost    | Status   | 0          | 100      | 10 |
| [Dark Pulse](https://cobblemon.tools/pokedex/moves/darkpulse)             | Dark     | Special  | 80         | 100      | 15 |
| [Dive](https://cobblemon.tools/pokedex/moves/dive)                        | Water    | Physical | 80         | 100      | 10 |
| [Double-Edge](https://cobblemon.tools/pokedex/moves/doubleedge)           | Normal   | Physical | 120        | 100      | 15 |
| [Drain Punch](https://cobblemon.tools/pokedex/moves/drainpunch)           | Fighting | Physical | 75         | 100      | 10 |
| [Dream Eater](https://cobblemon.tools/pokedex/moves/dreameater)           | Psychic  | Special  | 100        | 100      | 15 |
| [Earth Power](https://cobblemon.tools/pokedex/moves/earthpower)           | Ground   | Special  | 90         | 100      | 10 |
| [Earthquake](https://cobblemon.tools/pokedex/moves/earthquake)            | Ground   | Physical | 100        | 100      | 10 |
| [Electro Ball](https://cobblemon.tools/pokedex/moves/electroball)         | Electric | Special  | 0          | 100      | 10 |
| [Embargo](https://cobblemon.tools/pokedex/moves/embargo)                  | Dark     | Status   | 0          | 100      | 15 |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)                    | Normal   | Status   | 0          | 100      | 10 |
| [Energy Ball](https://cobblemon.tools/pokedex/moves/energyball)           | Grass    | Special  | 90         | 100      | 10 |
| [Expanding Force](https://cobblemon.tools/pokedex/moves/expandingforce)   | Psychic  | Special  | 80         | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)                    | Normal   | Physical | 70         | 100      | 20 |
| [Fire Blast](https://cobblemon.tools/pokedex/moves/fireblast)             | Fire     | Special  | 110        | 85       | 5  |
| [Fire Punch](https://cobblemon.tools/pokedex/moves/firepunch)             | Fire     | Physical | 75         | 100      | 15 |
| [Flamethrower](https://cobblemon.tools/pokedex/moves/flamethrower)        | Fire     | Special  | 90         | 100      | 15 |
| [Flash](https://cobblemon.tools/pokedex/moves/flash)                      | Normal   | Status   | 0          | 100      | 20 |
| [Fling](https://cobblemon.tools/pokedex/moves/fling)                      | Dark     | Physical | 0          | 100      | 10 |
| [Focus Blast](https://cobblemon.tools/pokedex/moves/focusblast)           | Fighting | Special  | 120        | 70       | 5  |
| [Focus Punch](https://cobblemon.tools/pokedex/moves/focuspunch)           | Fighting | Physical | 150        | 100      | 20 |
| [Foul Play](https://cobblemon.tools/pokedex/moves/foulplay)               | Dark     | Physical | 95         | 100      | 15 |
| [Future Sight](https://cobblemon.tools/pokedex/moves/futuresight)         | Psychic  | Special  | 120        | 100      | 10 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)           | Normal   | Physical | 150        | 90       | 5  |
| [Grass Knot](https://cobblemon.tools/pokedex/moves/grassknot)             | Grass    | Special  | 0          | 100      | 20 |
| [Gravity](https://cobblemon.tools/pokedex/moves/gravity)                  | Psychic  | Status   | 0          | 100      | 5  |
| [Guard Swap](https://cobblemon.tools/pokedex/moves/guardswap)             | Psychic  | Status   | 0          | 100      | 10 |
| [Hail](https://cobblemon.tools/pokedex/moves/hail)                        | Ice      | Status   | 0          | 100      | 10 |
| [Headbutt](https://cobblemon.tools/pokedex/moves/headbutt)                | Normal   | Physical | 70         | 100      | 15 |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)         | Normal   | Status   | 0          | 100      | 20 |
| [Hex](https://cobblemon.tools/pokedex/moves/hex)                          | Ghost    | Special  | 65         | 100      | 10 |
| [Hurricane](https://cobblemon.tools/pokedex/moves/hurricane)              | Flying   | Special  | 110        | 70       | 10 |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)             | Normal   | Special  | 150        | 90       | 5  |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)                 | Ice      | Special  | 90         | 100      | 10 |
| [Ice Punch](https://cobblemon.tools/pokedex/moves/icepunch)               | Ice      | Physical | 75         | 100      | 15 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)                 | Ice      | Special  | 55         | 95       | 15 |
| [Imprison](https://cobblemon.tools/pokedex/moves/imprison)                | Psychic  | Status   | 0          | 100      | 10 |
| [Incinerate](https://cobblemon.tools/pokedex/moves/incinerate)            | Fire     | Special  | 60         | 100      | 15 |
| [Iron Tail](https://cobblemon.tools/pokedex/moves/irontail)               | Steel    | Physical | 100        | 75       | 15 |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)               | Dark     | Physical | 65         | 100      | 20 |
| [Laser Focus](https://cobblemon.tools/pokedex/moves/laserfocus)           | Normal   | Status   | 0          | 100      | 30 |
| [Lash Out](https://cobblemon.tools/pokedex/moves/lashout)                 | Dark     | Physical | 75         | 100      | 5  |
| [Light Screen](https://cobblemon.tools/pokedex/moves/lightscreen)         | Psychic  | Status   | 0          | 100      | 30 |
| [Low Kick](https://cobblemon.tools/pokedex/moves/lowkick)                 | Fighting | Physical | 0          | 100      | 20 |
| [Low Sweep](https://cobblemon.tools/pokedex/moves/lowsweep)               | Fighting | Physical | 65         | 100      | 20 |
| [Magic Coat](https://cobblemon.tools/pokedex/moves/magiccoat)             | Psychic  | Status   | 0          | 100      | 15 |
| [Magic Room](https://cobblemon.tools/pokedex/moves/magicroom)             | Psychic  | Status   | 0          | 100      | 10 |
| [Mega Kick](https://cobblemon.tools/pokedex/moves/megakick)               | Normal   | Physical | 120        | 75       | 5  |
| [Mega Punch](https://cobblemon.tools/pokedex/moves/megapunch)             | Normal   | Physical | 80         | 85       | 20 |
| [Metronome](https://cobblemon.tools/pokedex/moves/metronome)              | Normal   | Status   | 0          | 100      | 10 |
| [Nasty Plot](https://cobblemon.tools/pokedex/moves/nastyplot)             | Dark     | Status   | 0          | 100      | 20 |
| [Night Shade](https://cobblemon.tools/pokedex/moves/nightshade)           | Ghost    | Special  | 0          | 100      | 15 |
| [Pay Day](https://cobblemon.tools/pokedex/moves/payday)                   | Normal   | Physical | 40         | 100      | 20 |
| [Poison Jab](https://cobblemon.tools/pokedex/moves/poisonjab)             | Poison   | Physical | 80         | 100      | 20 |
| [Power Gem](https://cobblemon.tools/pokedex/moves/powergem)               | Rock     | Special  | 80         | 100      | 20 |
| [Power Swap](https://cobblemon.tools/pokedex/moves/powerswap)             | Psychic  | Status   | 0          | 100      | 10 |
| [Power-Up Punch](https://cobblemon.tools/pokedex/moves/poweruppunch)      | Fighting | Physical | 40         | 100      | 20 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)                  | Normal   | Status   | 0          | 100      | 10 |
| [Psybeam](https://cobblemon.tools/pokedex/moves/psybeam)                  | Psychic  | Special  | 65         | 100      | 20 |
| [Psychic](https://cobblemon.tools/pokedex/moves/psychic)                  | Psychic  | Special  | 90         | 100      | 10 |
| [Psychic Noise](https://cobblemon.tools/pokedex/moves/psychicnoise)       | Psychic  | Special  | 75         | 100      | 10 |
| [Psychic Terrain](https://cobblemon.tools/pokedex/moves/psychicterrain)   | Psychic  | Status   | 0          | 100      | 10 |
| [Psycho Cut](https://cobblemon.tools/pokedex/moves/psychocut)             | Psychic  | Physical | 70         | 100      | 20 |
| [Psych Up](https://cobblemon.tools/pokedex/moves/psychup)                 | Normal   | Status   | 0          | 100      | 10 |
| [Psyshock](https://cobblemon.tools/pokedex/moves/psyshock)                | Psychic  | Special  | 80         | 100      | 10 |
| [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)             | Water    | Status   | 0          | 100      | 5  |
| [Recycle](https://cobblemon.tools/pokedex/moves/recycle)                  | Normal   | Status   | 0          | 100      | 10 |
| [Reflect](https://cobblemon.tools/pokedex/moves/reflect)                  | Psychic  | Status   | 0          | 100      | 20 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                        | Psychic  | Status   | 0          | 100      | 5  |
| [Reversal](https://cobblemon.tools/pokedex/moves/reversal)                | Fighting | Physical | 0          | 100      | 15 |
| [Rock Climb](https://cobblemon.tools/pokedex/moves/rockclimb)             | Normal   | Physical | 90         | 85       | 20 |
| [Rock Slide](https://cobblemon.tools/pokedex/moves/rockslide)             | Rock     | Physical | 75         | 90       | 10 |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)             | Fighting | Physical | 40         | 100      | 15 |
| [Rock Tomb](https://cobblemon.tools/pokedex/moves/rocktomb)               | Rock     | Physical | 60         | 95       | 15 |
| [Role Play](https://cobblemon.tools/pokedex/moves/roleplay)               | Psychic  | Status   | 0          | 100      | 10 |
| [Safeguard](https://cobblemon.tools/pokedex/moves/safeguard)              | Normal   | Status   | 0          | 100      | 25 |
| [Sandstorm](https://cobblemon.tools/pokedex/moves/sandstorm)              | Rock     | Status   | 0          | 100      | 10 |
| [Scary Face](https://cobblemon.tools/pokedex/moves/scaryface)             | Normal   | Status   | 0          | 100      | 10 |
| [Self-Destruct](https://cobblemon.tools/pokedex/moves/selfdestruct)       | Normal   | Physical | 200        | 100      | 5  |
| [Shadow Ball](https://cobblemon.tools/pokedex/moves/shadowball)           | Ghost    | Special  | 80         | 100      | 15 |
| [Shock Wave](https://cobblemon.tools/pokedex/moves/shockwave)             | Electric | Special  | 60         | 100      | 20 |
| [Signal Beam](https://cobblemon.tools/pokedex/moves/signalbeam)           | Bug      | Special  | 75         | 100      | 15 |
| [Skill Swap](https://cobblemon.tools/pokedex/moves/skillswap)             | Psychic  | Status   | 0          | 100      | 10 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)             | Normal   | Status   | 0          | 100      | 10 |
| [Snatch](https://cobblemon.tools/pokedex/moves/snatch)                    | Dark     | Status   | 0          | 100      | 10 |
| [Solar Beam](https://cobblemon.tools/pokedex/moves/solarbeam)             | Grass    | Special  | 120        | 100      | 10 |
| [Speed Swap](https://cobblemon.tools/pokedex/moves/speedswap)             | Psychic  | Status   | 0          | 100      | 10 |
| [Spite](https://cobblemon.tools/pokedex/moves/spite)                      | Ghost    | Status   | 0          | 100      | 10 |
| [Stomping Tantrum](https://cobblemon.tools/pokedex/moves/stompingtantrum) | Ground   | Physical | 75         | 100      | 10 |
| [Stone Edge](https://cobblemon.tools/pokedex/moves/stoneedge)             | Rock     | Physical | 100        | 80       | 5  |
| [Stored Power](https://cobblemon.tools/pokedex/moves/storedpower)         | Psychic  | Special  | 20         | 100      | 10 |
| [Strength](https://cobblemon.tools/pokedex/moves/strength)                | Normal   | Physical | 80         | 100      | 15 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)            | Normal   | Status   | 0          | 100      | 10 |
| [Sunny Day](https://cobblemon.tools/pokedex/moves/sunnyday)               | Fire     | Status   | 0          | 100      | 5  |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                      | Normal   | Special  | 60         | 100      | 20 |
| [Take Down](https://cobblemon.tools/pokedex/moves/takedown)               | Normal   | Physical | 90         | 85       | 20 |
| [Taunt](https://cobblemon.tools/pokedex/moves/taunt)                      | Dark     | Status   | 0          | 100      | 20 |
| [Telekinesis](https://cobblemon.tools/pokedex/moves/telekinesis)          | Psychic  | Status   | 0          | 100      | 15 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)             | Normal   | Special  | 80         | 100      | 10 |
| [Thunder](https://cobblemon.tools/pokedex/moves/thunder)                  | Electric | Special  | 110        | 70       | 10 |
| [Thunderbolt](https://cobblemon.tools/pokedex/moves/thunderbolt)          | Electric | Special  | 90         | 100      | 15 |
| [Thunder Punch](https://cobblemon.tools/pokedex/moves/thunderpunch)       | Electric | Physical | 75         | 100      | 15 |
| [Thunder Wave](https://cobblemon.tools/pokedex/moves/thunderwave)         | Electric | Status   | 0          | 90       | 20 |
| [Torment](https://cobblemon.tools/pokedex/moves/torment)                  | Dark     | Status   | 0          | 100      | 15 |
| [Trailblaze](https://cobblemon.tools/pokedex/moves/trailblaze)            | Grass    | Physical | 50         | 100      | 20 |
| [Tri Attack](https://cobblemon.tools/pokedex/moves/triattack)             | Normal   | Special  | 80         | 100      | 10 |
| [Trick](https://cobblemon.tools/pokedex/moves/trick)                      | Psychic  | Status   | 0          | 100      | 10 |
| [Trick Room](https://cobblemon.tools/pokedex/moves/trickroom)             | Psychic  | Status   | 0          | 100      | 5  |
| [Weather Ball](https://cobblemon.tools/pokedex/moves/weatherball)         | Normal   | Special  | 50         | 100      | 10 |
| [Will-O-Wisp](https://cobblemon.tools/pokedex/moves/willowisp)            | Fire     | Status   | 0          | 85       | 15 |
| [Wonder Room](https://cobblemon.tools/pokedex/moves/wonderroom)           | Psychic  | Status   | 0          | 100      | 10 |
| [Zen Headbutt](https://cobblemon.tools/pokedex/moves/zenheadbutt)         | Psychic  | Physical | 80         | 90       | 15 |
| {% endtab %}                                                              |          |          |            |          |    |

{% tab title="Egg" %}

| Move         | Type | Category | Base Power | Accuracy | PP |
| ------------ | ---- | -------- | ---------- | -------- | -- |
| {% endtab %} |      |          |            |          |    |

{% tab title="Tutor" %}

| Move                                                                      | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Ally Switch](https://cobblemon.tools/pokedex/moves/allyswitch)           | Psychic  | Status   | 0          | 100      | 15 |
| [Ancient Power](https://cobblemon.tools/pokedex/moves/ancientpower)       | Rock     | Special  | 60         | 100      | 5  |
| [Aqua Tail](https://cobblemon.tools/pokedex/moves/aquatail)               | Water    | Physical | 90         | 90       | 10 |
| [Bulk Up](https://cobblemon.tools/pokedex/moves/bulkup)                   | Fighting | Status   | 0          | 100      | 20 |
| [Bulldoze](https://cobblemon.tools/pokedex/moves/bulldoze)                | Ground   | Physical | 60         | 100      | 20 |
| [Calm Mind](https://cobblemon.tools/pokedex/moves/calmmind)               | Psychic  | Status   | 0          | 100      | 20 |
| [Dark Pulse](https://cobblemon.tools/pokedex/moves/darkpulse)             | Dark     | Special  | 80         | 100      | 15 |
| [Dive](https://cobblemon.tools/pokedex/moves/dive)                        | Water    | Physical | 80         | 100      | 10 |
| [Drain Punch](https://cobblemon.tools/pokedex/moves/drainpunch)           | Fighting | Physical | 75         | 100      | 10 |
| [Earth Power](https://cobblemon.tools/pokedex/moves/earthpower)           | Ground   | Special  | 90         | 100      | 10 |
| [Energy Ball](https://cobblemon.tools/pokedex/moves/energyball)           | Grass    | Special  | 90         | 100      | 10 |
| [Expanding Force](https://cobblemon.tools/pokedex/moves/expandingforce)   | Psychic  | Special  | 80         | 100      | 10 |
| [Fire Punch](https://cobblemon.tools/pokedex/moves/firepunch)             | Fire     | Physical | 75         | 100      | 15 |
| [Flamethrower](https://cobblemon.tools/pokedex/moves/flamethrower)        | Fire     | Special  | 90         | 100      | 15 |
| [Focus Punch](https://cobblemon.tools/pokedex/moves/focuspunch)           | Fighting | Physical | 150        | 100      | 20 |
| [Foul Play](https://cobblemon.tools/pokedex/moves/foulplay)               | Dark     | Physical | 95         | 100      | 15 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)           | Normal   | Physical | 150        | 90       | 5  |
| [Gravity](https://cobblemon.tools/pokedex/moves/gravity)                  | Psychic  | Status   | 0          | 100      | 5  |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)         | Normal   | Status   | 0          | 100      | 20 |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)             | Normal   | Special  | 150        | 90       | 5  |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)                 | Ice      | Special  | 90         | 100      | 10 |
| [Ice Punch](https://cobblemon.tools/pokedex/moves/icepunch)               | Ice      | Physical | 75         | 100      | 15 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)                 | Ice      | Special  | 55         | 95       | 15 |
| [Iron Tail](https://cobblemon.tools/pokedex/moves/irontail)               | Steel    | Physical | 100        | 75       | 15 |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)               | Dark     | Physical | 65         | 100      | 20 |
| [Laser Focus](https://cobblemon.tools/pokedex/moves/laserfocus)           | Normal   | Status   | 0          | 100      | 30 |
| [Lash Out](https://cobblemon.tools/pokedex/moves/lashout)                 | Dark     | Physical | 75         | 100      | 5  |
| [Low Kick](https://cobblemon.tools/pokedex/moves/lowkick)                 | Fighting | Physical | 0          | 100      | 20 |
| [Magic Coat](https://cobblemon.tools/pokedex/moves/magiccoat)             | Psychic  | Status   | 0          | 100      | 15 |
| [Magic Room](https://cobblemon.tools/pokedex/moves/magicroom)             | Psychic  | Status   | 0          | 100      | 10 |
| [Poison Jab](https://cobblemon.tools/pokedex/moves/poisonjab)             | Poison   | Physical | 80         | 100      | 20 |
| [Psychic](https://cobblemon.tools/pokedex/moves/psychic)                  | Psychic  | Special  | 90         | 100      | 10 |
| [Psycho Cut](https://cobblemon.tools/pokedex/moves/psychocut)             | Psychic  | Physical | 70         | 100      | 20 |
| [Recycle](https://cobblemon.tools/pokedex/moves/recycle)                  | Normal   | Status   | 0          | 100      | 10 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                        | Psychic  | Status   | 0          | 100      | 5  |
| [Rock Slide](https://cobblemon.tools/pokedex/moves/rockslide)             | Rock     | Physical | 75         | 90       | 10 |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)             | Fighting | Physical | 40         | 100      | 15 |
| [Role Play](https://cobblemon.tools/pokedex/moves/roleplay)               | Psychic  | Status   | 0          | 100      | 10 |
| [Shadow Ball](https://cobblemon.tools/pokedex/moves/shadowball)           | Ghost    | Special  | 80         | 100      | 15 |
| [Shock Wave](https://cobblemon.tools/pokedex/moves/shockwave)             | Electric | Special  | 60         | 100      | 20 |
| [Signal Beam](https://cobblemon.tools/pokedex/moves/signalbeam)           | Bug      | Special  | 75         | 100      | 15 |
| [Skill Swap](https://cobblemon.tools/pokedex/moves/skillswap)             | Psychic  | Status   | 0          | 100      | 10 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)             | Normal   | Status   | 0          | 100      | 10 |
| [Snatch](https://cobblemon.tools/pokedex/moves/snatch)                    | Dark     | Status   | 0          | 100      | 10 |
| [Spite](https://cobblemon.tools/pokedex/moves/spite)                      | Ghost    | Status   | 0          | 100      | 10 |
| [Stomping Tantrum](https://cobblemon.tools/pokedex/moves/stompingtantrum) | Ground   | Physical | 75         | 100      | 10 |
| [Stone Edge](https://cobblemon.tools/pokedex/moves/stoneedge)             | Rock     | Physical | 100        | 80       | 5  |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                      | Normal   | Special  | 60         | 100      | 20 |
| [Telekinesis](https://cobblemon.tools/pokedex/moves/telekinesis)          | Psychic  | Status   | 0          | 100      | 15 |
| [Thunderbolt](https://cobblemon.tools/pokedex/moves/thunderbolt)          | Electric | Special  | 90         | 100      | 15 |
| [Thunder Punch](https://cobblemon.tools/pokedex/moves/thunderpunch)       | Electric | Physical | 75         | 100      | 15 |
| [Trick](https://cobblemon.tools/pokedex/moves/trick)                      | Psychic  | Status   | 0          | 100      | 10 |
| [Wonder Room](https://cobblemon.tools/pokedex/moves/wonderroom)           | Psychic  | Status   | 0          | 100      | 10 |
| [Zen Headbutt](https://cobblemon.tools/pokedex/moves/zenheadbutt)         | Psychic  | Physical | 80         | 90       | 15 |
| {% endtab %}                                                              |          |          |            |          |    |
| {% endtabs %}                                                             |          |          |            |          |    |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/mewtwo/mewtwo-or-cobblemon-pokedex.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
