> For the complete documentation index, see [llms.txt](https://wiki.cobblemonislands.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/marowak/marowak-or-cobblemon-pokedex.md).

# &#x20;Marowak | Cobblemon Pokedex&#x20;

![Cobblemon Marowak's Sprite](/files/7d1c9a439f37847d036ea693bbbeb2a9aae220c4)

Ground

### Abilities

* Rock head
* Lightning rod
* *Battle armor*

### EV Yield

* Defence 2

### Dropped Items

#### Nanab Berry

![Nanab Berry's Sprite](/files/e40ea7e5b88b4c2aaeee86ae0bf3c6a8725d4e83)

Chance: 5%

Quantity: 1

#### Bone

![Bone's Sprite](/files/bf2e92d6bb2d1b187f586c9f7a02643a808a083e)

Chance: 100%

Quantity: 1

### Base Stats

| Stat    | Value |
| ------- | ----: |
| HP      |    60 |
| Attack  |    80 |
| Defence |   110 |
| SpAtk   |    50 |
| SpDef   |    80 |
| Speed   |    45 |

## Where does Marowak spawn in Cobblemon?

Marowak spawns in 1 ways in Cobblemon. Use the buttons below to see the details for each

### Spawning Details

**Context:**

Bucket: Common

Level: 28-43

Preset: natural

Preset: wild

**Requirements**

Will Spawn in Biomes:

* \#cobblemon:is\_badlands
* \#cobblemon:is\_desert

### LevelTMEggTutor

| Level | Move                                                                      | Type   | Category | Base Power | Accuracy | PP |
| ----- | ------------------------------------------------------------------------- | ------ | -------- | ---------- | -------- | -- |
| 1     | [Growl](https://cobblemon.tools/pokedex/moves/growl)                      | Normal | Status   | 0          | 100      | 40 |
| 1     | [Tail Whip](https://cobblemon.tools/pokedex/moves/tailwhip)               | Normal | Status   | 0          | 100      | 30 |
| 1     | [Bone Club](https://cobblemon.tools/pokedex/moves/boneclub)               | Ground | Physical | 65         | 85       | 20 |
| 1     | [Leer](https://cobblemon.tools/pokedex/moves/leer)                        | Normal | Status   | 0          | 100      | 30 |
| 1     | [Rage](https://cobblemon.tools/pokedex/moves/rage)                        | Normal | Physical | 20         | 100      | 20 |
| 1     | [False Swipe](https://cobblemon.tools/pokedex/moves/falseswipe)           | Normal | Physical | 40         | 100      | 40 |
| 1     | [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)                 | Ground | Special  | 20         | 100      | 10 |
| 12    | [Headbutt](https://cobblemon.tools/pokedex/moves/headbutt)                | Normal | Physical | 70         | 100      | 15 |
| 16    | [Retaliate](https://cobblemon.tools/pokedex/moves/retaliate)              | Normal | Physical | 70         | 100      | 5  |
| 20    | [Fling](https://cobblemon.tools/pokedex/moves/fling)                      | Dark   | Physical | 0          | 100      | 10 |
| 24    | [Stomping Tantrum](https://cobblemon.tools/pokedex/moves/stompingtantrum) | Ground | Physical | 75         | 100      | 10 |
| 31    | [Bone Rush](https://cobblemon.tools/pokedex/moves/bonerush)               | Ground | Physical | 25         | 90       | 10 |
| 36    | [Focus Energy](https://cobblemon.tools/pokedex/moves/focusenergy)         | Normal | Status   | 0          | 100      | 30 |
| 42    | [Endeavor](https://cobblemon.tools/pokedex/moves/endeavor)                | Normal | Physical | 0          | 100      | 5  |
| 48    | [Bonemerang](https://cobblemon.tools/pokedex/moves/bonemerang)            | Ground | Physical | 50         | 90       | 10 |
| 54    | [Thrash](https://cobblemon.tools/pokedex/moves/thrash)                    | Normal | Physical | 120        | 100      | 10 |
| 60    | [Double-Edge](https://cobblemon.tools/pokedex/moves/doubleedge)           | Normal | Physical | 120        | 100      | 15 |

| Move                                                                      | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Aerial Ace](https://cobblemon.tools/pokedex/moves/aerialace)             | Flying   | Physical | 60         | 100      | 20 |
| [Ancient Power](https://cobblemon.tools/pokedex/moves/ancientpower)       | Rock     | Special  | 60         | 100      | 5  |
| [Blizzard](https://cobblemon.tools/pokedex/moves/blizzard)                | Ice      | Special  | 110        | 70       | 5  |
| [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam)               | Normal   | Physical | 85         | 100      | 15 |
| [Brick Break](https://cobblemon.tools/pokedex/moves/brickbreak)           | Fighting | Physical | 75         | 100      | 15 |
| [Brutal Swing](https://cobblemon.tools/pokedex/moves/brutalswing)         | Dark     | Physical | 60         | 100      | 20 |
| [Bulldoze](https://cobblemon.tools/pokedex/moves/bulldoze)                | Ground   | Physical | 60         | 100      | 20 |
| [Curse](https://cobblemon.tools/pokedex/moves/curse)                      | Ghost    | Status   | 0          | 100      | 10 |
| [Dig](https://cobblemon.tools/pokedex/moves/dig)                          | Ground   | Physical | 80         | 100      | 10 |
| [Double-Edge](https://cobblemon.tools/pokedex/moves/doubleedge)           | Normal   | Physical | 120        | 100      | 15 |
| [Earth Power](https://cobblemon.tools/pokedex/moves/earthpower)           | Ground   | Special  | 90         | 100      | 10 |
| [Earthquake](https://cobblemon.tools/pokedex/moves/earthquake)            | Ground   | Physical | 100        | 100      | 10 |
| [Echoed Voice](https://cobblemon.tools/pokedex/moves/echoedvoice)         | Normal   | Special  | 40         | 100      | 15 |
| [Endeavor](https://cobblemon.tools/pokedex/moves/endeavor)                | Normal   | Physical | 0          | 100      | 5  |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)                    | Normal   | Status   | 0          | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)                    | Normal   | Physical | 70         | 100      | 20 |
| [False Swipe](https://cobblemon.tools/pokedex/moves/falseswipe)           | Normal   | Physical | 40         | 100      | 40 |
| [Fire Blast](https://cobblemon.tools/pokedex/moves/fireblast)             | Fire     | Special  | 110        | 85       | 5  |
| [Fire Punch](https://cobblemon.tools/pokedex/moves/firepunch)             | Fire     | Physical | 75         | 100      | 15 |
| [Flamethrower](https://cobblemon.tools/pokedex/moves/flamethrower)        | Fire     | Special  | 90         | 100      | 15 |
| [Fling](https://cobblemon.tools/pokedex/moves/fling)                      | Dark     | Physical | 0          | 100      | 10 |
| [Focus Blast](https://cobblemon.tools/pokedex/moves/focusblast)           | Fighting | Special  | 120        | 70       | 5  |
| [Focus Energy](https://cobblemon.tools/pokedex/moves/focusenergy)         | Normal   | Status   | 0          | 100      | 30 |
| [Focus Punch](https://cobblemon.tools/pokedex/moves/focuspunch)           | Fighting | Physical | 150        | 100      | 20 |
| [Fury Cutter](https://cobblemon.tools/pokedex/moves/furycutter)           | Bug      | Physical | 40         | 95       | 20 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)           | Normal   | Physical | 150        | 90       | 5  |
| [Headbutt](https://cobblemon.tools/pokedex/moves/headbutt)                | Normal   | Physical | 70         | 100      | 15 |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)             | Normal   | Special  | 150        | 90       | 5  |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)                 | Ice      | Special  | 90         | 100      | 10 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)                 | Ice      | Special  | 55         | 95       | 15 |
| [Incinerate](https://cobblemon.tools/pokedex/moves/incinerate)            | Fire     | Special  | 60         | 100      | 15 |
| [Iron Defense](https://cobblemon.tools/pokedex/moves/irondefense)         | Steel    | Status   | 0          | 100      | 15 |
| [Iron Head](https://cobblemon.tools/pokedex/moves/ironhead)               | Steel    | Physical | 80         | 100      | 15 |
| [Iron Tail](https://cobblemon.tools/pokedex/moves/irontail)               | Steel    | Physical | 100        | 75       | 15 |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)               | Dark     | Physical | 65         | 100      | 20 |
| [Laser Focus](https://cobblemon.tools/pokedex/moves/laserfocus)           | Normal   | Status   | 0          | 100      | 30 |
| [Low Kick](https://cobblemon.tools/pokedex/moves/lowkick)                 | Fighting | Physical | 0          | 100      | 20 |
| [Mega Kick](https://cobblemon.tools/pokedex/moves/megakick)               | Normal   | Physical | 120        | 75       | 5  |
| [Mega Punch](https://cobblemon.tools/pokedex/moves/megapunch)             | Normal   | Physical | 80         | 85       | 20 |
| [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)                 | Ground   | Special  | 20         | 100      | 10 |
| [Outrage](https://cobblemon.tools/pokedex/moves/outrage)                  | Dragon   | Physical | 120        | 100      | 10 |
| [Power-Up Punch](https://cobblemon.tools/pokedex/moves/poweruppunch)      | Fighting | Physical | 40         | 100      | 20 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)                  | Normal   | Status   | 0          | 100      | 10 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                        | Psychic  | Status   | 0          | 100      | 5  |
| [Retaliate](https://cobblemon.tools/pokedex/moves/retaliate)              | Normal   | Physical | 70         | 100      | 5  |
| [Rock Climb](https://cobblemon.tools/pokedex/moves/rockclimb)             | Normal   | Physical | 90         | 85       | 20 |
| [Rock Slide](https://cobblemon.tools/pokedex/moves/rockslide)             | Rock     | Physical | 75         | 90       | 10 |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)             | Fighting | Physical | 40         | 100      | 15 |
| [Rock Tomb](https://cobblemon.tools/pokedex/moves/rocktomb)               | Rock     | Physical | 60         | 95       | 15 |
| [Sandstorm](https://cobblemon.tools/pokedex/moves/sandstorm)              | Rock     | Status   | 0          | 100      | 10 |
| [Scorching Sands](https://cobblemon.tools/pokedex/moves/scorchingsands)   | Ground   | Special  | 70         | 100      | 10 |
| [Screech](https://cobblemon.tools/pokedex/moves/screech)                  | Normal   | Status   | 0          | 85       | 40 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)             | Normal   | Status   | 0          | 100      | 10 |
| [Smack Down](https://cobblemon.tools/pokedex/moves/smackdown)             | Rock     | Physical | 50         | 100      | 15 |
| [Stealth Rock](https://cobblemon.tools/pokedex/moves/stealthrock)         | Rock     | Status   | 0          | 100      | 20 |
| [Stomping Tantrum](https://cobblemon.tools/pokedex/moves/stompingtantrum) | Ground   | Physical | 75         | 100      | 10 |
| [Stone Edge](https://cobblemon.tools/pokedex/moves/stoneedge)             | Rock     | Physical | 100        | 80       | 5  |
| [Strength](https://cobblemon.tools/pokedex/moves/strength)                | Normal   | Physical | 80         | 100      | 15 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)            | Normal   | Status   | 0          | 100      | 10 |
| [Sunny Day](https://cobblemon.tools/pokedex/moves/sunnyday)               | Fire     | Status   | 0          | 100      | 5  |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                      | Normal   | Special  | 60         | 100      | 20 |
| [Swords Dance](https://cobblemon.tools/pokedex/moves/swordsdance)         | Normal   | Status   | 0          | 100      | 20 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)             | Normal   | Special  | 80         | 100      | 10 |
| [Thief](https://cobblemon.tools/pokedex/moves/thief)                      | Dark     | Physical | 60         | 100      | 25 |
| [Throat Chop](https://cobblemon.tools/pokedex/moves/throatchop)           | Dark     | Physical | 80         | 100      | 15 |
| [Thunder Punch](https://cobblemon.tools/pokedex/moves/thunderpunch)       | Electric | Physical | 75         | 100      | 15 |
| [Uproar](https://cobblemon.tools/pokedex/moves/uproar)                    | Normal   | Special  | 90         | 100      | 10 |

| Move                                                                | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Ancient Power](https://cobblemon.tools/pokedex/moves/ancientpower) | Rock     | Special  | 60         | 100      | 5  |
| [Belly Drum](https://cobblemon.tools/pokedex/moves/bellydrum)       | Normal   | Status   | 0          | 100      | 10 |
| [Chip Away](https://cobblemon.tools/pokedex/moves/chipaway)         | Normal   | Physical | 70         | 100      | 20 |
| [Curse](https://cobblemon.tools/pokedex/moves/curse)                | Ghost    | Status   | 0          | 100      | 10 |
| [Detect](https://cobblemon.tools/pokedex/moves/detect)              | Fighting | Status   | 0          | 100      | 5  |
| [Double Kick](https://cobblemon.tools/pokedex/moves/doublekick)     | Fighting | Physical | 30         | 100      | 30 |
| [Leer](https://cobblemon.tools/pokedex/moves/leer)                  | Normal   | Status   | 0          | 100      | 30 |
| [Perish Song](https://cobblemon.tools/pokedex/moves/perishsong)     | Normal   | Status   | 0          | 100      | 5  |
| [Rage](https://cobblemon.tools/pokedex/moves/rage)                  | Normal   | Physical | 20         | 100      | 20 |
| [Skull Bash](https://cobblemon.tools/pokedex/moves/skullbash)       | Normal   | Physical | 130        | 100      | 10 |

| Move                                                                      | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Aerial Ace](https://cobblemon.tools/pokedex/moves/aerialace)             | Flying   | Physical | 60         | 100      | 20 |
| [Ancient Power](https://cobblemon.tools/pokedex/moves/ancientpower)       | Rock     | Special  | 60         | 100      | 5  |
| [Bulldoze](https://cobblemon.tools/pokedex/moves/bulldoze)                | Ground   | Physical | 60         | 100      | 20 |
| [Earth Power](https://cobblemon.tools/pokedex/moves/earthpower)           | Ground   | Special  | 90         | 100      | 10 |
| [Endeavor](https://cobblemon.tools/pokedex/moves/endeavor)                | Normal   | Physical | 0          | 100      | 5  |
| [False Swipe](https://cobblemon.tools/pokedex/moves/falseswipe)           | Normal   | Physical | 40         | 100      | 40 |
| [Fire Punch](https://cobblemon.tools/pokedex/moves/firepunch)             | Fire     | Physical | 75         | 100      | 15 |
| [Flamethrower](https://cobblemon.tools/pokedex/moves/flamethrower)        | Fire     | Special  | 90         | 100      | 15 |
| [Focus Energy](https://cobblemon.tools/pokedex/moves/focusenergy)         | Normal   | Status   | 0          | 100      | 30 |
| [Focus Punch](https://cobblemon.tools/pokedex/moves/focuspunch)           | Fighting | Physical | 150        | 100      | 20 |
| [Fury Cutter](https://cobblemon.tools/pokedex/moves/furycutter)           | Bug      | Physical | 40         | 95       | 20 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)           | Normal   | Physical | 150        | 90       | 5  |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)             | Normal   | Special  | 150        | 90       | 5  |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)                 | Ice      | Special  | 90         | 100      | 10 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)                 | Ice      | Special  | 55         | 95       | 15 |
| [Iron Defense](https://cobblemon.tools/pokedex/moves/irondefense)         | Steel    | Status   | 0          | 100      | 15 |
| [Iron Head](https://cobblemon.tools/pokedex/moves/ironhead)               | Steel    | Physical | 80         | 100      | 15 |
| [Iron Tail](https://cobblemon.tools/pokedex/moves/irontail)               | Steel    | Physical | 100        | 75       | 15 |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)               | Dark     | Physical | 65         | 100      | 20 |
| [Laser Focus](https://cobblemon.tools/pokedex/moves/laserfocus)           | Normal   | Status   | 0          | 100      | 30 |
| [Low Kick](https://cobblemon.tools/pokedex/moves/lowkick)                 | Fighting | Physical | 0          | 100      | 20 |
| [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)                 | Ground   | Special  | 20         | 100      | 10 |
| [Outrage](https://cobblemon.tools/pokedex/moves/outrage)                  | Dragon   | Physical | 120        | 100      | 10 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                        | Psychic  | Status   | 0          | 100      | 5  |
| [Rock Slide](https://cobblemon.tools/pokedex/moves/rockslide)             | Rock     | Physical | 75         | 90       | 10 |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)             | Fighting | Physical | 40         | 100      | 15 |
| [Scorching Sands](https://cobblemon.tools/pokedex/moves/scorchingsands)   | Ground   | Special  | 70         | 100      | 10 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)             | Normal   | Status   | 0          | 100      | 10 |
| [Stealth Rock](https://cobblemon.tools/pokedex/moves/stealthrock)         | Rock     | Status   | 0          | 100      | 20 |
| [Stomping Tantrum](https://cobblemon.tools/pokedex/moves/stompingtantrum) | Ground   | Physical | 75         | 100      | 10 |
| [Stone Edge](https://cobblemon.tools/pokedex/moves/stoneedge)             | Rock     | Physical | 100        | 80       | 5  |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                      | Normal   | Special  | 60         | 100      | 20 |
| [Throat Chop](https://cobblemon.tools/pokedex/moves/throatchop)           | Dark     | Physical | 80         | 100      | 15 |
| [Thunder Punch](https://cobblemon.tools/pokedex/moves/thunderpunch)       | Electric | Physical | 75         | 100      | 15 |
| [Uproar](https://cobblemon.tools/pokedex/moves/uproar)                    | Normal   | Special  | 90         | 100      | 10 |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/marowak/marowak-or-cobblemon-pokedex.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
