# &#x20;Mankey | Cobblemon Pokedex&#x20;

![Cobblemon Mankey's Sprite](/files/84563a6e701dcd0022f18a6884b505c99ed5f59c)

Fighting

### Abilities

* Vital spirit
* Anger point
* *Defiant*

### EV Yield

Attack 1

### Dropped Items

* Muscle Band\
  ![Muscle Band's Sprite](/files/59e99b744e1cbc9ab0db2e9fb55010e5b1c838d3)\
  Chance: 3%\
  Quantity: 1
* Payapa Berry\
  ![Payapa Berry's Sprite](/files/8a7baeac010a2d6f60e278f3fbfab4aa9bd789f1)\
  Chance: 3%\
  Quantity: 1

### Base Stats

| HP | Attack | Defence | SpAtk | SpDef | Speed |
| -- | ------ | ------- | ----- | ----- | ----- |
| 40 | 80     | 35      | 35    | 45    | 70    |

## Where does Mankey spawn in Cobblemon?

Mankey spawns in 1 ways in Cobblemon. Use the buttons below to see the details for each

### Spawning Details

**Context:**

* Bucket: Common
* Level: 6-31
* Preset: natural
* Preset: treetop

**Requirements**

Will Spawn in Biomes:

* \#cobblemon:is\_hills
* \#cobblemon:is\_jungle

LevelTMEggTutor

| Level | Move                                                                      | Type     | Category | Base Power | Accuracy | PP |
| ----- | ------------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| 1     | [Covet](https://cobblemon.tools/pokedex/moves/covet)                      | Normal   | Physical | 60         | 100      | 25 |
| 1     | [Scratch](https://cobblemon.tools/pokedex/moves/scratch)                  | Normal   | Physical | 40         | 100      | 35 |
| 1     | [Leer](https://cobblemon.tools/pokedex/moves/leer)                        | Normal   | Status   | 0          | 100      | 30 |
| 1     | [Focus Energy](https://cobblemon.tools/pokedex/moves/focusenergy)         | Normal   | Status   | 0          | 100      | 30 |
| 1     | [Karate Chop](https://cobblemon.tools/pokedex/moves/karatechop)           | Fighting | Physical | 50         | 100      | 25 |
| 1     | [Pursuit](https://cobblemon.tools/pokedex/moves/pursuit)                  | Dark     | Physical | 40         | 100      | 20 |
| 5     | [Fury Swipes](https://cobblemon.tools/pokedex/moves/furyswipes)           | Normal   | Physical | 18         | 80       | 15 |
| 8     | [Low Kick](https://cobblemon.tools/pokedex/moves/lowkick)                 | Fighting | Physical | 0          | 100      | 20 |
| 12    | [Seismic Toss](https://cobblemon.tools/pokedex/moves/seismictoss)         | Fighting | Physical | 0          | 100      | 20 |
| 17    | [Swagger](https://cobblemon.tools/pokedex/moves/swagger)                  | Normal   | Status   | 0          | 85       | 15 |
| 22    | [Cross Chop](https://cobblemon.tools/pokedex/moves/crosschop)             | Fighting | Physical | 100        | 80       | 5  |
| 26    | [Assurance](https://cobblemon.tools/pokedex/moves/assurance)              | Dark     | Physical | 60         | 100      | 10 |
| 29    | [Punishment](https://cobblemon.tools/pokedex/moves/punishment)            | Dark     | Physical | 0          | 100      | 5  |
| 33    | [Close Combat](https://cobblemon.tools/pokedex/moves/closecombat)         | Fighting | Physical | 120        | 100      | 5  |
| 36    | [Screech](https://cobblemon.tools/pokedex/moves/screech)                  | Normal   | Status   | 0          | 85       | 40 |
| 40    | [Stomping Tantrum](https://cobblemon.tools/pokedex/moves/stompingtantrum) | Ground   | Physical | 75         | 100      | 10 |
| 44    | [Outrage](https://cobblemon.tools/pokedex/moves/outrage)                  | Dragon   | Physical | 120        | 100      | 10 |
| 48    | [Final Gambit](https://cobblemon.tools/pokedex/moves/finalgambit)         | Fighting | Special  | 0          | 100      | 5  |

| Move                                                                      | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Acrobatics](https://cobblemon.tools/pokedex/moves/acrobatics)            | Flying   | Physical | 55         | 100      | 15 |
| [Assurance](https://cobblemon.tools/pokedex/moves/assurance)              | Dark     | Physical | 60         | 100      | 10 |
| [Beat Up](https://cobblemon.tools/pokedex/moves/beatup)                   | Dark     | Physical | 0          | 100      | 10 |
| [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam)               | Normal   | Physical | 85         | 100      | 15 |
| [Brick Break](https://cobblemon.tools/pokedex/moves/brickbreak)           | Fighting | Physical | 75         | 100      | 15 |
| [Bulk Up](https://cobblemon.tools/pokedex/moves/bulkup)                   | Fighting | Status   | 0          | 100      | 20 |
| [Bulldoze](https://cobblemon.tools/pokedex/moves/bulldoze)                | Ground   | Physical | 60         | 100      | 20 |
| [Close Combat](https://cobblemon.tools/pokedex/moves/closecombat)         | Fighting | Physical | 120        | 100      | 5  |
| [Covet](https://cobblemon.tools/pokedex/moves/covet)                      | Normal   | Physical | 60         | 100      | 25 |
| [Curse](https://cobblemon.tools/pokedex/moves/curse)                      | Ghost    | Status   | 0          | 100      | 10 |
| [Dig](https://cobblemon.tools/pokedex/moves/dig)                          | Ground   | Physical | 80         | 100      | 10 |
| [Double-Edge](https://cobblemon.tools/pokedex/moves/doubleedge)           | Normal   | Physical | 120        | 100      | 15 |
| [Drain Punch](https://cobblemon.tools/pokedex/moves/drainpunch)           | Fighting | Physical | 75         | 100      | 10 |
| [Dual Chop](https://cobblemon.tools/pokedex/moves/dualchop)               | Dragon   | Physical | 40         | 90       | 15 |
| [Earthquake](https://cobblemon.tools/pokedex/moves/earthquake)            | Ground   | Physical | 100        | 100      | 10 |
| [Encore](https://cobblemon.tools/pokedex/moves/encore)                    | Normal   | Status   | 0          | 100      | 5  |
| [Endeavor](https://cobblemon.tools/pokedex/moves/endeavor)                | Normal   | Physical | 0          | 100      | 5  |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)                    | Normal   | Status   | 0          | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)                    | Normal   | Physical | 70         | 100      | 20 |
| [Fire Punch](https://cobblemon.tools/pokedex/moves/firepunch)             | Fire     | Physical | 75         | 100      | 15 |
| [Fling](https://cobblemon.tools/pokedex/moves/fling)                      | Dark     | Physical | 0          | 100      | 10 |
| [Focus Blast](https://cobblemon.tools/pokedex/moves/focusblast)           | Fighting | Special  | 120        | 70       | 5  |
| [Focus Energy](https://cobblemon.tools/pokedex/moves/focusenergy)         | Normal   | Status   | 0          | 100      | 30 |
| [Focus Punch](https://cobblemon.tools/pokedex/moves/focuspunch)           | Fighting | Physical | 150        | 100      | 20 |
| [Gunk Shot](https://cobblemon.tools/pokedex/moves/gunkshot)               | Poison   | Physical | 120        | 80       | 5  |
| [Headbutt](https://cobblemon.tools/pokedex/moves/headbutt)                | Normal   | Physical | 70         | 100      | 15 |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)         | Normal   | Status   | 0          | 100      | 20 |
| [Hone Claws](https://cobblemon.tools/pokedex/moves/honeclaws)             | Dark     | Status   | 0          | 100      | 15 |
| [Ice Punch](https://cobblemon.tools/pokedex/moves/icepunch)               | Ice      | Physical | 75         | 100      | 15 |
| [Iron Tail](https://cobblemon.tools/pokedex/moves/irontail)               | Steel    | Physical | 100        | 75       | 15 |
| [Lash Out](https://cobblemon.tools/pokedex/moves/lashout)                 | Dark     | Physical | 75         | 100      | 5  |
| [Low Kick](https://cobblemon.tools/pokedex/moves/lowkick)                 | Fighting | Physical | 0          | 100      | 20 |
| [Low Sweep](https://cobblemon.tools/pokedex/moves/lowsweep)               | Fighting | Physical | 65         | 100      | 20 |
| [Mega Kick](https://cobblemon.tools/pokedex/moves/megakick)               | Normal   | Physical | 120        | 75       | 5  |
| [Mega Punch](https://cobblemon.tools/pokedex/moves/megapunch)             | Normal   | Physical | 80         | 85       | 20 |
| [Metronome](https://cobblemon.tools/pokedex/moves/metronome)              | Normal   | Status   | 0          | 100      | 10 |
| [Outrage](https://cobblemon.tools/pokedex/moves/outrage)                  | Dragon   | Physical | 120        | 100      | 10 |
| [Overheat](https://cobblemon.tools/pokedex/moves/overheat)                | Fire     | Special  | 130        | 90       | 5  |
| [Payback](https://cobblemon.tools/pokedex/moves/payback)                  | Dark     | Physical | 50         | 100      | 10 |
| [Pay Day](https://cobblemon.tools/pokedex/moves/payday)                   | Normal   | Physical | 40         | 100      | 20 |
| [Poison Jab](https://cobblemon.tools/pokedex/moves/poisonjab)             | Poison   | Physical | 80         | 100      | 20 |
| [Power-Up Punch](https://cobblemon.tools/pokedex/moves/poweruppunch)      | Fighting | Physical | 40         | 100      | 20 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)                  | Normal   | Status   | 0          | 100      | 10 |
| [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)             | Water    | Status   | 0          | 100      | 5  |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                        | Psychic  | Status   | 0          | 100      | 5  |
| [Retaliate](https://cobblemon.tools/pokedex/moves/retaliate)              | Normal   | Physical | 70         | 100      | 5  |
| [Revenge](https://cobblemon.tools/pokedex/moves/revenge)                  | Fighting | Physical | 60         | 100      | 10 |
| [Reversal](https://cobblemon.tools/pokedex/moves/reversal)                | Fighting | Physical | 0          | 100      | 15 |
| [Rock Climb](https://cobblemon.tools/pokedex/moves/rockclimb)             | Normal   | Physical | 90         | 85       | 20 |
| [Rock Slide](https://cobblemon.tools/pokedex/moves/rockslide)             | Rock     | Physical | 75         | 90       | 10 |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)             | Fighting | Physical | 40         | 100      | 15 |
| [Rock Tomb](https://cobblemon.tools/pokedex/moves/rocktomb)               | Rock     | Physical | 60         | 95       | 15 |
| [Role Play](https://cobblemon.tools/pokedex/moves/roleplay)               | Psychic  | Status   | 0          | 100      | 10 |
| [Scary Face](https://cobblemon.tools/pokedex/moves/scaryface)             | Normal   | Status   | 0          | 100      | 10 |
| [Screech](https://cobblemon.tools/pokedex/moves/screech)                  | Normal   | Status   | 0          | 85       | 40 |
| [Seed Bomb](https://cobblemon.tools/pokedex/moves/seedbomb)               | Grass    | Physical | 80         | 100      | 15 |
| [Shadow Claw](https://cobblemon.tools/pokedex/moves/shadowclaw)           | Ghost    | Physical | 70         | 100      | 15 |
| [Skull Bash](https://cobblemon.tools/pokedex/moves/skullbash)             | Normal   | Physical | 130        | 100      | 10 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)             | Normal   | Status   | 0          | 100      | 10 |
| [Spite](https://cobblemon.tools/pokedex/moves/spite)                      | Ghost    | Status   | 0          | 100      | 10 |
| [Stomping Tantrum](https://cobblemon.tools/pokedex/moves/stompingtantrum) | Ground   | Physical | 75         | 100      | 10 |
| [Stone Edge](https://cobblemon.tools/pokedex/moves/stoneedge)             | Rock     | Physical | 100        | 80       | 5  |
| [Strength](https://cobblemon.tools/pokedex/moves/strength)                | Normal   | Physical | 80         | 100      | 15 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)            | Normal   | Status   | 0          | 100      | 10 |
| [Sunny Day](https://cobblemon.tools/pokedex/moves/sunnyday)               | Fire     | Status   | 0          | 100      | 5  |
| [Swagger](https://cobblemon.tools/pokedex/moves/swagger)                  | Normal   | Status   | 0          | 85       | 15 |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                      | Normal   | Special  | 60         | 100      | 20 |
| [Take Down](https://cobblemon.tools/pokedex/moves/takedown)               | Normal   | Physical | 90         | 85       | 20 |
| [Taunt](https://cobblemon.tools/pokedex/moves/taunt)                      | Dark     | Status   | 0          | 100      | 20 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)             | Normal   | Special  | 80         | 100      | 10 |
| [Thief](https://cobblemon.tools/pokedex/moves/thief)                      | Dark     | Physical | 60         | 100      | 25 |
| [Throat Chop](https://cobblemon.tools/pokedex/moves/throatchop)           | Dark     | Physical | 80         | 100      | 15 |
| [Thunderbolt](https://cobblemon.tools/pokedex/moves/thunderbolt)          | Electric | Special  | 90         | 100      | 15 |
| [Thunder Punch](https://cobblemon.tools/pokedex/moves/thunderpunch)       | Electric | Physical | 75         | 100      | 15 |
| [Uproar](https://cobblemon.tools/pokedex/moves/uproar)                    | Normal   | Special  | 90         | 100      | 10 |
| [U-turn](https://cobblemon.tools/pokedex/moves/uturn)                     | Bug      | Physical | 70         | 100      | 20 |
| [Work Up](https://cobblemon.tools/pokedex/moves/workup)                   | Normal   | Status   | 0          | 100      | 30 |

| Move                                                                  | Type     | Category | Base Power | Accuracy | PP |
| --------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Beat Up](https://cobblemon.tools/pokedex/moves/beatup)               | Dark     | Physical | 0          | 100      | 10 |
| [Counter](https://cobblemon.tools/pokedex/moves/counter)              | Fighting | Physical | 0          | 100      | 20 |
| [Curse](https://cobblemon.tools/pokedex/moves/curse)                  | Ghost    | Status   | 0          | 100      | 10 |
| [Encore](https://cobblemon.tools/pokedex/moves/encore)                | Normal   | Status   | 0          | 100      | 5  |
| [Foresight](https://cobblemon.tools/pokedex/moves/foresight)          | Normal   | Status   | 0          | 100      | 40 |
| [Meditate](https://cobblemon.tools/pokedex/moves/meditate)            | Psychic  | Status   | 0          | 100      | 40 |
| [Night Slash](https://cobblemon.tools/pokedex/moves/nightslash)       | Dark     | Physical | 70         | 100      | 15 |
| [Power Trip](https://cobblemon.tools/pokedex/moves/powertrip)         | Dark     | Physical | 20         | 100      | 10 |
| [Smelling Salts](https://cobblemon.tools/pokedex/moves/smellingsalts) | Normal   | Physical | 70         | 100      | 10 |
| [Spite](https://cobblemon.tools/pokedex/moves/spite)                  | Ghost    | Status   | 0          | 100      | 10 |
| [Thrash](https://cobblemon.tools/pokedex/moves/thrash)                | Normal   | Physical | 120        | 100      | 10 |

| Move                                                                      | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Bulk Up](https://cobblemon.tools/pokedex/moves/bulkup)                   | Fighting | Status   | 0          | 100      | 20 |
| [Bulldoze](https://cobblemon.tools/pokedex/moves/bulldoze)                | Ground   | Physical | 60         | 100      | 20 |
| [Covet](https://cobblemon.tools/pokedex/moves/covet)                      | Normal   | Physical | 60         | 100      | 25 |
| [Drain Punch](https://cobblemon.tools/pokedex/moves/drainpunch)           | Fighting | Physical | 75         | 100      | 10 |
| [Dual Chop](https://cobblemon.tools/pokedex/moves/dualchop)               | Dragon   | Physical | 40         | 90       | 15 |
| [Endeavor](https://cobblemon.tools/pokedex/moves/endeavor)                | Normal   | Physical | 0          | 100      | 5  |
| [Fire Punch](https://cobblemon.tools/pokedex/moves/firepunch)             | Fire     | Physical | 75         | 100      | 15 |
| [Focus Energy](https://cobblemon.tools/pokedex/moves/focusenergy)         | Normal   | Status   | 0          | 100      | 30 |
| [Focus Punch](https://cobblemon.tools/pokedex/moves/focuspunch)           | Fighting | Physical | 150        | 100      | 20 |
| [Gunk Shot](https://cobblemon.tools/pokedex/moves/gunkshot)               | Poison   | Physical | 120        | 80       | 5  |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)         | Normal   | Status   | 0          | 100      | 20 |
| [Ice Punch](https://cobblemon.tools/pokedex/moves/icepunch)               | Ice      | Physical | 75         | 100      | 15 |
| [Iron Tail](https://cobblemon.tools/pokedex/moves/irontail)               | Steel    | Physical | 100        | 75       | 15 |
| [Lash Out](https://cobblemon.tools/pokedex/moves/lashout)                 | Dark     | Physical | 75         | 100      | 5  |
| [Low Kick](https://cobblemon.tools/pokedex/moves/lowkick)                 | Fighting | Physical | 0          | 100      | 20 |
| [Outrage](https://cobblemon.tools/pokedex/moves/outrage)                  | Dragon   | Physical | 120        | 100      | 10 |
| [Poison Jab](https://cobblemon.tools/pokedex/moves/poisonjab)             | Poison   | Physical | 80         | 100      | 20 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                        | Psychic  | Status   | 0          | 100      | 5  |
| [Rock Slide](https://cobblemon.tools/pokedex/moves/rockslide)             | Rock     | Physical | 75         | 90       | 10 |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)             | Fighting | Physical | 40         | 100      | 15 |
| [Role Play](https://cobblemon.tools/pokedex/moves/roleplay)               | Psychic  | Status   | 0          | 100      | 10 |
| [Seed Bomb](https://cobblemon.tools/pokedex/moves/seedbomb)               | Grass    | Physical | 80         | 100      | 15 |
| [Shadow Claw](https://cobblemon.tools/pokedex/moves/shadowclaw)           | Ghost    | Physical | 70         | 100      | 15 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)             | Normal   | Status   | 0          | 100      | 10 |
| [Spite](https://cobblemon.tools/pokedex/moves/spite)                      | Ghost    | Status   | 0          | 100      | 10 |
| [Stomping Tantrum](https://cobblemon.tools/pokedex/moves/stompingtantrum) | Ground   | Physical | 75         | 100      | 10 |
| [Stone Edge](https://cobblemon.tools/pokedex/moves/stoneedge)             | Rock     | Physical | 100        | 80       | 5  |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                      | Normal   | Special  | 60         | 100      | 20 |
| [Throat Chop](https://cobblemon.tools/pokedex/moves/throatchop)           | Dark     | Physical | 80         | 100      | 15 |
| [Thunderbolt](https://cobblemon.tools/pokedex/moves/thunderbolt)          | Electric | Special  | 90         | 100      | 15 |
| [Thunder Punch](https://cobblemon.tools/pokedex/moves/thunderpunch)       | Electric | Physical | 75         | 100      | 15 |
| [Uproar](https://cobblemon.tools/pokedex/moves/uproar)                    | Normal   | Special  | 90         | 100      | 10 |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/mankey/mankey-or-cobblemon-pokedex.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
