# &#x20;Magnemite | Cobblemon Pokedex&#x20;

![Cobblemon Magnemite's Sprite](/files/459f411348a3aa791831d21030510ebe081dd267)

Electric

Steel

### Abilities

* Magnet pull
* Sturdy
* *Analytic*

### EV Yield

* SpAtk 1

### Dropped Items

| Item        | Sprite                                                                   | Chance | Quantity |
| ----------- | ------------------------------------------------------------------------ | ------ | -------- |
| Magnet      | ![Magnet's Sprite](/files/b4aaae79648ac39ea3e61b212d07e87323d3a46f)      | 3%     | 1        |
| Metal Coat  | ![Metal Coat's Sprite](/files/fa28d1d12a3af3755794bd9a29a8c906a01379d1)  | 3%     | 1        |
| Shuca Berry | ![Shuca Berry's Sprite](/files/e60f6eca0f98f463575ecbf17a33287e4cee9fcc) | 3%     | 1        |
| Raw Iron    | ![Raw Iron's Sprite](/files/e4b5cf1786ac04e1e3808912c5f8b3214933d2e4)    | 100%   | 0-1      |

### Base Stats

| Stat    | Value |
| ------- | ----: |
| HP      |    25 |
| Attack  |    35 |
| Defence |    70 |
| SpAtk   |    95 |
| SpDef   |    55 |
| Speed   |    45 |

## Where does Magnemite spawn in Cobblemon?

Magnemite spawns in 2 ways in Cobblemon. Use the buttons below to see the details for each.

{% tabs %}
{% tab title="Uncommon" %}

#### Spawning Details

* Context:
* Bucket: Uncommon
* Level: 8-33
* Preset: redstone

#### Requirements

Will Spawn in Biomes:

* `#cobblemon:is_overworld`

Won't Spawn in Biomes:

* `#cobblemon:is_deep_dark`
  {% endtab %}

{% tab title="Common" %}

#### Spawning Details

* Context:
* Bucket: Common
* Level: 8-33

#### Requirements

Will Spawn in Biomes:

* `#cobblemon:is_overworld`
  {% endtab %}
  {% endtabs %}

### LevelTMEggTutor

| Level | Move                                                                | Type     | Category | Base Power | Accuracy | PP |
| ----- | ------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| 1     | [Tackle](https://cobblemon.tools/pokedex/moves/tackle)              | Normal   | Physical | 40         | 100      | 35 |
| 1     | [Thunder Shock](https://cobblemon.tools/pokedex/moves/thundershock) | Electric | Special  | 40         | 100      | 30 |
| 1     | [Magnet Bomb](https://cobblemon.tools/pokedex/moves/magnetbomb)     | Steel    | Physical | 60         | 100      | 20 |
| 4     | [Supersonic](https://cobblemon.tools/pokedex/moves/supersonic)      | Normal   | Status   | 0          | 55       | 20 |
| 8     | [Thunder Wave](https://cobblemon.tools/pokedex/moves/thunderwave)   | Electric | Status   | 0          | 90       | 20 |
| 12    | [Electro Ball](https://cobblemon.tools/pokedex/moves/electroball)   | Electric | Special  | 0          | 100      | 10 |
| 16    | [Gyro Ball](https://cobblemon.tools/pokedex/moves/gyroball)         | Steel    | Physical | 0          | 100      | 5  |
| 20    | [Spark](https://cobblemon.tools/pokedex/moves/spark)                | Electric | Physical | 65         | 100      | 20 |
| 24    | [Screech](https://cobblemon.tools/pokedex/moves/screech)            | Normal   | Status   | 0          | 85       | 40 |
| 28    | [Magnet Rise](https://cobblemon.tools/pokedex/moves/magnetrise)     | Electric | Status   | 0          | 100      | 10 |
| 32    | [Flash Cannon](https://cobblemon.tools/pokedex/moves/flashcannon)   | Steel    | Special  | 80         | 100      | 10 |
| 36    | [Discharge](https://cobblemon.tools/pokedex/moves/discharge)        | Electric | Special  | 80         | 100      | 15 |
| 40    | [Metal Sound](https://cobblemon.tools/pokedex/moves/metalsound)     | Steel    | Status   | 0          | 85       | 40 |
| 44    | [Light Screen](https://cobblemon.tools/pokedex/moves/lightscreen)   | Psychic  | Status   | 0          | 100      | 30 |
| 48    | [Lock-On](https://cobblemon.tools/pokedex/moves/lockon)             | Normal   | Status   | 0          | 100      | 5  |
| 52    | [Zap Cannon](https://cobblemon.tools/pokedex/moves/zapcannon)       | Electric | Special  | 120        | 50       | 5  |

| Move                                                                      | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Charge](https://cobblemon.tools/pokedex/moves/charge)                    | Electric | Status   | 0          | 100      | 20 |
| [Charge Beam](https://cobblemon.tools/pokedex/moves/chargebeam)           | Electric | Special  | 50         | 90       | 10 |
| [Confuse Ray](https://cobblemon.tools/pokedex/moves/confuseray)           | Ghost    | Status   | 0          | 100      | 10 |
| [Eerie Impulse](https://cobblemon.tools/pokedex/moves/eerieimpulse)       | Electric | Status   | 0          | 100      | 15 |
| [Electric Terrain](https://cobblemon.tools/pokedex/moves/electricterrain) | Electric | Status   | 0          | 100      | 10 |
| [Electro Ball](https://cobblemon.tools/pokedex/moves/electroball)         | Electric | Special  | 0          | 100      | 10 |
| [Electroweb](https://cobblemon.tools/pokedex/moves/electroweb)            | Electric | Special  | 55         | 95       | 15 |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)                    | Normal   | Status   | 0          | 100      | 10 |
| [Explosion](https://cobblemon.tools/pokedex/moves/explosion)              | Normal   | Physical | 250        | 100      | 5  |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)                    | Normal   | Physical | 70         | 100      | 20 |
| [Flash](https://cobblemon.tools/pokedex/moves/flash)                      | Normal   | Status   | 0          | 100      | 20 |
| [Flash Cannon](https://cobblemon.tools/pokedex/moves/flashcannon)         | Steel    | Special  | 80         | 100      | 10 |
| [Gravity](https://cobblemon.tools/pokedex/moves/gravity)                  | Psychic  | Status   | 0          | 100      | 5  |
| [Gyro Ball](https://cobblemon.tools/pokedex/moves/gyroball)               | Steel    | Physical | 0          | 100      | 5  |
| [Heavy Slam](https://cobblemon.tools/pokedex/moves/heavyslam)             | Steel    | Physical | 0          | 100      | 10 |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)         | Normal   | Status   | 0          | 100      | 20 |
| [Iron Defense](https://cobblemon.tools/pokedex/moves/irondefense)         | Steel    | Status   | 0          | 100      | 15 |
| [Iron Head](https://cobblemon.tools/pokedex/moves/ironhead)               | Steel    | Physical | 80         | 100      | 15 |
| [Light Screen](https://cobblemon.tools/pokedex/moves/lightscreen)         | Psychic  | Status   | 0          | 100      | 30 |
| [Magic Coat](https://cobblemon.tools/pokedex/moves/magiccoat)             | Psychic  | Status   | 0          | 100      | 15 |
| [Magnet Rise](https://cobblemon.tools/pokedex/moves/magnetrise)           | Electric | Status   | 0          | 100      | 10 |
| [Metal Sound](https://cobblemon.tools/pokedex/moves/metalsound)           | Steel    | Status   | 0          | 85       | 40 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)                  | Normal   | Status   | 0          | 100      | 10 |
| [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)             | Water    | Status   | 0          | 100      | 5  |
| [Recycle](https://cobblemon.tools/pokedex/moves/recycle)                  | Normal   | Status   | 0          | 100      | 10 |
| [Reflect](https://cobblemon.tools/pokedex/moves/reflect)                  | Psychic  | Status   | 0          | 100      | 20 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                        | Psychic  | Status   | 0          | 100      | 5  |
| [Rising Voltage](https://cobblemon.tools/pokedex/moves/risingvoltage)     | Electric | Special  | 70         | 100      | 20 |
| [Rollout](https://cobblemon.tools/pokedex/moves/rollout)                  | Rock     | Physical | 30         | 90       | 20 |
| [Sandstorm](https://cobblemon.tools/pokedex/moves/sandstorm)              | Rock     | Status   | 0          | 100      | 10 |
| [Screech](https://cobblemon.tools/pokedex/moves/screech)                  | Normal   | Status   | 0          | 85       | 40 |
| [Shock Wave](https://cobblemon.tools/pokedex/moves/shockwave)             | Electric | Special  | 60         | 100      | 20 |
| [Signal Beam](https://cobblemon.tools/pokedex/moves/signalbeam)           | Bug      | Special  | 75         | 100      | 15 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)             | Normal   | Status   | 0          | 100      | 10 |
| [Steel Beam](https://cobblemon.tools/pokedex/moves/steelbeam)             | Steel    | Special  | 140        | 95       | 5  |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)            | Normal   | Status   | 0          | 100      | 10 |
| [Sunny Day](https://cobblemon.tools/pokedex/moves/sunnyday)               | Fire     | Status   | 0          | 100      | 5  |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                      | Normal   | Special  | 60         | 100      | 20 |
| [Take Down](https://cobblemon.tools/pokedex/moves/takedown)               | Normal   | Physical | 90         | 85       | 20 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)             | Normal   | Special  | 80         | 100      | 10 |
| [Thunder](https://cobblemon.tools/pokedex/moves/thunder)                  | Electric | Special  | 110        | 70       | 10 |
| [Thunderbolt](https://cobblemon.tools/pokedex/moves/thunderbolt)          | Electric | Special  | 90         | 100      | 15 |
| [Thunder Wave](https://cobblemon.tools/pokedex/moves/thunderwave)         | Electric | Status   | 0          | 90       | 20 |
| [Volt Switch](https://cobblemon.tools/pokedex/moves/voltswitch)           | Electric | Special  | 70         | 100      | 20 |
| [Wild Charge](https://cobblemon.tools/pokedex/moves/wildcharge)           | Electric | Physical | 90         | 100      | 15 |

| Move                                                            | Type     | Category | Base Power | Accuracy | PP |
| --------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Electroweb](https://cobblemon.tools/pokedex/moves/electroweb)  | Electric | Special  | 55         | 95       | 15 |
| [Explosion](https://cobblemon.tools/pokedex/moves/explosion)    | Normal   | Physical | 250        | 100      | 5  |
| [Mirror Shot](https://cobblemon.tools/pokedex/moves/mirrorshot) | Steel    | Special  | 65         | 85       | 10 |
| [Sonic Boom](https://cobblemon.tools/pokedex/moves/sonicboom)   | Normal   | Special  | 0          | 90       | 20 |

| Move                                                                  | Type     | Category | Base Power | Accuracy | PP |
| --------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Charge Beam](https://cobblemon.tools/pokedex/moves/chargebeam)       | Electric | Special  | 50         | 90       | 10 |
| [Electroweb](https://cobblemon.tools/pokedex/moves/electroweb)        | Electric | Special  | 55         | 95       | 15 |
| [Flash Cannon](https://cobblemon.tools/pokedex/moves/flashcannon)     | Steel    | Special  | 80         | 100      | 10 |
| [Gravity](https://cobblemon.tools/pokedex/moves/gravity)              | Psychic  | Status   | 0          | 100      | 5  |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)     | Normal   | Status   | 0          | 100      | 20 |
| [Iron Defense](https://cobblemon.tools/pokedex/moves/irondefense)     | Steel    | Status   | 0          | 100      | 15 |
| [Iron Head](https://cobblemon.tools/pokedex/moves/ironhead)           | Steel    | Physical | 80         | 100      | 15 |
| [Magic Coat](https://cobblemon.tools/pokedex/moves/magiccoat)         | Psychic  | Status   | 0          | 100      | 15 |
| [Magnet Rise](https://cobblemon.tools/pokedex/moves/magnetrise)       | Electric | Status   | 0          | 100      | 10 |
| [Recycle](https://cobblemon.tools/pokedex/moves/recycle)              | Normal   | Status   | 0          | 100      | 10 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                    | Psychic  | Status   | 0          | 100      | 5  |
| [Rising Voltage](https://cobblemon.tools/pokedex/moves/risingvoltage) | Electric | Special  | 70         | 100      | 20 |
| [Rollout](https://cobblemon.tools/pokedex/moves/rollout)              | Rock     | Physical | 30         | 90       | 20 |
| [Shock Wave](https://cobblemon.tools/pokedex/moves/shockwave)         | Electric | Special  | 60         | 100      | 20 |
| [Signal Beam](https://cobblemon.tools/pokedex/moves/signalbeam)       | Bug      | Special  | 75         | 100      | 15 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)         | Normal   | Status   | 0          | 100      | 10 |
| [Steel Beam](https://cobblemon.tools/pokedex/moves/steelbeam)         | Steel    | Special  | 140        | 95       | 5  |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                  | Normal   | Special  | 60         | 100      | 20 |
| [Thunderbolt](https://cobblemon.tools/pokedex/moves/thunderbolt)      | Electric | Special  | 90         | 100      | 15 |
| [Wild Charge](https://cobblemon.tools/pokedex/moves/wildcharge)       | Electric | Physical | 90         | 100      | 15 |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/magnemite/magnemite-or-cobblemon-pokedex.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
