# &#x20;Magmar | Cobblemon Pokedex&#x20;

![Cobblemon Magmar's Sprite](/files/601afa1a70d9138181d9f6f8b19b400cf6cb0218)

Fire

## Abilities

* Flame body
* *Vital spirit*

## EV Yield

SpAtk 2

## Dropped Items

| Item                                                                                   | Chance | Quantity |
| -------------------------------------------------------------------------------------- | ------ | -------- |
| Magmarizer ![Magmarizer's Sprite](/files/005933c978d323ddbc0ce74144e9030cfff88b96)     | 5%     | 1        |
| Rawst Berry ![Rawst Berry's Sprite](/files/e63a9e95eb5cdbdd9ed380073fa5b2c50f29be71)   | 5%     | 1        |
| Blaze Powder ![Blaze Powder's Sprite](/files/c5d2d4ea266a0607e14dfd067296f73a2331db7b) | 5%     | 1        |

## Base Stats

| Stat    | Value |
| ------- | ----- |
| HP      | 65    |
| Attack  | 95    |
| Defence | 57    |
| SpAtk   | 100   |
| SpDef   | 85    |
| Speed   | 93    |

## Where does Magmar spawn in Cobblemon?

Magmar spawns in 3 ways in Cobblemon. Use the buttons below to see the details for each

**Spawning Details**

* Context:
  * Bucket: Common
  * Level: 30-50
  * Preset: natural
  * Requirements
    * Is Raining: False
  * Will Spawn in Biomes:
    * `#cobblemon:is_hills`
  * Won't Spawn in Biomes:
    * `#cobblemon:is_volcanic`

**Spawning Details**

* Context:
  * Bucket: Common
  * Level: 30-50
  * Preset: natural
  * Requirements
    * Is Raining: False
  * Will Spawn in Biomes:
    * `#cobblemon:is_volcanic`

**Spawning Details**

* Context:
  * Bucket: Common
  * Level: 30-50
  * Preset: natural
  * Will Spawn in Biomes:

| Level | Move                                                               | Type     | Category | Base Power | Accuracy | PP |
| ----- | ------------------------------------------------------------------ | -------- | -------- | ---------- | -------- | -- |
| 1     | [Smog](https://cobblemon.tools/pokedex/moves/smog)                 | Poison   | Special  | 30         | 70       | 20 |
| 1     | [Leer](https://cobblemon.tools/pokedex/moves/leer)                 | Normal   | Status   | 0          | 100      | 30 |
| 1     | [Ember](https://cobblemon.tools/pokedex/moves/ember)               | Fire     | Special  | 40         | 100      | 25 |
| 1     | [Smokescreen](https://cobblemon.tools/pokedex/moves/smokescreen)   | Normal   | Status   | 0          | 100      | 20 |
| 1     | [Feint Attack](https://cobblemon.tools/pokedex/moves/feintattack)  | Dark     | Physical | 60         | 100      | 20 |
| 1     | [Flame Burst](https://cobblemon.tools/pokedex/moves/flameburst)    | Fire     | Special  | 70         | 100      | 15 |
| 12    | [Clear Smog](https://cobblemon.tools/pokedex/moves/clearsmog)      | Poison   | Special  | 50         | 100      | 15 |
| 16    | [Flame Wheel](https://cobblemon.tools/pokedex/moves/flamewheel)    | Fire     | Physical | 60         | 100      | 25 |
| 20    | [Confuse Ray](https://cobblemon.tools/pokedex/moves/confuseray)    | Ghost    | Status   | 0          | 100      | 10 |
| 24    | [Scary Face](https://cobblemon.tools/pokedex/moves/scaryface)      | Normal   | Status   | 0          | 100      | 10 |
| 28    | [Fire Punch](https://cobblemon.tools/pokedex/moves/firepunch)      | Fire     | Physical | 75         | 100      | 15 |
| 34    | [Lava Plume](https://cobblemon.tools/pokedex/moves/lavaplume)      | Fire     | Special  | 80         | 100      | 15 |
| 40    | [Low Kick](https://cobblemon.tools/pokedex/moves/lowkick)          | Fighting | Physical | 0          | 100      | 20 |
| 46    | [Flamethrower](https://cobblemon.tools/pokedex/moves/flamethrower) | Fire     | Special  | 90         | 100      | 15 |
| 52    | [Sunny Day](https://cobblemon.tools/pokedex/moves/sunnyday)        | Fire     | Status   | 0          | 100      | 5  |
| 58    | [Fire Blast](https://cobblemon.tools/pokedex/moves/fireblast)      | Fire     | Special  | 110        | 85       | 5  |
| 64    | [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)      | Normal   | Special  | 150        | 90       | 5  |

| Move                                                                      | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Acid Spray](https://cobblemon.tools/pokedex/moves/acidspray)             | Poison   | Special  | 40         | 100      | 20 |
| [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam)               | Normal   | Physical | 85         | 100      | 15 |
| [Brick Break](https://cobblemon.tools/pokedex/moves/brickbreak)           | Fighting | Physical | 75         | 100      | 15 |
| [Burning Jealousy](https://cobblemon.tools/pokedex/moves/burningjealousy) | Fire     | Special  | 70         | 100      | 5  |
| [Confuse Ray](https://cobblemon.tools/pokedex/moves/confuseray)           | Ghost    | Status   | 0          | 100      | 10 |
| [Covet](https://cobblemon.tools/pokedex/moves/covet)                      | Normal   | Physical | 60         | 100      | 25 |
| [Curse](https://cobblemon.tools/pokedex/moves/curse)                      | Ghost    | Status   | 0          | 100      | 10 |
| [Double-Edge](https://cobblemon.tools/pokedex/moves/doubleedge)           | Normal   | Physical | 120        | 100      | 15 |
| [Dual Chop](https://cobblemon.tools/pokedex/moves/dualchop)               | Dragon   | Physical | 40         | 90       | 15 |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)                    | Normal   | Status   | 0          | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)                    | Normal   | Physical | 70         | 100      | 20 |
| [Fire Blast](https://cobblemon.tools/pokedex/moves/fireblast)             | Fire     | Special  | 110        | 85       | 5  |
| [Fire Punch](https://cobblemon.tools/pokedex/moves/firepunch)             | Fire     | Physical | 75         | 100      | 15 |
| [Fire Spin](https://cobblemon.tools/pokedex/moves/firespin)               | Fire     | Special  | 35         | 85       | 15 |
| [Flame Charge](https://cobblemon.tools/pokedex/moves/flamecharge)         | Fire     | Physical | 50         | 100      | 20 |
| [Flamethrower](https://cobblemon.tools/pokedex/moves/flamethrower)        | Fire     | Special  | 90         | 100      | 15 |
| [Flare Blitz](https://cobblemon.tools/pokedex/moves/flareblitz)           | Fire     | Physical | 120        | 100      | 15 |
| [Fling](https://cobblemon.tools/pokedex/moves/fling)                      | Dark     | Physical | 0          | 100      | 10 |
| [Focus Blast](https://cobblemon.tools/pokedex/moves/focusblast)           | Fighting | Special  | 120        | 70       | 5  |
| [Focus Energy](https://cobblemon.tools/pokedex/moves/focusenergy)         | Normal   | Status   | 0          | 100      | 30 |
| [Focus Punch](https://cobblemon.tools/pokedex/moves/focuspunch)           | Fighting | Physical | 150        | 100      | 20 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)           | Normal   | Physical | 150        | 90       | 5  |
| [Headbutt](https://cobblemon.tools/pokedex/moves/headbutt)                | Normal   | Physical | 70         | 100      | 15 |
| [Heat Crash](https://cobblemon.tools/pokedex/moves/heatcrash)             | Fire     | Physical | 0          | 100      | 10 |
| [Heat Wave](https://cobblemon.tools/pokedex/moves/heatwave)               | Fire     | Special  | 95         | 90       | 10 |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)         | Normal   | Status   | 0          | 100      | 20 |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)             | Normal   | Special  | 150        | 90       | 5  |
| [Incinerate](https://cobblemon.tools/pokedex/moves/incinerate)            | Fire     | Special  | 60         | 100      | 15 |
| [Iron Tail](https://cobblemon.tools/pokedex/moves/irontail)               | Steel    | Physical | 100        | 75       | 15 |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)               | Dark     | Physical | 65         | 100      | 20 |
| [Low Kick](https://cobblemon.tools/pokedex/moves/lowkick)                 | Fighting | Physical | 0          | 100      | 20 |
| [Low Sweep](https://cobblemon.tools/pokedex/moves/lowsweep)               | Fighting | Physical | 65         | 100      | 20 |
| [Mega Kick](https://cobblemon.tools/pokedex/moves/megakick)               | Normal   | Physical | 120        | 75       | 5  |
| [Mega Punch](https://cobblemon.tools/pokedex/moves/megapunch)             | Normal   | Physical | 80         | 85       | 20 |
| [Metronome](https://cobblemon.tools/pokedex/moves/metronome)              | Normal   | Status   | 0          | 100      | 10 |
| [Overheat](https://cobblemon.tools/pokedex/moves/overheat)                | Fire     | Special  | 130        | 90       | 5  |
| [Poison Jab](https://cobblemon.tools/pokedex/moves/poisonjab)             | Poison   | Physical | 80         | 100      | 20 |
| [Power Swap](https://cobblemon.tools/pokedex/moves/powerswap)             | Psychic  | Status   | 0          | 100      | 10 |
| [Power-Up Punch](https://cobblemon.tools/pokedex/moves/poweruppunch)      | Fighting | Physical | 40         | 100      | 20 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)                  | Normal   | Status   | 0          | 100      | 10 |
| [Psychic](https://cobblemon.tools/pokedex/moves/psychic)                  | Psychic  | Special  | 90         | 100      | 10 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                        | Psychic  | Status   | 0          | 100      | 5  |
| [Roar](https://cobblemon.tools/pokedex/moves/roar)                        | Normal   | Status   | 0          | 100      | 20 |
| [Rock Climb](https://cobblemon.tools/pokedex/moves/rockclimb)             | Normal   | Physical | 90         | 85       | 20 |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)             | Fighting | Physical | 40         | 100      | 15 |
| [Scary Face](https://cobblemon.tools/pokedex/moves/scaryface)             | Normal   | Status   | 0          | 100      | 10 |
| [Scorching Sands](https://cobblemon.tools/pokedex/moves/scorchingsands)   | Ground   | Special  | 70         | 100      | 10 |
| [Screech](https://cobblemon.tools/pokedex/moves/screech)                  | Normal   | Status   | 0          | 85       | 40 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)             | Normal   | Status   | 0          | 100      | 10 |
| [Strength](https://cobblemon.tools/pokedex/moves/strength)                | Normal   | Physical | 80         | 100      | 15 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)            | Normal   | Status   | 0          | 100      | 10 |
| [Sunny Day](https://cobblemon.tools/pokedex/moves/sunnyday)               | Fire     | Status   | 0          | 100      | 5  |
| [Take Down](https://cobblemon.tools/pokedex/moves/takedown)               | Normal   | Physical | 90         | 85       | 20 |
| [Taunt](https://cobblemon.tools/pokedex/moves/taunt)                      | Dark     | Status   | 0          | 100      | 20 |
| [Temper Flare](https://cobblemon.tools/pokedex/moves/temperflare)         | Fire     | Physical | 75         | 100      | 10 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)             | Normal   | Special  | 80         | 100      | 10 |
| [Thief](https://cobblemon.tools/pokedex/moves/thief)                      | Dark     | Physical | 60         | 100      | 25 |
| [Thunder Punch](https://cobblemon.tools/pokedex/moves/thunderpunch)       | Electric | Physical | 75         | 100      | 15 |
| [Uproar](https://cobblemon.tools/pokedex/moves/uproar)                    | Normal   | Special  | 90         | 100      | 10 |
| [Will-O-Wisp](https://cobblemon.tools/pokedex/moves/willowisp)            | Fire     | Status   | 0          | 85       | 15 |

| Move                                                                | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Barrier](https://cobblemon.tools/pokedex/moves/barrier)            | Psychic  | Status   | 0          | 100      | 20 |
| [Belch](https://cobblemon.tools/pokedex/moves/belch)                | Poison   | Special  | 120        | 90       | 10 |
| [Belly Drum](https://cobblemon.tools/pokedex/moves/bellydrum)       | Normal   | Status   | 0          | 100      | 10 |
| [Cross Chop](https://cobblemon.tools/pokedex/moves/crosschop)       | Fighting | Physical | 100        | 80       | 5  |
| [Dynamic Punch](https://cobblemon.tools/pokedex/moves/dynamicpunch) | Fighting | Physical | 100        | 50       | 5  |
| [Flame Burst](https://cobblemon.tools/pokedex/moves/flameburst)     | Fire     | Special  | 70         | 100      | 15 |
| [Focus Punch](https://cobblemon.tools/pokedex/moves/focuspunch)     | Fighting | Physical | 150        | 100      | 20 |
| [Follow Me](https://cobblemon.tools/pokedex/moves/followme)         | Normal   | Status   | 0          | 100      | 20 |
| [Karate Chop](https://cobblemon.tools/pokedex/moves/karatechop)     | Fighting | Physical | 50         | 100      | 25 |
| [Mach Punch](https://cobblemon.tools/pokedex/moves/machpunch)       | Fighting | Physical | 40         | 100      | 30 |

| Move                                                                      | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Burning Jealousy](https://cobblemon.tools/pokedex/moves/burningjealousy) | Fire     | Special  | 70         | 100      | 5  |
| [Covet](https://cobblemon.tools/pokedex/moves/covet)                      | Normal   | Physical | 60         | 100      | 25 |
| [Dual Chop](https://cobblemon.tools/pokedex/moves/dualchop)               | Dragon   | Physical | 40         | 90       | 15 |
| [Fire Punch](https://cobblemon.tools/pokedex/moves/firepunch)             | Fire     | Physical | 75         | 100      | 15 |
| [Flamethrower](https://cobblemon.tools/pokedex/moves/flamethrower)        | Fire     | Special  | 90         | 100      | 15 |
| [Focus Energy](https://cobblemon.tools/pokedex/moves/focusenergy)         | Normal   | Status   | 0          | 100      | 30 |
| [Focus Punch](https://cobblemon.tools/pokedex/moves/focuspunch)           | Fighting | Physical | 150        | 100      | 20 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)           | Normal   | Physical | 150        | 90       | 5  |
| [Heat Wave](https://cobblemon.tools/pokedex/moves/heatwave)               | Fire     | Special  | 95         | 90       | 10 |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)         | Normal   | Status   | 0          | 100      | 20 |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)             | Normal   | Special  | 150        | 90       | 5  |
| [Iron Tail](https://cobblemon.tools/pokedex/moves/irontail)               | Steel    | Physical | 100        | 75       | 15 |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)               | Dark     | Physical | 65         | 100      | 20 |
| [Low Kick](https://cobblemon.tools/pokedex/moves/lowkick)                 | Fighting | Physical | 0          | 100      | 20 |
| [Poison Jab](https://cobblemon.tools/pokedex/moves/poisonjab)             | Poison   | Physical | 80         | 100      | 20 |
| [Psychic](https://cobblemon.tools/pokedex/moves/psychic)                  | Psychic  | Special  | 90         | 100      | 10 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                        | Psychic  | Status   | 0          | 100      | 5  |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)             | Fighting | Physical | 40         | 100      | 15 |
| [Scorching Sands](https://cobblemon.tools/pokedex/moves/scorchingsands)   | Ground   | Special  | 70         | 100      | 10 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)             | Normal   | Status   | 0          | 100      | 10 |
| [Thunder Punch](https://cobblemon.tools/pokedex/moves/thunderpunch)       | Electric | Physical | 75         | 100      | 15 |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/magmar/magmar-or-cobblemon-pokedex.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
