# &#x20;Machoke | Cobblemon Pokedex&#x20;

![Cobblemon Machoke's Sprite](/files/6e106786ae9165319e3e7b73f73069e1822213b6)

## Machoke

Fighting

### Abilities

* Guts
* No guard
* *Steadfast*

### EV Yield

* Attack 2

### Dropped Items

#### Focus Band

![Focus Band's Sprite](/files/d01d66cb48122e79f101c143c3618bb250330042)

* Chance: 5%
* Quantity: 1

#### Muscle Band

![Muscle Band's Sprite](/files/33e489a885c421c39b8692ac50b553f2bddd8543)

* Chance: 5%
* Quantity: 1

#### Wepear Berry

![Wepear Berry's Sprite](/files/0e823e8f0ac02d9d61181651ffa326fdb58adabe)

* Chance: 5%
* Quantity: 1

### Base Stats

| HP | Attack | Defence | SpAtk | SpDef | Speed |
| -- | ------ | ------- | ----- | ----- | ----- |
| 80 | 100    | 70      | 50    | 60    | 45    |

## Where does Machoke spawn in Cobblemon?

Machoke spawns in 1 ways in Cobblemon. Use the buttons below to see the details for each

### Spawning Details

* Context:
  * Bucket: Common
  * Level: 28-41
* Preset: natural

### Requirements

Will Spawn in Biomes:

* \#cobblemon:is\_hills

### Moves

| Level | Move                                                                | Type     | Category | Base Power | Accuracy | PP |
| ----- | ------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| 1     | [Low Kick](https://cobblemon.tools/pokedex/moves/lowkick)           | Fighting | Physical | 0          | 100      | 20 |
| 1     | [Leer](https://cobblemon.tools/pokedex/moves/leer)                  | Normal   | Status   | 0          | 100      | 30 |
| 1     | [Focus Energy](https://cobblemon.tools/pokedex/moves/focusenergy)   | Normal   | Status   | 0          | 100      | 30 |
| 1     | [Karate Chop](https://cobblemon.tools/pokedex/moves/karatechop)     | Fighting | Physical | 50         | 100      | 25 |
| 1     | [Foresight](https://cobblemon.tools/pokedex/moves/foresight)        | Normal   | Status   | 0          | 100      | 40 |
| 1     | [Revenge](https://cobblemon.tools/pokedex/moves/revenge)            | Fighting | Physical | 60         | 100      | 10 |
| 1     | [Submission](https://cobblemon.tools/pokedex/moves/submission)      | Fighting | Physical | 80         | 80       | 20 |
| 1     | [Wake-Up Slap](https://cobblemon.tools/pokedex/moves/wakeupslap)    | Fighting | Physical | 70         | 100      | 10 |
| 12    | [Low Sweep](https://cobblemon.tools/pokedex/moves/lowsweep)         | Fighting | Physical | 65         | 100      | 20 |
| 16    | [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)         | Dark     | Physical | 65         | 100      | 20 |
| 20    | [Scary Face](https://cobblemon.tools/pokedex/moves/scaryface)       | Normal   | Status   | 0          | 100      | 10 |
| 24    | [Vital Throw](https://cobblemon.tools/pokedex/moves/vitalthrow)     | Fighting | Physical | 70         | 100      | 10 |
| 31    | [Strength](https://cobblemon.tools/pokedex/moves/strength)          | Normal   | Physical | 80         | 100      | 15 |
| 36    | [Dual Chop](https://cobblemon.tools/pokedex/moves/dualchop)         | Dragon   | Physical | 40         | 90       | 15 |
| 42    | [Bulk Up](https://cobblemon.tools/pokedex/moves/bulkup)             | Fighting | Status   | 0          | 100      | 20 |
| 48    | [Seismic Toss](https://cobblemon.tools/pokedex/moves/seismictoss)   | Fighting | Physical | 0          | 100      | 20 |
| 54    | [Dynamic Punch](https://cobblemon.tools/pokedex/moves/dynamicpunch) | Fighting | Physical | 100        | 50       | 5  |
| 60    | [Cross Chop](https://cobblemon.tools/pokedex/moves/crosschop)       | Fighting | Physical | 100        | 80       | 5  |
| 66    | [Double-Edge](https://cobblemon.tools/pokedex/moves/doubleedge)     | Normal   | Physical | 120        | 100      | 15 |

| Move                                                                      | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam)               | Normal   | Physical | 85         | 100      | 15 |
| [Brick Break](https://cobblemon.tools/pokedex/moves/brickbreak)           | Fighting | Physical | 75         | 100      | 15 |
| [Bulk Up](https://cobblemon.tools/pokedex/moves/bulkup)                   | Fighting | Status   | 0          | 100      | 20 |
| [Bulldoze](https://cobblemon.tools/pokedex/moves/bulldoze)                | Ground   | Physical | 60         | 100      | 20 |
| [Close Combat](https://cobblemon.tools/pokedex/moves/closecombat)         | Fighting | Physical | 120        | 100      | 5  |
| [Coaching](https://cobblemon.tools/pokedex/moves/coaching)                | Fighting | Status   | 0          | 100      | 10 |
| [Dig](https://cobblemon.tools/pokedex/moves/dig)                          | Ground   | Physical | 80         | 100      | 10 |
| [Double-Edge](https://cobblemon.tools/pokedex/moves/doubleedge)           | Normal   | Physical | 120        | 100      | 15 |
| [Dual Chop](https://cobblemon.tools/pokedex/moves/dualchop)               | Dragon   | Physical | 40         | 90       | 15 |
| [Earthquake](https://cobblemon.tools/pokedex/moves/earthquake)            | Ground   | Physical | 100        | 100      | 10 |
| [Encore](https://cobblemon.tools/pokedex/moves/encore)                    | Normal   | Status   | 0          | 100      | 5  |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)                    | Normal   | Status   | 0          | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)                    | Normal   | Physical | 70         | 100      | 20 |
| [Fire Blast](https://cobblemon.tools/pokedex/moves/fireblast)             | Fire     | Special  | 110        | 85       | 5  |
| [Fire Punch](https://cobblemon.tools/pokedex/moves/firepunch)             | Fire     | Physical | 75         | 100      | 15 |
| [Flamethrower](https://cobblemon.tools/pokedex/moves/flamethrower)        | Fire     | Special  | 90         | 100      | 15 |
| [Fling](https://cobblemon.tools/pokedex/moves/fling)                      | Dark     | Physical | 0          | 100      | 10 |
| [Focus Blast](https://cobblemon.tools/pokedex/moves/focusblast)           | Fighting | Special  | 120        | 70       | 5  |
| [Focus Energy](https://cobblemon.tools/pokedex/moves/focusenergy)         | Normal   | Status   | 0          | 100      | 30 |
| [Focus Punch](https://cobblemon.tools/pokedex/moves/focuspunch)           | Fighting | Physical | 150        | 100      | 20 |
| [Headbutt](https://cobblemon.tools/pokedex/moves/headbutt)                | Normal   | Physical | 70         | 100      | 15 |
| [Heavy Slam](https://cobblemon.tools/pokedex/moves/heavyslam)             | Steel    | Physical | 0          | 100      | 10 |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)         | Normal   | Status   | 0          | 100      | 20 |
| [Ice Punch](https://cobblemon.tools/pokedex/moves/icepunch)               | Ice      | Physical | 75         | 100      | 15 |
| [Incinerate](https://cobblemon.tools/pokedex/moves/incinerate)            | Fire     | Special  | 60         | 100      | 15 |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)               | Dark     | Physical | 65         | 100      | 20 |
| [Light Screen](https://cobblemon.tools/pokedex/moves/lightscreen)         | Psychic  | Status   | 0          | 100      | 30 |
| [Low Kick](https://cobblemon.tools/pokedex/moves/lowkick)                 | Fighting | Physical | 0          | 100      | 20 |
| [Low Sweep](https://cobblemon.tools/pokedex/moves/lowsweep)               | Fighting | Physical | 65         | 100      | 20 |
| [Mega Kick](https://cobblemon.tools/pokedex/moves/megakick)               | Normal   | Physical | 120        | 75       | 5  |
| [Mega Punch](https://cobblemon.tools/pokedex/moves/megapunch)             | Normal   | Physical | 80         | 85       | 20 |
| [Metronome](https://cobblemon.tools/pokedex/moves/metronome)              | Normal   | Status   | 0          | 100      | 10 |
| [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)                 | Ground   | Special  | 20         | 100      | 10 |
| [Payback](https://cobblemon.tools/pokedex/moves/payback)                  | Dark     | Physical | 50         | 100      | 10 |
| [Poison Jab](https://cobblemon.tools/pokedex/moves/poisonjab)             | Poison   | Physical | 80         | 100      | 20 |
| [Power-Up Punch](https://cobblemon.tools/pokedex/moves/poweruppunch)      | Fighting | Physical | 40         | 100      | 20 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)                  | Normal   | Status   | 0          | 100      | 10 |
| [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)             | Water    | Status   | 0          | 100      | 5  |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                        | Psychic  | Status   | 0          | 100      | 5  |
| [Retaliate](https://cobblemon.tools/pokedex/moves/retaliate)              | Normal   | Physical | 70         | 100      | 5  |
| [Revenge](https://cobblemon.tools/pokedex/moves/revenge)                  | Fighting | Physical | 60         | 100      | 10 |
| [Reversal](https://cobblemon.tools/pokedex/moves/reversal)                | Fighting | Physical | 0          | 100      | 15 |
| [Rock Climb](https://cobblemon.tools/pokedex/moves/rockclimb)             | Normal   | Physical | 90         | 85       | 20 |
| [Rock Slide](https://cobblemon.tools/pokedex/moves/rockslide)             | Rock     | Physical | 75         | 90       | 10 |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)             | Fighting | Physical | 40         | 100      | 15 |
| [Rock Tomb](https://cobblemon.tools/pokedex/moves/rocktomb)               | Rock     | Physical | 60         | 95       | 15 |
| [Role Play](https://cobblemon.tools/pokedex/moves/roleplay)               | Psychic  | Status   | 0          | 100      | 10 |
| [Scary Face](https://cobblemon.tools/pokedex/moves/scaryface)             | Normal   | Status   | 0          | 100      | 10 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)             | Normal   | Status   | 0          | 100      | 10 |
| [Smack Down](https://cobblemon.tools/pokedex/moves/smackdown)             | Rock     | Physical | 50         | 100      | 15 |
| [Stomping Tantrum](https://cobblemon.tools/pokedex/moves/stompingtantrum) | Ground   | Physical | 75         | 100      | 10 |
| [Strength](https://cobblemon.tools/pokedex/moves/strength)                | Normal   | Physical | 80         | 100      | 15 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)            | Normal   | Status   | 0          | 100      | 10 |
| [Sunny Day](https://cobblemon.tools/pokedex/moves/sunnyday)               | Fire     | Status   | 0          | 100      | 5  |
| [Superpower](https://cobblemon.tools/pokedex/moves/superpower)            | Fighting | Physical | 120        | 100      | 5  |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)             | Normal   | Special  | 80         | 100      | 10 |
| [Thief](https://cobblemon.tools/pokedex/moves/thief)                      | Dark     | Physical | 60         | 100      | 25 |
| [Thunder Punch](https://cobblemon.tools/pokedex/moves/thunderpunch)       | Electric | Physical | 75         | 100      | 15 |
| [Vacuum Wave](https://cobblemon.tools/pokedex/moves/vacuumwave)           | Fighting | Special  | 40         | 100      | 30 |
| [Work Up](https://cobblemon.tools/pokedex/moves/workup)                   | Normal   | Status   | 0          | 100      | 30 |

| Move                                                                  | Type     | Category | Base Power | Accuracy | PP |
| --------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Bullet Punch](https://cobblemon.tools/pokedex/moves/bulletpunch)     | Steel    | Physical | 40         | 100      | 30 |
| [Counter](https://cobblemon.tools/pokedex/moves/counter)              | Fighting | Physical | 0          | 100      | 20 |
| [Meditate](https://cobblemon.tools/pokedex/moves/meditate)            | Psychic  | Status   | 0          | 100      | 40 |
| [Power Trick](https://cobblemon.tools/pokedex/moves/powertrick)       | Psychic  | Status   | 0          | 100      | 10 |
| [Quick Guard](https://cobblemon.tools/pokedex/moves/quickguard)       | Fighting | Status   | 0          | 100      | 15 |
| [Rolling Kick](https://cobblemon.tools/pokedex/moves/rollingkick)     | Fighting | Physical | 60         | 85       | 15 |
| [Smelling Salts](https://cobblemon.tools/pokedex/moves/smellingsalts) | Normal   | Physical | 70         | 100      | 10 |
| [Submission](https://cobblemon.tools/pokedex/moves/submission)        | Fighting | Physical | 80         | 80       | 20 |
| [Tickle](https://cobblemon.tools/pokedex/moves/tickle)                | Normal   | Status   | 0          | 100      | 20 |
| [Wake-Up Slap](https://cobblemon.tools/pokedex/moves/wakeupslap)      | Fighting | Physical | 70         | 100      | 10 |

| Move                                                                      | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Bulk Up](https://cobblemon.tools/pokedex/moves/bulkup)                   | Fighting | Status   | 0          | 100      | 20 |
| [Bulldoze](https://cobblemon.tools/pokedex/moves/bulldoze)                | Ground   | Physical | 60         | 100      | 20 |
| [Coaching](https://cobblemon.tools/pokedex/moves/coaching)                | Fighting | Status   | 0          | 100      | 10 |
| [Dual Chop](https://cobblemon.tools/pokedex/moves/dualchop)               | Dragon   | Physical | 40         | 90       | 15 |
| [Fire Punch](https://cobblemon.tools/pokedex/moves/firepunch)             | Fire     | Physical | 75         | 100      | 15 |
| [Flamethrower](https://cobblemon.tools/pokedex/moves/flamethrower)        | Fire     | Special  | 90         | 100      | 15 |
| [Focus Energy](https://cobblemon.tools/pokedex/moves/focusenergy)         | Normal   | Status   | 0          | 100      | 30 |
| [Focus Punch](https://cobblemon.tools/pokedex/moves/focuspunch)           | Fighting | Physical | 150        | 100      | 20 |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)         | Normal   | Status   | 0          | 100      | 20 |
| [Ice Punch](https://cobblemon.tools/pokedex/moves/icepunch)               | Ice      | Physical | 75         | 100      | 15 |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)               | Dark     | Physical | 65         | 100      | 20 |
| [Low Kick](https://cobblemon.tools/pokedex/moves/lowkick)                 | Fighting | Physical | 0          | 100      | 20 |
| [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)                 | Ground   | Special  | 20         | 100      | 10 |
| [Poison Jab](https://cobblemon.tools/pokedex/moves/poisonjab)             | Poison   | Physical | 80         | 100      | 20 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                        | Psychic  | Status   | 0          | 100      | 5  |
| [Rock Slide](https://cobblemon.tools/pokedex/moves/rockslide)             | Rock     | Physical | 75         | 90       | 10 |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)             | Fighting | Physical | 40         | 100      | 15 |
| [Role Play](https://cobblemon.tools/pokedex/moves/roleplay)               | Psychic  | Status   | 0          | 100      | 10 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)             | Normal   | Status   | 0          | 100      | 10 |
| [Stomping Tantrum](https://cobblemon.tools/pokedex/moves/stompingtantrum) | Ground   | Physical | 75         | 100      | 10 |
| [Superpower](https://cobblemon.tools/pokedex/moves/superpower)            | Fighting | Physical | 120        | 100      | 5  |
| [Thunder Punch](https://cobblemon.tools/pokedex/moves/thunderpunch)       | Electric | Physical | 75         | 100      | 15 |
| [Vacuum Wave](https://cobblemon.tools/pokedex/moves/vacuumwave)           | Fighting | Special  | 40         | 100      | 30 |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/machoke/machoke-or-cobblemon-pokedex.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
