# &#x20;Lickitung | Cobblemon Pokedex&#x20;

![Cobblemon Lickitung's Sprite](/files/8fa45932d0f66923d8a89c4bf904ccd543bb8cdb)

Normal

### Abilities

* Own tempo
* Oblivious
* *Cloud nine*

### EV Yield

* HP 2

### Dropped Items

#### Lagging Tail

![Lagging Tail's Sprite](https://cobblemon.tools/pokedex/items/cobblemon:lagging_tail/sprite.png)

* Chance: 3%
* Quantity: 1

#### Oran Berry

![Oran Berry's Sprite](/files/e01b830c7e75a846b3aa2c9ee8f69a9054ac7200)

* Chance: 3%
* Quantity: 1

#### Slimeball

![Slimeball's Sprite](/files/d77be115cf72019fad5d0b3cea6df8fa37a18fc0)

* Chance: 100%
* Quantity: 0-1

### Base Stats

| Stat    | Value |
| ------- | ----: |
| HP      |    90 |
| Attack  |    55 |
| Defence |    75 |
| SpAtk   |    60 |
| SpDef   |    75 |
| Speed   |    30 |

## Where does Lickitung spawn in Cobblemon?

Lickitung spawns in 1 ways in Cobblemon. Use the buttons below to see the details for each

### Spawning Details

* Context:
  * Bucket: Uncommon
  * Level: 14-39
* Preset: natural
* Requirements
  * Will Spawn in Biomes:
    * `#cobblemon:is_grassland`

### LevelTMEggTutor

| Level | Move                                                              | Type   | Category | Base Power | Accuracy | PP |
| ----- | ----------------------------------------------------------------- | ------ | -------- | ---------- | -------- | -- |
| 1     | [Lick](https://cobblemon.tools/pokedex/moves/lick)                | Ghost  | Physical | 30         | 100      | 30 |
| 1     | [Defense Curl](https://cobblemon.tools/pokedex/moves/defensecurl) | Normal | Status   | 0          | 100      | 40 |
| 6     | [Rollout](https://cobblemon.tools/pokedex/moves/rollout)          | Rock   | Physical | 30         | 90       | 20 |
| 12    | [Supersonic](https://cobblemon.tools/pokedex/moves/supersonic)    | Normal | Status   | 0          | 55       | 20 |
| 18    | [Wrap](https://cobblemon.tools/pokedex/moves/wrap)                | Normal | Physical | 15         | 90       | 20 |
| 24    | [Disable](https://cobblemon.tools/pokedex/moves/disable)          | Normal | Status   | 0          | 100      | 20 |
| 30    | [Stomp](https://cobblemon.tools/pokedex/moves/stomp)              | Normal | Physical | 65         | 100      | 20 |
| 36    | [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)       | Dark   | Physical | 65         | 100      | 20 |
| 42    | [Screech](https://cobblemon.tools/pokedex/moves/screech)          | Normal | Status   | 0          | 85       | 40 |
| 48    | [Slam](https://cobblemon.tools/pokedex/moves/slam)                | Normal | Physical | 80         | 75       | 20 |
| 54    | [Power Whip](https://cobblemon.tools/pokedex/moves/powerwhip)     | Grass  | Physical | 120        | 85       | 10 |
| 60    | [Belly Drum](https://cobblemon.tools/pokedex/moves/bellydrum)     | Normal | Status   | 0          | 100      | 10 |

| Move                                                                      | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Amnesia](https://cobblemon.tools/pokedex/moves/amnesia)                  | Psychic  | Status   | 0          | 100      | 20 |
| [Aqua Tail](https://cobblemon.tools/pokedex/moves/aquatail)               | Water    | Physical | 90         | 90       | 10 |
| [Bind](https://cobblemon.tools/pokedex/moves/bind)                        | Normal   | Physical | 15         | 85       | 20 |
| [Blizzard](https://cobblemon.tools/pokedex/moves/blizzard)                | Ice      | Special  | 110        | 70       | 5  |
| [Body Press](https://cobblemon.tools/pokedex/moves/bodypress)             | Fighting | Physical | 80         | 100      | 10 |
| [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam)               | Normal   | Physical | 85         | 100      | 15 |
| [Brick Break](https://cobblemon.tools/pokedex/moves/brickbreak)           | Fighting | Physical | 75         | 100      | 15 |
| [Brutal Swing](https://cobblemon.tools/pokedex/moves/brutalswing)         | Dark     | Physical | 60         | 100      | 20 |
| [Bulldoze](https://cobblemon.tools/pokedex/moves/bulldoze)                | Ground   | Physical | 60         | 100      | 20 |
| [Curse](https://cobblemon.tools/pokedex/moves/curse)                      | Ghost    | Status   | 0          | 100      | 10 |
| [Cut](https://cobblemon.tools/pokedex/moves/cut)                          | Normal   | Physical | 50         | 95       | 30 |
| [Dig](https://cobblemon.tools/pokedex/moves/dig)                          | Ground   | Physical | 80         | 100      | 10 |
| [Dragon Tail](https://cobblemon.tools/pokedex/moves/dragontail)           | Dragon   | Physical | 60         | 90       | 10 |
| [Dream Eater](https://cobblemon.tools/pokedex/moves/dreameater)           | Psychic  | Special  | 100        | 100      | 15 |
| [Earthquake](https://cobblemon.tools/pokedex/moves/earthquake)            | Ground   | Physical | 100        | 100      | 10 |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)                    | Normal   | Status   | 0          | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)                    | Normal   | Physical | 70         | 100      | 20 |
| [Fire Blast](https://cobblemon.tools/pokedex/moves/fireblast)             | Fire     | Special  | 110        | 85       | 5  |
| [Fire Punch](https://cobblemon.tools/pokedex/moves/firepunch)             | Fire     | Physical | 75         | 100      | 15 |
| [Flamethrower](https://cobblemon.tools/pokedex/moves/flamethrower)        | Fire     | Special  | 90         | 100      | 15 |
| [Fling](https://cobblemon.tools/pokedex/moves/fling)                      | Dark     | Physical | 0          | 100      | 10 |
| [Focus Punch](https://cobblemon.tools/pokedex/moves/focuspunch)           | Fighting | Physical | 150        | 100      | 20 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)           | Normal   | Physical | 150        | 90       | 5  |
| [Headbutt](https://cobblemon.tools/pokedex/moves/headbutt)                | Normal   | Physical | 70         | 100      | 15 |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)         | Normal   | Status   | 0          | 100      | 20 |
| [Hydro Pump](https://cobblemon.tools/pokedex/moves/hydropump)             | Water    | Special  | 110        | 80       | 5  |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)             | Normal   | Special  | 150        | 90       | 5  |
| [Ice Ball](https://cobblemon.tools/pokedex/moves/iceball)                 | Ice      | Physical | 30         | 90       | 20 |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)                 | Ice      | Special  | 90         | 100      | 10 |
| [Ice Punch](https://cobblemon.tools/pokedex/moves/icepunch)               | Ice      | Physical | 75         | 100      | 15 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)                 | Ice      | Special  | 55         | 95       | 15 |
| [Incinerate](https://cobblemon.tools/pokedex/moves/incinerate)            | Fire     | Special  | 60         | 100      | 15 |
| [Iron Tail](https://cobblemon.tools/pokedex/moves/irontail)               | Steel    | Physical | 100        | 75       | 15 |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)               | Dark     | Physical | 65         | 100      | 20 |
| [Mega Kick](https://cobblemon.tools/pokedex/moves/megakick)               | Normal   | Physical | 120        | 75       | 5  |
| [Mega Punch](https://cobblemon.tools/pokedex/moves/megapunch)             | Normal   | Physical | 80         | 85       | 20 |
| [Muddy Water](https://cobblemon.tools/pokedex/moves/muddywater)           | Water    | Special  | 90         | 85       | 10 |
| [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)                 | Ground   | Special  | 20         | 100      | 10 |
| [Power-Up Punch](https://cobblemon.tools/pokedex/moves/poweruppunch)      | Fighting | Physical | 40         | 100      | 20 |
| [Power Whip](https://cobblemon.tools/pokedex/moves/powerwhip)             | Grass    | Physical | 120        | 85       | 10 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)                  | Normal   | Status   | 0          | 100      | 10 |
| [Psych Up](https://cobblemon.tools/pokedex/moves/psychup)                 | Normal   | Status   | 0          | 100      | 10 |
| [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)             | Water    | Status   | 0          | 100      | 5  |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                        | Psychic  | Status   | 0          | 100      | 5  |
| [Retaliate](https://cobblemon.tools/pokedex/moves/retaliate)              | Normal   | Physical | 70         | 100      | 5  |
| [Rock Climb](https://cobblemon.tools/pokedex/moves/rockclimb)             | Normal   | Physical | 90         | 85       | 20 |
| [Rock Slide](https://cobblemon.tools/pokedex/moves/rockslide)             | Rock     | Physical | 75         | 90       | 10 |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)             | Fighting | Physical | 40         | 100      | 15 |
| [Rock Tomb](https://cobblemon.tools/pokedex/moves/rocktomb)               | Rock     | Physical | 60         | 95       | 15 |
| [Rollout](https://cobblemon.tools/pokedex/moves/rollout)                  | Rock     | Physical | 30         | 90       | 20 |
| [Sandstorm](https://cobblemon.tools/pokedex/moves/sandstorm)              | Rock     | Status   | 0          | 100      | 10 |
| [Screech](https://cobblemon.tools/pokedex/moves/screech)                  | Normal   | Status   | 0          | 85       | 40 |
| [Shadow Ball](https://cobblemon.tools/pokedex/moves/shadowball)           | Ghost    | Special  | 80         | 100      | 15 |
| [Shock Wave](https://cobblemon.tools/pokedex/moves/shockwave)             | Electric | Special  | 60         | 100      | 20 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)             | Normal   | Status   | 0          | 100      | 10 |
| [Snore](https://cobblemon.tools/pokedex/moves/snore)                      | Normal   | Special  | 50         | 100      | 15 |
| [Solar Beam](https://cobblemon.tools/pokedex/moves/solarbeam)             | Grass    | Special  | 120        | 100      | 10 |
| [Steel Roller](https://cobblemon.tools/pokedex/moves/steelroller)         | Steel    | Physical | 130        | 100      | 5  |
| [Stomping Tantrum](https://cobblemon.tools/pokedex/moves/stompingtantrum) | Ground   | Physical | 75         | 100      | 10 |
| [Strength](https://cobblemon.tools/pokedex/moves/strength)                | Normal   | Physical | 80         | 100      | 15 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)            | Normal   | Status   | 0          | 100      | 10 |
| [Sunny Day](https://cobblemon.tools/pokedex/moves/sunnyday)               | Fire     | Status   | 0          | 100      | 5  |
| [Surf](https://cobblemon.tools/pokedex/moves/surf)                        | Water    | Special  | 90         | 100      | 15 |
| [Swords Dance](https://cobblemon.tools/pokedex/moves/swordsdance)         | Normal   | Status   | 0          | 100      | 20 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)             | Normal   | Special  | 80         | 100      | 10 |
| [Terrain Pulse](https://cobblemon.tools/pokedex/moves/terrainpulse)       | Normal   | Special  | 50         | 100      | 10 |
| [Thief](https://cobblemon.tools/pokedex/moves/thief)                      | Dark     | Physical | 60         | 100      | 25 |
| [Thunder](https://cobblemon.tools/pokedex/moves/thunder)                  | Electric | Special  | 110        | 70       | 10 |
| [Thunderbolt](https://cobblemon.tools/pokedex/moves/thunderbolt)          | Electric | Special  | 90         | 100      | 15 |
| [Thunder Punch](https://cobblemon.tools/pokedex/moves/thunderpunch)       | Electric | Physical | 75         | 100      | 15 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)           | Water    | Special  | 60         | 100      | 20 |
| [Whirlpool](https://cobblemon.tools/pokedex/moves/whirlpool)              | Water    | Special  | 35         | 85       | 15 |
| [Work Up](https://cobblemon.tools/pokedex/moves/workup)                   | Normal   | Status   | 0          | 100      | 30 |
| [Zen Headbutt](https://cobblemon.tools/pokedex/moves/zenheadbutt)         | Psychic  | Physical | 80         | 90       | 15 |

| Move                                                                  | Type     | Category | Base Power | Accuracy | PP |
| --------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Belch](https://cobblemon.tools/pokedex/moves/belch)                  | Poison   | Special  | 120        | 90       | 10 |
| [Chip Away](https://cobblemon.tools/pokedex/moves/chipaway)           | Normal   | Physical | 70         | 100      | 20 |
| [Curse](https://cobblemon.tools/pokedex/moves/curse)                  | Ghost    | Status   | 0          | 100      | 10 |
| [Hammer Arm](https://cobblemon.tools/pokedex/moves/hammerarm)         | Fighting | Physical | 100        | 90       | 10 |
| [Magnitude](https://cobblemon.tools/pokedex/moves/magnitude)          | Ground   | Physical | 0          | 100      | 30 |
| [Me First](https://cobblemon.tools/pokedex/moves/mefirst)             | Normal   | Status   | 0          | 100      | 20 |
| [Refresh](https://cobblemon.tools/pokedex/moves/refresh)              | Normal   | Status   | 0          | 100      | 20 |
| [Smelling Salts](https://cobblemon.tools/pokedex/moves/smellingsalts) | Normal   | Physical | 70         | 100      | 10 |
| [Snore](https://cobblemon.tools/pokedex/moves/snore)                  | Normal   | Special  | 50         | 100      | 15 |
| [Thrash](https://cobblemon.tools/pokedex/moves/thrash)                | Normal   | Physical | 120        | 100      | 10 |
| [Wring Out](https://cobblemon.tools/pokedex/moves/wringout)           | Normal   | Special  | 0          | 100      | 5  |

| Move                                                                      | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Aqua Tail](https://cobblemon.tools/pokedex/moves/aquatail)               | Water    | Physical | 90         | 90       | 10 |
| [Bind](https://cobblemon.tools/pokedex/moves/bind)                        | Normal   | Physical | 15         | 85       | 20 |
| [Bulldoze](https://cobblemon.tools/pokedex/moves/bulldoze)                | Ground   | Physical | 60         | 100      | 20 |
| [Fire Punch](https://cobblemon.tools/pokedex/moves/firepunch)             | Fire     | Physical | 75         | 100      | 15 |
| [Flamethrower](https://cobblemon.tools/pokedex/moves/flamethrower)        | Fire     | Special  | 90         | 100      | 15 |
| [Focus Punch](https://cobblemon.tools/pokedex/moves/focuspunch)           | Fighting | Physical | 150        | 100      | 20 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)           | Normal   | Physical | 150        | 90       | 5  |
| [Heal Bell](https://cobblemon.tools/pokedex/moves/healbell)               | Normal   | Status   | 0          | 100      | 5  |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)         | Normal   | Status   | 0          | 100      | 20 |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)             | Normal   | Special  | 150        | 90       | 5  |
| [Ice Ball](https://cobblemon.tools/pokedex/moves/iceball)                 | Ice      | Physical | 30         | 90       | 20 |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)                 | Ice      | Special  | 90         | 100      | 10 |
| [Ice Punch](https://cobblemon.tools/pokedex/moves/icepunch)               | Ice      | Physical | 75         | 100      | 15 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)                 | Ice      | Special  | 55         | 95       | 15 |
| [Iron Tail](https://cobblemon.tools/pokedex/moves/irontail)               | Steel    | Physical | 100        | 75       | 15 |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)               | Dark     | Physical | 65         | 100      | 20 |
| [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)                 | Ground   | Special  | 20         | 100      | 10 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                        | Psychic  | Status   | 0          | 100      | 5  |
| [Rock Slide](https://cobblemon.tools/pokedex/moves/rockslide)             | Rock     | Physical | 75         | 90       | 10 |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)             | Fighting | Physical | 40         | 100      | 15 |
| [Rollout](https://cobblemon.tools/pokedex/moves/rollout)                  | Rock     | Physical | 30         | 90       | 20 |
| [Shadow Ball](https://cobblemon.tools/pokedex/moves/shadowball)           | Ghost    | Special  | 80         | 100      | 15 |
| [Shock Wave](https://cobblemon.tools/pokedex/moves/shockwave)             | Electric | Special  | 60         | 100      | 20 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)             | Normal   | Status   | 0          | 100      | 10 |
| [Snore](https://cobblemon.tools/pokedex/moves/snore)                      | Normal   | Special  | 50         | 100      | 15 |
| [Steel Roller](https://cobblemon.tools/pokedex/moves/steelroller)         | Steel    | Physical | 130        | 100      | 5  |
| [Stomping Tantrum](https://cobblemon.tools/pokedex/moves/stompingtantrum) | Ground   | Physical | 75         | 100      | 10 |
| [Terrain Pulse](https://cobblemon.tools/pokedex/moves/terrainpulse)       | Normal   | Special  | 50         | 100      | 10 |
| [Thunderbolt](https://cobblemon.tools/pokedex/moves/thunderbolt)          | Electric | Special  | 90         | 100      | 15 |
| [Thunder Punch](https://cobblemon.tools/pokedex/moves/thunderpunch)       | Electric | Physical | 75         | 100      | 15 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)           | Water    | Special  | 60         | 100      | 20 |
| [Zen Headbutt](https://cobblemon.tools/pokedex/moves/zenheadbutt)         | Psychic  | Physical | 80         | 90       | 15 |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/lickitung/lickitung-or-cobblemon-pokedex.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
