# &#x20;Lapras | Cobblemon Pokedex&#x20;

![Cobblemon Lapras's Sprite](/files/6de24e78d2a7413fbcbd53f097d3eff455e05828)

### Type

* Water
* Ice

### Abilities

* Water absorb
* Shell armor
* *Hydration*

### EV Yield

* HP 2

### Dropped Items

| Item             | Sprite                                                                        | Chance | Quantity |
| ---------------- | ----------------------------------------------------------------------------- | ------ | -------- |
| Aspear Berry     | ![Aspear Berry's Sprite](/files/516715c8b86b67605216417acd2c58a8cbab0a70)     | 5%     | 1        |
| Mystic Water     | ![Mystic Water's Sprite](/files/93beb6e5cd74122eeade8249965e696a9c81daf6)     | 5%     | 1        |
| Never-Melt Ice   | ![Never-Melt Ice's Sprite](/files/8d6dc4ca22889998e24b36a1f184eb6d77fa4ae6)   | 5%     | 1        |
| Heart of the Sea | ![Heart of the Sea's Sprite](/files/3a967fe3c294dd85d951594c72635d4b52d3c33e) | 5%     | 1        |

### Base Stats

| Stat    | Value |
| ------- | ----- |
| HP      | 130   |
| Attack  | 85    |
| Defence | 80    |
| SpAtk   | 85    |
| SpDef   | 95    |
| Speed   | 60    |

### How to ride Lapras in Cobblemon

Seats: 1 player

Lapras can be ridden in Cobblemon 1.7. Use the riding stats below to see how it performs as a mount on different terrain types.

#### Ground Mount

Walks and runs on land, like a Minecraft Horse. Sprinting drains stamina.

| Stat         | Value |
| ------------ | ----- |
| Acceleration | 1040  |
| Jump         | 1040  |
| Skill        | 80100 |
| Speed        | 1040  |
| Stamina      | 1040  |

#### Water Mount

Swims on the surface. Controlled like a Minecraft Boat, allowing you to look in a different direction to your movement.

| Stat         | Value |
| ------------ | ----- |
| Acceleration | 3055  |
| Jump         | 2030  |
| Skill        | 5075  |
| Speed        | 2540  |
| Stamina      | 4575  |

### Where does Lapras spawn in Cobblemon?

Lapras spawns in 8 ways in Cobblemon. Use the buttons below to see the details for each

<details>

<summary>Bucket: Uncommon · Level: 29-54 · Preset: water</summary>

#### Spawning Details

**Context:**

* Bucket: Uncommon
* Level: 29-54

**Preset:**

* water

**Requirements**

**Will Spawn in Biomes:**

* \#cobblemon:is\_frozen\_ocean

</details>

<details>

<summary>Bucket: Ultra-rare · Level: 29-54 · Preset: water</summary>

#### Spawning Details

**Context:**

* Bucket: Ultra-rare
* Level: 29-54

**Preset:**

* water

**Requirements**

**Will Spawn in Biomes:**

* \#cobblemon:is\_ocean

**Won't Spawn in Biomes:**

* \#cobblemon:is\_frozen\_ocean

</details>

<details>

<summary>Bucket: Uncommon · Level: 29-54 · Can See Sky: True</summary>

#### Spawning Details

**Context:**

* Bucket: Uncommon
* Level: 29-54

**Requirements**

* Can See Sky: True

**Will Spawn in Biomes:**

* \#cobblemon:is\_frozen\_ocean

</details>

<details>

<summary>Bucket: Common · Level: 29-54 · Can See Sky: True</summary>

#### Spawning Details

**Context:**

* Bucket: Common
* Level: 29-54

**Requirements**

* Can See Sky: True

**Will Spawn in Biomes:**

* \#cobblemon:is\_frozen\_ocean

</details>

<details>

<summary>Bucket: Ultra-rare · Level: 29-54 · Can See Sky: True</summary>

#### Spawning Details

**Context:**

* Bucket: Ultra-rare
* Level: 29-54

**Requirements**

* Can See Sky: True

**Will Spawn in Biomes:**

* \#cobblemon:is\_ocean

**Won't Spawn in Biomes:**

* \#cobblemon:is\_frozen\_ocean

</details>

<details>

<summary>Bucket: Uncommon · Level: 29-54 · Can See Sky: False</summary>

#### Spawning Details

**Context:**

* Bucket: Uncommon
* Level: 29-54

**Requirements**

* Can See Sky: False

**Will Spawn in Biomes:**

* \#cobblemon:is\_frozen\_ocean

</details>

<details>

<summary>Bucket: Common · Level: 29-54 · Can See Sky: False</summary>

#### Spawning Details

**Context:**

* Bucket: Common
* Level: 29-54

**Requirements**

* Can See Sky: False

**Will Spawn in Biomes:**

* \#cobblemon:is\_frozen\_ocean

</details>

<details>

<summary>Bucket: Ultra-rare · Level: 29-54 · Can See Sky: False</summary>

#### Spawning Details

**Context:**

* Bucket: Ultra-rare
* Level: 29-54

**Requirements**

* Can See Sky: False

**Will Spawn in Biomes:**

* \#cobblemon:is\_ocean

**Won't Spawn in Biomes:**

* \#cobblemon:is\_frozen\_ocean

</details>

{% tabs %}
{% tab title="Level" %}

| Level        | Move                                                            | Type   | Category | Base Power | Accuracy | PP |
| ------------ | --------------------------------------------------------------- | ------ | -------- | ---------- | -------- | -- |
| 1            | [Growl](https://cobblemon.tools/pokedex/moves/growl)            | Normal | Status   | 0          | 100      | 40 |
| 1            | [Water Gun](https://cobblemon.tools/pokedex/moves/watergun)     | Water  | Special  | 40         | 100      | 25 |
| 5            | [Sing](https://cobblemon.tools/pokedex/moves/sing)              | Normal | Status   | 0          | 55       | 15 |
| 10           | [Mist](https://cobblemon.tools/pokedex/moves/mist)              | Ice    | Status   | 0          | 100      | 30 |
| 15           | [Life Dew](https://cobblemon.tools/pokedex/moves/lifedew)       | Water  | Status   | 0          | 100      | 10 |
| 20           | [Ice Shard](https://cobblemon.tools/pokedex/moves/iceshard)     | Ice    | Physical | 40         | 100      | 30 |
| 25           | [Confuse Ray](https://cobblemon.tools/pokedex/moves/confuseray) | Ghost  | Status   | 0          | 100      | 10 |
| 30           | [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse) | Water  | Special  | 60         | 100      | 20 |
| 35           | [Brine](https://cobblemon.tools/pokedex/moves/brine)            | Water  | Special  | 65         | 100      | 10 |
| 40           | [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam)     | Normal | Physical | 85         | 100      | 15 |
| 45           | [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)       | Ice    | Special  | 90         | 100      | 10 |
| 50           | [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)   | Water  | Status   | 0          | 100      | 5  |
| 55           | [Hydro Pump](https://cobblemon.tools/pokedex/moves/hydropump)   | Water  | Special  | 110        | 80       | 5  |
| 60           | [Perish Song](https://cobblemon.tools/pokedex/moves/perishsong) | Normal | Status   | 0          | 100      | 5  |
| 65           | [Sheer Cold](https://cobblemon.tools/pokedex/moves/sheercold)   | Ice    | Special  | 0          | 30       | 5  |
| {% endtab %} |                                                                 |        |          |            |          |    |

{% tab title="TM" %}

| Move                                                                    | Type     | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Alluring Voice](https://cobblemon.tools/pokedex/moves/alluringvoice)   | Fairy    | Special  | 80         | 100      | 10 |
| [Ancient Power](https://cobblemon.tools/pokedex/moves/ancientpower)     | Rock     | Special  | 60         | 100      | 5  |
| [Aqua Tail](https://cobblemon.tools/pokedex/moves/aquatail)             | Water    | Physical | 90         | 90       | 10 |
| [Avalanche](https://cobblemon.tools/pokedex/moves/avalanche)            | Ice      | Physical | 60         | 100      | 10 |
| [Blizzard](https://cobblemon.tools/pokedex/moves/blizzard)              | Ice      | Special  | 110        | 70       | 5  |
| [Block](https://cobblemon.tools/pokedex/moves/block)                    | Normal   | Status   | 0          | 100      | 5  |
| [Body Press](https://cobblemon.tools/pokedex/moves/bodypress)           | Fighting | Physical | 80         | 100      | 10 |
| [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam)             | Normal   | Physical | 85         | 100      | 15 |
| [Brine](https://cobblemon.tools/pokedex/moves/brine)                    | Water    | Special  | 65         | 100      | 10 |
| [Bulldoze](https://cobblemon.tools/pokedex/moves/bulldoze)              | Ground   | Physical | 60         | 100      | 20 |
| [Charm](https://cobblemon.tools/pokedex/moves/charm)                    | Fairy    | Status   | 0          | 100      | 20 |
| [Chilling Water](https://cobblemon.tools/pokedex/moves/chillingwater)   | Water    | Special  | 50         | 100      | 20 |
| [Confuse Ray](https://cobblemon.tools/pokedex/moves/confuseray)         | Ghost    | Status   | 0          | 100      | 10 |
| [Curse](https://cobblemon.tools/pokedex/moves/curse)                    | Ghost    | Status   | 0          | 100      | 10 |
| [Disarming Voice](https://cobblemon.tools/pokedex/moves/disarmingvoice) | Fairy    | Special  | 40         | 100      | 15 |
| [Dive](https://cobblemon.tools/pokedex/moves/dive)                      | Water    | Physical | 80         | 100      | 10 |
| [Double-Edge](https://cobblemon.tools/pokedex/moves/doubleedge)         | Normal   | Physical | 120        | 100      | 15 |
| [Dragon Cheer](https://cobblemon.tools/pokedex/moves/dragoncheer)       | Dragon   | Status   | 0          | 100      | 15 |
| [Dragon Dance](https://cobblemon.tools/pokedex/moves/dragondance)       | Dragon   | Status   | 0          | 100      | 20 |
| [Dragon Pulse](https://cobblemon.tools/pokedex/moves/dragonpulse)       | Dragon   | Special  | 85         | 100      | 10 |
| [Dream Eater](https://cobblemon.tools/pokedex/moves/dreameater)         | Psychic  | Special  | 100        | 100      | 15 |
| [Drill Run](https://cobblemon.tools/pokedex/moves/drillrun)             | Ground   | Physical | 80         | 95       | 10 |
| [Earthquake](https://cobblemon.tools/pokedex/moves/earthquake)          | Ground   | Physical | 100        | 100      | 10 |
| [Echoed Voice](https://cobblemon.tools/pokedex/moves/echoedvoice)       | Normal   | Special  | 40         | 100      | 15 |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)                  | Normal   | Status   | 0          | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)                  | Normal   | Physical | 70         | 100      | 20 |
| [Frost Breath](https://cobblemon.tools/pokedex/moves/frostbreath)       | Ice      | Special  | 60         | 90       | 10 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)         | Normal   | Physical | 150        | 90       | 5  |
| [Hail](https://cobblemon.tools/pokedex/moves/hail)                      | Ice      | Status   | 0          | 100      | 10 |
| [Haze](https://cobblemon.tools/pokedex/moves/haze)                      | Ice      | Status   | 0          | 100      | 30 |
| [Headbutt](https://cobblemon.tools/pokedex/moves/headbutt)              | Normal   | Physical | 70         | 100      | 15 |
| [Heal Bell](https://cobblemon.tools/pokedex/moves/healbell)             | Normal   | Status   | 0          | 100      | 5  |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)       | Normal   | Status   | 0          | 100      | 20 |
| [Hydro Pump](https://cobblemon.tools/pokedex/moves/hydropump)           | Water    | Special  | 110        | 80       | 5  |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)           | Normal   | Special  | 150        | 90       | 5  |
| [Hyper Voice](https://cobblemon.tools/pokedex/moves/hypervoice)         | Normal   | Special  | 90         | 100      | 10 |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)               | Ice      | Special  | 90         | 100      | 10 |
| [Icicle Spear](https://cobblemon.tools/pokedex/moves/iciclespear)       | Ice      | Physical | 25         | 100      | 30 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)               | Ice      | Special  | 55         | 95       | 15 |
| [Iron Head](https://cobblemon.tools/pokedex/moves/ironhead)             | Steel    | Physical | 80         | 100      | 15 |
| [Iron Tail](https://cobblemon.tools/pokedex/moves/irontail)             | Steel    | Physical | 100        | 75       | 15 |
| [Liquidation](https://cobblemon.tools/pokedex/moves/liquidation)        | Water    | Physical | 85         | 100      | 10 |
| [Megahorn](https://cobblemon.tools/pokedex/moves/megahorn)              | Bug      | Physical | 120        | 85       | 10 |
| [Muddy Water](https://cobblemon.tools/pokedex/moves/muddywater)         | Water    | Special  | 90         | 85       | 10 |
| [Outrage](https://cobblemon.tools/pokedex/moves/outrage)                | Dragon   | Physical | 120        | 100      | 10 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)                | Normal   | Status   | 0          | 100      | 10 |
| [Psychic](https://cobblemon.tools/pokedex/moves/psychic)                | Psychic  | Special  | 90         | 100      | 10 |
| [Psychic Noise](https://cobblemon.tools/pokedex/moves/psychicnoise)     | Psychic  | Special  | 75         | 100      | 10 |
| [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)           | Water    | Status   | 0          | 100      | 5  |
| [Reflect](https://cobblemon.tools/pokedex/moves/reflect)                | Psychic  | Status   | 0          | 100      | 20 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                      | Psychic  | Status   | 0          | 100      | 5  |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)           | Fighting | Physical | 40         | 100      | 15 |
| [Safeguard](https://cobblemon.tools/pokedex/moves/safeguard)            | Normal   | Status   | 0          | 100      | 25 |
| [Shock Wave](https://cobblemon.tools/pokedex/moves/shockwave)           | Electric | Special  | 60         | 100      | 20 |
| [Signal Beam](https://cobblemon.tools/pokedex/moves/signalbeam)         | Bug      | Special  | 75         | 100      | 15 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)           | Normal   | Status   | 0          | 100      | 10 |
| [Smart Strike](https://cobblemon.tools/pokedex/moves/smartstrike)       | Steel    | Physical | 70         | 100      | 10 |
| [Snowscape](https://cobblemon.tools/pokedex/moves/snowscape)            | Ice      | Status   | 0          | 100      | 10 |
| [Strength](https://cobblemon.tools/pokedex/moves/strength)              | Normal   | Physical | 80         | 100      | 15 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)          | Normal   | Status   | 0          | 100      | 10 |
| [Surf](https://cobblemon.tools/pokedex/moves/surf)                      | Water    | Special  | 90         | 100      | 15 |
| [Take Down](https://cobblemon.tools/pokedex/moves/takedown)             | Normal   | Physical | 90         | 85       | 20 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)           | Normal   | Special  | 80         | 100      | 10 |
| [Thunder](https://cobblemon.tools/pokedex/moves/thunder)                | Electric | Special  | 110        | 70       | 10 |
| [Thunderbolt](https://cobblemon.tools/pokedex/moves/thunderbolt)        | Electric | Special  | 90         | 100      | 15 |
| [Waterfall](https://cobblemon.tools/pokedex/moves/waterfall)            | Water    | Physical | 80         | 100      | 15 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)         | Water    | Special  | 60         | 100      | 20 |
| [Weather Ball](https://cobblemon.tools/pokedex/moves/weatherball)       | Normal   | Special  | 50         | 100      | 10 |
| [Whirlpool](https://cobblemon.tools/pokedex/moves/whirlpool)            | Water    | Special  | 35         | 85       | 15 |
| [Zen Headbutt](https://cobblemon.tools/pokedex/moves/zenheadbutt)       | Psychic  | Physical | 80         | 90       | 15 |
| {% endtab %}                                                            |          |          |            |          |    |

{% tab title="Egg" %}

| Move                                                                  | Type   | Category | Base Power | Accuracy | PP |
| --------------------------------------------------------------------- | ------ | -------- | ---------- | -------- | -- |
| [Ancient Power](https://cobblemon.tools/pokedex/moves/ancientpower)   | Rock   | Special  | 60         | 100      | 5  |
| [Curse](https://cobblemon.tools/pokedex/moves/curse)                  | Ghost  | Status   | 0          | 100      | 10 |
| [Fissure](https://cobblemon.tools/pokedex/moves/fissure)              | Ground | Physical | 0          | 30       | 5  |
| [Foresight](https://cobblemon.tools/pokedex/moves/foresight)          | Normal | Status   | 0          | 100      | 40 |
| [Freeze-Dry](https://cobblemon.tools/pokedex/moves/freezedry)         | Ice    | Special  | 70         | 100      | 20 |
| [Horn Drill](https://cobblemon.tools/pokedex/moves/horndrill)         | Normal | Physical | 0          | 30       | 5  |
| [Refresh](https://cobblemon.tools/pokedex/moves/refresh)              | Normal | Status   | 0          | 100      | 20 |
| [Sparkling Aria](https://cobblemon.tools/pokedex/moves/sparklingaria) | Water  | Special  | 90         | 100      | 10 |
| [Tickle](https://cobblemon.tools/pokedex/moves/tickle)                | Normal | Status   | 0          | 100      | 20 |
| {% endtab %}                                                          |        |          |            |          |    |

{% tab title="Tutor" %}

| Move                                                                | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Ancient Power](https://cobblemon.tools/pokedex/moves/ancientpower) | Rock     | Special  | 60         | 100      | 5  |
| [Aqua Tail](https://cobblemon.tools/pokedex/moves/aquatail)         | Water    | Physical | 90         | 90       | 10 |
| [Block](https://cobblemon.tools/pokedex/moves/block)                | Normal   | Status   | 0          | 100      | 5  |
| [Bulldoze](https://cobblemon.tools/pokedex/moves/bulldoze)          | Ground   | Physical | 60         | 100      | 20 |
| [Dive](https://cobblemon.tools/pokedex/moves/dive)                  | Water    | Physical | 80         | 100      | 10 |
| [Dragon Pulse](https://cobblemon.tools/pokedex/moves/dragonpulse)   | Dragon   | Special  | 85         | 100      | 10 |
| [Drill Run](https://cobblemon.tools/pokedex/moves/drillrun)         | Ground   | Physical | 80         | 95       | 10 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)     | Normal   | Physical | 150        | 90       | 5  |
| [Heal Bell](https://cobblemon.tools/pokedex/moves/healbell)         | Normal   | Status   | 0          | 100      | 5  |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)   | Normal   | Status   | 0          | 100      | 20 |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)       | Normal   | Special  | 150        | 90       | 5  |
| [Hyper Voice](https://cobblemon.tools/pokedex/moves/hypervoice)     | Normal   | Special  | 90         | 100      | 10 |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)           | Ice      | Special  | 90         | 100      | 10 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)           | Ice      | Special  | 55         | 95       | 15 |
| [Iron Head](https://cobblemon.tools/pokedex/moves/ironhead)         | Steel    | Physical | 80         | 100      | 15 |
| [Iron Tail](https://cobblemon.tools/pokedex/moves/irontail)         | Steel    | Physical | 100        | 75       | 15 |
| [Liquidation](https://cobblemon.tools/pokedex/moves/liquidation)    | Water    | Physical | 85         | 100      | 10 |
| [Megahorn](https://cobblemon.tools/pokedex/moves/megahorn)          | Bug      | Physical | 120        | 85       | 10 |
| [Outrage](https://cobblemon.tools/pokedex/moves/outrage)            | Dragon   | Physical | 120        | 100      | 10 |
| [Psychic](https://cobblemon.tools/pokedex/moves/psychic)            | Psychic  | Special  | 90         | 100      | 10 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                  | Psychic  | Status   | 0          | 100      | 5  |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)       | Fighting | Physical | 40         | 100      | 15 |
| [Shock Wave](https://cobblemon.tools/pokedex/moves/shockwave)       | Electric | Special  | 60         | 100      | 20 |
| [Signal Beam](https://cobblemon.tools/pokedex/moves/signalbeam)     | Bug      | Special  | 75         | 100      | 15 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)       | Normal   | Status   | 0          | 100      | 10 |
| [Thunderbolt](https://cobblemon.tools/pokedex/moves/thunderbolt)    | Electric | Special  | 90         | 100      | 15 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)     | Water    | Special  | 60         | 100      | 20 |
| [Zen Headbutt](https://cobblemon.tools/pokedex/moves/zenheadbutt)   | Psychic  | Physical | 80         | 90       | 15 |
| {% endtab %}                                                        |          |          |            |          |    |
| {% endtabs %}                                                       |          |          |            |          |    |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/lapras/lapras-or-cobblemon-pokedex.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
