> For the complete documentation index, see [llms.txt](https://wiki.cobblemonislands.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/kingler/kingler-or-cobblemon-pokedex.md).

# &#x20;Kingler | Cobblemon Pokedex&#x20;

![Cobblemon Kingler's Sprite](/files/726e492e73e8c25d7f7c8a128f93d581c023c35f)

**Type:** Water

## Abilities

* Hyper cutter
* Shell armor
* *Sheer force*

## EV Yield

* Attack 2

## Dropped Items

### Kings Rock

![Kings Rock's Sprite](/files/f6927d0777bd24b1c8e6befc8b2a14d4b38a2fda)

* Chance: 5%
* Quantity: 1

### Pinap Berry

![Pinap Berry's Sprite](/files/ee95a85ef2733f12199d44645304d30f49494ee6)

* Chance: 5%
* Quantity: 1

## Base Stats

| HP | Attack | Defence | SpAtk | SpDef | Speed |
| -- | ------ | ------- | ----- | ----- | ----- |
| 55 | 130    | 115     | 50    | 50    | 75    |

## Where does Kingler spawn in Cobblemon?

Kingler spawns in 6 ways in Cobblemon.

<details>

<summary>Spawning Details</summary>

* Context:
  * Bucket: Common
  * Level: 28-48
* Preset: natural
* Requirements
* Will Spawn in Biomes:
  * \#cobblemon:is\_coast

</details>

<details>

<summary>Spawning Details</summary>

* Context:
  * Bucket: Common
  * Level: 28-48
* Preset: water
* Requirements
  * Can See Sky: True
* Will Spawn in Biomes:
  * \#cobblemon:is\_coast
  * \#cobblemon:is\_ocean

</details>

<details>

<summary>Spawning Details</summary>

* Context:
  * Bucket: Common
  * Level: 28-48
* Requirements
  * Can See Sky: True
* Will Spawn in Biomes:
  * \#cobblemon:is\_coast
  * \#cobblemon:is\_ocean

</details>

<details>

<summary>Spawning Details</summary>

* Context:
  * Bucket: Common
  * Level: 28-48
* Requirements
  * Can See Sky: False
* Will Spawn in Biomes:
  * \#cobblemon:is\_coast
  * \#cobblemon:is\_ocean

</details>

<details>

<summary>Spawning Details</summary>

* Context:
  * Bucket: Common
  * Level: 28-48
* Preset: water
* Requirements
  * Can See Sky: False
* Min Y Level: -60
* Max Y Level: 13
* Will Spawn in Biomes:
  * \#cobblemon:is\_overworld

</details>

<details>

<summary>Spawning Details</summary>

* Context:
  * Bucket: Common
  * Level: 28-48
* Requirements
  * Can See Sky: False
* Min Y Level: -60
* Max Y Level: 13
* Will Spawn in Biomes:
  * \#cobblemon:is\_overworld

</details>

## Level/TM/Egg/Tutor

| Level | Move                                                              | Type     | Category | Base Power | Accuracy | PP |
| ----- | ----------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| 1     | [Mud Sport](https://cobblemon.tools/pokedex/moves/mudsport)       | Ground   | Status   | 0          | 100      | 15 |
| 1     | [Bubble](https://cobblemon.tools/pokedex/moves/bubble)            | Water    | Special  | 40         | 100      | 30 |
| 1     | [Vise Grip](https://cobblemon.tools/pokedex/moves/visegrip)       | Normal   | Physical | 55         | 100      | 30 |
| 1     | [Leer](https://cobblemon.tools/pokedex/moves/leer)                | Normal   | Status   | 0          | 100      | 30 |
| 1     | [Harden](https://cobblemon.tools/pokedex/moves/harden)            | Normal   | Status   | 0          | 100      | 30 |
| 1     | [Metal Claw](https://cobblemon.tools/pokedex/moves/metalclaw)     | Steel    | Physical | 50         | 95       | 35 |
| 1     | [Wide Guard](https://cobblemon.tools/pokedex/moves/wideguard)     | Rock     | Status   | 0          | 100      | 10 |
| 1     | [Hammer Arm](https://cobblemon.tools/pokedex/moves/hammerarm)     | Fighting | Physical | 100        | 90       | 10 |
| 1     | [Water Gun](https://cobblemon.tools/pokedex/moves/watergun)       | Water    | Special  | 40         | 100      | 25 |
| 12    | [Mud Shot](https://cobblemon.tools/pokedex/moves/mudshot)         | Ground   | Special  | 55         | 95       | 15 |
| 16    | [Protect](https://cobblemon.tools/pokedex/moves/protect)          | Normal   | Status   | 0          | 100      | 10 |
| 20    | [Bubble Beam](https://cobblemon.tools/pokedex/moves/bubblebeam)   | Water    | Special  | 65         | 100      | 20 |
| 24    | [Stomp](https://cobblemon.tools/pokedex/moves/stomp)              | Normal   | Physical | 65         | 100      | 20 |
| 31    | [Flail](https://cobblemon.tools/pokedex/moves/flail)              | Normal   | Physical | 0          | 100      | 15 |
| 36    | [Razor Shell](https://cobblemon.tools/pokedex/moves/razorshell)   | Water    | Physical | 75         | 95       | 10 |
| 42    | [Slam](https://cobblemon.tools/pokedex/moves/slam)                | Normal   | Physical | 80         | 75       | 20 |
| 48    | [Swords Dance](https://cobblemon.tools/pokedex/moves/swordsdance) | Normal   | Status   | 0          | 100      | 20 |
| 54    | [Crabhammer](https://cobblemon.tools/pokedex/moves/crabhammer)    | Water    | Physical | 100        | 90       | 10 |
| 60    | [Guillotine](https://cobblemon.tools/pokedex/moves/guillotine)    | Normal   | Physical | 0          | 30       | 5  |

| Move                                                                      | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Agility](https://cobblemon.tools/pokedex/moves/agility)                  | Psychic  | Status   | 0          | 100      | 30 |
| [Ally Switch](https://cobblemon.tools/pokedex/moves/allyswitch)           | Psychic  | Status   | 0          | 100      | 15 |
| [Amnesia](https://cobblemon.tools/pokedex/moves/amnesia)                  | Psychic  | Status   | 0          | 100      | 20 |
| [Ancient Power](https://cobblemon.tools/pokedex/moves/ancientpower)       | Rock     | Special  | 60         | 100      | 5  |
| [Blizzard](https://cobblemon.tools/pokedex/moves/blizzard)                | Ice      | Special  | 110        | 70       | 5  |
| [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam)               | Normal   | Physical | 85         | 100      | 15 |
| [Brick Break](https://cobblemon.tools/pokedex/moves/brickbreak)           | Fighting | Physical | 75         | 100      | 15 |
| [Brine](https://cobblemon.tools/pokedex/moves/brine)                      | Water    | Special  | 65         | 100      | 10 |
| [Brutal Swing](https://cobblemon.tools/pokedex/moves/brutalswing)         | Dark     | Physical | 60         | 100      | 20 |
| [Cut](https://cobblemon.tools/pokedex/moves/cut)                          | Normal   | Physical | 50         | 95       | 30 |
| [Dig](https://cobblemon.tools/pokedex/moves/dig)                          | Ground   | Physical | 80         | 100      | 10 |
| [Dive](https://cobblemon.tools/pokedex/moves/dive)                        | Water    | Physical | 80         | 100      | 10 |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)                    | Normal   | Status   | 0          | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)                    | Normal   | Physical | 70         | 100      | 20 |
| [False Swipe](https://cobblemon.tools/pokedex/moves/falseswipe)           | Normal   | Physical | 40         | 100      | 40 |
| [Fling](https://cobblemon.tools/pokedex/moves/fling)                      | Dark     | Physical | 0          | 100      | 10 |
| [Fury Cutter](https://cobblemon.tools/pokedex/moves/furycutter)           | Bug      | Physical | 40         | 95       | 20 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)           | Normal   | Physical | 150        | 90       | 5  |
| [Hail](https://cobblemon.tools/pokedex/moves/hail)                        | Ice      | Status   | 0          | 100      | 10 |
| [Haze](https://cobblemon.tools/pokedex/moves/haze)                        | Ice      | Status   | 0          | 100      | 30 |
| [High Horsepower](https://cobblemon.tools/pokedex/moves/highhorsepower)   | Ground   | Physical | 95         | 95       | 10 |
| [Hone Claws](https://cobblemon.tools/pokedex/moves/honeclaws)             | Dark     | Status   | 0          | 100      | 15 |
| [Hydro Pump](https://cobblemon.tools/pokedex/moves/hydropump)             | Water    | Special  | 110        | 80       | 5  |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)             | Normal   | Special  | 150        | 90       | 5  |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)                 | Ice      | Special  | 90         | 100      | 10 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)                 | Ice      | Special  | 55         | 95       | 15 |
| [Iron Defense](https://cobblemon.tools/pokedex/moves/irondefense)         | Steel    | Status   | 0          | 100      | 15 |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)               | Dark     | Physical | 65         | 100      | 20 |
| [Liquidation](https://cobblemon.tools/pokedex/moves/liquidation)          | Water    | Physical | 85         | 100      | 10 |
| [Metal Claw](https://cobblemon.tools/pokedex/moves/metalclaw)             | Steel    | Physical | 50         | 95       | 35 |
| [Mud Shot](https://cobblemon.tools/pokedex/moves/mudshot)                 | Ground   | Special  | 55         | 95       | 15 |
| [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)                 | Ground   | Special  | 20         | 100      | 10 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)                  | Normal   | Status   | 0          | 100      | 10 |
| [Quash](https://cobblemon.tools/pokedex/moves/quash)                      | Dark     | Status   | 0          | 100      | 15 |
| [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)             | Water    | Status   | 0          | 100      | 5  |
| [Razor Shell](https://cobblemon.tools/pokedex/moves/razorshell)           | Water    | Physical | 75         | 95       | 10 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                        | Psychic  | Status   | 0          | 100      | 5  |
| [Rock Slide](https://cobblemon.tools/pokedex/moves/rockslide)             | Rock     | Physical | 75         | 90       | 10 |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)             | Fighting | Physical | 40         | 100      | 15 |
| [Rock Tomb](https://cobblemon.tools/pokedex/moves/rocktomb)               | Rock     | Physical | 60         | 95       | 15 |
| [Scald](https://cobblemon.tools/pokedex/moves/scald)                      | Water    | Special  | 80         | 100      | 15 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)             | Normal   | Status   | 0          | 100      | 10 |
| [Stomping Tantrum](https://cobblemon.tools/pokedex/moves/stompingtantrum) | Ground   | Physical | 75         | 100      | 10 |
| [Strength](https://cobblemon.tools/pokedex/moves/strength)                | Normal   | Physical | 80         | 100      | 15 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)            | Normal   | Status   | 0          | 100      | 10 |
| [Superpower](https://cobblemon.tools/pokedex/moves/superpower)            | Fighting | Physical | 120        | 100      | 5  |
| [Surf](https://cobblemon.tools/pokedex/moves/surf)                        | Water    | Special  | 90         | 100      | 15 |
| [Swords Dance](https://cobblemon.tools/pokedex/moves/swordsdance)         | Normal   | Status   | 0          | 100      | 20 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)             | Normal   | Special  | 80         | 100      | 10 |
| [Thief](https://cobblemon.tools/pokedex/moves/thief)                      | Dark     | Physical | 60         | 100      | 25 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)           | Water    | Special  | 60         | 100      | 20 |
| [Whirlpool](https://cobblemon.tools/pokedex/moves/whirlpool)              | Water    | Special  | 35         | 85       | 15 |
| [X-Scissor](https://cobblemon.tools/pokedex/moves/xscissor)               | Bug      | Physical | 80         | 100      | 15 |

| Move                                                                | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Ancient Power](https://cobblemon.tools/pokedex/moves/ancientpower) | Rock     | Special  | 60         | 100      | 5  |
| [Bide](https://cobblemon.tools/pokedex/moves/bide)                  | Normal   | Physical | 0          | 100      | 10 |
| [Chip Away](https://cobblemon.tools/pokedex/moves/chipaway)         | Normal   | Physical | 70         | 100      | 20 |
| [Hammer Arm](https://cobblemon.tools/pokedex/moves/hammerarm)       | Fighting | Physical | 100        | 90       | 10 |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)         | Dark     | Physical | 65         | 100      | 20 |
| [Night Slash](https://cobblemon.tools/pokedex/moves/nightslash)     | Dark     | Physical | 70         | 100      | 15 |
| [Slash](https://cobblemon.tools/pokedex/moves/slash)                | Normal   | Physical | 70         | 100      | 20 |
| [Tickle](https://cobblemon.tools/pokedex/moves/tickle)              | Normal   | Status   | 0          | 100      | 20 |

| Move                                                                      | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Ally Switch](https://cobblemon.tools/pokedex/moves/allyswitch)           | Psychic  | Status   | 0          | 100      | 15 |
| [Ancient Power](https://cobblemon.tools/pokedex/moves/ancientpower)       | Rock     | Special  | 60         | 100      | 5  |
| [Dive](https://cobblemon.tools/pokedex/moves/dive)                        | Water    | Physical | 80         | 100      | 10 |
| [False Swipe](https://cobblemon.tools/pokedex/moves/falseswipe)           | Normal   | Physical | 40         | 100      | 40 |
| [Fury Cutter](https://cobblemon.tools/pokedex/moves/furycutter)           | Bug      | Physical | 40         | 95       | 20 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)           | Normal   | Physical | 150        | 90       | 5  |
| [High Horsepower](https://cobblemon.tools/pokedex/moves/highhorsepower)   | Ground   | Physical | 95         | 95       | 10 |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)             | Normal   | Special  | 150        | 90       | 5  |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)                 | Ice      | Special  | 90         | 100      | 10 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)                 | Ice      | Special  | 55         | 95       | 15 |
| [Iron Defense](https://cobblemon.tools/pokedex/moves/irondefense)         | Steel    | Status   | 0          | 100      | 15 |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)               | Dark     | Physical | 65         | 100      | 20 |
| [Liquidation](https://cobblemon.tools/pokedex/moves/liquidation)          | Water    | Physical | 85         | 100      | 10 |
| [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)                 | Ground   | Special  | 20         | 100      | 10 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                        | Psychic  | Status   | 0          | 100      | 5  |
| [Rock Slide](https://cobblemon.tools/pokedex/moves/rockslide)             | Rock     | Physical | 75         | 90       | 10 |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)             | Fighting | Physical | 40         | 100      | 15 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)             | Normal   | Status   | 0          | 100      | 10 |
| [Stomping Tantrum](https://cobblemon.tools/pokedex/moves/stompingtantrum) | Ground   | Physical | 75         | 100      | 10 |
| [Superpower](https://cobblemon.tools/pokedex/moves/superpower)            | Fighting | Physical | 120        | 100      | 5  |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)           | Water    | Special  | 60         | 100      | 20 |
| [X-Scissor](https://cobblemon.tools/pokedex/moves/xscissor)               | Bug      | Physical | 80         | 100      | 15 |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/kingler/kingler-or-cobblemon-pokedex.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
