> For the complete documentation index, see [llms.txt](https://wiki.cobblemonislands.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/kabuto/kabutops.md).

# Kabutops

![Cobblemon Kabutops's Sprite](/files/df82c1ec7d595d152f9df2132bad59c9a3a89414)

Water

Rock

## Abilities

Swift swim

Battle armor

*Weak armor*

## EV Yield

Attack 2

## Dropped Items

* Razor Claw\
  ![Razor Claw's Sprite](/files/a9a36ee7ba0785703487ba0fb5c588675a7596e0)\
  Chance: 10%\
  Quantity: 1
* Bone Meal\
  ![Bone Meal's Sprite](/files/b8616bf9c5df089e7c2cf92ebd29257228430791)\
  Chance: 10%\
  Quantity: 1

## Base Stats

| HP | Attack | Defence | SpAtk | SpDef | Speed |
| -- | ------ | ------- | ----- | ----- | ----- |
| 60 | 115    | 105     | 65    | 70    | 80    |

## Where does Kabutops spawn in Cobblemon?

Kabutops spawns in 2 ways in Cobblemon.

{% tabs %}
{% tab title="natural" %}

#### Spawning Details

Context:

Bucket: Ultra-rare

Level: 40-50

Preset: natural

**Requirements**

Will Spawn in Biomes:

\#cobblemon:is\_lush
{% endtab %}

{% tab title="water" %}

#### Spawning Details

Context:

Bucket: Ultra-rare

Level: 40-50

Preset: water

**Requirements**

Will Spawn in Biomes:

\#cobblemon:is\_lush
{% endtab %}
{% endtabs %}

## Level

{% tabs %}
{% tab title="Level" %}

| Level        | Move                                                                | Type   | Category | Base Power | Accuracy | PP |
| ------------ | ------------------------------------------------------------------- | ------ | -------- | ---------- | -------- | -- |
| 1            | [Feint](https://cobblemon.tools/pokedex/moves/feint)                | Normal | Physical | 30         | 100      | 10 |
| 1            | [Scratch](https://cobblemon.tools/pokedex/moves/scratch)            | Normal | Physical | 40         | 100      | 35 |
| 1            | [Harden](https://cobblemon.tools/pokedex/moves/harden)              | Normal | Status   | 0          | 100      | 30 |
| 1            | [Absorb](https://cobblemon.tools/pokedex/moves/absorb)              | Grass  | Special  | 20         | 100      | 25 |
| 1            | [Sand Attack](https://cobblemon.tools/pokedex/moves/sandattack)     | Ground | Status   | 0          | 100      | 15 |
| 1            | [Mega Drain](https://cobblemon.tools/pokedex/moves/megadrain)       | Grass  | Special  | 40         | 100      | 15 |
| 1            | [Slash](https://cobblemon.tools/pokedex/moves/slash)                | Normal | Physical | 70         | 100      | 20 |
| 1            | [Wring Out](https://cobblemon.tools/pokedex/moves/wringout)         | Normal | Special  | 0          | 100      | 5  |
| 1            | [Night Slash](https://cobblemon.tools/pokedex/moves/nightslash)     | Dark   | Physical | 70         | 100      | 15 |
| 15           | [Aqua Jet](https://cobblemon.tools/pokedex/moves/aquajet)           | Water  | Physical | 40         | 100      | 20 |
| 20           | [Leer](https://cobblemon.tools/pokedex/moves/leer)                  | Normal | Status   | 0          | 100      | 30 |
| 25           | [Mud Shot](https://cobblemon.tools/pokedex/moves/mudshot)           | Ground | Special  | 55         | 95       | 15 |
| 30           | [Ancient Power](https://cobblemon.tools/pokedex/moves/ancientpower) | Rock   | Special  | 60         | 100      | 5  |
| 35           | [Brine](https://cobblemon.tools/pokedex/moves/brine)                | Water  | Special  | 65         | 100      | 10 |
| 43           | [Protect](https://cobblemon.tools/pokedex/moves/protect)            | Normal | Status   | 0          | 100      | 10 |
| 49           | [Leech Life](https://cobblemon.tools/pokedex/moves/leechlife)       | Bug    | Physical | 80         | 100      | 10 |
| 56           | [Liquidation](https://cobblemon.tools/pokedex/moves/liquidation)    | Water  | Physical | 85         | 100      | 10 |
| 63           | [Metal Sound](https://cobblemon.tools/pokedex/moves/metalsound)     | Steel  | Status   | 0          | 85       | 40 |
| 70           | [Stone Edge](https://cobblemon.tools/pokedex/moves/stoneedge)       | Rock   | Physical | 100        | 80       | 5  |
| {% endtab %} |                                                                     |        |          |            |          |    |

{% tab title="TM" %}

| Move                                                                | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Aerial Ace](https://cobblemon.tools/pokedex/moves/aerialace)       | Flying   | Physical | 60         | 100      | 20 |
| [Ancient Power](https://cobblemon.tools/pokedex/moves/ancientpower) | Rock     | Special  | 60         | 100      | 5  |
| [Aqua Tail](https://cobblemon.tools/pokedex/moves/aquatail)         | Water    | Physical | 90         | 90       | 10 |
| [Blizzard](https://cobblemon.tools/pokedex/moves/blizzard)          | Ice      | Special  | 110        | 70       | 5  |
| [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam)         | Normal   | Physical | 85         | 100      | 15 |
| [Brick Break](https://cobblemon.tools/pokedex/moves/brickbreak)     | Fighting | Physical | 75         | 100      | 15 |
| [Brine](https://cobblemon.tools/pokedex/moves/brine)                | Water    | Special  | 65         | 100      | 10 |
| [Confuse Ray](https://cobblemon.tools/pokedex/moves/confuseray)     | Ghost    | Status   | 0          | 100      | 10 |
| [Cross Poison](https://cobblemon.tools/pokedex/moves/crosspoison)   | Poison   | Physical | 70         | 100      | 20 |
| [Cut](https://cobblemon.tools/pokedex/moves/cut)                    | Normal   | Physical | 50         | 95       | 30 |
| [Dig](https://cobblemon.tools/pokedex/moves/dig)                    | Ground   | Physical | 80         | 100      | 10 |
| [Dive](https://cobblemon.tools/pokedex/moves/dive)                  | Water    | Physical | 80         | 100      | 10 |
| [Earth Power](https://cobblemon.tools/pokedex/moves/earthpower)     | Ground   | Special  | 90         | 100      | 10 |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)              | Normal   | Status   | 0          | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)              | Normal   | Physical | 70         | 100      | 20 |
| [Flip Turn](https://cobblemon.tools/pokedex/moves/flipturn)         | Water    | Physical | 60         | 100      | 20 |
| [Fury Cutter](https://cobblemon.tools/pokedex/moves/furycutter)     | Bug      | Physical | 40         | 95       | 20 |
| [Giga Drain](https://cobblemon.tools/pokedex/moves/gigadrain)       | Grass    | Special  | 75         | 100      | 10 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)     | Normal   | Physical | 150        | 90       | 5  |
| [Hail](https://cobblemon.tools/pokedex/moves/hail)                  | Ice      | Status   | 0          | 100      | 10 |
| [Headbutt](https://cobblemon.tools/pokedex/moves/headbutt)          | Normal   | Physical | 70         | 100      | 15 |
| [Hone Claws](https://cobblemon.tools/pokedex/moves/honeclaws)       | Dark     | Status   | 0          | 100      | 15 |
| [Hydro Pump](https://cobblemon.tools/pokedex/moves/hydropump)       | Water    | Special  | 110        | 80       | 5  |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)       | Normal   | Special  | 150        | 90       | 5  |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)           | Ice      | Special  | 90         | 100      | 10 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)           | Ice      | Special  | 55         | 95       | 15 |
| [Iron Defense](https://cobblemon.tools/pokedex/moves/irondefense)   | Steel    | Status   | 0          | 100      | 15 |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)         | Dark     | Physical | 65         | 100      | 20 |
| [Leech Life](https://cobblemon.tools/pokedex/moves/leechlife)       | Bug      | Physical | 80         | 100      | 10 |
| [Liquidation](https://cobblemon.tools/pokedex/moves/liquidation)    | Water    | Physical | 85         | 100      | 10 |
| [Low Kick](https://cobblemon.tools/pokedex/moves/lowkick)           | Fighting | Physical | 0          | 100      | 20 |
| [Mega Kick](https://cobblemon.tools/pokedex/moves/megakick)         | Normal   | Physical | 120        | 75       | 5  |
| [Metal Sound](https://cobblemon.tools/pokedex/moves/metalsound)     | Steel    | Status   | 0          | 85       | 40 |
| [Meteor Beam](https://cobblemon.tools/pokedex/moves/meteorbeam)     | Rock     | Special  | 120        | 90       | 10 |
| [Mud Shot](https://cobblemon.tools/pokedex/moves/mudshot)           | Ground   | Special  | 55         | 95       | 15 |
| [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)           | Ground   | Special  | 20         | 100      | 10 |
| [Nature Power](https://cobblemon.tools/pokedex/moves/naturepower)   | Normal   | Status   | 0          | 100      | 20 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)            | Normal   | Status   | 0          | 100      | 10 |
| [Psycho Cut](https://cobblemon.tools/pokedex/moves/psychocut)       | Psychic  | Physical | 70         | 100      | 20 |
| [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)       | Water    | Status   | 0          | 100      | 5  |
| [Razor Shell](https://cobblemon.tools/pokedex/moves/razorshell)     | Water    | Physical | 75         | 95       | 10 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                  | Psychic  | Status   | 0          | 100      | 5  |
| [Rock Blast](https://cobblemon.tools/pokedex/moves/rockblast)       | Rock     | Physical | 25         | 90       | 10 |
| [Rock Climb](https://cobblemon.tools/pokedex/moves/rockclimb)       | Normal   | Physical | 90         | 85       | 20 |
| [Rock Polish](https://cobblemon.tools/pokedex/moves/rockpolish)     | Rock     | Status   | 0          | 100      | 20 |
| [Rock Slide](https://cobblemon.tools/pokedex/moves/rockslide)       | Rock     | Physical | 75         | 90       | 10 |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)       | Fighting | Physical | 40         | 100      | 15 |
| [Rock Tomb](https://cobblemon.tools/pokedex/moves/rocktomb)         | Rock     | Physical | 60         | 95       | 15 |
| [Rollout](https://cobblemon.tools/pokedex/moves/rollout)            | Rock     | Physical | 30         | 90       | 20 |
| [Sandstorm](https://cobblemon.tools/pokedex/moves/sandstorm)        | Rock     | Status   | 0          | 100      | 10 |
| [Scald](https://cobblemon.tools/pokedex/moves/scald)                | Water    | Special  | 80         | 100      | 15 |
| [Screech](https://cobblemon.tools/pokedex/moves/screech)            | Normal   | Status   | 0          | 85       | 40 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)       | Normal   | Status   | 0          | 100      | 10 |
| [Smack Down](https://cobblemon.tools/pokedex/moves/smackdown)       | Rock     | Physical | 50         | 100      | 15 |
| [Stealth Rock](https://cobblemon.tools/pokedex/moves/stealthrock)   | Rock     | Status   | 0          | 100      | 20 |
| [Stone Edge](https://cobblemon.tools/pokedex/moves/stoneedge)       | Rock     | Physical | 100        | 80       | 5  |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)      | Normal   | Status   | 0          | 100      | 10 |
| [Superpower](https://cobblemon.tools/pokedex/moves/superpower)      | Fighting | Physical | 120        | 100      | 5  |
| [Surf](https://cobblemon.tools/pokedex/moves/surf)                  | Water    | Special  | 90         | 100      | 15 |
| [Swords Dance](https://cobblemon.tools/pokedex/moves/swordsdance)   | Normal   | Status   | 0          | 100      | 20 |
| [Take Down](https://cobblemon.tools/pokedex/moves/takedown)         | Normal   | Physical | 90         | 85       | 20 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)       | Normal   | Special  | 80         | 100      | 10 |
| [Thief](https://cobblemon.tools/pokedex/moves/thief)                | Dark     | Physical | 60         | 100      | 25 |
| [Waterfall](https://cobblemon.tools/pokedex/moves/waterfall)        | Water    | Physical | 80         | 100      | 15 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)     | Water    | Special  | 60         | 100      | 20 |
| [Whirlpool](https://cobblemon.tools/pokedex/moves/whirlpool)        | Water    | Special  | 35         | 85       | 15 |
| [X-Scissor](https://cobblemon.tools/pokedex/moves/xscissor)         | Bug      | Physical | 80         | 100      | 15 |
| {% endtab %}                                                        |          |          |            |          |    |

{% tab title="Egg/Tutor" %}

| Move                                                            | Type   | Category | Base Power | Accuracy | PP |
| --------------------------------------------------------------- | ------ | -------- | ---------- | -------- | -- |
| [Aurora Beam](https://cobblemon.tools/pokedex/moves/aurorabeam) | Ice    | Special  | 65         | 100      | 20 |
| [Bubble Beam](https://cobblemon.tools/pokedex/moves/bubblebeam) | Water  | Special  | 65         | 100      | 20 |
| [Confuse Ray](https://cobblemon.tools/pokedex/moves/confuseray) | Ghost  | Status   | 0          | 100      | 10 |
| [Flail](https://cobblemon.tools/pokedex/moves/flail)            | Normal | Physical | 0          | 100      | 15 |
| [Foresight](https://cobblemon.tools/pokedex/moves/foresight)    | Normal | Status   | 0          | 100      | 40 |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)     | Dark   | Physical | 65         | 100      | 20 |
| [Mega Drain](https://cobblemon.tools/pokedex/moves/megadrain)   | Grass  | Special  | 40         | 100      | 15 |
| [Rapid Spin](https://cobblemon.tools/pokedex/moves/rapidspin)   | Normal | Physical | 50         | 100      | 40 |
| [Take Down](https://cobblemon.tools/pokedex/moves/takedown)     | Normal | Physical | 90         | 85       | 20 |
| {% endtab %}                                                    |        |          |            |          |    |
| {% endtabs %}                                                   |        |          |            |          |    |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/kabuto/kabutops.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
