# &#x20;Jynx | Cobblemon Pokedex&#x20;

![Cobblemon Jynx's Sprite](/files/b47fc731ca57f4ea6018f4967513896f5a617556)

**Type**

* Ice
* Psychic

**Abilities**

* Oblivious
* Forewarn
* *Dry skin*

**EV Yield**

* SpAtk 2

**Dropped Items**

* Aspear Berry\
  ![Aspear Berry's Sprite](/files/77672fb741ca5e36ea688a16b34b68d7cf9148a3)\
  Chance: 5%\
  Quantity: 1

**Base Stats**

| HP | Attack | Defence | SpAtk | SpDef | Speed |
| -- | ------ | ------- | ----- | ----- | ----- |
| 65 | 50     | 35      | 115   | 95    | 95    |

## Where does Jynx spawn in Cobblemon?

Jynx spawns in 2 ways in Cobblemon. Use the buttons below to see the details for each

### Spawning Details

Context:

* Bucket: Uncommon
* Level: 30-46
* Preset: natural
* Preset: urban

Requirements

* Will Spawn in Biomes:
  * \#cobblemon:is\_freezing

### Spawning Details

Context:

* Bucket: Uncommon
* Level: 30-46
* Preset: natural

Requirements

* Will Spawn in Biomes:
  * \#cobblemon:is\_freezing

### Level-up moves

| Level | Move                                                             | Type     | Category | Base Power | Accuracy | PP |
| ----- | ---------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| 1     | [Pound](https://cobblemon.tools/pokedex/moves/pound)             | Normal   | Physical | 40         | 100      | 35 |
| 1     | [Lick](https://cobblemon.tools/pokedex/moves/lick)               | Ghost    | Physical | 30         | 100      | 30 |
| 1     | [Powder Snow](https://cobblemon.tools/pokedex/moves/powdersnow)  | Ice      | Special  | 40         | 100      | 25 |
| 1     | [Double Slap](https://cobblemon.tools/pokedex/moves/doubleslap)  | Normal   | Physical | 15         | 85       | 10 |
| 1     | [Wake-Up Slap](https://cobblemon.tools/pokedex/moves/wakeupslap) | Fighting | Physical | 70         | 100      | 10 |
| 1     | [Wring Out](https://cobblemon.tools/pokedex/moves/wringout)      | Normal   | Special  | 0          | 100      | 5  |
| 1     | [Heart Stamp](https://cobblemon.tools/pokedex/moves/heartstamp)  | Psychic  | Physical | 60         | 100      | 25 |
| 1     | [Sweet Kiss](https://cobblemon.tools/pokedex/moves/sweetkiss)    | Fairy    | Status   | 0          | 75       | 10 |
| 1     | [Copycat](https://cobblemon.tools/pokedex/moves/copycat)         | Normal   | Status   | 0          | 100      | 20 |
| 12    | [Confusion](https://cobblemon.tools/pokedex/moves/confusion)     | Psychic  | Special  | 50         | 100      | 25 |
| 16    | [Covet](https://cobblemon.tools/pokedex/moves/covet)             | Normal   | Physical | 60         | 100      | 25 |
| 20    | [Sing](https://cobblemon.tools/pokedex/moves/sing)               | Normal   | Status   | 0          | 55       | 15 |
| 24    | [Fake Tears](https://cobblemon.tools/pokedex/moves/faketears)    | Dark     | Status   | 0          | 100      | 20 |
| 28    | [Ice Punch](https://cobblemon.tools/pokedex/moves/icepunch)      | Ice      | Physical | 75         | 100      | 15 |
| 34    | [Psychic](https://cobblemon.tools/pokedex/moves/psychic)         | Psychic  | Special  | 90         | 100      | 10 |
| 40    | [Lovely Kiss](https://cobblemon.tools/pokedex/moves/lovelykiss)  | Normal   | Status   | 0          | 75       | 10 |
| 46    | [Mean Look](https://cobblemon.tools/pokedex/moves/meanlook)      | Normal   | Status   | 0          | 100      | 5  |
| 52    | [Perish Song](https://cobblemon.tools/pokedex/moves/perishsong)  | Normal   | Status   | 0          | 100      | 5  |
| 58    | [Blizzard](https://cobblemon.tools/pokedex/moves/blizzard)       | Ice      | Special  | 110        | 70       | 5  |

| Move                                                                    | Type     | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Ally Switch](https://cobblemon.tools/pokedex/moves/allyswitch)         | Psychic  | Status   | 0          | 100      | 15 |
| [Aurora Veil](https://cobblemon.tools/pokedex/moves/auroraveil)         | Ice      | Status   | 0          | 100      | 20 |
| [Avalanche](https://cobblemon.tools/pokedex/moves/avalanche)            | Ice      | Physical | 60         | 100      | 10 |
| [Blizzard](https://cobblemon.tools/pokedex/moves/blizzard)              | Ice      | Special  | 110        | 70       | 5  |
| [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam)             | Normal   | Physical | 85         | 100      | 15 |
| [Brick Break](https://cobblemon.tools/pokedex/moves/brickbreak)         | Fighting | Physical | 75         | 100      | 15 |
| [Calm Mind](https://cobblemon.tools/pokedex/moves/calmmind)             | Psychic  | Status   | 0          | 100      | 20 |
| [Captivate](https://cobblemon.tools/pokedex/moves/captivate)            | Normal   | Status   | 0          | 100      | 20 |
| [Charm](https://cobblemon.tools/pokedex/moves/charm)                    | Fairy    | Status   | 0          | 100      | 20 |
| [Covet](https://cobblemon.tools/pokedex/moves/covet)                    | Normal   | Physical | 60         | 100      | 25 |
| [Draining Kiss](https://cobblemon.tools/pokedex/moves/drainingkiss)     | Fairy    | Special  | 50         | 100      | 10 |
| [Drain Punch](https://cobblemon.tools/pokedex/moves/drainpunch)         | Fighting | Physical | 75         | 100      | 10 |
| [Dream Eater](https://cobblemon.tools/pokedex/moves/dreameater)         | Psychic  | Special  | 100        | 100      | 15 |
| [Echoed Voice](https://cobblemon.tools/pokedex/moves/echoedvoice)       | Normal   | Special  | 40         | 100      | 15 |
| [Encore](https://cobblemon.tools/pokedex/moves/encore)                  | Normal   | Status   | 0          | 100      | 5  |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)                  | Normal   | Status   | 0          | 100      | 10 |
| [Energy Ball](https://cobblemon.tools/pokedex/moves/energyball)         | Grass    | Special  | 90         | 100      | 10 |
| [Expanding Force](https://cobblemon.tools/pokedex/moves/expandingforce) | Psychic  | Special  | 80         | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)                  | Normal   | Physical | 70         | 100      | 20 |
| [Fake Tears](https://cobblemon.tools/pokedex/moves/faketears)           | Dark     | Status   | 0          | 100      | 20 |
| [Flash](https://cobblemon.tools/pokedex/moves/flash)                    | Normal   | Status   | 0          | 100      | 20 |
| [Fling](https://cobblemon.tools/pokedex/moves/fling)                    | Dark     | Physical | 0          | 100      | 10 |
| [Focus Blast](https://cobblemon.tools/pokedex/moves/focusblast)         | Fighting | Special  | 120        | 70       | 5  |
| [Focus Punch](https://cobblemon.tools/pokedex/moves/focuspunch)         | Fighting | Physical | 150        | 100      | 20 |
| [Frost Breath](https://cobblemon.tools/pokedex/moves/frostbreath)       | Ice      | Special  | 60         | 90       | 10 |
| [Future Sight](https://cobblemon.tools/pokedex/moves/futuresight)       | Psychic  | Special  | 120        | 100      | 10 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)         | Normal   | Physical | 150        | 90       | 5  |
| [Grass Knot](https://cobblemon.tools/pokedex/moves/grassknot)           | Grass    | Special  | 0          | 100      | 20 |
| [Hail](https://cobblemon.tools/pokedex/moves/hail)                      | Ice      | Status   | 0          | 100      | 10 |
| [Headbutt](https://cobblemon.tools/pokedex/moves/headbutt)              | Normal   | Physical | 70         | 100      | 15 |
| [Heal Bell](https://cobblemon.tools/pokedex/moves/healbell)             | Normal   | Status   | 0          | 100      | 5  |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)       | Normal   | Status   | 0          | 100      | 20 |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)           | Normal   | Special  | 150        | 90       | 5  |
| [Hyper Voice](https://cobblemon.tools/pokedex/moves/hypervoice)         | Normal   | Special  | 90         | 100      | 10 |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)               | Ice      | Special  | 90         | 100      | 10 |
| [Ice Punch](https://cobblemon.tools/pokedex/moves/icepunch)             | Ice      | Physical | 75         | 100      | 15 |
| [Icicle Spear](https://cobblemon.tools/pokedex/moves/iciclespear)       | Ice      | Physical | 25         | 100      | 30 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)               | Ice      | Special  | 55         | 95       | 15 |
| [Light Screen](https://cobblemon.tools/pokedex/moves/lightscreen)       | Psychic  | Status   | 0          | 100      | 30 |
| [Magic Coat](https://cobblemon.tools/pokedex/moves/magiccoat)           | Psychic  | Status   | 0          | 100      | 15 |
| [Magic Room](https://cobblemon.tools/pokedex/moves/magicroom)           | Psychic  | Status   | 0          | 100      | 10 |
| [Mega Kick](https://cobblemon.tools/pokedex/moves/megakick)             | Normal   | Physical | 120        | 75       | 5  |
| [Mega Punch](https://cobblemon.tools/pokedex/moves/megapunch)           | Normal   | Physical | 80         | 85       | 20 |
| [Metronome](https://cobblemon.tools/pokedex/moves/metronome)            | Normal   | Status   | 0          | 100      | 10 |
| [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)               | Ground   | Special  | 20         | 100      | 10 |
| [Nasty Plot](https://cobblemon.tools/pokedex/moves/nastyplot)           | Dark     | Status   | 0          | 100      | 20 |
| [Payback](https://cobblemon.tools/pokedex/moves/payback)                | Dark     | Physical | 50         | 100      | 10 |
| [Power-Up Punch](https://cobblemon.tools/pokedex/moves/poweruppunch)    | Fighting | Physical | 40         | 100      | 20 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)                | Normal   | Status   | 0          | 100      | 10 |
| [Psychic](https://cobblemon.tools/pokedex/moves/psychic)                | Psychic  | Special  | 90         | 100      | 10 |
| [Psychic Terrain](https://cobblemon.tools/pokedex/moves/psychicterrain) | Psychic  | Status   | 0          | 100      | 10 |
| [Psycho Cut](https://cobblemon.tools/pokedex/moves/psychocut)           | Psychic  | Physical | 70         | 100      | 20 |
| [Psych Up](https://cobblemon.tools/pokedex/moves/psychup)               | Normal   | Status   | 0          | 100      | 10 |
| [Psyshock](https://cobblemon.tools/pokedex/moves/psyshock)              | Psychic  | Special  | 80         | 100      | 10 |
| [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)           | Water    | Status   | 0          | 100      | 5  |
| [Recycle](https://cobblemon.tools/pokedex/moves/recycle)                | Normal   | Status   | 0          | 100      | 10 |
| [Reflect](https://cobblemon.tools/pokedex/moves/reflect)                | Psychic  | Status   | 0          | 100      | 20 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                      | Psychic  | Status   | 0          | 100      | 5  |
| [Role Play](https://cobblemon.tools/pokedex/moves/roleplay)             | Psychic  | Status   | 0          | 100      | 10 |
| [Shadow Ball](https://cobblemon.tools/pokedex/moves/shadowball)         | Ghost    | Special  | 80         | 100      | 15 |
| [Signal Beam](https://cobblemon.tools/pokedex/moves/signalbeam)         | Bug      | Special  | 75         | 100      | 15 |
| [Skill Swap](https://cobblemon.tools/pokedex/moves/skillswap)           | Psychic  | Status   | 0          | 100      | 10 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)           | Normal   | Status   | 0          | 100      | 10 |
| [Stored Power](https://cobblemon.tools/pokedex/moves/storedpower)       | Psychic  | Special  | 20         | 100      | 10 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)          | Normal   | Status   | 0          | 100      | 10 |
| [Taunt](https://cobblemon.tools/pokedex/moves/taunt)                    | Dark     | Status   | 0          | 100      | 20 |
| [Telekinesis](https://cobblemon.tools/pokedex/moves/telekinesis)        | Psychic  | Status   | 0          | 100      | 15 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)           | Normal   | Special  | 80         | 100      | 10 |
| [Thief](https://cobblemon.tools/pokedex/moves/thief)                    | Dark     | Physical | 60         | 100      | 25 |
| [Torment](https://cobblemon.tools/pokedex/moves/torment)                | Dark     | Status   | 0          | 100      | 15 |
| [Trick](https://cobblemon.tools/pokedex/moves/trick)                    | Psychic  | Status   | 0          | 100      | 10 |
| [Trick Room](https://cobblemon.tools/pokedex/moves/trickroom)           | Psychic  | Status   | 0          | 100      | 5  |
| [Triple Axel](https://cobblemon.tools/pokedex/moves/tripleaxel)         | Ice      | Physical | 20         | 90       | 10 |
| [Uproar](https://cobblemon.tools/pokedex/moves/uproar)                  | Normal   | Special  | 90         | 100      | 10 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)         | Water    | Special  | 60         | 100      | 20 |
| [Wonder Room](https://cobblemon.tools/pokedex/moves/wonderroom)         | Psychic  | Status   | 0          | 100      | 10 |
| [Zen Headbutt](https://cobblemon.tools/pokedex/moves/zenheadbutt)       | Psychic  | Physical | 80         | 90       | 15 |

| Move                                                             | Type     | Category | Base Power | Accuracy | PP |
| ---------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Captivate](https://cobblemon.tools/pokedex/moves/captivate)     | Normal   | Status   | 0          | 100      | 20 |
| [Fake Out](https://cobblemon.tools/pokedex/moves/fakeout)        | Normal   | Physical | 40         | 100      | 10 |
| [Heart Stamp](https://cobblemon.tools/pokedex/moves/heartstamp)  | Psychic  | Physical | 60         | 100      | 25 |
| [Lucky Chant](https://cobblemon.tools/pokedex/moves/luckychant)  | Normal   | Status   | 0          | 100      | 30 |
| [Meditate](https://cobblemon.tools/pokedex/moves/meditate)       | Psychic  | Status   | 0          | 100      | 40 |
| [Miracle Eye](https://cobblemon.tools/pokedex/moves/miracleeye)  | Psychic  | Status   | 0          | 100      | 40 |
| [Role Play](https://cobblemon.tools/pokedex/moves/roleplay)      | Psychic  | Status   | 0          | 100      | 10 |
| [Wake-Up Slap](https://cobblemon.tools/pokedex/moves/wakeupslap) | Fighting | Physical | 70         | 100      | 10 |
| [Wish](https://cobblemon.tools/pokedex/moves/wish)               | Normal   | Status   | 0          | 100      | 10 |

| Move                                                                    | Type     | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Ally Switch](https://cobblemon.tools/pokedex/moves/allyswitch)         | Psychic  | Status   | 0          | 100      | 15 |
| [Calm Mind](https://cobblemon.tools/pokedex/moves/calmmind)             | Psychic  | Status   | 0          | 100      | 20 |
| [Covet](https://cobblemon.tools/pokedex/moves/covet)                    | Normal   | Physical | 60         | 100      | 25 |
| [Drain Punch](https://cobblemon.tools/pokedex/moves/drainpunch)         | Fighting | Physical | 75         | 100      | 10 |
| [Energy Ball](https://cobblemon.tools/pokedex/moves/energyball)         | Grass    | Special  | 90         | 100      | 10 |
| [Expanding Force](https://cobblemon.tools/pokedex/moves/expandingforce) | Psychic  | Special  | 80         | 100      | 10 |
| [Focus Punch](https://cobblemon.tools/pokedex/moves/focuspunch)         | Fighting | Physical | 150        | 100      | 20 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)         | Normal   | Physical | 150        | 90       | 5  |
| [Heal Bell](https://cobblemon.tools/pokedex/moves/healbell)             | Normal   | Status   | 0          | 100      | 5  |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)       | Normal   | Status   | 0          | 100      | 20 |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)           | Normal   | Special  | 150        | 90       | 5  |
| [Hyper Voice](https://cobblemon.tools/pokedex/moves/hypervoice)         | Normal   | Special  | 90         | 100      | 10 |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)               | Ice      | Special  | 90         | 100      | 10 |
| [Ice Punch](https://cobblemon.tools/pokedex/moves/icepunch)             | Ice      | Physical | 75         | 100      | 15 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)               | Ice      | Special  | 55         | 95       | 15 |
| [Magic Coat](https://cobblemon.tools/pokedex/moves/magiccoat)           | Psychic  | Status   | 0          | 100      | 15 |
| [Magic Room](https://cobblemon.tools/pokedex/moves/magicroom)           | Psychic  | Status   | 0          | 100      | 10 |
| [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)               | Ground   | Special  | 20         | 100      | 10 |
| [Psychic](https://cobblemon.tools/pokedex/moves/psychic)                | Psychic  | Special  | 90         | 100      | 10 |
| [Psycho Cut](https://cobblemon.tools/pokedex/moves/psychocut)           | Psychic  | Physical | 70         | 100      | 20 |
| [Recycle](https://cobblemon.tools/pokedex/moves/recycle)                | Normal   | Status   | 0          | 100      | 10 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                      | Psychic  | Status   | 0          | 100      | 5  |
| [Role Play](https://cobblemon.tools/pokedex/moves/roleplay)             | Psychic  | Status   | 0          | 100      | 10 |
| [Shadow Ball](https://cobblemon.tools/pokedex/moves/shadowball)         | Ghost    | Special  | 80         | 100      | 15 |
| [Signal Beam](https://cobblemon.tools/pokedex/moves/signalbeam)         | Bug      | Special  | 75         | 100      | 15 |
| [Skill Swap](https://cobblemon.tools/pokedex/moves/skillswap)           | Psychic  | Status   | 0          | 100      | 10 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)           | Normal   | Status   | 0          | 100      | 10 |
| [Telekinesis](https://cobblemon.tools/pokedex/moves/telekinesis)        | Psychic  | Status   | 0          | 100      | 15 |
| [Trick](https://cobblemon.tools/pokedex/moves/trick)                    | Psychic  | Status   | 0          | 100      | 10 |
| [Triple Axel](https://cobblemon.tools/pokedex/moves/tripleaxel)         | Ice      | Physical | 20         | 90       | 10 |
| [Uproar](https://cobblemon.tools/pokedex/moves/uproar)                  | Normal   | Special  | 90         | 100      | 10 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)         | Water    | Special  | 60         | 100      | 20 |
| [Wonder Room](https://cobblemon.tools/pokedex/moves/wonderroom)         | Psychic  | Status   | 0          | 100      | 10 |
| [Zen Headbutt](https://cobblemon.tools/pokedex/moves/zenheadbutt)       | Psychic  | Physical | 80         | 90       | 15 |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/jynx/jynx-or-cobblemon-pokedex.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
